SolverStatistics-jsoko-LeeJHaywood-SokHard
From Sokoban Wiki
Revision as of 05:16, 17 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - JSoko - SokHard
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - SokHard | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 219 | 54 | | |
| 2 | 732 | 152 | | |
| 3 | 664 | 146 | | |
| 4 | 304 | 69 | 1 | |
| 5 | 374 | 88 | | |
| 6 | 403 | 108 | | |
| 7 | 353 | 87 | | |
| 8 | 384 | 89 | 3 | |
| 9 | 876 | 141 | 6 | |
| 10 | 648 | 123 | 2 | |
| 11 | 824 | 188 | 7 | |
| 12 | 440 | 138 | 9 | |
| 13 | 883 | 196 | 3 | |
| 14 | 1035 | 157 | 25 | |
| 15 | 496 | 112 | | |
| 16 | 503 | 98 | 3 | |
| 17 | 1385 | 181 | 46 | |
| 18 | 789 | 142 | 1 | |
| 19 | 278 | 88 | 1 | |
| 20 | 408 | 77 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 978 | 223 | 14 | |
| 22 | 341 | 73 | | |
| 23 | 1058 | 217 | 4 | |
| 24 | 584 | 123 | 2 | |
| 25 | 641 | 132 | 1 | |
| 26 | 780 | 158 | 25 | |
| 27 | 939 | 213 | 14 | |
| 28 | 237 | 70 | 1 | |
| 29 | | |||
| 30 | 275 | 62 | 2 | |
| 31 | 224 | 59 | 5 | |
| 32 | 546 | 108 | 1 | |
| 33 | 358 | 128 | 2 | |
| 34 | 816 | 155 | 2 | |
| 35 | 754 | 140 | 109 | |
| 36 | 450 | 117 | 5 | |
| 37 | 563 | 115 | | |
| 38 | 213 | 73 | | |
| 39 | 424 | 97 | 28 | |
| 40 | 566 | 122 | 4 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 524 | 126 | 5 | |
| 42 | 375 | 101 | 10 | |
| 43 | 559 | 142 | 6 | |
| 44 | 339 | 100 | | |
| 45 | 446 | 97 | 17 | |
| 46 | 438 | 111 | 1 | |
| 47 | 501 | 106 | 2 | |
| 48 | 918 | 182 | 17 | |
| 49 | 803 | 177 | 11 | |
| 50 | 573 | 130 | | |
| 51 | 329 | 93 | | |
| 52 | 767 | 148 | 108 | |
| 53 | 353 | 70 | | |
| 54 | 347 | 87 | | |
| 55 | 523 | 133 | 2 | |
| 56 | 873 | 158 | 2 | |
| 57 | 590 | 134 | 1 | |
| 58 | 508 | 153 | 1 | |
| 59 | 485 | 111 | 1 | |
| 60 | 793 | 135 | 4 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 801 | 184 | 12 | |
| 62 | 434 | 101 | 7 | |
| 63 | 768 | 128 | 9 | |
| 64 | 948 | 214 | 101 | |
| 65 | 409 | 102 | | |
| 66 | 434 | 97 | 8 | |
| 67 | 637 | 145 | 2 | |
| 68 | 1037 | 221 | 3 | |
| 69 | 994 | 221 | 13 | |
| 70 | 710 | 146 | 349 | |
| 71 | 889 | 177 | 12 | |
| 72 | 745 | 165 | 11 | |
| 73 | 560 | 174 | 9 | |
| 74 | 1209 | 203 | 130 | |
| 75 | 981 | 178 | 1 | |
| 76 | 787 | 238 | 13 | |
| 77 | 1040 | 215 | 22 | |
| 78 | | |||
| 79 | 810 | 221 | 63 | |
| 80 | 429 | 154 | 63 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 1852 | 281 | 251 | |
| 82 | 958 | 204 | 29 | |
| 83 | 1198 | 287 | 28 | |
| 84 | 1340 | 236 | 177 | |
| 85 | | |||
| 86 | 436 | 156 | 8 | |
| 87 | 843 | 140 | 2 | |
| 88 | 605 | 253 | | |
| 89 | 801 | 155 | 47 | |
| 90 | 1749 | 292 | 12 | |
| 91 | 646 | 146 | 6 | |
| 92 | 1174 | 231 | 115 | |
| 93 | 1277 | 267 | 1 | |
| 94 | 763 | 173 | 201 | |
| 95 | 602 | 160 | | |
| 96 | | |||
| 97 | 1250 | 263 | 55 | |
| 98 | 998 | 274 | 400 | |
| 99 | 526 | 146 | 25 | |
| 100 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1438 | 246 | 35 | |
| 102 | 1110 | 293 | 1 | |
| 103 | | |||
| 104 | 638 | 204 | 9 | |
| 105 | 1029 | 224 | 189 | |
| 106 | 890 | 206 | 131 | |
| 107 | 739 | 229 | 9 | |
| 108 | 1015 | 204 | 150 | |
| 109 | 721 | 198 | 61 | |
| 110 | 569 | 171 | | |
| 111 | 2444 | 390 | 112 | |
| 112 | | |||
| 113 | 873 | 164 | 192 | |
| 114 | | |||
| 115 | 382 | 132 | 12 | |
| 116 | 659 | 178 | 402 | |
| 117 | | |||
| 118 | 489 | 155 | 166 | |
| 119 | | |||
| 120 | 1269 | 199 | 7 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 849 | 182 | 328 | |
| 122 | | |||
| 123 | 1124 | 318 | 209 | |
| 124 | 707 | 170 | 147 | |
| 125 | 1488 | 396 | 197 | |
| 126 | | |||
| 127 | | |||
| 128 | 934 | 240 | 14 | |
| 129 | 352 | 94 | 73 | |
| 130 | 843 | 155 | 62 | |
| 131 | 574 | 185 | | |
| 132 | | |||
| 133 | | |||
| 134 | | |||
| 135 | 1120 | 337 | 56 | |
| 136 | 2037 | 366 | 53 | |
| 137 | | |||
| 138 | 790 | 151 | 109 | |
| 139 | | |||
| 140 | 887 | 145 | 36 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | | |||
| 142 | 721 | 122 | 364 | |
| 143 | | |||
| 144 | | |||
| 145 | 969 | 263 | 231 | |
| 146 | 1558 | 269 | 435 | |
| 147 | 713 | 195 | 490 | |
| 148 | 995 | 147 | 7 | |
| 149 | 606 | 154 | 40 | |
| 150 | 648 | 185 | 13 | |
| 151 | 1124 | 202 | 173 | |
| 152 | | |||
| 153 | 2168 | 358 | 120 | |
| 154 | | |||
| 155 | 1586 | 351 | 42 | |
| 156 | | |||
| 157 | 1034 | 264 | 15 | |
| 158 | 1024 | 254 | 76 | |
| 159 | | |||
| 160 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 852 | 167 | 8 | |
| 162 | 1586 | 282 | 72 | |
| 163 | 625 | 144 | 6 | |
| Solved | 107608 | 23550 | 7551 | 137 |
