SolverStatistics-jsoko-SvenEgevad-Sharpen
From Sokoban Wiki
Revision as of 05:15, 17 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - JSoko - Sharpen
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - Sharpen | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1876 | 514 | 2 | |
| 2 | | |||
| 3 | | |||
| 4 | 384 | 122 | 193 | |
| 5 | 476 | 85 | 1 | |
| 6 | | |||
| 7 | | |||
| 8 | | |||
| 9 | 306 | 64 | 6 | |
| 10 | | |||
| 11 | | |||
| 12 | | |||
| 13 | | |||
| 14 | | |||
| 15 | | |||
| 16 | | |||
| 17 | | |||
| 18 | | |||
| 19 | | |||
| 20 | 765 | 78 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 160 | 33 | 1 | |
| 22 | | |||
| 23 | | |||
| 24 | 107 | 25 | | |
| 25 | | |||
| 26 | | |||
| 27 | 145 | 22 | | |
| 28 | 331 | 36 | 430 | |
| 29 | 1074 | 114 | 39 | |
| 30 | 991 | 90 | 10 | |
| 31 | 1738 | 150 | 16 | |
| 32 | 201 | 26 | | |
| 33 | 145 | 32 | 1 | |
| 34 | 1397 | 230 | 1 | |
| 35 | | |||
| 36 | | |||
| 37 | | |||
| 38 | | |||
| 39 | | |||
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | | |||
| 43 | | |||
| 44 | | |||
| 45 | | |||
| 46 | | |||
| 47 | 2957 | 260 | 24 | |
| 48 | | |||
| 49 | | |||
| 50 | | |||
| 51 | | |||
| 52 | | |||
| 53 | | |||
| 54 | | |||
| 55 | | |||
| 56 | | |||
| 57 | | |||
| 58 | | |||
| 59 | | |||
| 60 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | | |||
| 62 | | |||
| 63 | | |||
| 64 | 253 | 60 | 12 | |
| 65 | | |||
| 66 | | |||
| 67 | 118 | 32 | | |
| 68 | | |||
| 69 | 229 | 32 | | |
| 70 | 386 | 58 | 1 | |
| 71 | 351 | 54 | 5 | |
| 72 | 469 | 102 | 7 | |
| 73 | | |||
| 74 | | |||
| 75 | | |||
| 76 | | |||
| 77 | | |||
| 78 | 806 | 138 | 9 | |
| 79 | | |||
| 80 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 1001 | 122 | 35 | |
| 82 | 390 | 56 | 1 | |
| 83 | | |||
| 84 | 166 | 44 | 1 | |
| 85 | | |||
| 86 | | |||
| 87 | | |||
| 88 | 380 | 64 | 1 | |
| 89 | | |||
| 90 | | |||
| 91 | | |||
| 92 | 1100 | 152 | 7 | |
| 93 | | |||
| 94 | 692 | 223 | 41 | |
| 95 | 195 | 32 | | |
| 96 | 624 | 90 | 31 | |
| 97 | | |||
| 98 | | |||
| 99 | | |||
| 100 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 851 | 152 | 7 | |
| 102 | | |||
| 103 | | |||
| 104 | | |||
| 105 | | |||
| 106 | | |||
| 107 | | |||
| 108 | | |||
| 109 | 414 | 44 | | |
| 110 | | |||
| 111 | 695 | 86 | 1 | |
| 112 | | |||
| 113 | | |||
| 114 | | |||
| 115 | | |||
| 116 | | |||
| 117 | | |||
| 118 | | |||
| 119 | | |||
| 120 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | | |||
| 122 | | |||
| 123 | | |||
| 124 | 451 | 94 | 77 | |
| 125 | 1479 | 166 | 16 | |
| 126 | 265 | 27 | | |
| 127 | 989 | 125 | 4 | |
| 128 | | |||
| 129 | | |||
| 130 | 303 | 64 | 4 | |
| 131 | 1488 | 175 | 8 | |
| 132 | 487 | 62 | | |
| 133 | 213 | 40 | 19 | |
| 134 | 1751 | 188 | 98 | |
| 135 | | |||
| 136 | | |||
| 137 | | |||
| 138 | 40 | 11 | | |
| 139 | | |||
| 140 | 1410 | 249 | 523 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 779 | 111 | 6 | |
| 142 | 1142 | 162 | 19 | |
| 143 | | |||
| 144 | | |||
| 145 | | |||
| 146 | | |||
| 147 | | |||
| 148 | | |||
| 149 | 1947 | 292 | 103 | |
| 150 | | |||
| 151 | | |||
| 152 | | |||
| 153 | | |||
| Solved | 34917 | 5188 | 1761 | 48 |
