SolverStatistics-jsoko-ThinkingRabbit-Revenge
From Sokoban Wiki
Revision as of 15:50, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - JSoko - Sokoban Revenge
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - Sokoban Revenge | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 292 | 93 | | |
| 2 | 22 | 10 | | |
| 3 | 122 | 20 | | |
| 4 | 345 | 94 | 547 | |
| 5 | 427 | 169 | | |
| 6 | 58 | 17 | | |
| 7 | 92 | 15 | | |
| 8 | 117 | 18 | | |
| 9 | 87 | 20 | | |
| 10 | 101 | 14 | | |
| 11 | 103 | 14 | | |
| 12 | 166 | 40 | | |
| 13 | 59 | 19 | | |
| 14 | 146 | 20 | | |
| 15 | 275 | 62 | | |
| 16 | 159 | 35 | 1 | |
| 17 | 137 | 38 | 167 | |
| 18 | 127 | 36 | | |
| 19 | 146 | 42 | | |
| 20 | 1868 | 203 | 19 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 257 | 31 | | |
| 22 | 48 | 11 | | |
| 23 | 203 | 44 | | |
| 24 | 154 | 42 | | |
| 25 | 265 | 64 | | |
| 26 | 174 | 40 | | |
| 27 | 135 | 26 | | |
| 28 | 80 | 12 | | |
| 29 | 411 | 67 | 57 | |
| 30 | 88 | 28 | | |
| 31 | 381 | 102 | | |
| 32 | 44 | 18 | | |
| 33 | 158 | 45 | 1 | |
| 34 | 240 | 76 | | |
| 35 | 163 | 24 | | |
| 36 | 626 | 250 | 1 | |
| 37 | 134 | 26 | 2 | |
| 38 | 286 | 59 | | |
| 39 | 179 | 38 | | |
| 40 | 1304 | 357 | 12 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 222 | 60 | | |
| 42 | 419 | 100 | 1 | |
| 43 | 167 | 45 | 149 | |
| 44 | | |||
| 45 | 457 | 75 | 507 | |
| 46 | 434 | 74 | | |
| 47 | 805 | 98 | 2 | |
| 48 | | |||
| 49 | 238 | 56 | | |
| 50 | 200 | 33 | | |
| 51 | | |||
| 52 | 2348 | 251 | 57 | |
| 53 | 185 | 51 | 115 | |
| 54 | 444 | 106 | 20 | |
| 55 | | |||
| 56 | 702 | 129 | 9 | |
| 57 | | |||
| 58 | 1081 | 360 | 1 | |
| 59 | 753 | 179 | 2 | |
| 60 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 418 | 113 | | |
| 62 | | |||
| 63 | 707 | 265 | | |
| 64 | | |||
| 65 | | |||
| 66 | | |||
| 67 | | |||
| 68 | | |||
| 69 | 1276 | 361 | 426 | |
| 70 | | |||
| 71 | | |||
| 72 | | |||
| 73 | 1552 | 449 | 3 | |
| 74 | | |||
| 75 | | |||
| 76 | | |||
| 77 | 2818 | 1293 | | |
| 78 | | |||
| 79 | | |||
| 80 | 346 | 98 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 201 | 70 | | |
| 82 | 312 | 86 | | |
| 83 | 587 | 114 | | |
| 84 | 279 | 80 | | |
| 85 | 93 | 29 | | |
| 86 | 138 | 28 | | |
| 87 | 896 | 245 | 1 | |
| 88 | | |||
| 89 | | |||
| 90 | | |||
| 91 | | |||
| 92 | | |||
| 93 | 420 | 124 | | |
| 94 | 811 | 194 | 4 | |
| 95 | 711 | 210 | | |
| 96 | 1269 | 314 | 6 | |
| 97 | | |||
| 98 | 3332 | 1199 | 260 | |
| 99 | 1548 | 544 | | |
| 100 | 2587 | 745 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 5864 | 1466 | 179 | |
| 102 | 323 | 33 | | |
| 103 | 296 | 62 | | |
| 104 | 145 | 20 | | |
| 105 | | |||
| 106 | 1565 | 340 | 3 | |
| 107 | | |||
| 108 | 77 | 21 | | |
| 109 | 111 | 24 | | |
| 110 | 804 | 116 | 10 | |
| 111 | 239 | 43 | 30 | |
| 112 | | |||
| 113 | | |||
| 114 | 1258 | 399 | 19 | |
| 115 | 508 | 156 | 1 | |
| 116 | | |||
| 117 | 206 | 40 | | |
| 118 | | |||
| 119 | 75 | 18 | | |
| 120 | 123 | 30 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 1420 | 264 | 18 | |
| 122 | 724 | 196 | | |
| 123 | 1159 | 218 | 1 | |
| 124 | | |||
| 125 | | |||
| 126 | 1043 | 272 | 1 | |
| 127 | 1094 | 160 | 97 | |
| 128 | 94 | 22 | | |
| 129 | 4809 | 995 | 5 | |
| 130 | 222 | 43 | | |
| 131 | 441 | 96 | 126 | |
| 132 | 392 | 46 | 3 | |
| 133 | 488 | 95 | | |
| 134 | | |||
| 135 | 874 | 169 | 1 | |
| 136 | 640 | 143 | 4 | |
| 137 | | |||
| 138 | | |||
| 139 | | |||
| 140 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | | |||
| 142 | | |||
| 143 | 1747 | 373 | 2 | |
| 144 | | |||
| 145 | 1311 | 218 | 48 | |
| 146 | | |||
| 147 | | |||
| 148 | 783 | 176 | 3 | |
| 149 | 253 | 42 | | |
| 150 | | |||
| 151 | 1518 | 334 | 381 | |
| 152 | 1180 | 221 | 1 | |
| 153 | 1339 | 253 | 3 | |
| 154 | | |||
| 155 | | |||
| 156 | 790 | 219 | | |
| 157 | | |||
| 158 | 176 | 33 | | |
| 159 | | |||
| 160 | 307 | 59 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 1304 | 247 | 184 | |
| 162 | 4456 | 779 | 184 | |
| 163 | 589 | 191 | | |
| 164 | 726 | 200 | 2 | |
| 165 | | |||
| 166 | | |||
| 167 | 503 | 78 | | |
| 168 | | |||
| 169 | 976 | 293 | 1 | |
| 170 | 1174 | 256 | 1 | |
| 171 | 2752 | 817 | 79 | |
| 172 | | |||
| 173 | | |||
| 174 | 1568 | 407 | 17 | |
| 175 | | |||
| 176 | 1282 | 194 | 38 | |
| 177 | | |||
| 178 | | |||
| 179 | | |||
| 180 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | | |||
| 182 | | |||
| 183 | | |||
| 184 | | |||
| 185 | 189 | 51 | | |
| 186 | | |||
| 187 | | |||
| 188 | | |||
| 189 | | |||
| 190 | | |||
| 191 | | |||
| 192 | 156 | 39 | | |
| 193 | 718 | 96 | | |
| 194 | | |||
| 195 | | |||
| 196 | | |||
| 197 | 737 | 147 | 1 | |
| 198 | 1083 | 211 | 2 | |
| 199 | 579 | 153 | | |
| 200 | 647 | 134 | 41 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | 950 | 140 | 3 | |
| 202 | 1648 | 446 | 3 | |
| 203 | | |||
| 204 | | |||
| 205 | | |||
| 206 | | |||
| 207 | 442 | 76 | 3 | |
| 208 | 531 | 146 | 5 | |
| 209 | | |||
| 210 | 870 | 162 | 2 | |
| 211 | 145 | 23 | 4 | |
| 212 | 17517 | 1266 | 135 | |
| 213 | | |||
| 214 | | |||
| 215 | | |||
| 216 | 1670 | 467 | 5 | |
| 217 | 2952 | 645 | 10 | |
| 218 | | |||
| 219 | | |||
| 220 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 507 | 142 | 1 | |
| 222 | 599 | 109 | 2 | |
| 223 | 271 | 72 | 1 | |
| 224 | 586 | 77 | 15 | |
| 225 | 110 | 20 | | |
| 226 | 153 | 39 | | |
| 227 | 550 | 125 | | |
| 228 | | |||
| 229 | 1356 | 242 | 5 | |
| 230 | | |||
| 231 | | |||
| 232 | 444 | 86 | 2 | |
| 233 | 409 | 65 | 1 | |
| 234 | | |||
| 235 | | |||
| 236 | | |||
| 237 | 945 | 296 | 15 | |
| 238 | | |||
| 239 | | |||
| 240 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | | |||
| 242 | | |||
| 243 | 440 | 93 | 6 | |
| 244 | | |||
| 245 | | |||
| 246 | 498 | 76 | | |
| 247 | | |||
| 248 | | |||
| 249 | | |||
| 250 | | |||
| 251 | | |||
| 252 | | |||
| 253 | 1794 | 438 | 88 | |
| 254 | | |||
| 255 | | |||
| 256 | | |||
| 257 | | |||
| 258 | 790 | 168 | 5 | |
| 259 | | |||
| 260 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 523 | 114 | 162 | |
| 262 | 596 | 119 | 70 | |
| 263 | 918 | 152 | 347 | |
| 264 | | |||
| 265 | | |||
| 266 | | |||
| 267 | | |||
| 268 | 1709 | 352 | 25 | |
| 269 | 437 | 127 | 1 | |
| 270 | 585 | 82 | 4 | |
| 271 | | |||
| 272 | 618 | 83 | | |
| 273 | | |||
| 274 | | |||
| 275 | | |||
| 276 | | |||
| 277 | 258 | 48 | 2 | |
| 278 | 239 | 30 | | |
| 279 | | |||
| 280 | 615 | 160 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | | |||
| 282 | | |||
| 283 | | |||
| 284 | | |||
| 285 | 72 | 14 | | |
| 286 | 315 | 60 | | |
| 287 | | |||
| 288 | | |||
| 289 | | |||
| 290 | 1339 | 349 | 1 | |
| 291 | | |||
| 292 | | |||
| 293 | | |||
| 294 | 2355 | 356 | 23 | |
| 295 | | |||
| 296 | | |||
| 297 | | |||
| 298 | 230 | 50 | | |
| 299 | 1920 | 357 | 1 | |
| 300 | 756 | 86 | 4 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 301 | | |||
| 302 | 4055 | 1083 | 3 | |
| 303 | | |||
| 304 | | |||
| 305 | | |||
| 306 | | |||
| Solved | 146489 | 31266 | 4812 | 170 |
