SolverStatistics-jsoko-AymericduPeloux
From Sokoban Wiki
Revision as of 12:39, 15 May 2019 by Briandamgaard (Talk | contribs)
Sokoban Solver Statistics - JSoko - Aymeric
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
The Aymeric Du Peloux level set is made up of the following collections, in this order:
- Cosmonotes( 20 levels)
- Cosmopoly ( 22 levels)
- LOMA (100 levels) (this is a collection by various authors)
- Microcosmos ( 40 levels)
- Minicosmos ( 40 levels)
- Nabokosmos ( 40 levels)
- Picokosmos ( 20 levels)
| Sokoban Solver Statistics - JSoko - Aymeric | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 196 | 44 | | |
| 2 | 528 | 103 | | |
| 3 | 284 | 34 | | |
| 4 | 258 | 46 | | |
| 5 | 405 | 95 | | |
| 6 | 335 | 70 | | |
| 7 | 262 | 77 | | |
| 8 | 282 | 31 | | |
| 9 | 286 | 45 | | |
| 10 | 550 | 103 | | |
| 11 | 220 | 42 | | |
| 12 | 614 | 97 | | |
| 13 | 221 | 61 | | |
| 14 | 177 | 51 | | |
| 15 | 94 | 30 | | |
| 16 | 296 | 64 | | |
| 17 | 224 | 54 | | |
| 18 | 373 | 46 | | |
| 19 | 375 | 65 | | |
| 20 | 331 | 52 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 199 | 44 | | |
| 22 | 208 | 40 | | |
| 23 | 242 | 72 | | |
| 24 | 154 | 36 | | |
| 25 | 199 | 70 | | |
| 26 | 117 | 34 | | |
| 27 | 156 | 26 | | |
| 28 | 292 | 83 | | |
| 29 | 586 | 99 | | |
| 30 | 180 | 40 | | |
| 31 | 448 | 111 | | |
| 32 | 172 | 39 | | |
| 33 | 212 | 41 | | |
| 34 | 185 | 38 | | |
| 35 | 396 | 81 | | |
| 36 | 143 | 32 | | |
| 37 | 200 | 56 | | |
| 38 | 291 | 56 | | |
| 39 | 253 | 71 | | |
| 40 | 353 | 50 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 264 | 66 | | |
| 42 | 532 | 129 | | |
| 43 | 127 | 23 | | |
| 44 | 97 | 23 | | |
| 45 | 159 | 15 | | |
| 46 | 98 | 35 | | |
| 47 | 165 | 37 | | |
| 48 | 133 | 61 | | |
| 49 | 76 | 13 | | |
| 50 | 71 | 17 | | |
| 51 | 52 | 9 | | |
| 52 | 72 | 15 | | |
| 53 | 155 | 35 | | |
| 54 | 94 | 17 | | |
| 55 | 107 | 35 | | |
| 56 | 131 | 25 | | |
| 57 | 25 | 15 | | |
| 58 | 52 | 13 | | |
| 59 | 89 | 13 | | |
| 60 | 105 | 23 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 95 | 13 | | |
| 62 | 35 | 11 | | |
| 63 | 111 | 19 | | |
| 64 | 117 | 17 | | |
| 65 | 72 | 31 | | |
| 66 | 86 | 17 | | |
| 67 | 34 | 11 | | |
| 68 | 71 | 21 | | |
| 69 | 69 | 15 | | |
| 70 | 170 | 27 | | |
| 71 | 60 | 13 | | |
| 72 | 113 | 17 | | |
| 73 | 246 | 50 | | |
| 74 | 81 | 16 | | |
| 75 | 139 | 26 | | |
| 76 | 86 | 26 | | |
| 77 | 93 | 22 | | |
| 78 | 18 | 8 | | |
| 79 | 83 | 10 | | |
| 80 | 187 | 30 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 96 | 22 | | |
| 82 | 81 | 14 | | |
| 83 | 81 | 21 | | |
| 84 | 144 | 31 | | |
| 85 | 111 | 17 | | |
| 86 | 63 | 25 | | |
| 87 | 62 | 15 | | |
| 88 | 63 | 39 | | |
| 89 | 62 | 13 | | |
| 90 | 114 | 31 | | |
| 91 | 54 | 13 | | |
| 92 | 55 | 13 | | |
| 93 | 78 | 20 | | |
| 94 | 173 | 46 | | |
| 95 | 94 | 26 | | |
| 96 | 56 | 22 | | |
| 97 | 52 | 18 | | |
| 98 | 53 | 16 | | |
| 99 | 96 | 14 | | |
| 100 | 97 | 36 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 79 | 18 | | |
| 102 | 31 | 8 | | |
| 103 | 136 | 32 | | |
| 104 | 240 | 54 | | |
| 105 | 130 | 48 | | |
| 106 | 67 | 24 | | |
| 107 | 18 | 10 | | |
| 108 | 66 | 20 | | |
| 109 | 170 | 26 | | |
| 110 | 118 | 26 | | |
| 111 | 81 | 22 | | |
| 112 | 65 | 14 | | |
| 113 | 77 | 24 | | |
| 114 | 89 | 18 | | |
| 115 | 134 | 38 | | |
| 116 | 118 | 42 | | |
| 117 | 34 | 12 | | |
| 118 | 64 | 18 | | |
| 119 | 58 | 16 | | |
| 120 | 120 | 18 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 36 | 10 | | |
| 122 | 36 | 12 | | |
| 123 | 68 | 22 | | |
| 124 | 175 | 36 | | |
| 125 | 108 | 28 | | |
| 126 | 77 | 22 | | |
| 127 | 74 | 30 | | |
| 128 | 58 | 14 | | |
| 129 | 58 | 16 | | |
| 130 | 141 | 28 | | |
| 131 | 42 | 12 | | |
| 132 | 45 | 12 | | |
| 133 | 52 | 12 | | |
| 134 | 82 | 24 | | |
| 135 | 143 | 26 | | |
| 136 | 79 | 24 | | |
| 137 | 86 | 32 | | |
| 138 | 94 | 30 | | |
| 139 | 58 | 12 | | |
| 140 | 76 | 22 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 80 | 26 | | |
| 142 | 114 | 16 | | |
| 143 | 83 | 23 | | |
| 144 | 273 | 88 | | |
| 145 | 169 | 31 | | |
| 146 | 107 | 32 | | |
| 147 | 258 | 60 | | |
| 148 | 90 | 21 | | |
| 149 | 124 | 25 | | |
| 150 | 147 | 36 | | |
| 151 | 335 | 76 | | |
| 152 | 169 | 32 | | |
| 153 | 195 | 44 | | |
| 154 | 104 | 27 | | |
| 155 | 169 | 26 | | |
| 156 | 270 | 64 | | |
| 157 | 203 | 55 | | |
| 158 | 199 | 44 | | |
| 159 | 298 | 60 | | |
| 160 | 173 | 48 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 156 | 33 | | |
| 162 | 282 | 72 | | |
| 163 | 257 | 34 | | |
| 164 | 432 | 71 | | |
| 165 | 117 | 21 | | |
| 166 | 287 | 37 | | |
| 167 | 155 | 38 | | |
| 168 | 308 | 79 | | |
| 169 | 336 | 49 | | |
| 170 | 76 | 23 | | |
| 171 | 109 | 28 | | |
| 172 | 187 | 40 | | |
| 173 | 115 | 22 | | |
| 174 | 150 | 26 | | |
| 175 | 273 | 45 | | |
| 176 | 149 | 35 | | |
| 177 | 140 | 31 | | |
| 178 | 128 | 38 | | |
| 179 | 294 | 55 | | |
| 180 | 228 | 54 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 181 | 239 | 44 | | |
| 182 | 192 | 30 | | |
| 183 | 37 | 6 | | |
| 184 | 66 | 10 | | |
| 185 | 101 | 12 | | |
| 186 | 71 | 12 | | |
| 187 | 138 | 30 | | |
| 188 | 157 | 43 | | |
| 189 | 75 | 17 | | |
| 190 | 105 | 28 | | |
| 191 | 101 | 15 | | |
| 192 | 130 | 14 | | |
| 193 | 100 | 17 | | |
| 194 | 154 | 24 | | |
| 195 | 114 | 30 | | |
| 196 | 197 | 41 | | |
| 197 | 106 | 28 | | |
| 198 | 164 | 41 | | |
| 199 | 69 | 15 | | |
| 200 | 110 | 27 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 201 | 102 | 33 | | |
| 202 | 136 | 43 | | |
| 203 | 73 | 26 | | |
| 204 | 105 | 40 | | |
| 205 | 135 | 35 | | |
| 206 | 225 | 58 | | |
| 207 | 97 | 28 | | |
| 208 | 165 | 48 | | |
| 209 | 133 | 32 | | |
| 210 | 213 | 50 | | |
| 211 | 74 | 13 | | |
| 212 | 268 | 61 | | |
| 213 | 98 | 16 | | |
| 214 | 91 | 20 | | |
| 215 | 94 | 19 | | |
| 216 | 101 | 21 | | |
| 217 | 104 | 16 | | |
| 218 | 74 | 22 | | |
| 219 | 136 | 26 | | |
| 220 | 68 | 23 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 221 | 122 | 21 | | |
| 222 | 122 | 21 | | |
| 223 | 90 | 19 | | |
| 224 | 216 | 44 | | |
| 225 | 199 | 36 | | |
| 226 | 338 | 93 | | |
| 227 | 132 | 26 | | |
| 228 | 164 | 27 | | |
| 229 | 332 | 84 | | |
| 230 | 263 | 50 | | |
| 231 | 276 | 75 | | |
| 232 | 391 | 75 | | |
| 233 | 215 | 43 | | |
| 234 | 189 | 29 | | |
| 235 | 314 | 69 | | |
| 236 | 246 | 70 | | |
| 237 | 149 | 39 | | |
| 238 | 140 | 27 | | |
| 239 | 248 | 61 | | |
| 240 | 212 | 31 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 241 | 127 | 45 | | |
| 242 | 329 | 59 | | |
| 243 | 184 | 38 | | |
| 244 | 204 | 43 | | |
| 245 | 208 | 33 | | |
| 246 | 188 | 46 | | |
| 247 | 234 | 61 | | |
| 248 | 363 | 81 | | |
| 249 | 725 | 152 | | |
| 250 | 241 | 55 | | |
| 251 | 216 | 48 | | |
| 252 | 162 | 38 | | |
| 253 | 225 | 46 | | |
| 254 | 504 | 91 | | |
| 255 | 198 | 44 | | |
| 256 | 246 | 62 | | |
| 257 | 350 | 59 | | |
| 258 | 370 | 73 | | |
| 259 | 340 | 74 | | |
| 260 | 125 | 33 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 261 | 225 | 66 | | |
| 262 | 282 | 60 | | |
| 263 | 317 | 83 | | |
| 264 | 286 | 61 | | |
| 265 | 754 | 131 | | |
| 266 | 486 | 109 | | |
| 267 | 280 | 63 | | |
| 268 | 593 | 111 | | |
| 269 | 433 | 87 | | |
| 270 | 456 | 110 | 1 | |
| 271 | 737 | 130 | 1 | |
| 272 | 536 | 121 | 1 | |
| 273 | 736 | 165 | 1 | |
| 274 | 610 | 138 | | |
| 275 | 433 | 134 | | |
| 276 | 496 | 102 | | |
| 277 | 330 | 85 | | |
| 278 | 341 | 75 | | |
| 279 | 906 | 179 | | |
| 280 | 405 | 81 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 281 | 678 | 125 | | |
| 282 | 396 | 99 | | |
| Solved | 54305 | 11927 | 4 | 282 |
