SolverStatistics-sokolutionv3.0-SvenEgevad

From Sokoban Wiki

Revision as of 09:00, 3 March 2019 by Matthias Meger (Talk | contribs)
Jump to: navigation, search
Program
Sokolution 3.0
RAM for solver
20 GB
Computer
Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
Solving method
Default settings
Time limit
600 seconds
Solver Statistics - Sokolution v3.0 Set: sven
Level Moves Pushes Time Result
sven-1 1622 118 7 solved
sven-2 600 not solved
sven-3 1149 173 11 solved
sven-4 650 88 5 solved
sven-5 561 91 5 solved
sven-6 1869 496 8 solved
sven-7 600 not solved
sven-8 1592 283 5 solved
sven-9 446 39 0 solved
sven-10 1892 390 13 solved
sven-11 600 not solved
sven-12 731 134 4 solved
sven-13 2569 427 1 solved
sven-14 2482 590 0 solved
sven-15 600 not solved
sven-16 600 not solved
sven-17 600 not solved
sven-18 600 not solved
sven-19 3796 660 124 solved
sven-20 2110 134 0 solved
sven-21 600 not solved
sven-22 1583 186 4 solved
sven-23 600 not solved
sven-24 600 not solved
sven-25 693 87 17 solved
sven-26 356 32 0 solved
sven-27 302 42 0 solved
sven-28 280 38 0 solved
sven-29 288 63 0 solved
sven-30 6467 993 76 solved
sven-31 3524 741 1 solved
sven-32 272 18 0 solved
sven-33 704 91 0 solved
sven-34 600 not solved
sven-35 229 23 0 solved
sven-36 310 34 0 solved
sven-37 1733 222 0 solved
sven-38 560 108 0 solved
sven-39 2402 175 52 solved
sven-40 721 54 0 solved
sven-41 128 15 0 solved
sven-42 600 not solved
sven-43 1479 188 1 solved
sven-44 63 10 0 solved
sven-45 1955 468 0 solved
sven-46 1584 206 0 solved
sven-47 3463 510 0 solved
sven-48 600 not solved
sven-49 1967 253 5 solved
sven-50 360 59 0 solved
sven-51 69 7 0 solved
sven-52 200 50 0 solved
sven-53 174 32 0 solved
sven-54 264 48 0 solved
sven-55 1020 140 3 solved
sven-56 238 26 0 solved
sven-57 228 24 0 solved
sven-58 122 12 0 solved
sven-59 1154 80 0 solved
sven-60 182 28 0 solved
sven-61 1002 90 0 solved
sven-62 452 44 0 solved
sven-63 664 60 0 solved
sven-64 267 24 0 solved
sven-65 205 18 0 solved
sven-66 193 40 0 solved
sven-67 94 24 0 solved
sven-68 129 26 0 solved
sven-69 175 30 0 solved
sven-70 214 34 1 solved
sven-71 74 22 0 solved
sven-72 68 20 0 solved
sven-73 349 50 0 solved
sven-74 169 36 0 solved
sven-75 45 10 0 solved
sven-76 47 7 0 solved
sven-77 39 9 0 solved
sven-78 65 17 0 solved
sven-79 95 16 0 solved
sven-80 330 50 0 solved
sven-81 319 24 0 solved
sven-82 1103 84 211 solved
sven-83 246 24 0 solved
sven-84 467 30 0 solved
sven-85 225 24 0 solved
sven-86 323 16 0 solved
sven-87 121 12 0 solved
sven-88 156 16 0 solved
sven-89 128 12 0 solved
sven-90 188 28 0 solved
sven-91 181 24 0 solved
sven-92 319 26 0 solved
sven-93 301 55 0 solved
sven-94 619 91 0 solved
sven-95 493 71 0 solved
sven-96 204 40 2 solved
sven-97 470 74 74 solved
sven-98 190 38 1 solved
sven-99 174 34 2 solved
sven-100 198 39 0 solved
sven-101 840 129 0 solved
sven-102 601 89 0 solved
sven-103 948 111 275 solved
sven-104 600 not solved
sven-105 2915 487 77 solved
sven-106 1395 216 137 solved
sven-107 731 101 0 solved
sven-108 750 99 0 solved
sven-109 233 39 0 solved
sven-110 279 43 0 solved
sven-111 1565 252 2 solved
sven-112 991 136 2 solved
sven-113 1117 161 0 solved
sven-114 1682 172 3 solved
sven-115 1435 177 3 solved
sven-116 1338 149 1 solved
sven-117 900 118 1 solved
sven-118 524 64 0 solved
sven-119 100 10 0 solved
sven-120 261 17 0 solved
sven-121 108 12 0 solved
sven-122 239 21 0 solved
sven-123 278 18 0 solved
sven-124 176 21 0 solved
sven-125 424 32 0 solved
sven-126 600 not solved
sven-127 496 34 0 solved
sven-128 238 21 0 solved
sven-129 160 16 0 solved
sven-130 120 18 0 solved
sven-131 190 36 0 solved
sven-132 313 40 0 solved
sven-133 930 98 0 solved
sven-134 192 30 0 solved
sven-135 164 26 0 solved
sven-136 86 18 0 solved
sven-137 369 44 0 solved
sven-138 251 34 0 solved
sven-139 640 62 0 solved
sven-140 466 54 0 solved
sven-141 1607 299 24 solved
sven-142 1346 104 0 solved
sven-143 1235 134 1 solved
sven-144 600 not solved
sven-145 820 266 12 solved
sven-146 1564 213 5 solved
sven-147 968 80 1 solved
sven-148 872 82 2 solved
sven-149 888 90 1 solved
sven-150 854 84 0 solved
sven-151 830 94 0 solved
sven-152 2099 415 171 solved
sven-153 564 52 2 solved
sven-154 1128 106 0 solved
sven-155 1773 158 0 solved
sven-156 2440 176 5 solved
sven-157 72 12 0 solved
sven-158 3499 272 14 solved
sven-159 650 76 0 solved
sven-160 1364 130 1 solved
sven-161 632 72 4 solved
sven-162 366 36 0 solved
sven-163 922 108 0 solved
sven-164 670 60 7 solved
sven-165 1154 114 0 solved
sven-166 1332 130 0 solved
sven-167 1926 186 4 solved
sven-168 1451 182 0 solved
sven-169 333 59 452 solved
sven-170 600 not solved
sven-171 600 not solved
sven-172 600 not solved
sven-173 600 not solved
sven-174 141 30 0 solved
sven-175 835 134 5 solved
sven-176 1375 102 1 solved
sven-177 600 not solved
sven-178 600 not solved
sven-179 32 4 0 solved
sven-180 45 6 0 solved
sven-181 131 14 0 solved
sven-182 287 48 0 solved
sven-183 1399 144 39 solved
sven-184 188 47 2 solved
sven-185 330 87 0 solved
sven-186 425 107 0 solved
sven-187 296 88 5 solved
sven-188 1973 184 19 solved
sven-189 600 not solved
sven-190 40 8 0 solved
sven-191 110 16 0 solved
sven-192 794 124 0 solved
sven-193 163 31 0 solved
sven-194 413 66 0 solved
sven-195 356 94 0 solved
sven-196 600 not solved
sven-197 600 not solved
sven-198 600 not solved
sven-199 600 not solved
sven-200 559 73 228 solved
sven-201 1087 235 15 solved
sven-202 600 not solved
sven-203 1130 120 1 solved
sven-204 860 144 6 solved
sven-205 600 not solved
sven-206 600 not solved
sven-207 600 not solved
sven-208 600 not solved
sven-209 600 not solved
sven-210 148 35 0 solved
sven-211 948 144 5 solved
sven-212 784 136 1 solved
sven-213 934 184 89 solved
sven-214 2222 246 118 solved
sven-215 1024 158 5 solved
sven-216 600 not solved
sven-217 600 not solved
sven-218 600 not solved
sven-219 600 not solved
sven-220 1544 166 15 solved
sven-221 3428 596 384 solved
sven-222 1684 288 84 solved
sven-223 600 not solved
sven-224 1164 168 198 solved
sven-225 600 not solved
sven-226 600 not solved
sven-227 600 not solved
sven-228 600 not solved
sven-229 1062 176 2 solved
sven-230 1964 394 2 solved
sven-231 600 not solved
sven-232 600 not solved
sven-233 2028 178 62 solved
sven-234 2409 669 46 solved
sven-235 600 not solved
sven-236 1065 173 3 solved
sven-237 589 82 1 solved
sven-238 1474 139 3 solved
sven-239 600 not solved
sven-240 600 not solved
sven-241 533 136 0 solved
sven-242 541 124 0 solved
sven-243 1154 117 0 solved
sven-244 1355 134 0 solved
sven-245 246 28 0 solved
sven-246 166 20 0 solved
sven-247 198 26 0 solved
sven-248 59 16 0 solved
sven-249 763 84 2 solved
sven-250 2890 286 559 solved
sven-251 36 6 0 solved
sven-252 63 10 0 solved
sven-253 65 16 0 solved
sven-254 51 16 0 solved
sven-255 59 16 0 solved
sven-256 186 26 0 solved
sven-257 639 102 0 solved
sven-258 316 30 0 solved
sven-259 487 108 0 solved
sven-260 183 34 0 solved
sven-261 649 113 0 solved
sven-262 35 10 0 solved
sven-263 37 12 0 solved
sven-264 37 12 0 solved
sven-265 59 14 0 solved
sven-266 45 14 0 solved
sven-267 600 not solved
sven-268 384 82 9 solved
sven-269 77 23 0 solved
sven-270 600 not solved
sven-271 606 not solved
sven-272 2883 576 297 solved
sven-273 600 not solved
sven-274 600 not solved
sven-275 269 20 0 solved
sven-276 164 24 0 solved
sven-277 303 28 0 solved
sven-278 604 not solved
sven-279 600 not solved
sven-280 600 not solved
sven-281 1062 192 4 solved
sven-282 244 46 0 solved
sven-283 490 90 3 solved
sven-284 480 85 0 solved
sven-285 775 121 0 solved
sven-286 285 69 0 solved
sven-287 253 50 3 solved
sven-288 782 104 0 solved
sven-289 1320 222 0 solved
sven-290 303 73 1 solved
sven-291 600 not solved
sven-292 600 not solved
sven-293 600 not solved
sven-294 97 23 0 solved
sven-295 600 not solved
sven-296 239 56 0 solved
sven-297 335 84 0 solved
sven-298 64 8 0 solved
sven-299 680 122 0 solved
sven-300 763 178 0 solved
sven-301 600 not solved
sven-302 130 15 0 solved
sven-303 227 22 0 solved
sven-304 614 52 0 solved
sven-305 499 40 0 solved
sven-306 259 21 0 solved
sven-307 1050 81 2 solved
sven-308 588 56 0 solved
sven-309 534 61 0 solved
sven-310 219 31 0 solved
sven-311 342 34 0 solved
sven-312 804 60 0 solved
sven-313 672 50 0 solved
sven-314 121 20 0 solved
sven-315 93 17 0 solved
sven-316 155 33 0 solved
sven-317 116 24 0 solved
sven-318 233 48 0 solved
sven-319 354 75 0 solved
sven-320 483 103 0 solved
sven-321 162 20 0 solved
sven-322 162 17 0 solved
sven-323 106 15 0 solved
sven-324 289 26 0 solved
sven-325 448 56 0 solved
sven-326 594 54 3 solved
sven-327 546 52 2 solved
sven-328 198 38 0 solved
sven-329 649 120 0 solved
sven-330 141 22 0 solved
sven-331 568 57 0 solved
sven-332 149 26 0 solved
sven-333 346 52 0 solved
sven-334 242 32 9 solved
sven-335 37 11 0 solved
sven-336 40 11 0 solved
sven-337 110 21 0 solved
sven-338 213 23 0 solved
sven-339 316 26 0 solved
sven-340 600 not solved
sven-341 2869 171 543 solved
sven-342 558 70 0 solved
sven-343 1262 128 4 solved
sven-344 89 14 0 solved
sven-345 457 42 0 solved
sven-346 57 12 0 solved
sven-347 207 34 0 solved
sven-348 276 36 0 solved
sven-349 246 30 0 solved
sven-350 83 14 0 solved
sven-351 70 20 0 solved
sven-352 189 38 0 solved
sven-353 234 31 0 solved
sven-354 229 34 0 solved
sven-355 106 20 0 solved
sven-356 272 33 0 solved
sven-357 243 34 0 solved
sven-358 184 42 0 solved
sven-359 295 69 0 solved
sven-360 100 20 0 solved
sven-361 104 20 0 solved
sven-362 93 23 0 solved
sven-363 673 71 0 solved
sven-364 81 17 0 solved
sven-365 132 46 0 solved
sven-366 186 52 0 solved
sven-367 190 54 0 solved
sven-368 260 86 0 solved
sven-369 205 40 0 solved
sven-370 173 34 0 solved
sven-371 163 41 0 solved
sven-372 139 39 0 solved
sven-373 167 28 0 solved
sven-374 219 45 0 solved
sven-375 242 47 0 solved
sven-376 178 44 0 solved
sven-377 195 44 0 solved
sven-378 176 35 0 solved
sven-379 97 27 0 solved
sven-380 217 51 0 solved
sven-381 150 30 0 solved
sven-382 146 28 0 solved
sven-383 271 48 0 solved
sven-384 179 40 0 solved
sven-385 131 24 0 solved
sven-386 261 26 0 solved
sven-387 183 27 0 solved
sven-388 496 74 0 solved
sven-389 468 61 0 solved
sven-390 368 48 0 solved
sven-391 368 48 0 solved
sven-392 202 29 0 solved
sven-393 194 29 0 solved
sven-394 462 52 0 solved
sven-395 263 37 0 solved
sven-396 483 53 0 solved
sven-397 199 34 0 solved
sven-398 198 41 0 solved
sven-399 226 42 0 solved
sven-400 267 46 0 solved
sven-401 204 38 0 solved
sven-402 142 37 0 solved
sven-403 336 55 0 solved
sven-404 284 47 0 solved
sven-405 123 20 0 solved
sven-406 83 17 0 solved
sven-407 29 10 0 solved
sven-408 39 15 0 solved
sven-409 86 21 0 solved
sven-410 70 17 0 solved
sven-411 44 15 0 solved
sven-412 47 15 0 solved
sven-413 73 20 0 solved
sven-414 88 23 0 solved
sven-415 80 23 0 solved
sven-416 84 23 0 solved
sven-417 90 23 0 solved
sven-418 66 19 0 solved
sven-419 53 17 0 solved
sven-420 112 24 0 solved
sven-421 94 20 0 solved
sven-422 65 15 0 solved
sven-423 83 20 0 solved
sven-424 66 19 0 solved
sven-425 102 21 0 solved
sven-426 51 16 0 solved
sven-427 57 14 0 solved
sven-428 37 9 0 solved
sven-429 57 9 0 solved
sven-430 49 8 0 solved
sven-431 222 42 0 solved
sven-432 238 54 0 solved
sven-433 322 62 0 solved
sven-434 464 74 0 solved
sven-435 354 74 0 solved
sven-436 481 116 0 solved
sven-437 202 30 0 solved
sven-438 338 64 0 solved
sven-439 436 88 0 solved
sven-440 276 52 0 solved
sven-441 524 82 0 solved
sven-442 596 108 0 solved
sven-443 474 78 0 solved
sven-444 516 88 0 solved
sven-445 285 57 0 solved
sven-446 243 51 0 solved
sven-447 193 46 0 solved
sven-448 181 34 0 solved
sven-449 197 38 0 solved
sven-450 177 43 0 solved
sven-451 97 27 0 solved
sven-452 74 27 0 solved
sven-453 75 27 0 solved
sven-454 30 10 0 solved
sven-455 45 9 0 solved
sven-456 236 63 0 solved
sven-457 78 25 0 solved
sven-458 670 101 0 solved
sven-459 258 43 0 solved
sven-460 243 34 0 solved
sven-461 43 17 0 solved
sven-462 302 45 0 solved
sven-463 376 51 0 solved
sven-464 312 41 0 solved
sven-465 246 41 0 solved
sven-466 370 49 0 solved
sven-467 465 59 0 solved
sven-468 237 32 0 solved
sven-469 296 34 0 solved
sven-470 169 24 0 solved
sven-471 460 94 1 solved
sven-472 434 76 1 solved
sven-473 183 37 0 solved
sven-474 163 43 0 solved
sven-475 122 29 0 solved
sven-476 66 22 0 solved
sven-477 63 22 0 solved
sven-478 83 23 0 solved
sven-479 81 21 0 solved
sven-480 155 33 0 solved
sven-481 185 26 1 solved
sven-482 184 26 1 solved
sven-483 201 28 1 solved
sven-484 200 28 1 solved
sven-485 123 36 0 solved
sven-486 119 24 0 solved
sven-487 115 26 0 solved
sven-488 135 32 0 solved
sven-489 110 28 0 solved
sven-490 109 18 0 solved
sven-491 107 35 0 solved
sven-492 111 37 0 solved
sven-493 162 41 0 solved
sven-494 195 41 0 solved
sven-495 180 40 0 solved
sven-496 175 40 0 solved
sven-497 199 42 0 solved
sven-498 259 58 0 solved
sven-499 109 29 0 solved
sven-500 119 38 0 solved
sven-501 109 33 0 solved
sven-502 139 44 0 solved
sven-503 111 36 0 solved
sven-504 115 37 0 solved
sven-505 178 61 0 solved
sven-506 186 57 0 solved
sven-507 438 94 0 solved
sven-508 319 71 0 solved
sven-509 184 53 0 solved
sven-510 113 32 0 solved
sven-511 231 52 0 solved
sven-512 437 92 0 solved
sven-513 215 56 0 solved
sven-514 414 92 0 solved
sven-515 245 61 0 solved
sven-516 288 67 0 solved
sven-517 135 30 0 solved
sven-518 201 35 0 solved
sven-519 453 130 0 solved
sven-520 527 126 0 solved
sven-521 296 82 0 solved
sven-522 369 84 0 solved
sven-523 306 92 0 solved
sven-524 365 52 0 solved
sven-525 357 76 0 solved
sven-526 217 50 0 solved
sven-527 195 47 0 solved
sven-528 189 47 0 solved
sven-529 241 57 0 solved
sven-530 203 55 0 solved
sven-531 243 55 0 solved
sven-532 219 49 0 solved
sven-533 197 44 0 solved
sven-534 109 33 0 solved
sven-535 103 32 0 solved
sven-536 137 31 0 solved
sven-537 209 52 0 solved
sven-538 236 62 0 solved
sven-539 129 34 0 solved
sven-540 227 53 0 solved
sven-541 225 50 0 solved
sven-542 277 46 0 solved
sven-543 281 50 0 solved
sven-544 289 50 0 solved
sven-545 279 40 0 solved
sven-546 277 42 0 solved
sven-547 235 35 0 solved
sven-548 214 42 0 solved
sven-549 298 52 0 solved
sven-550 233 37 0 solved
sven-551 203 30 0 solved
sven-552 133 16 0 solved
sven-553 165 20 0 solved
sven-554 198 30 0 solved
sven-555 170 25 0 solved
sven-556 214 40 0 solved
sven-557 230 42 0 solved
sven-558 165 32 0 solved
sven-559 365 78 0 solved
sven-560 259 88 2 solved
sven-561 458 88 0 solved
sven-562 342 66 0 solved
sven-563 305 65 0 solved
sven-564 343 74 0 solved
sven-565 150 40 0 solved
sven-566 329 78 0 solved
sven-567 437 82 0 solved
sven-568 314 74 0 solved
sven-569 211 42 0 solved
sven-570 163 24 0 solved
sven-571 171 22 0 solved
sven-572 85 16 0 solved
sven-573 45 10 0 solved
sven-574 124 20 0 solved
sven-575 99 16 0 solved
sven-576 263 44 0 solved
sven-577 328 70 0 solved
sven-578 286 56 0 solved
sven-579 279 60 0 solved
sven-580 342 74 0 solved
sven-581 302 62 0 solved
sven-582 121 38 0 solved
sven-583 171 36 0 solved
sven-584 142 36 0 solved
sven-585 79 24 0 solved
sven-586 105 32 0 solved
sven-587 98 26 0 solved
sven-588 136 34 0 solved
sven-589 122 29 0 solved
sven-590 142 27 0 solved
sven-591 183 34 0 solved
sven-592 239 50 0 solved
sven-593 389 54 0 solved
sven-594 281 54 0 solved
sven-595 235 53 0 solved
sven-596 123 26 0 solved
sven-597 234 34 0 solved
sven-598 430 40 0 solved
sven-599 182 64 0 solved
sven-600 241 54 0 solved
sven-601 211 48 0 solved
sven-602 114 28 0 solved
sven-603 119 28 0 solved
sven-604 161 36 0 solved
sven-605 215 38 0 solved
sven-606 215 38 0 solved
sven-607 148 41 0 solved
sven-608 217 22 0 solved
sven-609 315 36 0 solved
sven-610 596 66 0 solved
sven-611 267 46 0 solved
sven-612 133 24 0 solved
sven-613 117 33 0 solved
sven-614 45 10 0 solved
sven-615 73 20 0 solved
sven-616 83 11 0 solved
sven-617 141 28 0 solved
sven-618 283 50 0 solved
sven-619 123 32 0 solved
sven-620 90 18 0 solved
sven-621 112 20 0 solved
sven-622 125 24 0 solved
sven-623 76 20 0 solved
sven-624 51 15 0 solved
sven-625 144 38 0 solved
sven-626 112 30 0 solved
sven-627 329 71 0 solved
sven-628 159 26 0 solved
sven-629 109 28 0 solved
sven-630 177 35 0 solved
sven-631 129 23 0 solved
sven-632 200 28 0 solved
sven-633 142 28 0 solved
sven-634 170 30 0 solved
sven-635 137 30 0 solved
sven-636 213 41 0 solved
sven-637 85 10 0 solved
sven-638 177 30 0 solved
sven-639 231 38 0 solved
sven-640 427 94 0 solved
sven-641 43 8 0 solved
sven-642 176 34 0 solved
sven-643 247 46 0 solved
sven-644 872 120 1 solved
sven-645 430 65 1 solved
sven-646 50 13 0 solved
sven-647 32 9 0 solved
sven-648 201 31 0 solved
sven-649 231 29 0 solved
sven-650 105 15 0 solved
sven-651 73 11 0 solved
sven-652 72 12 0 solved
sven-653 118 16 0 solved
sven-654 123 17 0 solved
sven-655 204 24 0 solved
sven-656 265 29 0 solved
sven-657 332 42 0 solved
sven-658 505 59 0 solved
sven-659 118 16 0 solved
sven-660 131 17 0 solved
sven-661 144 18 0 solved
sven-662 130 19 0 solved
sven-663 153 17 0 solved
sven-664 200 26 0 solved
sven-665 313 39 0 solved
sven-666 368 44 0 solved
sven-667 583 65 0 solved
sven-668 86 20 0 solved
sven-669 82 22 0 solved
sven-670 238 45 0 solved
sven-671 231 32 0 solved
sven-672 104 23 0 solved
sven-673 150 21 0 solved
sven-674 303 57 0 solved
sven-675 241 55 0 solved
sven-676 104 29 0 solved
sven-677 195 27 0 solved
sven-678 120 26 0 solved
sven-679 162 33 0 solved
sven-680 337 66 0 solved
sven-681 225 50 0 solved
sven-682 231 46 0 solved
sven-683 101 27 0 solved
sven-684 132 27 0 solved
sven-685 76 18 0 solved
sven-686 72 22 0 solved
sven-687 619 60 0 solved
sven-688 66 20 0 solved
sven-689 847 80 2 solved
sven-690 571 66 0 solved
sven-691 647 74 2 solved
sven-692 209 28 0 solved
sven-693 247 23 0 solved
sven-694 565 44 0 solved
sven-695 251 35 0 solved
sven-696 137 26 0 solved
sven-697 117 26 0 solved
sven-698 173 32 0 solved
sven-699 153 34 0 solved
sven-700 181 38 0 solved
sven-701 166 36 0 solved
sven-702 130 32 0 solved
sven-703 124 30 0 solved
sven-704 252 37 0 solved
sven-705 110 27 0 solved
sven-706 76 25 0 solved
sven-707 76 25 0 solved
sven-708 87 23 0 solved
sven-709 87 23 0 solved
sven-710 89 26 0 solved
sven-711 91 26 0 solved
sven-712 133 33 0 solved
sven-713 71 21 0 solved
sven-714 126 31 0 solved
sven-715 127 30 0 solved
sven-716 103 30 0 solved
sven-717 199 43 0 solved
sven-718 227 45 0 solved
sven-719 134 31 0 solved
sven-720 122 33 0 solved
sven-721 255 52 0 solved
sven-722 78 30 0 solved
sven-723 159 34 0 solved
sven-724 170 30 0 solved
sven-725 86 29 0 solved
sven-726 85 24 0 solved
sven-727 75 24 0 solved
sven-728 167 38 0 solved
sven-729 77 29 0 solved
sven-730 133 45 0 solved
sven-731 156 44 0 solved
sven-732 148 38 0 solved
sven-733 115 26 0 solved
sven-734 115 27 0 solved
sven-735 125 26 0 solved
sven-736 148 30 0 solved
sven-737 91 26 0 solved
sven-738 110 24 0 solved
sven-739 117 23 0 solved
sven-740 64 23 0 solved
sven-741 171 39 0 solved
sven-742 87 13 0 solved
sven-743 75 24 0 solved
sven-744 600 not solved
sven-745 226 39 0 solved
sven-746 144 43 0 solved
sven-747 138 39 0 solved
sven-748 275 48 0 solved
sven-749 333 68 0 solved
sven-750 204 38 0 solved
sven-751 108 22 0 solved
sven-752 84 18 0 solved
sven-753 128 22 0 solved
sven-754 89 35 0 solved
sven-755 89 35 0 solved
sven-756 68 31 0 solved
sven-757 88 26 0 solved
sven-758 63 25 0 solved
sven-759 106 26 0 solved
sven-760 167 46 0 solved
sven-761 118 40 0 solved
sven-762 102 26 0 solved
sven-763 99 30 0 solved
sven-764 93 24 0 solved
sven-765 100 37 0 solved
sven-766 127 31 0 solved
sven-767 106 30 0 solved
sven-768 127 29 0 solved
sven-769 113 34 0 solved
sven-770 142 40 0 solved
sven-771 152 43 0 solved
sven-772 231 70 0 solved
sven-773 118 45 0 solved
sven-774 217 75 0 solved
sven-775 86 23 0 solved
sven-776 91 26 0 solved
sven-777 269 58 0 solved
sven-778 91 26 0 solved
sven-779 168 47 0 solved
sven-780 540 79 0 solved
sven-781 341 74 0 solved
sven-782 173 48 0 solved
sven-783 214 49 0 solved
sven-784 200 36 0 solved
sven-785 190 26 0 solved
sven-786 126 22 0 solved
sven-787 159 35 0 solved
sven-788 103 24 0 solved
sven-789 92 20 0 solved
sven-790 71 14 0 solved
sven-791 78 19 0 solved
sven-792 56 15 0 solved
sven-793 178 33 0 solved
sven-794 86 21 0 solved
sven-795 113 30 0 solved
sven-796 98 25 0 solved
sven-797 71 21 0 solved
sven-798 280 64 0 solved
sven-799 165 44 0 solved
sven-800 157 44 0 solved
sven-801 166 49 0 solved
sven-802 244 53 0 solved
sven-803 108 24 0 solved
sven-804 916 163 0 solved
sven-805 428 82 0 solved
sven-806 506 110 0 solved
sven-807 867 160 0 solved
sven-808 474 74 0 solved
sven-809 628 90 0 solved
sven-810 568 74 0 solved
sven-811 247 34 0 solved
sven-812 165 22 0 solved
sven-813 167 25 0 solved
sven-814 297 37 0 solved
sven-815 196 34 0 solved
sven-816 159 28 0 solved
sven-817 183 32 0 solved
sven-818 160 27 0 solved
sven-819 148 20 0 solved
sven-820 82 26 0 solved
sven-821 600 not solved
sven-822 845 74 0 solved
sven-823 600 not solved
sven-824 600 not solved
sven-825 600 not solved
sven-826 1401 248 4 solved
sven-827 1614 270 11 solved
sven-828 600 not solved
sven-829 600 not solved
sven-830 1195 174 2 solved
sven-831 1275 188 3 solved
sven-832 600 not solved
sven-833 224 24 0 solved
sven-834 194 24 0 solved
sven-835 269 34 0 solved
sven-836 212 26 0 solved
sven-837 600 not solved
sven-838 756 119 35 solved
sven-839 489 102 0 solved
sven-840 600 not solved
sven-841 1213 168 1 solved
sven-842 0 no - Level too big
sven-843 600 not solved
sven-844 600 not solved
sven-845 162 36 0 solved
sven-846 586 120 0 solved
sven-847 280 56 0 solved
sven-848 351 54 1 solved
sven-849 128 28 0 solved
sven-850 354 52 0 solved
sven-851 459 66 0 solved
sven-852 409 78 0 solved
sven-853 126 22 0 solved
sven-854 820 164 0 solved
sven-855 838 136 0 solved
sven-856 285 66 0 solved
sven-857 347 72 0 solved
sven-858 444 51 0 solved
sven-859 1239 126 0 solved
sven-860 777 130 3 solved
sven-861 988 125 368 solved
sven-862 600 not solved
sven-863 600 not solved
sven-864 1583 170 3 solved
sven-865 2726 290 29 solved
sven-866 4056 450 2 solved
sven-867 600 not solved
sven-868 156 34 0 solved
sven-869 180 40 0 solved
sven-870 210 31 0 solved
sven-871 2669 334 0 solved
sven-872 201 38 0 solved
sven-873 159 28 0 solved
sven-874 349 78 0 solved
sven-875 155 30 0 solved
sven-876 65 18 0 solved
sven-877 60 12 0 solved
sven-878 300 81 0 solved
sven-879 0 no - Level too big
sven-880 2563 475 0 solved
sven-881 2441 633 0 solved
sven-882 605 126 0 solved
sven-883 587 126 0 solved
sven-884 88 13 0 solved
sven-885 126 17 0 solved
sven-886 420 51 0 solved
sven-887 920 85 9 solved
sven-888 1154 63 6 solved
sven-889 314 29 0 solved
sven-890 344 33 0 solved
sven-891 321 38 0 solved
sven-892 238 25 0 solved
sven-893 300 41 1 solved
sven-894 163 48 0 solved
sven-895 910 172 2 solved
sven-896 852 76 0 solved
sven-897 534 79 1 solved
sven-898 1039 226 1 solved
sven-899 1314 145 7 solved
sven-900 428 52 0 solved
sven-901 728 96 0 solved
sven-902 146 18 0 solved
sven-903 287 34 0 solved
sven-904 70 21 0 solved
sven-905 336 50 118 solved
sven-906 373 102 1 solved
sven-907 126 32 0 solved
sven-908 228 46 2 solved
sven-909 112 24 0 solved
sven-910 600 not solved
sven-911 546 52 1 solved
sven-912 274 56 0 solved
sven-913 562 84 1 solved
sven-914 384 54 0 solved
sven-915 502 80 0 solved
sven-916 549 64 0 solved
sven-917 251 30 0 solved
sven-918 230 22 0 solved
sven-919 971 168 1 solved
sven-920 608 78 2 solved
sven-921 1192 170 73 solved
sven-922 438 108 25 solved
sven-923 347 68 0 solved
sven-924 164 24 0 solved
sven-925 134 36 0 solved
sven-926 309 69 0 solved
sven-927 413 88 2 solved
sven-928 107 23 0 solved
sven-929 127 31 0 solved
sven-930 3369 536 85 solved
sven-931 479 73 0 solved
sven-932 2078 224 88 solved
sven-933 280 48 0 solved
sven-934 197 30 0 solved
sven-935 236 50 0 solved
sven-936 126 30 0 solved
sven-937 179 30 0 solved
sven-938 185 36 0 solved
sven-939 133 24 0 solved
sven-940 212 49 0 solved
sven-941 1129 144 18 solved
sven-942 550 82 17 solved
sven-943 520 74 23 solved
sven-944 244 41 0 solved
sven-945 1319 192 6 solved
sven-946 379 32 0 solved
sven-947 865 126 1 solved
sven-948 420 56 1 solved
sven-949 405 52 0 solved
sven-950 364 46 0 solved
sven-951 621 134 3 solved
sven-952 29 11 0 solved
sven-953 408 52 1 solved
sven-954 225 38 0 solved
sven-955 302 53 0 solved
sven-956 342 55 0 solved
sven-957 490 59 0 solved
sven-958 720 79 2 solved
sven-959 907 179 20 solved
sven-960 614 153 0 solved
sven-961 828 168 0 solved
sven-962 550 62 0 solved
sven-963 267 48 0 solved
sven-964 730 60 4 solved
sven-965 1118 110 328 solved
sven-966 600 not solved
sven-967 724 153 0 solved
sven-968 208 30 0 solved
sven-969 197 26 0 solved
sven-970 158 24 0 solved
sven-971 659 86 0 solved
sven-972 601 81 0 solved
sven-973 307 54 0 solved
sven-974 328 54 0 solved
sven-975 422 100 4 solved
sven-976 441 94 3 solved
sven-977 885 96 0 solved
