SolverStatistics-yass-Holland
From Sokoban Wiki
Revision as of 08:53, 7 March 2017 by Briandamgaard (Talk | contribs)
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM
- 1024 MiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
Task Time Plugin Result Moves Pushes Level
1 00:00:27 YASS 2.141 OK 295 76 Spade
2 YASS 2.141 OK 98 27 ninevah
3 YASS 2.141 OK 287 49 CrissCross
4 00:09:41 YASS 2.141 Unsolved Carousel
5 00:10:00 YASS 2.141 Time limit exceeded Pattern-oster
6 00:10:00 YASS 2.141 Time limit exceeded Saturnine
7 YASS 2.141 OK 242 41 briefcase alt 23
8 00:10:00 YASS 2.141 Time limit exceeded Salamandar v3
9 YASS 2.141 OK 249 40 Abstract
10 YASS 2.141 OK 363 51 Storm (in a teacup) v6
11 00:10:00 YASS 2.141 Time limit exceeded Egg
12 00:02:32 YASS 2.141 Unsolved Square version 3
13 00:00:08 YASS 2.141 OK 118 27 clover version 4
14 00:00:57 YASS 2.141 OK 453 59 prefab #5
15 00:03:22 YASS 2.141 OK 755 79 Figure eight
16 00:02:56 YASS 2.141 Unsolved Skewsymmetric pattern #6
17 00:05:25 YASS 2.141 Unsolved Butterfly #3
18 00:07:52 YASS 2.141 Unsolved Crossed Swords version 10
19 00:00:02 YASS 2.141 OK 445 55 interlocked goals
20 00:01:47 YASS 2.141 OK 652 150 Meshed Squares
21 YASS 2.141 OK 125 36 small2
22 00:00:01 YASS 2.141 OK 682 127 two piece7
23 00:06:25 YASS 2.141 Unsolved four block1
24 YASS 2.141 OK 302 74 small cross9
25 00:01:55 YASS 2.141 Unsolved bowtie3
26 YASS 2.141 OK 280 37 teapot3
27 00:00:19 YASS 2.141 OK 300 27 boxin10
28 YASS 2.141 OK 201 55 slinky5
29 00:03:29 YASS 2.141 OK 1171 186 fizzgig1
30 YASS 2.141 OK 323 64 diode1
31 00:06:17 YASS 2.141 OK 561 80 line7
32 YASS 2.141 OK 128 37 handsaw1
33 00:01:06 YASS 2.141 OK 484 94 raygun1
34 YASS 2.141 OK 239 40 seesaw8
35 00:00:05 YASS 2.141 OK 486 81 tree12
36 YASS 2.141 OK 197 53 torch1
37 00:04:18 YASS 2.141 OK 2616 254 cross7
38 YASS 2.141 OK 123 30 moebius1
39 YASS 2.141 OK 791 127 fork7
40 YASS 2.141 OK 112 29 shuffle2
41 YASS 2.141 OK 178 40 loom1
42 YASS 2.141 OK 226 60 pinwheel3
43 YASS 2.141 OK 269 63 fretsaw1
44 YASS 2.141 OK 340 53 canine4
45 YASS 2.141 OK 145 37 notchwheel1
46 YASS 2.141 OK 133 42 quarkspin3
47 YASS 2.141 OK 211 39 osmosis1
48 YASS 2.141 OK 318 45 catkins5
49 YASS 2.141 OK 179 42 splittee1
50 YASS 2.141 OK 380 60 flagon1
51 YASS 2.141 OK 174 45 shuffle1
52 YASS 2.141 OK 261 39 bigt2
53 YASS 2.141 OK 204 34 gyroscope2
54 YASS 2.141 OK 168 42 moebius2
55 YASS 2.141 OK 215 63 boomerang5
56 YASS 2.141 OK 361 47 clasp1
57 00:00:02 YASS 2.141 OK 303 63 heart4
58 YASS 2.141 OK 197 47 cossack2
59 YASS 2.141 OK 142 39 space invader1
60 YASS 2.141 OK 292 60 bola1
61 00:00:01 YASS 2.141 OK 414 60 Maelstrom 1
62 00:02:48 YASS 2.141 Unsolved Maelstrom 2
63 00:00:45 YASS 2.141 OK 1168 237 Maelstrom 3
64 00:10:01 YASS 2.141 Time limit exceeded Maelstrom 4
65 00:00:09 YASS 2.141 OK 915 117 Maelstrom 5
66 YASS 2.141 OK 271 40 Maelstrom 6
67 00:10:00 YASS 2.141 Time limit exceeded Maelstrom 7
68 00:10:00 YASS 2.141 Time limit exceeded Maelstrom 8
69 YASS 2.141 OK 284 50 Maelstrom 9
70 YASS 2.141 OK 282 46 Maelstrom 9 variant
71 00:10:00 YASS 2.141 Time limit exceeded Maelstrom 10
72 YASS 2.141 OK 116 30 Maelstrom 11
73 00:10:01 YASS 2.141 Time limit exceeded Maelstrom 12
74 YASS 2.141 OK 217 37 Maelstrom 13
75 00:10:00 YASS 2.141 Time limit exceeded Maelstrom 14
76 00:09:42 YASS 2.141 Unsolved Maelstrom 15
77 YASS 2.141 OK 189 51 Maelstrom 16
78 00:08:10 YASS 2.141 Unsolved Maelstrom 17
79 YASS 2.141 OK 235 35 Maelstrom 18
80 00:10:01 YASS 2.141 Time limit exceeded Maelstrom 19
81 00:10:00 YASS 2.141 Time limit exceeded Maelstrom 20
81 03:20:50 Total OK: 59 Failed: 22 21865 3748
