SolverStatistics-sokolutionv3-Grigr2002
From Sokoban Wiki
(Difference between revisions)
m |
|||
| Line 2: | Line 2: | ||
;Program: Sokolution 5.0 | ;Program: Sokolution 5.0 | ||
| - | ;RAM for solver: | + | ;RAM for solver: 32 GB |
;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ||
;Solving method: Default settings | ;Solving method: Default settings | ||
Current revision as of 16:53, 22 June 2021
Sokoban Solver Statistics - Sokolution - Grigr2002
- Program
- Sokolution 5.0
- RAM for solver
- 32 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Grigr2002 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1104 | 258 | 14 | |
| 2 | 634 | 128 | 11 | |
| 3 | 743 | 131 | 11 | |
| 4 | 457 | 99 | 11 | |
| 5 | 754 | 128 | 11 | |
| 6 | 422 | 87 | 12 | |
| 7 | 1610 | 271 | 11 | |
| 8 | 554 | 91 | 11 | |
| 9 | 885 | 158 | 11 | |
| 10 | 1186 | 217 | 14 | |
| 11 | 520 | 131 | 12 | |
| 12 | 1016 | 260 | 13 | |
| 13 | 713 | 178 | 10 | |
| 14 | 1216 | 259 | 10 | |
| 15 | 887 | 240 | 11 | |
| 16 | 523 | 93 | 10 | |
| 17 | 870 | 204 | 11 | |
| 18 | 595 | 130 | 10 | |
| 19 | 630 | 131 | 10 | |
| 20 | 1076 | 258 | 11 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 999 | 298 | 11 | |
| 22 | 477 | 119 | 12 | |
| 23 | 985 | 222 | 11 | |
| 24 | 669 | 172 | 11 | |
| 25 | 856 | 193 | 10 | |
| 26 | 625 | 147 | 11 | |
| 27 | 2338 | 384 | 157 | |
| 28 | 1019 | 266 | 11 | |
| 29 | 845 | 174 | 25 | |
| 30 | 642 | 148 | 10 | |
| 31 | 1156 | 261 | 169 | |
| 32 | 1418 | 281 | 11 | |
| 33 | 932 | 203 | 11 | |
| 34 | 835 | 195 | 11 | |
| 35 | 619 | 149 | 11 | |
| 36 | 735 | 171 | 10 | |
| 37 | 593 | 162 | 11 | |
| 38 | 710 | 170 | 10 | |
| 39 | 846 | 221 | 10 | |
| 40 | 976 | 208 | 22 | |
| Solved | 34670 | 7596 | 770 | 40 |
