SolverStatistics-festival-Sasquatch-III
From Sokoban Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
=Sokoban Solver Statistics - Festival - Sasquatch III= | =Sokoban Solver Statistics - Festival - Sasquatch III= | ||
- | ;Program: Festival 1. | + | ;Program: Festival 1.3 |
;RAM for solver: Default settings | ;RAM for solver: Default settings | ||
- | ;Computer: Intel(R) | + | ;Computer: Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM |
;Solving method: Default settings | ;Solving method: Default settings | ||
;Time limit: 600 seconds | ;Time limit: 600 seconds | ||
- | + | -------------------------------------------------------------------------------------- | |
- | + | Sokoban Solver Statistics - Festival | |
- | + | Date: 2021-01-28 16:27:11 | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | Task Time Plugin Result Moves Pushes Level | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | 1 00:00:01 Festival 1.3 OK 334 60 None | |
- | + | 2 00:02:42 Festival 1.3 OK 518 97 None | |
- | + | 3 00:00:01 Festival 1.3 OK 1016 157 None | |
- | + | 4 00:05:09 Festival 1.3 OK 1648 175 None | |
- | + | 5 00:00:00 Festival 1.3 OK 537 105 None | |
- | + | 6 00:03:50 Festival 1.3 OK 772 136 None | |
- | + | 7 00:00:02 Festival 1.3 OK 893 150 None | |
- | + | 8 00:00:00 Festival 1.3 OK 372 82 None | |
- | + | 9 00:00:03 Festival 1.3 OK 747 137 None | |
- | + | 10 00:00:33 Festival 1.3 OK 332 72 None | |
- | + | 11 00:10:00 Festival 1.3 Time limit exceeded None | |
- | + | 12 00:00:02 Festival 1.3 OK 578 104 None | |
- | + | 13 00:03:30 Festival 1.3 OK 1092 240 None | |
- | + | 14 00:02:26 Festival 1.3 OK 1165 276 None | |
- | + | 15 00:00:20 Festival 1.3 OK 742 146 None | |
- | + | 16 00:00:53 Festival 1.3 OK 221 40 None | |
- | + | 17 00:06:34 Festival 1.3 OK 1105 266 None | |
- | + | 18 00:10:00 Festival 1.3 Time limit exceeded None | |
- | + | 19 00:00:29 Festival 1.3 OK 1808 234 None | |
- | + | 20 00:00:05 Festival 1.3 OK 957 224 None | |
- | + | 21 00:02:04 Festival 1.3 OK 979 150 None | |
- | + | 22 00:10:00 Festival 1.3 Time limit exceeded None | |
- | + | 23 00:08:27 Festival 1.3 OK 992 196 None | |
- | + | 24 00:08:26 Festival 1.3 OK 1274 212 None | |
- | + | 25 00:08:28 Festival 1.3 OK 2157 268 None | |
- | + | 26 00:09:33 Festival 1.3 OK 3861 548 None | |
- | + | 27 00:10:00 Festival 1.3 Time limit exceeded None | |
- | + | 28 00:08:34 Festival 1.3 OK 1514 398 None | |
- | + | 29 00:10:00 Festival 1.3 Time limit exceeded None | |
- | + | 30 00:01:10 Festival 1.3 OK 2956 434 None | |
- | + | 31 00:10:00 Festival 1.3 OK 2099 238 None | |
- | + | 32 00:10:00 Festival 1.3 Time limit exceeded None | |
- | + | 33 00:00:32 Festival 1.3 OK 1660 231 None | |
- | + | 34 00:09:26 Festival 1.3 OK 3492 462 None | |
- | + | 35 00:10:00 Festival 1.3 Time limit exceeded None | |
- | + | 36 00:06:32 Festival 1.3 OK 1814 266 None | |
- | + | 37 00:08:22 Festival 1.3 OK 2043 262 None | |
- | + | 38 00:06:06 Festival 1.3 OK 1145 198 None | |
- | + | 39 00:00:04 Festival 1.3 OK 1599 280 None | |
- | + | 40 00:10:00 Festival 1.3 Time limit exceeded None | |
- | + | 41 00:10:00 Festival 1.3 Time limit exceeded 'MS46 v2' | |
- | + | 42 00:10:03 Festival 1.3 Time limit exceeded 'MS46 v2' | |
- | + | 43 00:03:22 Festival 1.3 OK 2114 360 44 | |
- | + | 44 00:06:02 Festival 1.3 OK 1187 160 44 | |
- | + | 45 00:10:00 Festival 1.3 Time limit exceeded 44 | |
- | + | 46 00:10:00 Festival 1.3 Time limit exceeded 44 | |
- | + | 47 00:10:00 Festival 1.3 Time limit exceeded 44 | |
- | + | 48 00:00:08 Festival 1.3 OK 1269 338 'Parallel Logic 2' | |
- | + | 49 00:10:00 Festival 1.3 Too many moves 'Parallel Logic 2' | |
- | + | 50 00:02:25 Festival 1.3 OK 4633 990 'Parallel Logic 2' | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | : 50 04:26:24 Total OK: 36 Failed: 14 51625 8692 : | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 11:08, 1 February 2021
Sokoban Solver Statistics - Festival - Sasquatch III
- Program
- Festival 1.3
- RAM for solver
- Default settings
- Computer
- Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2021-01-28 16:27:11
Task Time Plugin Result Moves Pushes Level
1 00:00:01 Festival 1.3 OK 334 60 None 2 00:02:42 Festival 1.3 OK 518 97 None 3 00:00:01 Festival 1.3 OK 1016 157 None 4 00:05:09 Festival 1.3 OK 1648 175 None 5 00:00:00 Festival 1.3 OK 537 105 None 6 00:03:50 Festival 1.3 OK 772 136 None 7 00:00:02 Festival 1.3 OK 893 150 None 8 00:00:00 Festival 1.3 OK 372 82 None 9 00:00:03 Festival 1.3 OK 747 137 None 10 00:00:33 Festival 1.3 OK 332 72 None 11 00:10:00 Festival 1.3 Time limit exceeded None 12 00:00:02 Festival 1.3 OK 578 104 None 13 00:03:30 Festival 1.3 OK 1092 240 None 14 00:02:26 Festival 1.3 OK 1165 276 None 15 00:00:20 Festival 1.3 OK 742 146 None 16 00:00:53 Festival 1.3 OK 221 40 None 17 00:06:34 Festival 1.3 OK 1105 266 None 18 00:10:00 Festival 1.3 Time limit exceeded None 19 00:00:29 Festival 1.3 OK 1808 234 None 20 00:00:05 Festival 1.3 OK 957 224 None 21 00:02:04 Festival 1.3 OK 979 150 None 22 00:10:00 Festival 1.3 Time limit exceeded None 23 00:08:27 Festival 1.3 OK 992 196 None 24 00:08:26 Festival 1.3 OK 1274 212 None 25 00:08:28 Festival 1.3 OK 2157 268 None 26 00:09:33 Festival 1.3 OK 3861 548 None 27 00:10:00 Festival 1.3 Time limit exceeded None 28 00:08:34 Festival 1.3 OK 1514 398 None 29 00:10:00 Festival 1.3 Time limit exceeded None 30 00:01:10 Festival 1.3 OK 2956 434 None 31 00:10:00 Festival 1.3 OK 2099 238 None 32 00:10:00 Festival 1.3 Time limit exceeded None 33 00:00:32 Festival 1.3 OK 1660 231 None 34 00:09:26 Festival 1.3 OK 3492 462 None 35 00:10:00 Festival 1.3 Time limit exceeded None 36 00:06:32 Festival 1.3 OK 1814 266 None 37 00:08:22 Festival 1.3 OK 2043 262 None 38 00:06:06 Festival 1.3 OK 1145 198 None 39 00:00:04 Festival 1.3 OK 1599 280 None 40 00:10:00 Festival 1.3 Time limit exceeded None 41 00:10:00 Festival 1.3 Time limit exceeded 'MS46 v2' 42 00:10:03 Festival 1.3 Time limit exceeded 'MS46 v2' 43 00:03:22 Festival 1.3 OK 2114 360 44 44 00:06:02 Festival 1.3 OK 1187 160 44 45 00:10:00 Festival 1.3 Time limit exceeded 44 46 00:10:00 Festival 1.3 Time limit exceeded 44 47 00:10:00 Festival 1.3 Time limit exceeded 44 48 00:00:08 Festival 1.3 OK 1269 338 'Parallel Logic 2' 49 00:10:00 Festival 1.3 Too many moves 'Parallel Logic 2' 50 00:02:25 Festival 1.3 OK 4633 990 'Parallel Logic 2'
- 50 04:26:24 Total OK: 36 Failed: 14 51625 8692 :