SolverStatistics-festival-Sasquatch
From Sokoban Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
=Sokoban Solver Statistics - Festival - Sasquatch= | =Sokoban Solver Statistics - Festival - Sasquatch= | ||
| - | ;Program: Festival 1. | + | ;Program: Festival 1.3 |
;RAM for solver: Default settings | ;RAM for solver: Default settings | ||
| - | ;Computer: Intel(R) | + | ;Computer: Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM |
;Solving method: Default settings | ;Solving method: Default settings | ||
;Time limit: 600 seconds | ;Time limit: 600 seconds | ||
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Sokoban Solver Statistics - Festival | |
| - | + | Date: 2021-01-28 12:38:44 | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Task Time Plugin Result Moves Pushes Level | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | 1 00:00:00 Festival 1.3 OK 172 32 None | |
| - | + | 2 00:00:00 Festival 1.3 OK 93 22 None | |
| - | + | 3 00:00:01 Festival 1.3 OK 494 199 None | |
| - | + | 4 00:00:00 Festival 1.3 OK 313 107 None | |
| - | + | 5 00:00:43 Festival 1.3 OK 1145 296 None | |
| - | + | 6 00:00:01 Festival 1.3 OK 392 93 None | |
| - | + | 7 00:00:00 Festival 1.3 OK 333 86 None | |
| - | + | 8 00:00:00 Festival 1.3 OK 472 59 None | |
| - | + | 9 00:00:00 Festival 1.3 OK 184 46 None | |
| - | + | 10 00:00:01 Festival 1.3 OK 742 197 None | |
| - | + | 11 00:00:00 Festival 1.3 OK 169 36 None | |
| - | + | 12 00:00:10 Festival 1.3 OK 818 206 None | |
| - | + | 13 00:00:01 Festival 1.3 OK 449 78 None | |
| - | + | 14 00:00:00 Festival 1.3 OK 120 15 None | |
| - | + | 15 00:00:04 Festival 1.3 OK 222 46 None | |
| - | + | 16 00:00:02 Festival 1.3 OK 372 128 None | |
| - | + | 17 00:03:23 Festival 1.3 OK 1197 282 None | |
| - | + | 18 00:00:57 Festival 1.3 OK 435 114 None | |
| - | + | 19 00:00:13 Festival 1.3 OK 872 247 None | |
| - | + | 20 00:00:00 Festival 1.3 OK 113 40 None | |
| - | + | 21 00:00:00 Festival 1.3 OK 179 48 None | |
| - | + | 22 00:00:08 Festival 1.3 OK 351 66 None | |
| - | + | 23 00:00:02 Festival 1.3 OK 778 134 None | |
| - | + | 24 00:00:01 Festival 1.3 OK 597 166 None | |
| - | + | 25 00:00:03 Festival 1.3 OK 977 278 None | |
| - | + | 26 00:02:47 Festival 1.3 OK 737 264 None | |
| - | + | 27 00:00:01 Festival 1.3 OK 2305 316 None | |
| - | + | 28 00:00:02 Festival 1.3 OK 929 186 None | |
| - | + | 29 00:00:51 Festival 1.3 OK 1331 298 None | |
| - | + | 30 00:03:21 Festival 1.3 OK 1886 582 None | |
| - | + | 31 00:00:28 Festival 1.3 OK 959 233 None | |
| - | + | 32 00:00:00 Festival 1.3 OK 1466 406 None | |
| - | + | 33 00:00:24 Festival 1.3 OK 2250 262 None | |
| - | + | 34 00:00:02 Festival 1.3 OK 2124 725 None | |
| - | + | 35 00:01:09 Festival 1.3 OK 2083 669 None | |
| - | + | 36 00:00:00 Festival 1.3 OK 1967 614 None | |
| - | + | 37 00:10:00 Festival 1.3 Time limit exceeded None | |
| - | + | 38 00:00:27 Festival 1.3 OK 1403 429 None | |
| - | + | 39 00:03:21 Festival 1.3 OK 1147 268 None | |
| - | + | 40 00:07:14 Festival 1.3 OK 2221 671 None | |
| - | + | 41 00:00:03 Festival 1.3 OK 141 40 None | |
| - | + | 42 00:00:59 Festival 1.3 OK 2914 564 None | |
| - | + | 43 00:10:00 Festival 1.3 Time limit exceeded None | |
| - | + | 44 00:00:01 Festival 1.3 OK 2357 597 None | |
| - | + | 45 00:02:11 Festival 1.3 OK 1981 433 None | |
| - | + | 46 00:03:27 Festival 1.3 OK 1439 115 None | |
| - | + | 47 00:00:12 Festival 1.3 OK 2340 781 None | |
| - | + | 48 00:08:54 Festival 1.3 OK 3911 905 None | |
| - | + | 49 00:00:01 Festival 1.3 OK 499 126 'Parallel Logic' | |
| - | + | 50 00:08:21 Festival 1.3 OK 1426 198 'Particle Theory' | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | : 50 01:10:06 Total OK: 48 Failed: 2 51805 12703 : | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 11:03, 1 February 2021
Sokoban Solver Statistics - Festival - Sasquatch
- Program
- Festival 1.3
- RAM for solver
- Default settings
- Computer
- Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2021-01-28 12:38:44
Task Time Plugin Result Moves Pushes Level
1 00:00:00 Festival 1.3 OK 172 32 None
2 00:00:00 Festival 1.3 OK 93 22 None
3 00:00:01 Festival 1.3 OK 494 199 None
4 00:00:00 Festival 1.3 OK 313 107 None
5 00:00:43 Festival 1.3 OK 1145 296 None
6 00:00:01 Festival 1.3 OK 392 93 None
7 00:00:00 Festival 1.3 OK 333 86 None
8 00:00:00 Festival 1.3 OK 472 59 None
9 00:00:00 Festival 1.3 OK 184 46 None
10 00:00:01 Festival 1.3 OK 742 197 None
11 00:00:00 Festival 1.3 OK 169 36 None
12 00:00:10 Festival 1.3 OK 818 206 None
13 00:00:01 Festival 1.3 OK 449 78 None
14 00:00:00 Festival 1.3 OK 120 15 None
15 00:00:04 Festival 1.3 OK 222 46 None
16 00:00:02 Festival 1.3 OK 372 128 None
17 00:03:23 Festival 1.3 OK 1197 282 None
18 00:00:57 Festival 1.3 OK 435 114 None
19 00:00:13 Festival 1.3 OK 872 247 None
20 00:00:00 Festival 1.3 OK 113 40 None
21 00:00:00 Festival 1.3 OK 179 48 None
22 00:00:08 Festival 1.3 OK 351 66 None
23 00:00:02 Festival 1.3 OK 778 134 None
24 00:00:01 Festival 1.3 OK 597 166 None
25 00:00:03 Festival 1.3 OK 977 278 None
26 00:02:47 Festival 1.3 OK 737 264 None
27 00:00:01 Festival 1.3 OK 2305 316 None
28 00:00:02 Festival 1.3 OK 929 186 None
29 00:00:51 Festival 1.3 OK 1331 298 None
30 00:03:21 Festival 1.3 OK 1886 582 None
31 00:00:28 Festival 1.3 OK 959 233 None
32 00:00:00 Festival 1.3 OK 1466 406 None
33 00:00:24 Festival 1.3 OK 2250 262 None
34 00:00:02 Festival 1.3 OK 2124 725 None
35 00:01:09 Festival 1.3 OK 2083 669 None
36 00:00:00 Festival 1.3 OK 1967 614 None
37 00:10:00 Festival 1.3 Time limit exceeded None
38 00:00:27 Festival 1.3 OK 1403 429 None
39 00:03:21 Festival 1.3 OK 1147 268 None
40 00:07:14 Festival 1.3 OK 2221 671 None
41 00:00:03 Festival 1.3 OK 141 40 None
42 00:00:59 Festival 1.3 OK 2914 564 None
43 00:10:00 Festival 1.3 Time limit exceeded None
44 00:00:01 Festival 1.3 OK 2357 597 None
45 00:02:11 Festival 1.3 OK 1981 433 None
46 00:03:27 Festival 1.3 OK 1439 115 None
47 00:00:12 Festival 1.3 OK 2340 781 None
48 00:08:54 Festival 1.3 OK 3911 905 None
49 00:00:01 Festival 1.3 OK 499 126 'Parallel Logic'
50 00:08:21 Festival 1.3 OK 1426 198 'Particle Theory'
- 50 01:10:06 Total OK: 48 Failed: 2 51805 12703 :
