SolverStatistics-yass-GrigrSpecial
From Sokoban Wiki
(Difference between revisions)
| Line 118: | Line 118: | ||
<div style="visibility:hidden"> | <div style="visibility:hidden"> | ||
| - | < | + | <pre> |
| + | |||
| + | level-websites | ||
( | ( | ||
(sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | (sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | ||
) | ) | ||
| - | + | /level-websites | |
| - | + | ||
| + | level-webpages | ||
( | ( | ||
(1 9999 sokobano (set grigrspecial) (index)) | (1 9999 sokobano (set grigrspecial) (index)) | ||
) | ) | ||
| - | </ | + | /level-webpages |
| + | |||
| + | </pre> | ||
</div> | </div> | ||
Current revision as of 05:43, 17 May 2019
Sokoban Solver Statistics - YASS - GrigrSpecial
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - GrigrSpecial | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 589 | 112 | | |
| 2 | 675 | 103 | 1 | |
| 3 | 485 | 87 | | |
| 4 | 356 | 81 | | |
| 5 | 432 | 98 | | |
| 6 | 727 | 170 | | |
| 7 | 389 | 119 | | |
| 8 | 582 | 128 | | |
| 9 | 386 | 103 | | |
| 10 | 555 | 96 | | |
| 11 | 210 | 44 | | |
| 12 | 735 | 124 | | |
| 13 | 491 | 121 | | |
| 14 | 490 | 104 | | |
| 15 | 543 | 154 | | |
| 16 | 762 | 147 | 1 | |
| 17 | 378 | 95 | | |
| 18 | 390 | 87 | | |
| 19 | 595 | 110 | | |
| 20 | 363 | 85 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 228 | 55 | | |
| 22 | 348 | 65 | | |
| 23 | 249 | 73 | | |
| 24 | 845 | 171 | 4 | |
| 25 | 410 | 99 | | |
| 26 | 966 | 190 | 8 | |
| 27 | 239 | 74 | | |
| 28 | 539 | 137 | | |
| 29 | 363 | 78 | | |
| 30 | 435 | 95 | | |
| 31 | 304 | 91 | | |
| 32 | 301 | 68 | | |
| 33 | 378 | 80 | | |
| 34 | 396 | 88 | | |
| 35 | 302 | 67 | | |
| 36 | 310 | 76 | | |
| 37 | 409 | 97 | | |
| 38 | 294 | 87 | | |
| 39 | 296 | 81 | | |
| 40 | 223 | 54 | | |
| Solved | 17968 | 3994 | 14 | 40 |
