SolverStatistics-takaken-SokHard
From Sokoban Wiki
(Difference between revisions)
| Line 420: | Line 420: | ||
<div style="visibility:hidden"> | <div style="visibility:hidden"> | ||
| - | < | + | <pre> |
| + | |||
| + | level-websites | ||
( | ( | ||
(sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | (sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | ||
) | ) | ||
| - | + | /level-websites | |
| - | + | ||
| + | level-webpages | ||
( | ( | ||
(1 9999 sokobano (set sokhard) (index)) | (1 9999 sokobano (set sokhard) (index)) | ||
) | ) | ||
| - | </ | + | /level-webpages |
| + | |||
| + | </pre> | ||
</div> | </div> | ||
Current revision as of 05:39, 17 May 2019
Sokoban Solver Statistics - Takaken - SokHard
- Program
- Sokoban Automatic Solver Ver7.2.2 (JAN/2008) by Ken'ichiro Takahashi (Takaken)
- RAM for solver
- 1500 MiB
- Computer
- Intel(R) Core(TM) i5 6600K @ 4.70 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - Takaken - SokHard | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 201 | 60 | | |
| 2 | 422 | 112 | 2 | |
| 3 | 364 | 100 | 1 | |
| 4 | 256 | 61 | | |
| 5 | 371 | 94 | | |
| 6 | 351 | 100 | 1 | |
| 7 | 287 | 87 | | |
| 8 | 323 | 69 | 1 | |
| 9 | 659 | 139 | | |
| 10 | 537 | 115 | 1 | |
| 11 | 594 | 174 | 1 | |
| 12 | 414 | 144 | 1 | |
| 13 | 743 | 182 | 2 | |
| 14 | 699 | 141 | 2 | |
| 15 | 436 | 108 | | |
| 16 | 584 | 130 | 2 | |
| 17 | 798 | 119 | 1 | |
| 18 | 495 | 118 | 2 | |
| 19 | 399 | 108 | 1 | |
| 20 | 395 | 75 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 574 | 167 | 1 | |
| 22 | 271 | 67 | | |
| 23 | 666 | 171 | 1 | |
| 24 | 436 | 103 | | |
| 25 | 525 | 122 | | |
| 26 | 560 | 148 | | |
| 27 | 649 | 169 | 2 | |
| 28 | 321 | 82 | | |
| 29 | 518 | 125 | 1 | |
| 30 | 263 | 68 | | |
| 31 | 200 | 59 | 1 | |
| 32 | 368 | 98 | 1 | |
| 33 | 282 | 118 | 1 | |
| 34 | 652 | 145 | 2 | |
| 35 | 706 | 152 | 1 | |
| 36 | 654 | 179 | 7 | |
| 37 | 295 | 81 | | |
| 38 | 201 | 73 | 1 | |
| 39 | 789 | 185 | 3 | |
| 40 | 500 | 110 | 4 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 464 | 136 | | |
| 42 | 415 | 119 | 2 | |
| 43 | 363 | 116 | 2 | |
| 44 | 311 | 98 | 2 | |
| 45 | 466 | 111 | 1 | |
| 46 | 330 | 91 | | |
| 47 | 491 | 112 | 1 | |
| 48 | 512 | 122 | 2 | |
| 49 | 565 | 161 | 15 | |
| 50 | 367 | 90 | | |
| 51 | 305 | 101 | | |
| 52 | 1409 | 322 | 2 | |
| 53 | 295 | 72 | | |
| 54 | 343 | 93 | | |
| 55 | 343 | 115 | 1 | |
| 56 | 617 | 132 | 2 | |
| 57 | 472 | 120 | 1 | |
| 58 | 364 | 115 | 2 | |
| 59 | 436 | 101 | 1 | |
| 60 | 509 | 109 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 551 | 168 | 2 | |
| 62 | 994 | 251 | 2 | |
| 63 | 808 | 136 | 1 | |
| 64 | 766 | 206 | 2 | |
| 65 | 342 | 100 | | |
| 66 | 569 | 129 | 1 | |
| 67 | 719 | 157 | 2 | |
| 68 | 853 | 209 | 1 | |
| 69 | 804 | 209 | 1 | |
| 70 | 750 | 178 | 8 | |
| 71 | 591 | 145 | 2 | |
| 72 | 717 | 165 | 2 | |
| 73 | 424 | 130 | 1 | |
| 74 | 1245 | 221 | 2 | |
| 75 | 913 | 126 | 1 | |
| 76 | 527 | 194 | | |
| 77 | 666 | 177 | 3 | |
| 78 | 896 | 231 | 19 | |
| 79 | 668 | 219 | 1 | |
| 80 | 389 | 154 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 1136 | 235 | 38 | |
| 82 | 746 | 192 | 4 | |
| 83 | 800 | 233 | 9 | |
| 84 | 774 | 188 | 75 | |
| 85 | 1255 | 262 | 20 | |
| 86 | 449 | 162 | | |
| 87 | 751 | 146 | 4 | |
| 88 | 635 | 259 | | |
| 89 | 417 | 127 | | |
| 90 | 693 | 140 | 1 | |
| 91 | 796 | 196 | 4 | |
| 92 | 872 | 181 | 13 | |
| 93 | 521 | 125 | 1 | |
| 94 | 533 | 159 | 1 | |
| 95 | 454 | 130 | | |
| 96 | 809 | 226 | 11 | |
| 97 | 670 | 159 | 30 | |
| 98 | 500 | 152 | 44 | |
| 99 | 800 | 222 | 19 | |
| 100 | 635 | 169 | 8 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 782 | 178 | 3 | |
| 102 | 1020 | 299 | 5 | |
| 103 | 831 | 221 | 26 | |
| 104 | 600 | 206 | 2 | |
| 105 | 582 | 146 | 6 | |
| 106 | 695 | 210 | 3 | |
| 107 | 647 | 215 | | |
| 108 | 713 | 202 | 1 | |
| 109 | 651 | 218 | 1 | |
| 110 | 471 | 159 | 1 | |
| 111 | 1712 | 342 | 25 | |
| 112 | 438 | 131 | 26 | |
| 113 | 1052 | 190 | 28 | |
| 114 | 840 | 254 | 3 | |
| 115 | 444 | 160 | | |
| 116 | 649 | 192 | | |
| 117 | 866 | 275 | 5 | |
| 118 | 421 | 151 | 1 | |
| 119 | 640 | 221 | 3 | |
| 120 | 1132 | 189 | 2 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 673 | 168 | 12 | |
| 122 | 944 | 270 | 3 | |
| 123 | 836 | 326 | | |
| 124 | 521 | 154 | 6 | |
| 125 | 1202 | 364 | 20 | |
| 126 | 668 | 154 | 1 | |
| 127 | 1079 | 293 | 5 | |
| 128 | 538 | 166 | 2 | |
| 129 | 512 | 136 | 2 | |
| 130 | 763 | 159 | | |
| 131 | 780 | 219 | 2 | |
| 132 | 565 | 168 | 5 | |
| 133 | 627 | 231 | 6 | |
| 134 | 987 | 277 | 26 | |
| 135 | 864 | 289 | 53 | |
| 136 | 1001 | 234 | 20 | |
| 137 | 852 | 203 | 15 | |
| 138 | 782 | 183 | 10 | |
| 139 | 874 | 249 | 3 | |
| 140 | 737 | 125 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 141 | 1354 | 181 | 2 | |
| 142 | 922 | 154 | 28 | |
| 143 | 1520 | 270 | 42 | |
| 144 | 1048 | 218 | 15 | |
| 145 | 731 | 205 | 7 | |
| 146 | 1302 | 247 | 29 | |
| 147 | 699 | 197 | | |
| 148 | 951 | 165 | 2 | |
| 149 | 680 | 162 | 15 | |
| 150 | 438 | 143 | 1 | |
| 151 | 1075 | 192 | 9 | |
| 152 | 690 | 194 | 8 | |
| 153 | 1610 | 294 | 5 | |
| 154 | 1503 | 291 | 9 | |
| 155 | 888 | 219 | 11 | |
| 156 | 1246 | 251 | 5 | |
| 157 | 938 | 282 | 5 | |
| 158 | 600 | 168 | 1 | |
| 159 | 801 | 211 | 3 | |
| 160 | 850 | 215 | 4 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 161 | 713 | 153 | 15 | |
| 162 | 1052 | 254 | 33 | |
| 163 | 480 | 134 | 3 | |
| Solved | 109655 | 27589 | 996 | 163 |
