SolverStatistics-sokolutionv3-SvenEgevad-Sharpen
From Sokoban Wiki
(Difference between revisions)
(Sharpen results for Sokolution) |
m |
||
Line 1: | Line 1: | ||
;Program: Sokolution 3.01 | ;Program: Sokolution 3.01 | ||
- | ;RAM for solver: | + | ;RAM for solver: 1500 MB |
;Computer: Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM | ;Computer: Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM | ||
;Solving method: Default settings | ;Solving method: Default settings |
Revision as of 20:04, 12 April 2019
- Program
- Sokolution 3.01
- RAM for solver
- 1500 MB
- Computer
- Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver StatisticsSokolution - Sokolution v3.01 Set: sharpen | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
sharpen-1 | 600 | not solved | ||
sharpen-2 | 600 | not solved | ||
sharpen-3 | 600 | not solved | ||
sharpen-4 | 321 | 76 | 9 | solved |
sharpen-5 | 322 | 67 | solved | |
sharpen-6 | 883 | 93 | 5 | solved |
sharpen-7 | 761 | 74 | 44 | solved |
sharpen-8 | 600 | not solved | ||
sharpen-9 | 300 | 64 | 1 | solved |
sharpen-10 | 600 | not solved | ||
sharpen-11 | 1190 | 216 | 57 | solved |
sharpen-12 | 600 | not solved | ||
sharpen-13 | 579 | not solved | ||
sharpen-14 | 897 | 106 | 1 | solved |
sharpen-15 | 853 | 116 | 1 | solved |
sharpen-16 | 683 | 92 | 35 | solved |
sharpen-17 | 1169 | 132 | 1 | solved |
sharpen-18 | 1093 | 120 | 13 | solved |
sharpen-19 | 955 | 184 | 2 | solved |
sharpen-20 | 400 | 58 | solved | |
sharpen-21 | 186 | 41 | solved | |
sharpen-22 | 721 | 124 | solved | |
sharpen-23 | 600 | not solved | ||
sharpen-24 | 113 | 25 | solved | |
sharpen-25 | 600 | not solved | ||
sharpen-26 | 1026 | 72 | 11 | solved |
sharpen-27 | 174 | 20 | solved | |
sharpen-28 | 381 | 42 | solved | |
sharpen-29 | 298 | 42 | solved | |
sharpen-30 | 1071 | 88 | 2 | solved |
sharpen-31 | 1148 | 106 | 77 | solved |
sharpen-32 | 203 | 26 | solved | |
sharpen-33 | 171 | 34 | solved | |
sharpen-34 | 169 | 32 | solved | |
sharpen-35 | 600 | not solved | ||
sharpen-36 | 600 | not solved | ||
sharpen-37 | 600 | not solved | ||
sharpen-38 | 600 | not solved | ||
sharpen-39 | 600 | not solved | ||
sharpen-40 | 600 | not solved | ||
sharpen-41 | 600 | not solved | ||
sharpen-42 | 600 | not solved | ||
sharpen-43 | 600 | not solved | ||
sharpen-44 | 600 | not solved | ||
sharpen-45 | 600 | not solved | ||
sharpen-46 | 600 | not solved | ||
sharpen-47 | 1279 | 114 | 7 | solved |
sharpen-48 | 600 | not solved | ||
sharpen-49 | 897 | 82 | 41 | solved |
sharpen-50 | 1401 | 216 | 42 | solved |
sharpen-51 | 600 | not solved | ||
sharpen-52 | no - Level too big | |||
sharpen-53 | 600 | not solved | ||
sharpen-54 | 600 | not solved | ||
sharpen-55 | 3198 | 408 | 105 | solved |
sharpen-56 | no - Level too big | |||
sharpen-57 | no - Level too big | |||
sharpen-58 | 600 | not solved | ||
sharpen-59 | 815 | 92 | 2 | solved |
sharpen-60 | 600 | not solved | ||
sharpen-61 | 600 | not solved | ||
sharpen-62 | 600 | not solved | ||
sharpen-63 | 574 | 136 | 1 | solved |
sharpen-64 | 127 | 36 | solved | |
sharpen-65 | 648 | 102 | 23 | solved |
sharpen-66 | 1076 | 168 | 11 | solved |
sharpen-67 | 164 | 24 | solved | |
sharpen-68 | 600 | not solved | ||
sharpen-69 | 243 | 32 | solved | |
sharpen-70 | 386 | 50 | solved | |
sharpen-71 | 131 | 34 | solved | |
sharpen-72 | 353 | 88 | solved | |
sharpen-73 | 947 | 96 | 3 | solved |
sharpen-74 | 2412 | 178 | 92 | solved |
sharpen-75 | 600 | not solved | ||
sharpen-76 | 1591 | 146 | solved | |
sharpen-77 | 1586 | 216 | 69 | solved |
sharpen-78 | 710 | 134 | 4 | solved |
sharpen-79 | 600 | not solved | ||
sharpen-80 | 600 | not solved | ||
sharpen-81 | 788 | 92 | solved | |
sharpen-82 | 280 | 48 | 2 | solved |
sharpen-83 | 387 | 60 | 11 | solved |
sharpen-84 | 136 | 44 | solved | |
sharpen-85 | 958 | 214 | 586 | solved |
sharpen-86 | 600 | not solved | ||
sharpen-87 | 600 | not solved | ||
sharpen-88 | 394 | 72 | solved | |
sharpen-89 | 600 | not solved | ||
sharpen-90 | 600 | not solved | ||
sharpen-91 | 600 | not solved | ||
sharpen-92 | 1136 | 144 | 2 | solved |
sharpen-93 | 600 | not solved | ||
sharpen-94 | 683 | 195 | solved | |
sharpen-95 | 61 | 14 | solved | |
sharpen-96 | 228 | 42 | 1 | solved |
sharpen-97 | 600 | not solved | ||
sharpen-98 | 619 | 108 | 16 | solved |
sharpen-99 | 1732 | 426 | 68 | solved |
sharpen-100 | 1610 | 397 | 52 | solved |
sharpen-101 | 875 | 196 | 253 | solved |
sharpen-102 | 600 | not solved | ||
sharpen-103 | 600 | not solved | ||
sharpen-104 | 600 | not solved | ||
sharpen-105 | 600 | not solved | ||
sharpen-106 | 600 | not solved | ||
sharpen-107 | 600 | not solved | ||
sharpen-108 | 374 | 62 | solved | |
sharpen-109 | 304 | 50 | solved | |
sharpen-110 | 502 | not solved | ||
sharpen-111 | 726 | 98 | solved | |
sharpen-112 | 600 | not solved | ||
sharpen-113 | 600 | not solved | ||
sharpen-114 | 600 | not solved | ||
sharpen-115 | 600 | not solved | ||
sharpen-116 | 2045 | 464 | 248 | solved |
sharpen-117 | 1395 | 334 | 166 | solved |
sharpen-118 | 668 | 128 | 131 | solved |
sharpen-119 | 600 | not solved | ||
sharpen-120 | 600 | not solved | ||
sharpen-121 | 600 | not solved | ||
sharpen-122 | 600 | not solved | ||
sharpen-123 | 600 | not solved | ||
sharpen-124 | 386 | 68 | 1 | solved |
sharpen-125 | 1003 | 128 | 14 | solved |
sharpen-126 | 444 | 51 | solved | |
sharpen-127 | 648 | 99 | solved | |
sharpen-128 | 603 | not solved | ||
sharpen-129 | 600 | not solved | ||
sharpen-130 | 191 | 40 | solved | |
sharpen-131 | 252 | 31 | solved | |
sharpen-132 | 187 | 26 | solved | |
sharpen-133 | 95 | 20 | solved | |
sharpen-134 | 887 | 112 | 51 | solved |
sharpen-135 | 600 | not solved | ||
sharpen-136 | 600 | not solved | ||
sharpen-137 | 518 | 96 | 5 | solved |
sharpen-138 | 40 | 11 | solved | |
sharpen-139 | 600 | not solved | ||
sharpen-140 | 954 | 187 | 21 | solved |
sharpen-141 | 1557 | 215 | solved | |
sharpen-142 | 1642 | 238 | solved | |
sharpen-143 | 1809 | 234 | 28 | solved |
sharpen-144 | 600 | not solved | ||
sharpen-145 | 600 | not solved | ||
sharpen-146 | 1450 | 238 | 44 | solved |
sharpen-147 | 600 | not solved | ||
sharpen-148 | 600 | not solved | ||
sharpen-149 | 1185 | 232 | 17 | solved |
sharpen-150 | 1547 | 212 | 45 | solved |
sharpen-151 | 1577 | 270 | 62 | solved |
sharpen-152 | 616 | 100 | solved | |
sharpen-153 | 600 | not solved |
Total solved: 84