SolverStatistics-jsoko-SvenEgevad-Sharpen
From Sokoban Wiki
(Difference between revisions)
Revision as of 19:56, 12 April 2019
- Program
- JSoko 1.83
- RAM
- 1500 MiB
- Computer
- Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds = 10 minutes
Solver StatisticsJSoko - JSoko Set: JSoko | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
10a SE | 1876 | 514 | 3.5 | solved |
42a SE | 0 | 0 | 600.0 | not solved |
48a SE | 0 | 0 | 600.0 | not solved |
48b SE | 384 | 122 | 327.6 | solved |
50a SE | 476 | 85 | 1.0 | solved |
115a SE | 0 | 0 | 600.0 | not solved |
188a SE | 0 | 0 | 600.0 | not solved |
189a SE | 0 | 0 | 600.0 | not solved |
189b SE | 306 | 64 | 8.8 | solved |
199a SE | 0 | 0 | 600.0 | not solved |
213c SE | 0 | 0 | 600.1 | not solved |
213d SE | 0 | 0 | 600.0 | not solved |
239a SE | 0 | 0 | 600.0 | not solved |
SE 249a | 0 | 0 | 600.4 | not solved |
SE 249b | 0 | 0 | 600.0 | not solved |
SE 249c | 0 | 0 | 600.0 | not solved |
SE 249d | 0 | 0 | 600.0 | not solved |
SE 249e | 0 | 0 | 600.0 | not solved |
SE 249f | 0 | 0 | 600.1 | not solved |
250a SE | 765 | 78 | 2.1 | solved |
251a SE | 160 | 33 | 2.2 | solved |
259a SE | 0 | 0 | 600.0 | not solved |
280a SE | 0 | 0 | 600.0 | not solved |
294a SE | 107 | 25 | 0.0 | solved |
301 SEa | 0 | 0 | 600.1 | not solved |
304a SE | 0 | 0 | 600.1 | not solved |
;sven0324a.xsb | 145 | 22 | 0.1 | solved |
333a SE | 0 | 0 | 600.0 | not solved |
SE 342a | 1074 | 114 | 57.6 | solved |
SE 343a | 991 | 90 | 14.5 | solved |
SE 343b | 1738 | 150 | 25.4 | solved |
SE 524a | 201 | 26 | 0.0 | solved |
SE 541a | 145 | 32 | 0.8 | solved |
SE 610a | 1397 | 230 | 2.3 | solved |
SE 744a | 0 | 0 | 600.0 | not solved |
SE 744b | 0 | 0 | 600.0 | not solved |
SE 744c | 0 | 0 | 600.0 | not solved |
SE 823a | 0 | 0 | 600.1 | not solved |
SE 823b | 0 | 0 | 600.0 | not solved |
SE 823c | 0 | 0 | 600.0 | not solved |
SE 823d | 0 | 0 | 600.0 | not solved |
SE 825a | 0 | 0 | 600.0 | not solved |
SE 825b | 0 | 0 | 600.0 | not solved |
SE 825c | 0 | 0 | 600.1 | not solved |
SE 825d | 0 | 0 | 600.0 | not solved |
SE 825e | 0 | 0 | 600.1 | not solved |
SE 826a | 2957 | 260 | 43.5 | solved |
SE 826b | 0 | 0 | 600.0 | not solved |
SE 827a | 0 | 0 | 600.0 | not solved |
SE 827b | 0 | 0 | 600.0 | not solved |
SE 832a | 0 | 0 | 600.0 | not solved |
SE 837-xc | 0 | 0 | 600.1 | not solved |
SE 837a | 0 | 0 | 600.0 | not solved |
SE 837b | 0 | 0 | 600.1 | not solved |
SE 837c | 0 | 0 | 600.0 | not solved |
SE 842a | 0 | 0 | 600.0 | not solved |
SE 842b | 0 | 0 | 2274.2 | not solved |
SE 842c | 0 | 0 | 600.0 | not solved |
SE 864a | 0 | 0 | 600.0 | not solved |
SE 865a | 0 | 0 | 600.1 | not solved |
SE 865b | 0 | 0 | 600.3 | not solved |
SE 865c | 0 | 0 | 600.4 | not solved |
SE 878a | 0 | 0 | 600.1 | not solved |
SE 907a | 253 | 60 | 21.7 | solved |
SE 913a | 0 | 0 | 600.0 | not solved |
SE 922a | 0 | 0 | 600.0 | not solved |
SE 924a | 118 | 32 | 0.1 | solved |
SE 930a | 0 | 0 | 600.1 | not solved |
SE 946a | 229 | 32 | 0.1 | solved |
SE 950a | 386 | 58 | 1.3 | solved |
SE 954a | 351 | 54 | 9.6 | solved |
SE 975a | 469 | 102 | 11.9 | solved |
SE 977a | 0 | 0 | 600.0 | not solved |
SE 978a | 0 | 0 | 600.0 | not solved |
SE 978b | 0 | 0 | 600.0 | not solved |
SE 978c | 0 | 0 | 600.0 | not solved |
SE 979a | 0 | 0 | 601.1 | not solved |
SE 984a | 806 | 138 | 13.3 | solved |
SE 985a | 0 | 0 | 600.0 | not solved |
SE 986a | 0 | 0 | 600.0 | not solved |
SE 990a | 1001 | 122 | 61.3 | solved |
SE 991a | 390 | 56 | 1.1 | solved |
SE 991b | 0 | 0 | 600.0 | not solved |
SE 999a | 166 | 44 | 0.8 | solved |
SE 1000a | 0 | 0 | 600.1 | not solved |
SE 1001a | 0 | 0 | 600.0 | not solved |
SE 1002a | 0 | 0 | 601.0 | not solved |
SE 1006a | 380 | 64 | 0.8 | solved |
SE 1014a | 0 | 0 | 600.0 | not solved |
SE 1015a | 0 | 0 | 600.3 | not solved |
SE 1015b | 0 | 0 | 600.0 | not solved |
SE 1016a | 1100 | 152 | 9.9 | solved |
SE 1023a | 0 | 0 | 600.2 | not solved |
SE 1026a | 692 | 223 | 61.5 | solved |
SE 1027a | 195 | 32 | 0.0 | solved |
SE 1028a | 624 | 90 | 55.6 | solved |
SE 1029a | 0 | 0 | 600.0 | not solved |
SE 1029b | 0 | 0 | 600.3 | not solved |
SE 1039a | 0 | 0 | 147.9 | not solved |
SE 1039b | 0 | 0 | 600.0 | not solved |
SE 1040a | 851 | 152 | 12.9 | solved |
SE 1042a | 0 | 0 | 600.0 | not solved |
SE 1042b | 0 | 0 | 600.0 | not solved |
SE 1042b | 0 | 0 | 600.1 | not solved |
SE 1043a | 0 | 0 | 600.8 | not solved |
SE 1043b | 0 | 0 | 600.0 | not solved |
SE 1043c | 0 | 0 | 600.1 | not solved |
SE 1046a | 0 | 0 | 600.0 | not solved |
SE 1051a | 414 | 44 | 0.5 | solved |
SE 1055a | 0 | 0 | 600.1 | not solved |
SE 1057a | 695 | 86 | 1.0 | solved |
SE 1058a | 0 | 0 | 600.0 | not solved |
SE 1058b | 0 | 0 | 600.0 | not solved |
SE 1058c | 0 | 0 | 600.0 | not solved |
SE 1058d | 0 | 0 | 600.0 | not solved |
SE 1058e | 0 | 0 | 600.0 | not solved |
SE 1058f | 0 | 0 | 600.0 | not solved |
SE 1072a | 0 | 0 | 600.0 | not solved |
SE 1072b | 0 | 0 | 600.2 | not solved |
SE 1072d | 0 | 0 | 600.0 | not solved |
SE 1076a | 0 | 0 | 600.3 | not solved |
SE 1076b | 0 | 0 | 541.5 | not solved |
SE 1076c | 0 | 0 | 600.1 | not solved |
SE 1078a | 451 | 94 | 110.9 | solved |
SE 1094a | 1479 | 166 | 26.3 | solved |
SE 1102a | 265 | 27 | 0.7 | solved |
SE 1102b | 989 | 125 | 7.6 | solved |
SE 1110a | 0 | 0 | 600.1 | not solved |
SE 1110b | 0 | 0 | 600.0 | not solved |
SE 1113a | 303 | 64 | 6.5 | solved |
SE 1128a | 1488 | 175 | 12.8 | solved |
SE 1134a | 487 | 62 | 0.2 | solved |
SE 1135a | 213 | 40 | 34.5 | solved |
SE 1137a | 1775 | 188 | 189.6 | solved |
;sven1144a.xsb | 0 | 0 | 600.0 | not solved |
SE 1165a | 0 | 0 | 600.2 | not solved |
SE 1166a | 0 | 0 | 600.1 | not solved |
SE 1171a | 40 | 11 | 0.0 | solved |
SE 1172a | 0 | 0 | 600.6 | not solved |
SE 1212a | 0 | 0 | 600.0 | not solved |
SE 1213a | 779 | 111 | 9.5 | solved |
SE 1213b | 1154 | 160 | 32.6 | solved |
SE 1244a | 0 | 0 | 600.1 | not solved |
SE 1245a | 0 | 0 | 600.0 | not solved |
SE 1246a | 0 | 0 | 600.0 | not solved |
SE 1248a | 0 | 0 | 600.1 | not solved |
SE 1252a | 0 | 0 | 600.0 | not solved |
SE 1320a | 0 | 0 | 600.0 | not solved |
SE 1353a | 1947 | 292 | 156.5 | solved |
SE 1358a | 0 | 0 | 600.0 | not solved |
SE 1367a | 0 | 0 | 600.1 | not solved |
SE 1370a | 0 | 0 | 600.1 | not solved |
1584g SE | 0 | 0 | 600.0 | not solved |
Total solved: 46