SolverStatistics-yass-ThinkingRabbit-Revenge

From Sokoban Wiki

(Difference between revisions)
Jump to: navigation, search
Matthias Meger (Talk | contribs)
(Detail results Revenge for YASS)
Newer edit →

Revision as of 09:07, 7 April 2019

Program
YASS 2.141
RAM
1500 MiB
Computer
Lenovo ThinkPad P50, Processor is Intel(R) Core(TM) I7-6820HQ CPU @ 2.70 GHz, 2712 Mhz, 4 Cores. 8 Logical processors., 32 GiB RAM
Solving method
Default settings, Perimeter search
Time limit
600 seconds = 10 minutes


--------------------------------------------------------------------------------
YASS 2.141 - Results
File: revenge_306, YASS 2.141 Solutions.sok
Method: Push-optimal solutions, perimeter search
Maximum search time: 600 seconds
Transposition table: 1500 MiB (38899686 positions)
--------------------------------------------------------------------------------
                               Level  Pushes    Generated    Generated      Time
  No  W  H                      Name            Positions       Pushes   Seconds
--------------------------------------------------------------------------------
   1 17 11                   Level 1      93*         278          323          
   2  7  5                   Level 2      10          801         1392          
   3  8  7                   Level 3      14          328          694          
   4 18 14                   Level 4             71239915    165802228       600
   5 13 12                   Level 5     131*        2111         2451          
   6  9  7                   Level 6      13        14688        28672          
   7  9  6                   Level 7      11           48           74          
   8  9  7                   Level 8      16          161          435          
   9  7  7                   Level 9      12         1076         2099          
  10  7  7                  Level 10      12          452          637          
  11  9  8                  Level 11      14          612         1264          
  12 10  9                  Level 12      40        95164       186818          
  13 14  8                  Level 13      19        26614        53146          
  14  8  8                  Level 14      20           64          120          
  15 10  7                  Level 15      30         7811        22594          
  16 12  7                  Level 16      33      1064752      2427074         1
  17 11  7                  Level 17      44*        3094         5177          
  18 10 13                  Level 18      34*         305          373          
  19 12 12                  Level 19      42         5138         9446          
  20 11 12                  Level 20      61*        1249         1439          
  21 15 10                  Level 21      51*        2012         3052          
  22  7  7                  Level 22      11          306          419          
  23 13  7                  Level 23      24        63923       100084          
  24 11 13                  Level 24      36        29974        51485          
  25 12 10                  Level 25      58       192952       343290          
  26  9  8                  Level 26      32*        1340         2247        65
  27 10  8                  Level 27      26       143594       306811          
  28  9  9                  Level 28      12           60           62          
  29  9  9                  Level 29      23*    38512565     66359963        46
  30  9 10                  Level 30      24      2886053      5808348         2
  31  9  9                  Level 31      24        46795       120259          
  32  7  9                  Level 32      16       686671      1754802         1
  33 10 10                  Level 33      45*         278          309          
  34 10  9                  Level 34     114*       57488       102039         1
  35  7  8                  Level 35      24          737         2009          
  36  9 19                  Level 36     252*        4156         5411          
  37 11 10                  Level 37      26*       10105        22975          
  38  9  9                  Level 38      57*        1324         1765          
  39 10 10                  Level 39      24         6514        11745          
  40 15 12                  Level 40     185     18044174     47158979        37
  41 13  9                  Level 41      24      2141320      4004815       301
  42 12 10                  Level 42      42        58597       119763          
  43 12 11                  Level 43      47*         201          221          
  44 15 14                  Level 44             81684919    211321628       600
  45 13 13                  Level 45      85*       80345       153693         1
  46 10  8                  Level 46      64        83872       248231          
  47 11  8                  Level 47      30*      623025      2549360        29
  48  9  9                  Level 48      23*    38517582     55587108        39
  49 15  7                  Level 49      26       103915       237764          
  50  9  9                  Level 50      17        18558        31290          
  51 15 15                  Level 51     124*     5015682      7189722       163
  52 28 17                  Level 52      25          464          478          
  53 11 11                  Level 53      57*       10645        15758        32
  54 11 11                  Level 54     128*      301790       731995         3
  55 18 11                  Level 55     487*     4729052     10427458       227
  56 17 12                  Level 56     121*       66292        93381          
  57 17 11                  Level 57             77353261    115799173       440
  58 20 14                  Level 58     380*        2405         2625          
  59 16 15                  Level 59     197*      229219       418654         1
  60 15 12                  Level 60     163*        1485         1649          
  61 14 15                  Level 61     197*        2800         3065          
  62 15 15                  Level 62     243*        1760         1990          
  63 16 15                  Level 63     247*        1715         2020          
  64 14 14                  Level 64     141*      291140       497976         5
  65 20 18                  Level 65     511*    21110718     33775927       164
  66 13 13                  Level 66     170*        6532         8012          
  67 13 13                  Level 67     140*       39614        56432          
  68 17 16                  Level 68             89406032    168461825       541
  69 17 17                  Level 69     249*        1166         1511          
  70 21 19                  Level 70             43829309    104549267       601
  71 17 16                  Level 71     209*       62969        96655         1
  72 25 14                  Level 72     513*     5428066     10217269        93
  73 22 14                  Level 73     425*      361608       571482        11
  74 18 18                  Level 74             69051697    150031666       600
  75 32 20                  Level 75             89934785    190135157       551
  76 21 19                  Level 76     523*       14702        15226         4
  77 27 16                  Level 77             38525928     55525697        77
  78 21 19                  Level 78             50356669    121446974       600
  79 30 19                  Level 79             40265660     66575436       604
  80 32 19                  Level 80      98          108          138          
  81 32 20                  Level 81      70           75          106          
  82 32 20                  Level 82      86          104          122          
  83 32 20                  Level 83     114          131          176          
  84 32 20                  Level 84      80           91          121          
  85 10  8                  Level 85      13          433          692          
  86 10  8                  Level 86      16        14835        27158          
  87 15 16                  Level 87     241*        5492         5936          
  88 19 13                  Level 88             81194657    146111822       600
  89 15 18                  Level 89             79360793    170897085       600
  90 17 17                  Level 90     584*      112201       176538         4
  91 16 15                  Level 91             63688757    166247871       600
  92 19 12                  Level 92     126*       12995        16290          
  93 16 12                  Level 93     364*     5923063     10126617       157
  94 17 14                  Level 94     202*        2158         2325          
  95 19 11                  Level 95     218*        1616         1812          
  96 14 14                  Level 96     280*     2623200      4077108        17
  97 16 12                  Level 97             77393049    237257527       553
  98 22 18                  Level 98     981*        9780        10814         2
  99 18 17                  Level 99     518*       11945        14003         1
 100 18 18                 Level 100     729*        8553        10055         1
 101 30 20                 Level 101             48117143    174528312       602
 102 13 13                 Level 102      33      1584292      3013332         2
 103  9  7                 Level 103      14         9747        16704          
 104  9  9                 Level 104      20          805         1747          
 105 20 13                 Level 105             63659919    194280797       600
 106 15 16                 Level 106            100546615    179992774       567
 107 18 15                 Level 107     210*      139221       191332         1
 108  8  7                 Level 108      15         2272         5401          
 109  8  8                 Level 109      16       113991       185505          
 110 14 10                 Level 110     100*       26267        43279          
 111 14  8                 Level 111      61*      983491      1766689        93
 112 19 19                 Level 112            116222949    173349876       412
 113 19 19                 Level 113      36*    38512265     70234079        92
 114 28 19                 Level 114     399*        4170         4633         1
 115 21 10                 Level 115     228*     1282514      2194937       109
 116 27 18                 Level 116             61539394    100139824       600
 117 11  8                 Level 117      20        94919       158355          
 118 15 11                 Level 118             54995313     85515738       601
 119  8  8                 Level 119      18         4074         7391          
 120 10 10                 Level 120      30        16103        40925          
 121 18 11                 Level 121     266*       10191        16896         4
 122 14 12                 Level 122     192*       24829        38038          
 123 16 12                 Level 123     204*        4253         5167          
 124 20 13                 Level 124     342*      134998       193350         4
 125 24 17                 Level 125             66031255    127594345       600
 126 13 13                 Level 126     224*        1976         2174          
 127 16 10                 Level 127      98*    45799154    142000372       162
 128  8  8                 Level 128      20      1326004      2726382         1
 129 32 20                 Level 129             69053077    121902488       600
 130  9  8                 Level 130      15        13200        26493          
 131 15 14                 Level 131     104*        1430         1648         1
 132 14  9                 Level 132      38*       85067       171604         5
 133 12 11                 Level 133      45*         677          818          
 134 16 20                 Level 134             42414751     79147752       600
 135  9  9                 Level 135      47*        3066         4580          
 136 16  7                 Level 136      77     16935847     37349394        23
 137  9 10                 Level 137             51195628    149452011       601
 138 13 12                 Level 138             68342299    152238523       600
 139 32 16                 Level 139             41520428    119965650       603
 140 27 14                 Level 140             51792496    133111546       600
 141 31 18                 Level 141             41802975     76500906       600
 142 27 20                 Level 142            116303975    178075838       518
 143 21 13                 Level 143     309*    38512015     85631483       134
 144 11 11                 Level 144     108*     1227410      1845312        21
 145 13 12                 Level 145     186*       19124        30294         2
 146 15 11                 Level 146     200*       36027        58780         1
 147 29 17                 Level 147     620*       70875       106913         1
 148 13 18                 Level 148      64*    49755573    101759802       374
 149 10 10                 Level 149      38*         894         1273          
 150 15 13                 Level 150             55035770     71967551       601
 151 13 14                 Level 151     348*      600858       766668         6
 152 15 13                 Level 152     223*      421819       795190         4
 153 15 13                 Level 153     267*     1240629      2776525        11
 154 26 18                 Level 154             37494384     86809382       600
 155 16 13                 Level 155             53981621    106448341       600
 156 17  9                 Level 156     223*        5607         7036          
 157 12 18                 Level 157             72203731    200607053       600
 158 11 10                 Level 158      25        34654        73330          
 159 15 11                 Level 159      85*     1446245      3324076        34
 160 11 10                 Level 160      41       196016       442304          
 161 13 14                 Level 161     211*        1793         2115          
 162 16 15                 Level 162     369*     1112745      1512623        10
 163 18 12                 Level 163     185*        2447         2856          
 164 16 12                 Level 164     204*      392317       925782         2
 165 14 13                 Level 165     210*      406428       716998         3
 166 16 14                 Level 166             90182845    187197355       600
 167 14 14                 Level 167      54*         569          613          
 168 18 16                 Level 168             70833811    162529280       600
 169 20 15                 Level 169             70508358    172648499       600
 170 17 12                 Level 170             77338562    175635833       333
 171 20 20                 Level 171             66564424    150536697       589
 172 15 16                 Level 172             88485564    218542245       559
 173 13 12                 Level 173     111*        2703         3963          
 174 19 18                 Level 174             59783444    149261511       600
 175 17 17                 Level 175     366*     1129784      1850429        12
 176 14 12                 Level 176     102*    50954300    130634079       212
 177 18 15                 Level 177             66762199    156317498       600
 178 16 17                 Level 178             39253452     97717630       600
 179 15 13                 Level 179     253*     5092233      8877418       133
 180 18 16                 Level 180             79686303    167134479       600
 181 19 15                 Level 181     196*        1945         2092          
 182 23 14                 Level 182             38425279     93275775      2077
 183 13 16                 Level 183             22511006     54492604       209
 184 15 10                 Level 184     119*        5412         6263          
 185 10  8                 Level 185      33      4749878     10916200         5
 186 22 14                 Level 186             79551084    170606833       515
 187 19 14                 Level 187     457*        2290         2402         1
 188 18 18                 Level 188             82557769    144666158       600
 189 17 14                 Level 189             77385049    164210005       476
 190 19 16                 Level 190             96739892    197248429       568
 191  9 18                 Level 191             77322833    130440393       224
 192  8  8                 Level 192      19         2526         4032          
 193 11  9                 Level 193      48        42038        85468          
 194 29 20                 Level 194     540*       52473        63063         1
 195 14 14                 Level 195     488*      932632      1760204        29
 196 13 10                 Level 196             70395291    104347192       600
 197 11 11                 Level 197     153*       10492        17448          
 198 13 13                 Level 198     175*    57533809    143503238       200
 199 13 10                 Level 199     137      5183433     19773975        14
 200 14 11                 Level 200      32*    38513367     75316239        58
 201 17 10                 Level 201      60      7618485     19358705        12
 202 25 15                 Level 202     464*      180961       330691        15
 203 23 13                 Level 203             48605502    106891805       600
 204 31 19                 Level 204             65289906    134134594       457
 205 19 11                 Level 205             18915188     28184320       602
 206 17 13                 Level 206     690*       34394        55585         1
 207 11  8                 Level 207     106*      222075       648599         3
 208 12 10                 Level 208      84       554544      1502415         1
 209 20 14                 Level 209     171*    39025052     87720733        84
 210 13 12                 Level 210      50*    38512622     91232148        86
 211 10  9                 Level 211      51*        3941         6633          
 212 16 14                 Level 212      52*    38513853     69870013        63
 213 24 17                 Level 213             47962355    108918835       600
 214 19 16                 Level 214     357*     9174144     19674882       174
 215 16 15                 Level 215             84148782    171238804       556
 216 19 15                 Level 216             81587924    208842418       600
 217 24 16                 Level 217             99792718    195974996       600
 218 19 16                 Level 218             62273261    139729911       600
 219 18 17                 Level 219             85025947    188486818       571
 220 20 15                 Level 220             88710282    188560655       600
 221 13 13                 Level 221     134*        3776         7208          
 222  7  9                 Level 222      23      1018665      2385008         1
 223  9  8                 Level 223      20      2985056      5084577         2
 224  9  9                 Level 224      27      4117123      8612868         3
 225  7  9                 Level 225      16         2042         3631          
 226 12  7                 Level 226      23         1968         3690          
 227  8  9                 Level 227      21        42527        82747          
 228 15 15                 Level 228             77133539    161878698       378
 229 11  9                 Level 229     124*       56358        86181          
 230 16 10                 Level 230             59585000    187212583       600
 231 17 16                 Level 231             65405020    155738867       600
 232 11  8                 Level 232      26       451418       857962          
 233 11 10                 Level 233      29        14004        35248          
 234 29 17                 Level 234             77409335    100311539       203
 235 12 13                 Level 235     127*     2029017      3472256        48
 236 19 19                 Level 236             64386991    116206639       600
 237 13 13                 Level 237             77358232    157839387       324
 238 28 20                 Level 238             50681622     95534704       600
 239 18  9                 Level 239             50872804     70562324       600
 240 21 19                 Level 240             54997241    108517597       600
 241 13 12                 Level 241     159*     1537281      3429752        16
 242 13 12                 Level 242     127*     1372289      2578153        35
 243 11 11                 Level 243      27       706679      1560259       300
 244 22 14                 Level 244             68466219    167616522       600
 245 12 12                 Level 245      46     26191009     46173795       327
 246 15 15                 Level 246      90*       69555       113071        86
 247 23 13                 Level 247             89072049    180438705       573
 248 20 12                 Level 248             94593886    182234744       467
 249 15 17                 Level 249             91884724    188645445       548
 250 15 15                 Level 250             53095735    148566071       600
 251 16 18                 Level 251             40487726    120220068       600
 252 14 13                 Level 252             74658556    206021333       600
 253 20 14                 Level 253             53541797    137277971       600
 254 17 16                 Level 254     317*    10507162     21634121       184
 255 18 14                 Level 255             73597688    141241794       525
 256 17 15                 Level 256     215*      807943      1851444         7
 257 17 15                 Level 257             79479325    172330081       600
 258 13  8                 Level 258      26       985674      1950096         1
 259 15 15                 Level 259             80984066    160398631       600
 260 19 13                 Level 260             50716214    114047493       600
 261 19 13                 Level 261             77257014    125901197       453
 262 12 12                 Level 262      73*      581948      1453279        24
 263 13 10                 Level 263     108*      537627       984781         7
 264 27 16                 Level 264             54262768    102288239       600
 265 17 17                 Level 265             82248085    149311868       525
 266 23 20                 Level 266             43569055     91455752       600
 267 32 18                 Level 267             42372443     84537595       600
 268 18 11                 Level 268     346*       49844        78248         7
 269  7  9                 Level 269      23      1078622      2702041         1
 270 13 13                 Level 270      80*       13391        22832          
 271 16 15                 Level 271             60433286    159728175       600
 272 13 10                 Level 272      79         4190        10984          
 273 17 12                 Level 273             51638195    133505299       600
 274 18 10                 Level 274             55597555    122165363       600
 275 18 13                 Level 275     267*      206839       417273         2
 276 17 13                 Level 276             62331944    150872022       600
 277  9  7                 Level 277      14         4404         7854          
 278 11 10                 Level 278      26        21137        63576          
 279 18 18                 Level 279             45832140    111154333       263
 280  7  9                 Level 280      22      1037668      2592369         2
 281 18 13                 Level 281             42460557     77401780       419
 282 18 13                 Level 282             15780418     56941089       244
 283 31 16                 Level 283             39365308    103854089       205
 284 25 18                 Level 284             55408020     99173536       600
 285  7  7                 Level 285      12          812         1702          
 286 11  9                 Level 286      50         7767        19977          
 287 20 12                 Level 287             20800701     38339821       330
 288 18  9                 Level 288     249*      262784       418806         3
 289 32 20                 Level 289             51033039    102085652       600
 290 19 16                 Level 290             11780108     22461471        47
 291 27 18                 Level 291             58578045    115564925       596
 292 19 18                 Level 292               442335       739251      1890
 293 15 15                 Level 293             94668817    231364221       600
 294 21 16                 Level 294             77406746    133414128       324
 295 31 20                 Level 295             27287403     63338254       601
 296 20  9                 Level 296             50138656     86844147       600
 297 21 18                 Level 297             89569456    157385318       600
 298 13  7                 Level 298      36        32664        67620          
 299  9  9                 Level 299      57*       75994       214969         1
 300 15 13                 Level 300      36*    38558854     80242212        72
 301 26 16                 Level 301             66628964    118859647       587
 302 26 16                 Level 302             44762162     56631555       329
 303 25 18                 Level 303              1048049      2114087         8
 304 19 17                 Level 304              5003227      8534202        97
 305 15 15                 Level 305             32393563     81788928        87
 306 25 16                 Level 306                    0            0         1
--------------------------------------------------------------------------------
 306   194 solved, 112 failed  Total   27252   7636616143  16210211303     65781
--------------------------------------------------------------------------------
  *:   117 solutions may not be optimal
--------------------------------------------------------------------------------
Time is rounded to nearest second. A blank time denotes less than 0.5 seconds.

Corrals - added outside boxes              :    662096461
Corrals - all boxes                        :     95343388
Corrals - pruning candidates               :    547657072
Corrals - pruning ratio                    :           16% forward positions
Corrals - total                            :   3812528492
Corrals - stored                           :     10986344
Corrals - stored boxes                     :    112214491
Rooms - pruning candidates                 :        89103
Deadlocks - precalculated                  :        90838
Deadlocks - dynamic                        :       533751
Deadlocks - total used                     :       624589
Deadlocks - redundant                      :       124600
Deadlocks - calculated, saved              :       749189
Deadlocks - calculated, table overflow     :        92001
Deadlocks - total calculated               :       841190
Deadlocks - player must be outside set     :       316213
Deadlocks - overflow sets                  :        41459 * 2
Deadlocks - underflow sets                 :        49281 * 2
Positions - backward search                :   4304899976
Positions - forward search                 :   3331716167
Positions - revisited                      :    299916992
Positions - deadends                       :     82510363
Positions - deadlocked open positions      :      9821293
Positions - total                          :   7636616143
Time - "no progress" deadlock analysis     :      4582673 milliseconds
Time - deadlock analysis                   :     15470872 milliseconds
Time - packing order calculation           :      2290924 milliseconds
Time - small optimizations                 :          499 milliseconds
Time - solved levels                       :      4743818 milliseconds
Time - total                               :     65781299 milliseconds
--------------------------------------------------------------------------------
Re-use player's reachable squares? No      :   3359317255
Re-use player's reachable squares? Yes     :   2733338945
No player's reachable squares calculation  :   4643831918 of 986732700 enqueued positions

Personal tools