SolverStatistics-sokolutionv3-Sasquatch-II
From Sokoban Wiki
(Difference between revisions)
(new stats Sokolution v3.01) |
m (new stats Sokolution v3.01) |
||
Line 15: | Line 15: | ||
| width=" 65" | Pushes | | width=" 65" | Pushes | ||
| width=" 65" | Time | | width=" 65" | Time | ||
- | | width=" | + | | width="100" | Result |
<!-- -------------------------------------------------------------------------------------------- --> | <!-- -------------------------------------------------------------------------------------------- --> |
Revision as of 07:37, 18 March 2019
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver StatisticsSokolution - Sokolution v3.01 Set: sasquatch2 | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
sasquatch2-1 | 236 | 49 | 0 | solved |
sasquatch2-2 | 459 | 92 | 0 | solved |
sasquatch2-3 | 473 | 103 | 0 | solved |
sasquatch2-4 | 789 | 152 | 7 | solved |
sasquatch2-5 | 555 | 79 | 0 | solved |
sasquatch2-6 | 600 | not solved | ||
sasquatch2-7 | 1881 | 363 | 2 | solved |
sasquatch2-8 | 2091 | 279 | 0 | solved |
sasquatch2-9 | 600 | not solved | ||
sasquatch2-10 | 1901 | 157 | 8 | solved |
sasquatch2-11 | 1423 | 269 | 378 | solved |
sasquatch2-12 | 246 | 30 | 0 | solved |
sasquatch2-13 | 1901 | 292 | 4 | solved |
sasquatch2-14 | 495 | 70 | 0 | solved |
sasquatch2-15 | 1391 | 272 | 160 | solved |
sasquatch2-16 | 963 | 130 | 1 | solved |
sasquatch2-17 | 0 | no - Level too big | ||
sasquatch2-18 | 600 | not solved | ||
sasquatch2-19 | 802 | 186 | 24 | solved |
sasquatch2-20 | 600 | not solved | ||
sasquatch2-21 | 600 | not solved | ||
sasquatch2-22 | 600 | not solved | ||
sasquatch2-23 | 3379 | 211 | 1 | solved |
sasquatch2-24 | 2204 | 284 | 14 | solved |
sasquatch2-25 | 600 | not solved | ||
sasquatch2-26 | 1770 | 406 | 119 | solved |
sasquatch2-27 | 1317 | 168 | 73 | solved |
sasquatch2-28 | 600 | not solved | ||
sasquatch2-29 | 600 | not solved | ||
sasquatch2-30 | 1592 | 232 | 0 | solved |
sasquatch2-31 | 924 | 143 | 0 | solved |
sasquatch2-32 | 401 | 50 | 0 | solved |
sasquatch2-33 | 600 | not solved | ||
sasquatch2-34 | 166 | 34 | 0 | solved |
sasquatch2-35 | 1154 | 170 | 0 | solved |
sasquatch2-36 | 1062 | 110 | 2 | solved |
sasquatch2-37 | 600 | not solved | ||
sasquatch2-38 | 600 | not solved | ||
sasquatch2-39 | 1599 | 216 | 6 | solved |
sasquatch2-40 | 0 | no - Level too big | ||
sasquatch2-41 | 565 | 80 | 0 | solved |
sasquatch2-42 | 4573 | 483 | 6 | solved |
sasquatch2-43 | 600 | not solved | ||
sasquatch2-44 | 799 | 216 | 36 | solved |
sasquatch2-45 | 1327 | 339 | 3 | solved |
sasquatch2-46 | 600 | not solved | ||
sasquatch2-47 | 1903 | 304 | 57 | solved |
sasquatch2-48 | 400 | 54 | 9 | solved |
sasquatch2-49 | 600 | not solved | ||
sasquatch2-50 | 0 | no - Level too big |
Total solved: 32