SolverStatistics-sokolutionv3-GrigrSpecial
From Sokoban Wiki
(Difference between revisions)
Revision as of 07:35, 18 March 2019
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver StatisticsSokolution - Sokolution v3.01 Set: grigrspecial | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
grigrspecial-1 | 723 | 162 | 1 | solved |
grigrspecial-2 | 972 | 135 | 0 | solved |
grigrspecial-3 | 676 | 115 | 0 | solved |
grigrspecial-4 | 406 | 93 | 0 | solved |
grigrspecial-5 | 648 | 144 | 0 | solved |
grigrspecial-6 | 1207 | 262 | 1 | solved |
grigrspecial-7 | 505 | 147 | 0 | solved |
grigrspecial-8 | 534 | 122 | 0 | solved |
grigrspecial-9 | 644 | 161 | 0 | solved |
grigrspecial-10 | 771 | 142 | 0 | solved |
grigrspecial-11 | 404 | 84 | 0 | solved |
grigrspecial-12 | 1189 | 216 | 0 | solved |
grigrspecial-13 | 702 | 177 | 0 | solved |
grigrspecial-14 | 712 | 154 | 0 | solved |
grigrspecial-15 | 594 | 186 | 0 | solved |
grigrspecial-16 | 758 | 137 | 0 | solved |
grigrspecial-17 | 608 | 149 | 0 | solved |
grigrspecial-18 | 515 | 97 | 0 | solved |
grigrspecial-19 | 637 | 138 | 0 | solved |
grigrspecial-20 | 417 | 101 | 0 | solved |
grigrspecial-21 | 346 | 79 | 0 | solved |
grigrspecial-22 | 476 | 91 | 0 | solved |
grigrspecial-23 | 353 | 99 | 0 | solved |
grigrspecial-24 | 1475 | 243 | 3 | solved |
grigrspecial-25 | 537 | 139 | 0 | solved |
grigrspecial-26 | 998 | 150 | 1 | solved |
grigrspecial-27 | 279 | 84 | 0 | solved |
grigrspecial-28 | 552 | 149 | 0 | solved |
grigrspecial-29 | 411 | 86 | 0 | solved |
grigrspecial-30 | 545 | 127 | 0 | solved |
grigrspecial-31 | 392 | 113 | 0 | solved |
grigrspecial-32 | 339 | 80 | 0 | solved |
grigrspecial-33 | 440 | 100 | 0 | solved |
grigrspecial-34 | 476 | 104 | 0 | solved |
grigrspecial-35 | 434 | 97 | 0 | solved |
grigrspecial-36 | 504 | 102 | 0 | solved |
grigrspecial-37 | 609 | 153 | 0 | solved |
grigrspecial-38 | 414 | 111 | 0 | solved |
grigrspecial-39 | 368 | 101 | 0 | solved |
grigrspecial-40 | 217 | 56 | 0 | solved |
Total solved: 40