SolverStatistics-sokolutionv3-ThinkingRabbit-XSokoban
From Sokoban Wiki
(Difference between revisions)
Revision as of 21:41, 17 March 2019
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver StatisticsSokolution - Sokolution v3.01 Set: xsokoban | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
xsokoban-1 | 341 | 99 | 0 | solved |
xsokoban-2 | 1017 | 191 | 0 | solved |
xsokoban-3 | 477 | 142 | 0 | solved |
xsokoban-4 | 985 | 355 | 6 | solved |
xsokoban-5 | 770 | 161 | 0 | solved |
xsokoban-6 | 354 | 110 | 0 | solved |
xsokoban-7 | 515 | 138 | 1 | solved |
xsokoban-8 | 706 | 246 | 3 | solved |
xsokoban-9 | 734 | 245 | 1 | solved |
xsokoban-10 | 2008 | 562 | 52 | solved |
xsokoban-11 | 2277 | 429 | 13 | solved |
xsokoban-12 | 1709 | 264 | 0 | solved |
xsokoban-13 | 1144 | 284 | 1 | solved |
xsokoban-14 | 3173 | 455 | 22 | solved |
xsokoban-15 | 1044 | 274 | 0 | solved |
xsokoban-16 | 1696 | 354 | 69 | solved |
xsokoban-17 | 760 | 219 | 0 | solved |
xsokoban-18 | 1828 | 242 | 12 | solved |
xsokoban-19 | 948 | 330 | 4 | solved |
xsokoban-20 | 3737 | 592 | 1 | solved |
xsokoban-21 | 642 | 163 | 1 | solved |
xsokoban-22 | 2622 | 484 | 25 | solved |
xsokoban-23 | 1959 | 552 | 17 | solved |
xsokoban-24 | 2296 | 596 | 49 | solved |
xsokoban-25 | 2303 | 462 | 25 | solved |
xsokoban-26 | 957 | 261 | 11 | solved |
xsokoban-27 | 4688 | 537 | 9 | solved |
xsokoban-28 | 1641 | 378 | 15 | solved |
xsokoban-29 | 600 | not solved | ||
xsokoban-30 | 1889 | 577 | 91 | solved |
xsokoban-31 | 600 | not solved | ||
xsokoban-32 | 627 | 165 | 2 | solved |
xsokoban-33 | 1354 | 270 | 3 | solved |
xsokoban-34 | 1184 | 198 | 2 | solved |
xsokoban-35 | 3442 | 478 | 31 | solved |
xsokoban-36 | 2083 | 563 | 7 | solved |
xsokoban-37 | 2460 | 474 | 44 | solved |
xsokoban-38 | 734 | 139 | 0 | solved |
xsokoban-39 | 600 | not solved | ||
xsokoban-40 | 2492 | 364 | 4 | solved |
xsokoban-41 | 885 | 273 | 10 | solved |
xsokoban-42 | 2652 | 482 | 125 | solved |
xsokoban-43 | 1326 | 236 | 0 | solved |
xsokoban-44 | 1254 | 227 | 52 | solved |
xsokoban-45 | 1067 | 326 | 4 | solved |
xsokoban-46 | 1239 | 265 | 2 | solved |
xsokoban-47 | 998 | 217 | 3 | solved |
xsokoban-48 | 740 | 222 | 29 | solved |
xsokoban-49 | 675 | 172 | 1 | solved |
xsokoban-50 | 600 | not solved | ||
xsokoban-51 | 536 | 140 | 1 | solved |
xsokoban-52 | 600 | not solved | ||
xsokoban-53 | 2086 | 218 | 0 | solved |
xsokoban-54 | 1267 | 221 | 0 | solved |
xsokoban-55 | 772 | 162 | 0 | solved |
xsokoban-56 | 849 | 235 | 4 | solved |
xsokoban-57 | 1583 | 319 | 1 | solved |
xsokoban-58 | 1810 | 241 | 0 | solved |
xsokoban-59 | 1300 | 374 | 4 | solved |
xsokoban-60 | 533 | 166 | 1 | solved |
xsokoban-61 | 937 | 279 | 4 | solved |
xsokoban-62 | 857 | 247 | 3 | solved |
xsokoban-63 | 1791 | 479 | 7 | solved |
xsokoban-64 | 1404 | 415 | 3 | solved |
xsokoban-65 | 839 | 229 | 2 | solved |
xsokoban-66 | 600 | not solved | ||
xsokoban-67 | 1378 | 425 | 9 | solved |
xsokoban-68 | 1649 | 381 | 5 | solved |
xsokoban-69 | 600 | not solved | ||
xsokoban-70 | 1258 | 389 | 8 | solved |
xsokoban-71 | 600 | not solved | ||
xsokoban-72 | 2009 | 388 | 8 | solved |
xsokoban-73 | 1586 | 461 | 7 | solved |
xsokoban-74 | 1108 | 272 | 39 | solved |
xsokoban-75 | 1701 | 457 | 4 | solved |
xsokoban-76 | 1196 | 302 | 3 | solved |
xsokoban-77 | 4863 | 632 | 40 | solved |
xsokoban-78 | 627 | 152 | 0 | solved |
xsokoban-79 | 1009 | 258 | 0 | solved |
xsokoban-80 | 935 | 245 | 0 | solved |
xsokoban-81 | 1223 | 231 | 0 | solved |
xsokoban-82 | 533 | 153 | 1 | solved |
xsokoban-83 | 769 | 248 | 0 | solved |
xsokoban-84 | 541 | 173 | 1 | solved |
xsokoban-85 | 4314 | 445 | 370 | solved |
xsokoban-86 | 1132 | 202 | 0 | solved |
xsokoban-87 | 1776 | 277 | 2 | solved |
xsokoban-88 | 600 | not solved | ||
xsokoban-89 | 5647 | 915 | 405 | solved |
xsokoban-90 | 600 | not solved |
Total solved: 80