SolverStatistics-sokolutionv3-Holland
From Sokoban Wiki
(Difference between revisions)
Revision as of 21:35, 17 March 2019
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver StatisticsSokolution - Sokolution v3.01 Set: holland | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
holland-1 | 348 | 86 | 5 | solved |
holland-2 | 136 | 33 | 0 | solved |
holland-3 | 660 | 115 | 0 | solved |
holland-4 | 600 | not solved | ||
holland-5 | 3345 | 423 | 85 | solved |
holland-6 | 996 | 216 | 16 | solved |
holland-7 | 420 | 83 | 0 | solved |
holland-8 | 600 | not solved | ||
holland-9 | 347 | 64 | 0 | solved |
holland-10 | 563 | 81 | 0 | solved |
holland-11 | 600 | not solved | ||
holland-12 | 631 | 100 | 0 | solved |
holland-13 | 254 | 67 | 0 | solved |
holland-14 | 537 | 77 | 7 | solved |
holland-15 | 825 | 127 | 0 | solved |
holland-16 | 600 | not solved | ||
holland-17 | 1720 | 261 | 28 | solved |
holland-18 | 600 | not solved | ||
holland-19 | 625 | 111 | 0 | solved |
holland-20 | 352 | 78 | 28 | solved |
holland-21 | 208 | 62 | 0 | solved |
holland-22 | 937 | 149 | 0 | solved |
holland-23 | 1036 | 110 | 0 | solved |
holland-24 | 494 | 86 | 0 | solved |
holland-25 | 600 | not solved | ||
holland-26 | 250 | 47 | 0 | solved |
holland-27 | 438 | 49 | 0 | solved |
holland-28 | 245 | 65 | 0 | solved |
holland-29 | 506 | 80 | 0 | solved |
holland-30 | 505 | 90 | 0 | solved |
holland-31 | 600 | not solved | ||
holland-32 | 182 | 43 | 0 | solved |
holland-33 | 971 | 178 | 1 | solved |
holland-34 | 257 | 56 | 0 | solved |
holland-35 | 700 | 85 | 0 | solved |
holland-36 | 234 | 69 | 0 | solved |
holland-37 | 1790 | 172 | 123 | solved |
holland-38 | 205 | 40 | 0 | solved |
holland-39 | 1129 | 137 | 0 | solved |
holland-40 | 112 | 33 | 0 | solved |
holland-41 | 202 | 48 | 0 | solved |
holland-42 | 305 | 64 | 0 | solved |
holland-43 | 573 | 115 | 0 | solved |
holland-44 | 480 | 95 | 0 | solved |
holland-45 | 218 | 47 | 0 | solved |
holland-46 | 179 | 52 | 0 | solved |
holland-47 | 259 | 43 | 0 | solved |
holland-48 | 378 | 63 | 0 | solved |
holland-49 | 341 | 72 | 0 | solved |
holland-50 | 702 | 144 | 0 | solved |
holland-51 | 158 | 49 | 0 | solved |
holland-52 | 470 | 65 | 0 | solved |
holland-53 | 404 | 72 | 0 | solved |
holland-54 | 198 | 48 | 0 | solved |
holland-55 | 437 | 101 | 0 | solved |
holland-56 | 303 | 51 | 0 | solved |
holland-57 | 373 | 79 | 0 | solved |
holland-58 | 337 | 69 | 0 | solved |
holland-59 | 420 | 121 | 0 | solved |
holland-60 | 392 | 80 | 0 | solved |
holland-61 | 620 | 80 | 0 | solved |
holland-62 | 1120 | 241 | 45 | solved |
holland-63 | 928 | 189 | 17 | solved |
holland-64 | 600 | not solved | ||
holland-65 | 1421 | 231 | 3 | solved |
holland-66 | 375 | 58 | 0 | solved |
holland-67 | 600 | not solved | ||
holland-68 | 1679 | 329 | 263 | solved |
holland-69 | 420 | 74 | 0 | solved |
holland-70 | 358 | 78 | 0 | solved |
holland-71 | 600 | not solved | ||
holland-72 | 142 | 36 | 0 | solved |
holland-73 | 600 | not solved | ||
holland-74 | 271 | 43 | 0 | solved |
holland-75 | 600 | not solved | ||
holland-76 | 600 | not solved | ||
holland-77 | 207 | 59 | 0 | solved |
holland-78 | 600 | not solved | ||
holland-79 | 274 | 51 | 0 | solved |
holland-80 | 600 | not solved | ||
holland-81 | 600 | not solved |
Total solved: 65