SolverStatistics-sokolutionv3-Microban-II
From Sokoban Wiki
(Difference between revisions)
Matthias Meger (Talk | contribs)
(→Statistics for Various Level Sets: New stats for Sokolution version 3.01)
Newer edit →
(→Statistics for Various Level Sets: New stats for Sokolution version 3.01)
Newer edit →
Revision as of 16:08, 17 March 2019
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver StatisticsSokolution - Sokolution v3.01 Set: microban2 | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
microban2-1 | 50 | 16 | 0 | solved |
microban2-2 | 31 | 7 | 0 | solved |
microban2-3 | 46 | 11 | 0 | solved |
microban2-4 | 81 | 17 | 0 | solved |
microban2-5 | 61 | 18 | 0 | solved |
microban2-6 | 65 | 18 | 0 | solved |
microban2-7 | 52 | 9 | 0 | solved |
microban2-8 | 48 | 11 | 0 | solved |
microban2-9 | 33 | 6 | 0 | solved |
microban2-10 | 25 | 7 | 0 | solved |
microban2-11 | 39 | 10 | 0 | solved |
microban2-12 | 109 | 34 | 0 | solved |
microban2-13 | 89 | 26 | 0 | solved |
microban2-14 | 31 | 9 | 0 | solved |
microban2-15 | 40 | 11 | 0 | solved |
microban2-16 | 98 | 26 | 0 | solved |
microban2-17 | 42 | 10 | 0 | solved |
microban2-18 | 95 | 23 | 0 | solved |
microban2-19 | 87 | 15 | 0 | solved |
microban2-20 | 46 | 14 | 0 | solved |
microban2-21 | 108 | 32 | 0 | solved |
microban2-22 | 118 | 30 | 0 | solved |
microban2-23 | 154 | 36 | 0 | solved |
microban2-24 | 157 | 41 | 0 | solved |
microban2-25 | 50 | 8 | 0 | solved |
microban2-26 | 103 | 22 | 0 | solved |
microban2-27 | 155 | 33 | 0 | solved |
microban2-28 | 53 | 14 | 0 | solved |
microban2-29 | 73 | 17 | 0 | solved |
microban2-30 | 243 | 65 | 0 | solved |
microban2-31 | 223 | 46 | 0 | solved |
microban2-32 | 146 | 24 | 0 | solved |
microban2-33 | 128 | 22 | 0 | solved |
microban2-34 | 168 | 36 | 0 | solved |
microban2-35 | 359 | 57 | 0 | solved |
microban2-36 | 91 | 15 | 0 | solved |
microban2-37 | 202 | 38 | 0 | solved |
microban2-38 | 91 | 14 | 0 | solved |
microban2-39 | 123 | 13 | 0 | solved |
microban2-40 | 71 | 13 | 0 | solved |
microban2-41 | 87 | 10 | 0 | solved |
microban2-42 | 149 | 33 | 0 | solved |
microban2-43 | 125 | 29 | 0 | solved |
microban2-44 | 253 | 50 | 0 | solved |
microban2-45 | 165 | 44 | 0 | solved |
microban2-46 | 200 | 43 | 0 | solved |
microban2-47 | 227 | 58 | 0 | solved |
microban2-48 | 120 | 22 | 0 | solved |
microban2-49 | 34 | 12 | 0 | solved |
microban2-50 | 66 | 20 | 0 | solved |
microban2-51 | 55 | 14 | 0 | solved |
microban2-52 | 51 | 19 | 0 | solved |
microban2-53 | 73 | 18 | 0 | solved |
microban2-54 | 233 | 52 | 0 | solved |
microban2-55 | 284 | 62 | 0 | solved |
microban2-56 | 89 | 18 | 0 | solved |
microban2-57 | 57 | 18 | 0 | solved |
microban2-58 | 168 | 35 | 0 | solved |
microban2-59 | 159 | 32 | 0 | solved |
microban2-60 | 355 | 69 | 0 | solved |
microban2-61 | 150 | 34 | 0 | solved |
microban2-62 | 134 | 28 | 0 | solved |
microban2-63 | 239 | 60 | 0 | solved |
microban2-64 | 104 | 17 | 0 | solved |
microban2-65 | 58 | 11 | 0 | solved |
microban2-66 | 135 | 48 | 0 | solved |
microban2-67 | 70 | 12 | 0 | solved |
microban2-68 | 113 | 30 | 0 | solved |
microban2-69 | 24 | 12 | 0 | solved |
microban2-70 | 174 | 33 | 0 | solved |
microban2-71 | 42 | 10 | 0 | solved |
microban2-72 | 79 | 16 | 0 | solved |
microban2-73 | 113 | 16 | 0 | solved |
microban2-74 | 142 | 20 | 0 | solved |
microban2-75 | 235 | 62 | 0 | solved |
microban2-76 | 102 | 18 | 0 | solved |
microban2-77 | 108 | 12 | 0 | solved |
microban2-78 | 145 | 24 | 0 | solved |
microban2-79 | 119 | 28 | 0 | solved |
microban2-80 | 126 | 37 | 0 | solved |
microban2-81 | 268 | 52 | 0 | solved |
microban2-82 | 250 | 31 | 0 | solved |
microban2-83 | 257 | 61 | 0 | solved |
microban2-84 | 196 | 45 | 0 | solved |
microban2-85 | 375 | 94 | 0 | solved |
microban2-86 | 306 | 75 | 0 | solved |
microban2-87 | 268 | 66 | 0 | solved |
microban2-88 | 85 | 22 | 0 | solved |
microban2-89 | 172 | 36 | 0 | solved |
microban2-90 | 69 | 20 | 0 | solved |
microban2-91 | 170 | 56 | 0 | solved |
microban2-92 | 233 | 54 | 0 | solved |
microban2-93 | 87 | 22 | 0 | solved |
microban2-94 | 569 | 91 | 0 | solved |
microban2-95 | 424 | 72 | 0 | solved |
microban2-96 | 441 | 79 | 0 | solved |
microban2-97 | 616 | 116 | 0 | solved |
microban2-98 | 121 | 18 | 0 | solved |
microban2-99 | 373 | 91 | 0 | solved |
microban2-100 | 501 | 57 | 0 | solved |
microban2-101 | 163 | 32 | 0 | solved |
microban2-102 | 483 | 128 | 0 | solved |
microban2-103 | 590 | 102 | 0 | solved |
microban2-104 | 506 | 90 | 0 | solved |
microban2-105 | 85 | 23 | 0 | solved |
microban2-106 | 170 | 36 | 0 | solved |
microban2-107 | 489 | 82 | 0 | solved |
microban2-108 | 95 | 16 | 0 | solved |
microban2-109 | 280 | 50 | 0 | solved |
microban2-110 | 485 | 143 | 0 | solved |
microban2-111 | 376 | 108 | 0 | solved |
microban2-112 | 65 | 14 | 0 | solved |
microban2-113 | 90 | 14 | 0 | solved |
microban2-114 | 381 | 64 | 0 | solved |
microban2-115 | 241 | 44 | 0 | solved |
microban2-116 | 637 | 120 | 0 | solved |
microban2-117 | 262 | 58 | 0 | solved |
microban2-118 | 589 | 145 | 0 | solved |
microban2-119 | 347 | 86 | 0 | solved |
microban2-120 | 836 | 146 | 0 | solved |
microban2-121 | 711 | 87 | 0 | solved |
microban2-122 | 77 | 16 | 0 | solved |
microban2-123 | 276 | 66 | 0 | solved |
microban2-124 | 192 | 36 | 0 | solved |
microban2-125 | 948 | 151 | 0 | solved |
microban2-126 | 962 | 168 | 1 | solved |
microban2-127 | 89 | 16 | 0 | solved |
microban2-128 | 163 | 14 | 0 | solved |
microban2-129 | 527 | 84 | 0 | solved |
microban2-130 | 548 | 48 | 0 | solved |
microban2-131 | 165 | 88 | 6 | solved |
microban2-132 | 487 | 110 | 0 | solved |
microban2-133 | 0 | no - Level too big | ||
microban2-134 | 0 | no - Level too big | ||
microban2-135 | 0 | no - Level too big |
Total solved: 132