SolverStatistics-sokolution3.01-KenyamSetA
From Sokoban Wiki
(Difference between revisions)
Matthias Meger (Talk | contribs)
(→Statistics for Various Level Sets: New stats for Sokolution version 3.01)
(→Statistics for Various Level Sets: New stats for Sokolution version 3.01)
Current revision as of 16:07, 17 March 2019
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver StatisticsSokolution - Sokolution v3.01 Set: kenyam | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
kenyam-1 | 471 | 85 | 0 | solved |
kenyam-2 | 432 | 65 | 0 | solved |
kenyam-3 | 776 | 152 | 10 | solved |
kenyam-4 | 478 | 119 | 0 | solved |
kenyam-5 | 367 | 80 | 0 | solved |
kenyam-6 | 375 | 120 | 2 | solved |
kenyam-7 | 1030 | 177 | 1 | solved |
kenyam-8 | 919 | 248 | 9 | solved |
kenyam-9 | 265 | 52 | 0 | solved |
kenyam-10 | 452 | 75 | 0 | solved |
kenyam-11 | 326 | 70 | 0 | solved |
kenyam-12 | 501 | 100 | 0 | solved |
kenyam-13 | 112 | 28 | 0 | solved |
kenyam-14 | 273 | 43 | 0 | solved |
kenyam-15 | 1483 | 272 | 0 | solved |
kenyam-16 | 336 | 62 | 0 | solved |
kenyam-17 | 371 | 83 | 0 | solved |
kenyam-18 | 625 | 106 | 0 | solved |
kenyam-19 | 350 | 90 | 1 | solved |
kenyam-20 | 925 | 154 | 14 | solved |
kenyam-21 | 374 | 90 | 0 | solved |
kenyam-22 | 711 | 130 | 3 | solved |
kenyam-23 | 503 | 69 | 0 | solved |
kenyam-24 | 1082 | 132 | 1 | solved |
kenyam-25 | 614 | 108 | 1 | solved |
kenyam-26 | 687 | 130 | 0 | solved |
kenyam-27 | 413 | 90 | 2 | solved |
kenyam-28 | 397 | 86 | 0 | solved |
kenyam-29 | 139 | 20 | 0 | solved |
kenyam-30 | 769 | 115 | 0 | solved |
kenyam-31 | 360 | 93 | 0 | solved |
kenyam-32 | 234 | 58 | 0 | solved |
kenyam-33 | 326 | 74 | 0 | solved |
kenyam-34 | 420 | 90 | 0 | solved |
kenyam-35 | 386 | 70 | 0 | solved |
kenyam-36 | 429 | 129 | 0 | solved |
kenyam-37 | 246 | 51 | 0 | solved |
kenyam-38 | 536 | 101 | 0 | solved |
kenyam-39 | 292 | 71 | 0 | solved |
kenyam-40 | 271 | 68 | 0 | solved |
kenyam-41 | 446 | 111 | 0 | solved |
kenyam-42 | 237 | 66 | 0 | solved |
kenyam-43 | 714 | 79 | 0 | solved |
kenyam-44 | 1653 | 383 | 3 | solved |
kenyam-45 | 265 | 47 | 0 | solved |
kenyam-46 | 536 | 78 | 0 | solved |
kenyam-47 | 358 | 59 | 0 | solved |
kenyam-48 | 447 | 90 | 0 | solved |
kenyam-49 | 432 | 60 | 0 | solved |
kenyam-50 | 978 | 174 | 0 | solved |
kenyam-51 | 1530 | 260 | 0 | solved |
kenyam-52 | 500 | 87 | 0 | solved |
Total solved: 52