SolverStatistics-sokolutionv3.0-GrigrSpecial
From Sokoban Wiki
(Difference between revisions)
Matthias Meger (Talk | contribs)
(→Statistics for Various Level Sets: New stats for Sokolution version 3.0 grigr-special)
(→Statistics for Various Level Sets: New stats for Sokolution version 3.0 grigr-special)
Current revision as of 21:48, 28 February 2019
- Program
- Sokolution 3.0
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Solver Statistics - Sokolution v3.0 Set: grigrspecial | ||||
---|---|---|---|---|
Level | Moves | Pushes | Time | Result |
grigrspecial-1 | 861 | 188 | 1 | solved |
grigrspecial-2 | 1044 | 147 | 0 | solved |
grigrspecial-3 | 663 | 113 | 0 | solved |
grigrspecial-4 | 406 | 93 | 0 | solved |
grigrspecial-5 | 734 | 152 | 0 | solved |
grigrspecial-6 | 1285 | 282 | 1 | solved |
grigrspecial-7 | 617 | 169 | 0 | solved |
grigrspecial-8 | 558 | 136 | 0 | solved |
grigrspecial-9 | 728 | 165 | 0 | solved |
grigrspecial-10 | 863 | 148 | 0 | solved |
grigrspecial-11 | 402 | 84 | 0 | solved |
grigrspecial-12 | 1161 | 214 | 0 | solved |
grigrspecial-13 | 686 | 169 | 0 | solved |
grigrspecial-14 | 788 | 166 | 0 | solved |
grigrspecial-15 | 598 | 186 | 0 | solved |
grigrspecial-16 | 824 | 153 | 0 | solved |
grigrspecial-17 | 638 | 155 | 0 | solved |
grigrspecial-18 | 519 | 97 | 0 | solved |
grigrspecial-19 | 637 | 138 | 0 | solved |
grigrspecial-20 | 663 | 157 | 0 | solved |
grigrspecial-21 | 358 | 81 | 0 | solved |
grigrspecial-22 | 480 | 87 | 0 | solved |
grigrspecial-23 | 325 | 95 | 0 | solved |
grigrspecial-24 | 1555 | 257 | 3 | solved |
grigrspecial-25 | 557 | 143 | 0 | solved |
grigrspecial-26 | 1340 | 224 | 3 | solved |
grigrspecial-27 | 279 | 84 | 0 | solved |
grigrspecial-28 | 644 | 173 | 0 | solved |
grigrspecial-29 | 461 | 90 | 0 | solved |
grigrspecial-30 | 615 | 145 | 0 | solved |
grigrspecial-31 | 394 | 113 | 0 | solved |
grigrspecial-32 | 343 | 84 | 0 | solved |
grigrspecial-33 | 480 | 106 | 0 | solved |
grigrspecial-34 | 476 | 104 | 0 | solved |
grigrspecial-35 | 434 | 99 | 0 | solved |
grigrspecial-36 | 504 | 102 | 0 | solved |
grigrspecial-37 | 651 | 155 | 0 | solved |
grigrspecial-38 | 436 | 117 | 0 | solved |
grigrspecial-39 | 470 | 113 | 0 | solved |
grigrspecial-40 | 0 | 0 | 0 | solved |
Total solved: 40