SolverStatistics-yass-Microban
From Sokoban Wiki
(Difference between revisions)
(Created page with ';Program: YASS 2.137 - Sokoban YASC 1.630 ;RAM: 1024 MiB ;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM ;Solving method: Default settings: Perimeter search, packi…') |
|||
Line 1: | Line 1: | ||
- | ;Program: YASS 2. | + | ;Program: YASS 2.138 - Sokoban YASC 1.631 |
;RAM: 1024 MiB | ;RAM: 1024 MiB | ||
;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM | ;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM | ||
Line 7: | Line 7: | ||
Task Time Plugin Result Moves Pushes Level | Task Time Plugin Result Moves Pushes Level | ||
- | 1 YASS 2. | + | 1 YASS 2.138 OK 33 8 Microban 1 |
- | 2 YASS 2. | + | 2 YASS 2.138 OK 16 3 Microban 2 |
- | 3 YASS 2. | + | 3 YASS 2.138 OK 41 13 Microban 3 |
- | 4 YASS 2. | + | 4 YASS 2.138 OK 29 7 Microban 4 |
- | 5 YASS 2. | + | 5 YASS 2.138 OK 31 6 Microban 5 |
- | 6 YASS 2. | + | 6 YASS 2.138 OK 115 29 Microban 6 |
- | 7 YASS 2. | + | 7 YASS 2.138 OK 32 6 Microban 7 |
- | 8 YASS 2. | + | 8 YASS 2.138 OK 99 32 Microban 8 |
- | 9 YASS 2. | + | 9 YASS 2.138 OK 30 10 Microban 9 |
- | 10 YASS 2. | + | 10 YASS 2.138 OK 91 21 Microban 10 |
- | 11 YASS 2. | + | 11 YASS 2.138 OK 86 16 Microban 11 |
- | 12 YASS 2. | + | 12 YASS 2.138 OK 49 11 Microban 12 |
- | 13 YASS 2. | + | 13 YASS 2.138 OK 59 21 Microban 13 |
- | 14 YASS 2. | + | 14 YASS 2.138 OK 55 10 Microban 14 |
- | 15 YASS 2. | + | 15 YASS 2.138 OK 43 12 Microban 15 |
- | 16 YASS 2. | + | 16 YASS 2.138 OK 116 39 Microban 16 |
- | 17 YASS 2. | + | 17 YASS 2.138 OK 27 9 Microban 17 |
- | 18 YASS 2. | + | 18 YASS 2.138 OK 77 13 Microban 18 |
- | 19 YASS 2. | + | 19 YASS 2.138 OK 45 20 Microban 19 |
- | 20 YASS 2. | + | 20 YASS 2.138 OK 56 16 Microban 20 |
- | 21 YASS 2. | + | 21 YASS 2.138 OK 17 5 Microban 21 |
- | 22 YASS 2. | + | 22 YASS 2.138 OK 49 15 Microban 22 |
- | 23 YASS 2. | + | 23 YASS 2.138 OK 56 10 Microban 23 |
- | 24 YASS 2. | + | 24 YASS 2.138 OK 35 9 Microban 24 |
- | 25 YASS 2. | + | 25 YASS 2.138 OK 33 7 Microban 25 |
- | 26 YASS 2. | + | 26 YASS 2.138 OK 42 10 Microban 26 |
- | 27 YASS 2. | + | 27 YASS 2.138 OK 50 10 Microban 27 |
- | 28 YASS 2. | + | 28 YASS 2.138 OK 33 9 Microban 28 |
- | 29 YASS 2. | + | 29 YASS 2.138 OK 108 22 Microban 29 |
- | 30 YASS 2. | + | 30 YASS 2.138 OK 23 5 Microban 30 |
- | 31 YASS 2. | + | 31 YASS 2.138 OK 23 6 Microban 31 |
- | 32 YASS 2. | + | 32 YASS 2.138 OK 36 9 Microban 32 |
- | 33 YASS 2. | + | 33 YASS 2.138 OK 53 10 Microban 33 |
- | 34 YASS 2. | + | 34 YASS 2.138 OK 47 8 Microban 34 |
- | 35 YASS 2. | + | 35 YASS 2.138 OK 113 31 Microban 35 |
- | 36 YASS 2. | + | 36 YASS 2.138 OK 200 59 Microban 36 |
- | 37 YASS 2. | + | 37 YASS 2.138 OK 71 23 Microban 37 |
- | 38 YASS 2. | + | 38 YASS 2.138 OK 37 8 Microban 38 |
- | 39 YASS 2. | + | 39 YASS 2.138 OK 93 27 Microban 39 |
- | 40 YASS 2. | + | 40 YASS 2.138 OK 22 7 Microban 40 |
- | 41 YASS 2. | + | 41 YASS 2.138 OK 70 13 Microban 41 |
- | 42 YASS 2. | + | 42 YASS 2.138 OK 61 15 Microban 42 |
- | 43 YASS 2. | + | 43 YASS 2.138 OK 73 22 Microban 43 |
- | 44 YASS 2. | + | 44 YASS 2.138 OK 1 1 Microban 44 |
- | 45 YASS 2. | + | 45 YASS 2.138 OK 53 11 Microban 45 |
- | 46 YASS 2. | + | 46 YASS 2.138 OK 47 8 Microban 46 |
- | 47 YASS 2. | + | 47 YASS 2.138 OK 91 22 Microban 47 |
- | 48 YASS 2. | + | 48 YASS 2.138 OK 70 14 Microban 48 |
- | 49 YASS 2. | + | 49 YASS 2.138 OK 88 21 Microban 49 |
- | 50 YASS 2. | + | 50 YASS 2.138 OK 80 17 Microban 50 |
- | 51 YASS 2. | + | 51 YASS 2.138 OK 42 8 Microban 51 |
- | 52 YASS 2. | + | 52 YASS 2.138 OK 26 8 Microban 52 |
- | 53 YASS 2. | + | 53 YASS 2.138 OK 45 12 Microban 53 |
- | 54 YASS 2. | + | 54 YASS 2.138 OK 98 30 Microban 54 |
- | 55 YASS 2. | + | 55 YASS 2.138 OK 72 27 Microban 55 |
- | 56 YASS 2. | + | 56 YASS 2.138 OK 23 6 Microban 56 |
- | 57 YASS 2. | + | 57 YASS 2.138 OK 70 23 Microban 57 |
- | 58 YASS 2. | + | 58 YASS 2.138 OK 44 11 Microban 58 |
- | 59 YASS 2. | + | 59 YASS 2.138 OK 188 50 Microban 59 |
- | 60 YASS 2. | + | 60 YASS 2.138 OK 169 44 Microban 60 |
- | 61 YASS 2. | + | 61 YASS 2.138 OK 100 21 Microban 61 |
- | 62 YASS 2. | + | 62 YASS 2.138 OK 68 30 Microban 62 |
- | 63 YASS 2. | + | 63 YASS 2.138 OK 105 50 Microban 63 |
- | 64 YASS 2. | + | 64 YASS 2.138 OK 99 30 Microban 64 |
- | 65 YASS 2. | + | 65 YASS 2.138 OK 178 41 Microban 65 |
- | 66 YASS 2. | + | 66 YASS 2.138 OK 97 15 Microban 66 |
- | 67 YASS 2. | + | 67 YASS 2.138 OK 37 8 Microban 67 |
- | 68 YASS 2. | + | 68 YASS 2.138 OK 108 28 Microban 68 |
- | 69 YASS 2. | + | 69 YASS 2.138 OK 158 37 Microban 69 |
- | 70 YASS 2. | + | 70 YASS 2.138 OK 78 26 Microban 70 |
- | 71 YASS 2. | + | 71 YASS 2.138 OK 120 21 Microban 71 |
- | 72 YASS 2. | + | 72 YASS 2.138 OK 117 40 Microban 72 |
- | 73 YASS 2. | + | 73 YASS 2.138 OK 150 25 Microban 73 |
- | 74 YASS 2. | + | 74 YASS 2.138 OK 133 34 Microban 74 |
- | 75 YASS 2. | + | 75 YASS 2.138 OK 112 34 Microban 75 |
- | 76 YASS 2. | + | 76 YASS 2.138 OK 201 56 Microban 76 |
- | 77 YASS 2. | + | 77 YASS 2.138 OK 217 55 Microban 77 |
- | 78 YASS 2. | + | 78 YASS 2.138 OK 169 33 Microban 78 |
- | 79 YASS 2. | + | 79 YASS 2.138 OK 56 18 Microban 79 |
- | 80 YASS 2. | + | 80 YASS 2.138 OK 153 38 Microban 80 |
- | 81 YASS 2. | + | 81 YASS 2.138 OK 52 12 Microban 81 |
- | 82 YASS 2. | + | 82 YASS 2.138 OK 52 14 Microban 82 |
- | 83 YASS 2. | + | 83 YASS 2.138 OK 196 47 Microban 83 |
- | 84 YASS 2. | + | 84 YASS 2.138 OK 221 68 Microban 84 |
- | 85 YASS 2. | + | 85 YASS 2.138 OK 181 51 Microban 85 |
- | 86 YASS 2. | + | 86 YASS 2.138 OK 119 25 Microban 86 |
- | 87 YASS 2. | + | 87 YASS 2.138 OK 163 53 Microban 87 |
- | 88 YASS 2. | + | 88 YASS 2.138 OK 233 63 Microban 88 |
- | 89 YASS 2. | + | 89 YASS 2.138 OK 152 35 Microban 89 |
- | 90 YASS 2. | + | 90 YASS 2.138 OK 78 16 Microban 90 |
- | 91 YASS 2. | + | 91 YASS 2.138 OK 50 14 Microban 91 |
- | 92 YASS 2. | + | 92 YASS 2.138 OK 150 48 Microban 92 |
- | 93 00:00:20 YASS 2. | + | 93 00:00:20 YASS 2.138 OK 141 34 Microban 93 |
- | 94 YASS 2. | + | 94 YASS 2.138 OK 91 29 Microban 94 |
- | 95 YASS 2. | + | 95 YASS 2.138 OK 37 8 Microban 95 |
- | 96 YASS 2. | + | 96 YASS 2.138 OK 96 37 Microban 96 |
- | 97 YASS 2. | + | 97 YASS 2.138 OK 180 41 Microban 97 |
- | 98 YASS 2. | + | 98 YASS 2.138 OK 287 110 Microban 98 |
- | 99 YASS 2. | + | 99 YASS 2.138 OK 407 131 Microban 99 |
- | 100 YASS 2. | + | 100 YASS 2.138 OK 185 52 Microban 100 |
- | 101 YASS 2. | + | 101 YASS 2.138 OK 103 15 Microban 101 |
- | 102 YASS 2. | + | 102 YASS 2.138 OK 171 44 Microban 102 |
- | 103 YASS 2. | + | 103 YASS 2.138 OK 37 12 Microban 103 |
- | 104 YASS 2. | + | 104 YASS 2.138 OK 125 27 Microban 104 |
- | 105 YASS 2. | + | 105 YASS 2.138 OK 87 24 Microban 105 |
- | 106 YASS 2. | + | 106 YASS 2.138 OK 267 50 Microban 106 |
- | 107 YASS 2. | + | 107 YASS 2.138 OK 76 10 Microban 107 |
- | 108 YASS 2. | + | 108 YASS 2.138 OK 278 68 Microban 108 |
- | 109 YASS 2. | + | 109 YASS 2.138 OK 215 42 Microban 109 |
- | 110 YASS 2. | + | 110 YASS 2.138 OK 67 14 Microban 110 |
- | 111 YASS 2. | + | 111 YASS 2.138 OK 238 61 Microban 111 |
- | 112 YASS 2. | + | 112 YASS 2.138 OK 297 94 Microban 112 |
- | 113 YASS 2. | + | 113 YASS 2.138 OK 230 51 Microban 113 |
- | 114 YASS 2. | + | 114 YASS 2.138 OK 330 60 Microban 114 |
- | 115 YASS 2. | + | 115 YASS 2.138 OK 171 29 Microban 115 |
- | 116 YASS 2. | + | 116 YASS 2.138 OK 67 14 Microban 116 |
- | 117 YASS 2. | + | 117 YASS 2.138 OK 300 47 Microban 117 |
- | 118 YASS 2. | + | 118 YASS 2.138 OK 184 44 Microban 118 |
- | 119 YASS 2. | + | 119 YASS 2.138 OK 145 18 Microban 119 |
- | 120 YASS 2. | + | 120 YASS 2.138 OK 253 64 Microban 120 |
- | 121 YASS 2. | + | 121 YASS 2.138 OK 165 47 Microban 121 |
- | 122 YASS 2. | + | 122 YASS 2.138 OK 299 90 Microban 122 |
- | 123 00:00:01 YASS 2. | + | 123 00:00:01 YASS 2.138 OK 366 101 Microban 123 |
- | 124 YASS 2. | + | 124 YASS 2.138 OK 245 39 Microban 124 |
- | 125 YASS 2. | + | 125 YASS 2.138 OK 141 38 Microban 125 |
- | 126 YASS 2. | + | 126 YASS 2.138 OK 104 23 Microban 126 |
- | 127 YASS 2. | + | 127 YASS 2.138 OK 140 32 Microban 127 |
- | 128 YASS 2. | + | 128 YASS 2.138 OK 94 19 Microban 128 |
- | 129 YASS 2. | + | 129 YASS 2.138 OK 126 22 Microban 129 |
- | 130 YASS 2. | + | 130 YASS 2.138 OK 116 36 Microban 130 |
- | 131 YASS 2. | + | 131 YASS 2.138 OK 90 31 Microban 131 |
- | 132 YASS 2. | + | 132 YASS 2.138 OK 155 37 Microban 132 |
- | 133 YASS 2. | + | 133 YASS 2.138 OK 171 39 Microban 133 |
- | 134 YASS 2. | + | 134 YASS 2.138 OK 366 76 Microban 134 |
- | 135 YASS 2. | + | 135 YASS 2.138 OK 151 36 Microban 135 |
- | 136 YASS 2. | + | 136 YASS 2.138 OK 196 25 Microban 136 |
- | 137 YASS 2. | + | 137 YASS 2.138 OK 189 46 Microban 137 |
- | 138 YASS 2. | + | 138 YASS 2.138 OK 228 54 Microban 138 |
- | 139 00:00:01 YASS 2. | + | 139 00:00:01 YASS 2.138 OK 396 106 Microban 139 |
- | 140 YASS 2. | + | 140 YASS 2.138 OK 328 80 Microban 140 |
- | 141 YASS 2. | + | 141 YASS 2.138 OK 145 52 Microban 141 |
- | 142 YASS 2. | + | 142 YASS 2.138 OK 88 20 Microban 142 |
- | 143 YASS 2. | + | 143 YASS 2.138 OK 276 65 Microban 143 |
- | 144 00:00:06 YASS 2. | + | 144 00:00:06 YASS 2.138 OK 208 36 Microban 144 |
- | 145 00:00: | + | 145 00:00:09 YASS 2.138 OK 91 18 Microban 145 |
- | 146 YASS 2. | + | 146 YASS 2.138 OK 75 14 Microban 146 |
- | 147 YASS 2. | + | 147 YASS 2.138 OK 177 50 Microban 147 |
- | 148 YASS 2. | + | 148 YASS 2.138 OK 247 49 Microban 148 |
- | 149 YASS 2. | + | 149 YASS 2.138 OK 110 35 Microban 149 |
- | 150 YASS 2. | + | 150 YASS 2.138 OK 165 43 Microban 150 |
- | 151 YASS 2. | + | 151 YASS 2.138 OK 147 50 Microban 151 |
- | 152 YASS 2. | + | 152 YASS 2.138 OK 293 35 Microban 152 |
- | 153 00:00:01 YASS 2. | + | 153 00:00:01 YASS 2.138 OK 1061 360 Microban 153 |
- | 154 YASS 2. | + | 154 YASS 2.138 OK 429 2 Microban 154 |
- | 155 YASS 2. | + | 155 YASS 2.138 OK 282 175 Microban 155 |
- | + | ||
- | 155 00:00: | + | 155 00:00:42 Total OK: 155 Failed: 0 20710 5252 |
- | + |
Revision as of 10:27, 10 October 2016
- Program
- YASS 2.138 - Sokoban YASC 1.631
- RAM
- 1024 MiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
Task Time Plugin Result Moves Pushes Level
1 YASS 2.138 OK 33 8 Microban 1 2 YASS 2.138 OK 16 3 Microban 2 3 YASS 2.138 OK 41 13 Microban 3 4 YASS 2.138 OK 29 7 Microban 4 5 YASS 2.138 OK 31 6 Microban 5 6 YASS 2.138 OK 115 29 Microban 6 7 YASS 2.138 OK 32 6 Microban 7 8 YASS 2.138 OK 99 32 Microban 8 9 YASS 2.138 OK 30 10 Microban 9 10 YASS 2.138 OK 91 21 Microban 10 11 YASS 2.138 OK 86 16 Microban 11 12 YASS 2.138 OK 49 11 Microban 12 13 YASS 2.138 OK 59 21 Microban 13 14 YASS 2.138 OK 55 10 Microban 14 15 YASS 2.138 OK 43 12 Microban 15 16 YASS 2.138 OK 116 39 Microban 16 17 YASS 2.138 OK 27 9 Microban 17 18 YASS 2.138 OK 77 13 Microban 18 19 YASS 2.138 OK 45 20 Microban 19 20 YASS 2.138 OK 56 16 Microban 20 21 YASS 2.138 OK 17 5 Microban 21 22 YASS 2.138 OK 49 15 Microban 22 23 YASS 2.138 OK 56 10 Microban 23 24 YASS 2.138 OK 35 9 Microban 24 25 YASS 2.138 OK 33 7 Microban 25 26 YASS 2.138 OK 42 10 Microban 26 27 YASS 2.138 OK 50 10 Microban 27 28 YASS 2.138 OK 33 9 Microban 28 29 YASS 2.138 OK 108 22 Microban 29 30 YASS 2.138 OK 23 5 Microban 30 31 YASS 2.138 OK 23 6 Microban 31 32 YASS 2.138 OK 36 9 Microban 32 33 YASS 2.138 OK 53 10 Microban 33 34 YASS 2.138 OK 47 8 Microban 34 35 YASS 2.138 OK 113 31 Microban 35 36 YASS 2.138 OK 200 59 Microban 36 37 YASS 2.138 OK 71 23 Microban 37 38 YASS 2.138 OK 37 8 Microban 38 39 YASS 2.138 OK 93 27 Microban 39 40 YASS 2.138 OK 22 7 Microban 40 41 YASS 2.138 OK 70 13 Microban 41 42 YASS 2.138 OK 61 15 Microban 42 43 YASS 2.138 OK 73 22 Microban 43 44 YASS 2.138 OK 1 1 Microban 44 45 YASS 2.138 OK 53 11 Microban 45 46 YASS 2.138 OK 47 8 Microban 46 47 YASS 2.138 OK 91 22 Microban 47 48 YASS 2.138 OK 70 14 Microban 48 49 YASS 2.138 OK 88 21 Microban 49 50 YASS 2.138 OK 80 17 Microban 50 51 YASS 2.138 OK 42 8 Microban 51 52 YASS 2.138 OK 26 8 Microban 52 53 YASS 2.138 OK 45 12 Microban 53 54 YASS 2.138 OK 98 30 Microban 54 55 YASS 2.138 OK 72 27 Microban 55 56 YASS 2.138 OK 23 6 Microban 56 57 YASS 2.138 OK 70 23 Microban 57 58 YASS 2.138 OK 44 11 Microban 58 59 YASS 2.138 OK 188 50 Microban 59 60 YASS 2.138 OK 169 44 Microban 60 61 YASS 2.138 OK 100 21 Microban 61 62 YASS 2.138 OK 68 30 Microban 62 63 YASS 2.138 OK 105 50 Microban 63 64 YASS 2.138 OK 99 30 Microban 64 65 YASS 2.138 OK 178 41 Microban 65 66 YASS 2.138 OK 97 15 Microban 66 67 YASS 2.138 OK 37 8 Microban 67 68 YASS 2.138 OK 108 28 Microban 68 69 YASS 2.138 OK 158 37 Microban 69 70 YASS 2.138 OK 78 26 Microban 70 71 YASS 2.138 OK 120 21 Microban 71 72 YASS 2.138 OK 117 40 Microban 72 73 YASS 2.138 OK 150 25 Microban 73 74 YASS 2.138 OK 133 34 Microban 74 75 YASS 2.138 OK 112 34 Microban 75 76 YASS 2.138 OK 201 56 Microban 76 77 YASS 2.138 OK 217 55 Microban 77 78 YASS 2.138 OK 169 33 Microban 78 79 YASS 2.138 OK 56 18 Microban 79 80 YASS 2.138 OK 153 38 Microban 80 81 YASS 2.138 OK 52 12 Microban 81 82 YASS 2.138 OK 52 14 Microban 82 83 YASS 2.138 OK 196 47 Microban 83 84 YASS 2.138 OK 221 68 Microban 84 85 YASS 2.138 OK 181 51 Microban 85 86 YASS 2.138 OK 119 25 Microban 86 87 YASS 2.138 OK 163 53 Microban 87 88 YASS 2.138 OK 233 63 Microban 88 89 YASS 2.138 OK 152 35 Microban 89 90 YASS 2.138 OK 78 16 Microban 90 91 YASS 2.138 OK 50 14 Microban 91 92 YASS 2.138 OK 150 48 Microban 92 93 00:00:20 YASS 2.138 OK 141 34 Microban 93 94 YASS 2.138 OK 91 29 Microban 94 95 YASS 2.138 OK 37 8 Microban 95 96 YASS 2.138 OK 96 37 Microban 96 97 YASS 2.138 OK 180 41 Microban 97 98 YASS 2.138 OK 287 110 Microban 98 99 YASS 2.138 OK 407 131 Microban 99 100 YASS 2.138 OK 185 52 Microban 100 101 YASS 2.138 OK 103 15 Microban 101 102 YASS 2.138 OK 171 44 Microban 102 103 YASS 2.138 OK 37 12 Microban 103 104 YASS 2.138 OK 125 27 Microban 104 105 YASS 2.138 OK 87 24 Microban 105 106 YASS 2.138 OK 267 50 Microban 106 107 YASS 2.138 OK 76 10 Microban 107 108 YASS 2.138 OK 278 68 Microban 108 109 YASS 2.138 OK 215 42 Microban 109 110 YASS 2.138 OK 67 14 Microban 110 111 YASS 2.138 OK 238 61 Microban 111 112 YASS 2.138 OK 297 94 Microban 112 113 YASS 2.138 OK 230 51 Microban 113 114 YASS 2.138 OK 330 60 Microban 114 115 YASS 2.138 OK 171 29 Microban 115 116 YASS 2.138 OK 67 14 Microban 116 117 YASS 2.138 OK 300 47 Microban 117 118 YASS 2.138 OK 184 44 Microban 118 119 YASS 2.138 OK 145 18 Microban 119 120 YASS 2.138 OK 253 64 Microban 120 121 YASS 2.138 OK 165 47 Microban 121 122 YASS 2.138 OK 299 90 Microban 122 123 00:00:01 YASS 2.138 OK 366 101 Microban 123 124 YASS 2.138 OK 245 39 Microban 124 125 YASS 2.138 OK 141 38 Microban 125 126 YASS 2.138 OK 104 23 Microban 126 127 YASS 2.138 OK 140 32 Microban 127 128 YASS 2.138 OK 94 19 Microban 128 129 YASS 2.138 OK 126 22 Microban 129 130 YASS 2.138 OK 116 36 Microban 130 131 YASS 2.138 OK 90 31 Microban 131 132 YASS 2.138 OK 155 37 Microban 132 133 YASS 2.138 OK 171 39 Microban 133 134 YASS 2.138 OK 366 76 Microban 134 135 YASS 2.138 OK 151 36 Microban 135 136 YASS 2.138 OK 196 25 Microban 136 137 YASS 2.138 OK 189 46 Microban 137 138 YASS 2.138 OK 228 54 Microban 138 139 00:00:01 YASS 2.138 OK 396 106 Microban 139 140 YASS 2.138 OK 328 80 Microban 140 141 YASS 2.138 OK 145 52 Microban 141 142 YASS 2.138 OK 88 20 Microban 142 143 YASS 2.138 OK 276 65 Microban 143 144 00:00:06 YASS 2.138 OK 208 36 Microban 144 145 00:00:09 YASS 2.138 OK 91 18 Microban 145 146 YASS 2.138 OK 75 14 Microban 146 147 YASS 2.138 OK 177 50 Microban 147 148 YASS 2.138 OK 247 49 Microban 148 149 YASS 2.138 OK 110 35 Microban 149 150 YASS 2.138 OK 165 43 Microban 150 151 YASS 2.138 OK 147 50 Microban 151 152 YASS 2.138 OK 293 35 Microban 152 153 00:00:01 YASS 2.138 OK 1061 360 Microban 153 154 YASS 2.138 OK 429 2 Microban 154 155 YASS 2.138 OK 282 175 Microban 155
155 00:00:42 Total OK: 155 Failed: 0 20710 5252