SolverStatistics-sokolution-MasterHead
From Sokoban Wiki
(Difference between revisions)
m |
|||
| Line 2: | Line 2: | ||
;Program: Sokolution 5.0 | ;Program: Sokolution 5.0 | ||
| - | ;RAM for solver: | + | ;RAM for solver: 32 GB |
;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ||
;Solving method: Default settings | ;Solving method: Default settings | ||
Current revision as of 16:54, 22 June 2021
Sokoban Solver Statistics - Sokolution - Master Head
- Program
- Sokolution 5.0
- RAM for solver
- 32 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Master Head | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 166 | 47 | 10 | |
| 2 | 386 | 58 | 10 | |
| 3 | 1329 | 198 | 10 | |
| 4 | 1826 | 343 | 16 | |
| 5 | 683 | 116 | 11 | |
| 6 | 172 | 41 | 10 | |
| 7 | 763 | 322 | 11 | |
| 8 | 858 | 184 | 10 | |
| 9 | 834 | 169 | 10 | |
| 10 | 822 | 288 | 10 | |
| 11 | 726 | 204 | 10 | |
| 12 | 1086 | 296 | 11 | |
| 13 | 927 | 297 | 10 | |
| 14 | 999 | 368 | 12 | |
| 15 | 480 | 81 | 10 | |
| 16 | 1709 | 506 | 15 | |
| 17 | 1152 | 238 | 11 | |
| 18 | 1309 | 383 | 11 | |
| 19 | 875 | 270 | 11 | |
| 20 | 1253 | 262 | 12 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 599 | 140 | 11 | |
| 22 | 2099 | 348 | 14 | |
| 23 | 1434 | 256 | 11 | |
| 24 | 950 | 296 | 11 | |
| 25 | 891 | 298 | 12 | |
| 26 | 947 | 338 | 11 | |
| 27 | 2871 | 374 | 13 | |
| 28 | 1274 | 363 | 25 | |
| 29 | 11 | 6 | 9 | |
| 30 | 1250 | 488 | 17 | |
| 31 | 1848 | 358 | 11 | |
| 32 | 697 | 158 | 11 | |
| 33 | 796 | 192 | 12 | |
| 34 | 1773 | 498 | 12 | |
| 35 | | |||
| 36 | 974 | 303 | 11 | |
| 37 | 617 | 137 | 10 | |
| 38 | 165 | 24 | 11 | |
| 39 | 1782 | 514 | 16 | |
| 40 | 835 | 269 | 11 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 1865 | 489 | 17 | |
| 42 | 303 | 72 | 11 | |
| 43 | 2528 | 813 | 17 | |
| 44 | 832 | 300 | 12 | |
| 45 | 1729 | 425 | 13 | |
| Solved | 47425 | 12130 | 530 | 44 |
