SolverStatistics-sokolution-KobusTheron
From Sokoban Wiki
(Difference between revisions)
m |
|||
| Line 2: | Line 2: | ||
;Program: Sokolution 5.0 | ;Program: Sokolution 5.0 | ||
| - | ;RAM for solver: | + | ;RAM for solver: 32 GB |
;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ||
;Solving method: Default settings | ;Solving method: Default settings | ||
Current revision as of 16:54, 22 June 2021
Sokoban Solver Statistics - Sokolution - Kobus Theron
- Program
- Sokolution 5.0
- RAM for solver
- 32 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Kobus Theron | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 2261 | 684 | 24 | |
| 2 | 2516 | 618 | 31 | |
| 3 | 2368 | 304 | 25 | |
| 4 | 1854 | 517 | 54 | |
| 5 | 3108 | 291 | 26 | |
| 6 | 1545 | 320 | 27 | |
| 7 | 2140 | 580 | 24 | |
| 8 | 1429 | 260 | 17 | |
| 9 | 1645 | 394 | 17 | |
| 10 | 1818 | 210 | 18 | |
| 11 | 2084 | 531 | 27 | |
| 12 | 2095 | 257 | 19 | |
| 13 | 2572 | 303 | 28 | |
| 14 | 1146 | 200 | 29 | |
| 15 | 1348 | 192 | 15 | |
| 16 | 3236 | 357 | 18 | |
| 17 | 1678 | 541 | 19 | |
| 18 | 2312 | 772 | 19 | |
| 19 | 1785 | 228 | 34 | |
| 20 | 1073 | 151 | 16 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 4179 | 412 | 15 | |
| 22 | 2252 | 314 | 17 | |
| 23 | 2185 | 293 | 20 | |
| 24 | 2121 | 247 | 22 | |
| 25 | 1243 | 364 | 16 | |
| 26 | 1519 | 466 | 15 | |
| 27 | 1638 | 486 | 43 | |
| 28 | 1719 | 579 | 20 | |
| 29 | 1846 | 246 | 14 | |
| 30 | 2408 | 433 | 25 | |
| 31 | 1487 | 355 | 18 | |
| 32 | 1567 | 249 | 13 | |
| 33 | 2939 | 306 | 12 | |
| 34 | 1562 | 407 | 18 | |
| 35 | 2933 | 423 | 16 | |
| 36 | 1271 | 267 | 14 | |
| 37 | 1339 | 261 | 33 | |
| 38 | 1944 | 364 | 16 | |
| 39 | 2176 | 457 | 15 | |
| 40 | 686 | 124 | 15 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 2149 | 200 | 13 | |
| 42 | 2337 | 282 | 15 | |
| 43 | 1716 | 338 | 17 | |
| 44 | 1968 | 299 | 15 | |
| 45 | 1467 | 268 | 12 | |
| 46 | 2094 | 227 | 11 | |
| 47 | 1753 | 249 | 21 | |
| 48 | 2201 | 263 | 16 | |
| 49 | 2137 | 254 | 17 | |
| 50 | 1537 | 307 | 14 | |
| 51 | 1516 | 295 | 16 | |
| 52 | 2649 | 361 | 15 | |
| 53 | 1325 | 242 | 12 | |
| 54 | 1260 | 224 | 18 | |
| 55 | 616 | 152 | 13 | |
| 56 | 1283 | 328 | 19 | |
| 57 | 1096 | 201 | 15 | |
| 58 | 1299 | 179 | 19 | |
| 59 | 2375 | 287 | 20 | |
| 60 | 3180 | 394 | 17 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 2297 | 262 | 19 | |
| 62 | 2043 | 295 | 16 | |
| 63 | 1271 | 174 | 12 | |
| 64 | 2151 | 262 | 16 | |
| 65 | 854 | 199 | 14 | |
| 66 | 2351 | 327 | 16 | |
| 67 | 1367 | 413 | 19 | |
| 68 | 2207 | 445 | 12 | |
| 69 | 1351 | 380 | 16 | |
| 70 | 1199 | 280 | 20 | |
| 71 | 2365 | 456 | 13 | |
| 72 | 1365 | 318 | 13 | |
| 73 | 1996 | 240 | 14 | |
| 74 | 1120 | 235 | 12 | |
| 75 | 1168 | 268 | 14 | |
| 76 | 775 | 126 | 13 | |
| 77 | 1294 | 232 | 16 | |
| 78 | 2309 | 283 | 20 | |
| 79 | 1367 | 277 | 16 | |
| 80 | 1496 | 398 | 18 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 1056 | 272 | 14 | |
| 82 | 2647 | 372 | 13 | |
| 83 | 2781 | 328 | 14 | |
| 84 | 1496 | 242 | 16 | |
| 85 | 1241 | 331 | 17 | |
| 86 | 1286 | 238 | 17 | |
| 87 | 1875 | 339 | 21 | |
| 88 | 1989 | 334 | 12 | |
| 89 | 1812 | 376 | 14 | |
| 90 | 1780 | 351 | 12 | |
| 91 | 1468 | 254 | 14 | |
| 92 | 1963 | 328 | 19 | |
| 93 | 1504 | 284 | 15 | |
| 94 | 1201 | 217 | 15 | |
| 95 | 1174 | 210 | 16 | |
| 96 | 1585 | 486 | 20 | |
| 97 | 1739 | 195 | 14 | |
| 98 | 2236 | 299 | 21 | |
| 99 | 1176 | 185 | 19 | |
| 100 | 1977 | 247 | 16 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 1781 | 190 | 12 | |
| 102 | 4369 | 465 | 14 | |
| 103 | 1593 | 541 | 16 | |
| 104 | 1717 | 377 | 13 | |
| 105 | 1531 | 340 | 17 | |
| 106 | 2005 | 344 | 16 | |
| 107 | 1428 | 229 | 16 | |
| Solved | 195741 | 34357 | 1911 | 107 |
