SolverStatistics-festival-IAG
From Sokoban Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
=Sokoban Solver Statistics - Festival - It's All Greek= | =Sokoban Solver Statistics - Festival - It's All Greek= | ||
- | ;Program: Festival 1. | + | ;Program: Festival 1.2 |
;RAM for solver: Default settings | ;RAM for solver: Default settings | ||
;Computer: Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM | ||
;Solving method: Default settings | ;Solving method: Default settings | ||
;Time limit: 600 seconds | ;Time limit: 600 seconds | ||
- | + | -------------------------------------------------------------------------------------- | |
- | + | Sokoban Solver Statistics - Festival | |
- | + | Date: 2020-12-01 12:57:48 | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | Task Time Plugin Result Moves Pushes Level | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | 1 00:04:32 Festival 1.2 OK 1193 210 Alfa | |
- | + | 2 00:02:02 Festival 1.2 OK 565 93 Beta | |
- | + | 3 00:00:24 Festival 1.2 OK 1083 123 Gamma | |
- | + | 4 00:02:02 Festival 1.2 OK 458 133 Big Gamma | |
- | + | 5 00:10:00 Festival 1.2 Time limit exceeded Delta | |
- | + | 6 00:10:00 Festival 1.2 Time limit exceeded Big Delta | |
- | + | 7 00:07:50 Festival 1.2 OK 1438 302 Epsilon | |
- | + | 8 00:00:46 Festival 1.2 OK 719 125 Zeta | |
- | + | 9 00:06:14 Festival 1.2 OK 961 219 Eta | |
- | + | 10 00:10:00 Festival 1.2 Time limit exceeded Theta | |
- | + | 11 00:02:05 Festival 1.2 OK 1042 206 Big Theta | |
- | + | 12 00:00:01 Festival 1.2 OK 450 71 Iota | |
- | + | 13 00:10:00 Festival 1.2 Time limit exceeded Kappa | |
- | + | 14 00:01:37 Festival 1.2 OK 318 73 Lambda | |
- | + | 15 00:02:09 Festival 1.2 OK 655 143 Big Lambda | |
- | + | 16 00:06:43 Festival 1.2 OK 1076 192 Mu | |
- | + | 17 00:00:01 Festival 1.2 OK 657 133 Nu | |
- | + | 18 00:02:08 Festival 1.2 OK 693 141 Xi | |
- | + | 19 00:10:00 Festival 1.2 Time limit exceeded Big Xi | |
- | + | 20 00:00:18 Festival 1.2 OK 868 125 Omicron | |
- | + | 21 00:07:38 Festival 1.2 OK 784 112 Pi | |
- | + | 22 00:04:17 Festival 1.2 OK 2682 635 Big Pi | |
- | + | 23 00:03:32 Festival 1.2 OK 725 143 Rho | |
- | + | 24 00:00:33 Festival 1.2 OK 724 203 Sigma1 | |
- | + | 25 00:00:01 Festival 1.2 OK 340 73 Sigma 2 | |
- | + | 26 00:02:02 Festival 1.2 OK 836 146 Big Sigma | |
- | + | 27 00:00:07 Festival 1.2 OK 509 111 Tau | |
- | + | 28 00:03:27 Festival 1.2 OK 1572 221 Upsilon | |
- | + | 29 00:00:17 Festival 1.2 OK 1074 162 Big Upsilon | |
- | + | 30 00:10:00 Festival 1.2 Time limit exceeded Phi | |
- | + | 31 00:10:00 Festival 1.2 Time limit exceeded Big Phi | |
- | + | 32 00:10:00 Festival 1.2 Time limit exceeded Chi | |
- | + | 33 00:00:26 Festival 1.2 OK 797 198 Psi | |
- | + | 34 00:02:01 Festival 1.2 OK 942 111 Omega | |
- | + | 35 00:02:02 Festival 1.2 OK 631 151 Big Omega | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | : 35 02:25:15 Total OK: 27 Failed: 8 23792 4555 : | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 04:42, 2 December 2020
Sokoban Solver Statistics - Festival - It's All Greek
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2020-12-01 12:57:48
Task Time Plugin Result Moves Pushes Level
1 00:04:32 Festival 1.2 OK 1193 210 Alfa 2 00:02:02 Festival 1.2 OK 565 93 Beta 3 00:00:24 Festival 1.2 OK 1083 123 Gamma 4 00:02:02 Festival 1.2 OK 458 133 Big Gamma 5 00:10:00 Festival 1.2 Time limit exceeded Delta 6 00:10:00 Festival 1.2 Time limit exceeded Big Delta 7 00:07:50 Festival 1.2 OK 1438 302 Epsilon 8 00:00:46 Festival 1.2 OK 719 125 Zeta 9 00:06:14 Festival 1.2 OK 961 219 Eta 10 00:10:00 Festival 1.2 Time limit exceeded Theta 11 00:02:05 Festival 1.2 OK 1042 206 Big Theta 12 00:00:01 Festival 1.2 OK 450 71 Iota 13 00:10:00 Festival 1.2 Time limit exceeded Kappa 14 00:01:37 Festival 1.2 OK 318 73 Lambda 15 00:02:09 Festival 1.2 OK 655 143 Big Lambda 16 00:06:43 Festival 1.2 OK 1076 192 Mu 17 00:00:01 Festival 1.2 OK 657 133 Nu 18 00:02:08 Festival 1.2 OK 693 141 Xi 19 00:10:00 Festival 1.2 Time limit exceeded Big Xi 20 00:00:18 Festival 1.2 OK 868 125 Omicron 21 00:07:38 Festival 1.2 OK 784 112 Pi 22 00:04:17 Festival 1.2 OK 2682 635 Big Pi 23 00:03:32 Festival 1.2 OK 725 143 Rho 24 00:00:33 Festival 1.2 OK 724 203 Sigma1 25 00:00:01 Festival 1.2 OK 340 73 Sigma 2 26 00:02:02 Festival 1.2 OK 836 146 Big Sigma 27 00:00:07 Festival 1.2 OK 509 111 Tau 28 00:03:27 Festival 1.2 OK 1572 221 Upsilon 29 00:00:17 Festival 1.2 OK 1074 162 Big Upsilon 30 00:10:00 Festival 1.2 Time limit exceeded Phi 31 00:10:00 Festival 1.2 Time limit exceeded Big Phi 32 00:10:00 Festival 1.2 Time limit exceeded Chi 33 00:00:26 Festival 1.2 OK 797 198 Psi 34 00:02:01 Festival 1.2 OK 942 111 Omega 35 00:02:02 Festival 1.2 OK 631 151 Big Omega
- 35 02:25:15 Total OK: 27 Failed: 8 23792 4555 :