SolverStatistics-yass-Disciple
From Sokoban Wiki
(Difference between revisions)
m |
|||
| Line 1: | Line 1: | ||
=Sokoban Solver Statistics - YASS - Disciple= | =Sokoban Solver Statistics - YASS - Disciple= | ||
| - | ;Program: YASS 2. | + | ;Program: YASS 2.142 - Sokoban YASC 1.660 |
;RAM for solver: 1 GiB | ;RAM for solver: 1 GiB | ||
;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.6 GHz, 32 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.6 GHz, 32 GiB RAM | ||
Current revision as of 17:59, 20 June 2020
Sokoban Solver Statistics - YASS - Disciple
- Program
- YASS 2.142 - Sokoban YASC 1.660
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.6 GHz, 32 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - Disciple | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 1110 | 164 | 15 | |
| 2 | | |||
| 3 | 665 | 86 | | |
| 4 | 941 | 117 | 6 | |
| 5 | 1228 | 221 | 222 | |
| 6 | 1124 | 200 | 1 | |
| 7 | | |||
| 8 | 696 | 118 | | |
| 9 | | |||
| 10 | | |||
| 11 | 1134 | 145 | 47 | |
| 12 | | |||
| 13 | 1182 | 201 | | |
| 14 | | |||
| 15 | | |||
| 16 | | |||
| 17 | | |||
| 18 | | |||
| 19 | 1491 | 360 | 1 | |
| 20 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | | |||
| 22 | | |||
| 23 | | |||
| 24 | | |||
| 25 | | |||
| 26 | | |||
| 27 | | |||
| 28 | | |||
| 29 | | |||
| 30 | | |||
| 31 | | |||
| 32 | 1515 | 343 | 15 | |
| 33 | 2237 | 466 | 5 | |
| 34 | | |||
| 35 | | |||
| 36 | | |||
| 37 | | |||
| 38 | | |||
| 39 | | |||
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | | |||
| 42 | | |||
| 43 | | |||
| 44 | | |||
| 45 | 1972 | 464 | 1 | |
| 46 | | |||
| 47 | | |||
| 48 | | |||
| 49 | | |||
| 50 | | |||
| Solved | 15295 | 2885 | 313 | 12 |
