SolverStatistics-festival-Microban-II
From Sokoban Wiki
(Difference between revisions)
(Created page with '-------------------------------------------------------------------------------------- Sokoban YASC - Tools - Solver - Statistics Date: 2020-06-19 17:56:00 ---------------------…') |
|||
| Line 1: | Line 1: | ||
| + | ;Program: Festival 1.0 | ||
| + | ;RAM for solver: 1 GB | ||
| + | ;Computer: Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM | ||
| + | ;Solving method: Default settings | ||
| + | ;Time limit: 600 seconds | ||
| + | |||
-------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ||
Sokoban YASC - Tools - Solver - Statistics | Sokoban YASC - Tools - Solver - Statistics | ||
| - | Date: 2020-06-19 | + | Date: 2020-06-19 23:43:19 |
-------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ||
Task Time Plugin Result Moves Pushes Level | Task Time Plugin Result Moves Pushes Level | ||
| + | -------------------------------------------------------------------------------------- | ||
| + | 1 00:00:00 Festival 0.99 OK 52 16 Microban II - 1 | ||
| + | 2 00:00:00 Festival 0.99 OK 27 7 Microban II - 2 | ||
| + | 3 00:00:00 Festival 0.99 OK 52 11 Microban II - 3 | ||
| + | 4 00:00:00 Festival 0.99 OK 83 21 Microban II - 4 | ||
| + | 5 00:00:01 Festival 0.99 OK 61 18 Microban II - 5 | ||
| + | 6 00:00:00 Festival 0.99 OK 55 16 Microban II - 6 | ||
| + | 7 00:00:00 Festival 0.99 OK 57 9 Microban II - 7 | ||
| + | 8 00:00:00 Festival 0.99 OK 40 11 Microban II - 8 | ||
| + | 9 00:00:00 Festival 0.99 OK 57 8 Microban II - 9 | ||
| + | 10 00:00:00 Festival 0.99 OK 37 11 Microban II - 10 | ||
| + | 11 00:00:00 Festival 0.99 OK 39 10 Microban II - 11 | ||
| + | 12 00:00:00 Festival 0.99 OK 99 34 Microban II - 12 | ||
| + | 13 00:00:00 Festival 0.99 OK 79 26 Microban II - 13 | ||
| + | 14 00:00:00 Festival 0.99 OK 29 9 Microban II - 14 | ||
| + | 15 00:00:00 Festival 0.99 OK 62 13 Microban II - 15 | ||
| + | 16 00:00:01 Festival 0.99 OK 90 24 Microban II - 16 | ||
| + | 17 00:00:00 Festival 0.99 OK 41 10 Microban II - 17 | ||
| + | 18 00:00:00 Festival 0.99 OK 71 19 Microban II - 18 | ||
| + | 19 00:00:00 Festival 0.99 OK 81 15 Microban II - 19 | ||
| + | 20 00:00:00 Festival 0.99 OK 46 14 Microban II - 20 | ||
| + | 21 00:00:00 Festival 0.99 OK 112 34 Microban II - 21 | ||
| + | 22 00:00:00 Festival 0.99 OK 168 46 Microban II - 22 | ||
| + | 23 00:00:00 Festival 0.99 OK 134 38 Microban II - 23 | ||
| + | 24 00:00:00 Festival 0.99 OK 151 35 Microban II - 24 | ||
| + | 25 00:00:00 Festival 0.99 OK 46 10 Microban II - 25 | ||
| + | 26 00:00:01 Festival 0.99 OK 99 20 Microban II - 26 | ||
| + | 27 00:00:00 Festival 0.99 OK 87 29 Microban II - 27 | ||
| + | 28 00:00:00 Festival 0.99 OK 87 20 Microban II - 28 | ||
| + | 29 00:00:00 Festival 0.99 OK 74 13 Microban II - 29 | ||
| + | 30 00:00:01 Festival 0.99 OK 208 63 Microban II - 30 | ||
| + | 31 00:00:00 Festival 0.99 OK 259 52 Microban II - 31 | ||
| + | 32 00:00:00 Festival 0.99 OK 168 28 Microban II - 32 | ||
| + | 33 00:00:00 Festival 0.99 OK 98 16 Microban II - 33 | ||
| + | 34 00:00:00 Festival 0.99 OK 116 34 Microban II - 34 | ||
| + | 35 00:00:00 Festival 0.99 OK 239 47 Microban II - 35 | ||
| + | 36 00:00:00 Festival 0.99 OK 101 19 Microban II - 36 | ||
| + | 37 00:00:00 Festival 0.99 OK 156 32 Microban II - 37 | ||
| + | 38 00:00:00 Festival 0.99 OK 83 14 Microban II - 38 | ||
| + | 39 00:00:01 Festival 0.99 OK 103 17 Microban II - 39 | ||
| + | 40 00:00:00 Festival 0.99 OK 53 11 Microban II - 40 | ||
| + | 41 00:00:00 Festival 0.99 OK 77 10 Microban II - 41 | ||
| + | 42 00:00:00 Festival 0.99 OK 155 27 Microban II - 42 | ||
| + | 43 00:00:00 Festival 0.99 OK 95 23 Microban II - 43 | ||
| + | 44 00:00:00 Festival 0.99 OK 179 38 Microban II - 44 | ||
| + | 45 00:00:00 Festival 0.99 OK 97 42 Microban II - 45 | ||
| + | 46 00:00:00 Festival 0.99 OK 188 51 Microban II - 46 | ||
| + | 47 00:00:00 Festival 0.99 OK 185 52 Microban II - 47 | ||
| + | 48 00:00:01 Festival 0.99 OK 106 22 Microban II - 48 | ||
| + | 49 00:00:00 Festival 0.99 OK 60 18 Microban II - 49 | ||
| + | 50 00:00:00 Festival 0.99 OK 71 16 Microban II - 50 | ||
| + | 51 00:00:00 Festival 0.99 OK 41 14 Microban II - 51 | ||
| + | 52 00:00:00 Festival 0.99 OK 50 19 Microban II - 52 | ||
| + | 53 00:00:00 Festival 0.99 OK 71 18 Microban II - 53 | ||
| + | 54 00:00:00 Festival 0.99 OK 201 50 Microban II - 54 | ||
| + | 55 00:00:01 Festival 0.99 OK 322 70 Microban II - 55 | ||
| + | 56 00:00:00 Festival 0.99 OK 91 18 Microban II - 56 | ||
| + | 57 00:00:00 Festival 0.99 OK 79 14 Microban II - 57 | ||
| + | 58 00:00:00 Festival 0.99 OK 164 51 Microban II - 58 | ||
| + | 59 00:00:00 Festival 0.99 OK 113 24 Microban II - 59 | ||
| + | 60 00:00:00 Festival 0.99 OK 285 71 Microban II - 60 | ||
| + | 61 00:00:01 Festival 0.99 OK 109 28 Microban II - 61 | ||
| + | 62 00:00:00 Festival 0.99 OK 87 20 Microban II - 62 | ||
| + | 63 00:00:00 Festival 0.99 OK 157 52 Microban II - 63 | ||
| + | 64 00:00:00 Festival 0.99 OK 126 23 Microban II - 64 | ||
| + | 65 00:00:00 Festival 0.99 OK 74 11 Microban II - 65 | ||
| + | 66 00:00:03 Festival 0.99 OK 167 60 Microban II - 66 | ||
| + | 67 00:00:01 Festival 0.99 OK 121 30 Microban II - 67 | ||
| + | 68 00:00:35 Festival 0.99 OK 146 44 Microban II - 68 | ||
| + | 69 00:00:01 Festival 0.99 OK 20 12 Microban II - 69 | ||
| + | 70 00:00:00 Festival 0.99 OK 137 33 Microban II - 70 | ||
| + | 71 00:00:00 Festival 0.99 OK 62 14 Microban II - 71 | ||
| + | 72 00:00:00 Festival 0.99 OK 69 12 Microban II - 72 | ||
| + | 73 00:00:33 Festival 0.99 OK 209 38 Microban II - 73 | ||
| + | 74 00:00:10 Festival 0.99 OK 110 24 Microban II - 74 | ||
| + | 75 00:00:31 Festival 0.99 OK 135 34 Microban II - 75 | ||
| + | 76 00:00:02 Festival 0.99 OK 134 20 Microban II - 76 | ||
| + | 77 00:00:02 Festival 0.99 OK 124 16 Microban II - 77 | ||
| + | 78 00:00:00 Festival 0.99 OK 157 26 Microban II - 78 | ||
| + | 79 00:00:00 Festival 0.99 OK 97 24 Microban II - 79 | ||
| + | 80 00:00:01 Festival 0.99 OK 108 37 Microban II - 80 | ||
| + | 81 00:00:00 Festival 0.99 OK 170 42 Microban II - 81 | ||
| + | 82 00:00:00 Festival 0.99 OK 184 31 Microban II - 82 | ||
| + | 83 00:00:00 Festival 0.99 OK 210 57 Microban II - 83 | ||
| + | 84 00:00:00 Festival 0.99 OK 165 55 Microban II - 84 | ||
| + | 85 00:00:00 Festival 0.99 OK 331 94 Microban II - 85 | ||
| + | 86 00:00:00 Festival 0.99 OK 216 67 Microban II - 86 | ||
| + | 87 00:00:01 Festival 0.99 OK 166 46 Microban II - 87 | ||
| + | 88 00:00:00 Festival 0.99 OK 99 26 Microban II - 88 | ||
| + | 89 00:00:00 Festival 0.99 OK 83 24 Microban II - 89 | ||
| + | 90 00:00:01 Festival 0.99 OK 49 16 Microban II - 90 | ||
| + | 91 00:00:00 Festival 0.99 OK 172 64 Microban II - 91 | ||
| + | 92 00:00:00 Festival 0.99 OK 206 64 Microban II - 92 | ||
| + | 93 00:00:00 Festival 0.99 OK 131 32 Microban II - 93 | ||
| + | 94 00:00:00 Festival 0.99 OK 393 83 Microban II - 94 | ||
| + | 95 00:00:00 Festival 0.99 OK 272 72 Microban II - 95 | ||
| + | 96 00:00:00 Festival 0.99 OK 349 95 Microban II - 96 | ||
| + | 97 00:00:01 Festival 0.99 OK 686 118 Microban II - 97 | ||
| + | 98 00:00:00 Festival 0.99 OK 156 20 Microban II - 98 | ||
| + | 99 00:00:00 Festival 0.99 OK 253 81 Microban II - 99 | ||
| + | 100 00:00:00 Festival 0.99 OK 283 57 Microban II - 100 | ||
| + | 101 00:00:00 Festival 0.99 OK 91 20 Microban II - 101 | ||
| + | 102 00:00:02 Festival 0.99 OK 359 132 Microban II - 102 | ||
| + | 103 00:00:00 Festival 0.99 OK 360 82 Microban II - 103 | ||
| + | 104 00:00:00 Festival 0.99 OK 422 110 Microban II - 104 | ||
| + | 105 00:00:01 Festival 0.99 OK 79 17 Microban II - 105 | ||
| + | 106 00:00:00 Festival 0.99 OK 152 34 Microban II - 106 | ||
| + | 107 00:00:00 Festival 0.99 OK 331 60 Microban II - 107 | ||
| + | 108 00:00:02 Festival 0.99 OK 209 58 Microban II - 108 | ||
| + | 109 00:00:05 Festival 0.99 OK 377 102 Microban II - 109 | ||
| + | 110 00:00:00 Festival 0.99 OK 431 139 Microban II - 110 | ||
| + | 111 00:00:03 Festival 0.99 OK 330 102 Microban II - 111 | ||
| + | 112 00:00:00 Festival 0.99 OK 94 20 Microban II - 112 | ||
| + | 113 00:00:01 Festival 0.99 OK 102 18 Microban II - 113 | ||
| + | 114 00:00:02 Festival 0.99 OK 309 46 Microban II - 114 | ||
| + | 115 00:00:33 Festival 0.99 OK 387 64 Microban II - 115 | ||
| + | 116 00:00:01 Festival 0.99 OK 505 108 Microban II - 116 | ||
| + | 117 00:00:00 Festival 0.99 OK 223 56 Microban II - 117 | ||
| + | 118 00:00:00 Festival 0.99 OK 471 131 Microban II - 118 | ||
| + | 119 00:00:00 Festival 0.99 OK 249 86 Microban II - 119 | ||
| + | 120 00:00:02 Festival 0.99 OK 484 110 Microban II - 120 | ||
| + | 121 00:00:02 Festival 0.99 OK 498 75 Microban II - 121 | ||
| + | 122 00:00:00 Festival 0.99 OK 101 20 Microban II - 122 | ||
| + | 123 00:00:00 Festival 0.99 OK 252 60 Microban II - 123 | ||
| + | 124 00:00:02 Festival 0.99 OK 220 50 Microban II - 124 | ||
| + | 125 00:00:00 Festival 0.99 OK 606 135 Microban II - 125 | ||
| + | 126 00:00:01 Festival 0.99 OK 725 122 Microban II - 126 | ||
| + | 127 00:00:00 Festival 0.99 OK 72 20 Microban II - 127 | ||
| + | 128 00:00:01 Festival 0.99 OK 169 16 Microban II - 128 | ||
| + | 129 00:00:02 Festival 0.99 OK 269 66 Microban II - 129 | ||
| + | 130 00:00:08 Festival 0.99 OK 132 48 Microban II - 130 | ||
| + | 131 00:08:31 Festival 0.99 OK 711 102 Microban II - 131 | ||
| + | 132 00:00:00 Festival 0.99 OK 487 110 Microban II - 132 | ||
| + | 133 00:00:01 Festival 0.99 OK 618 11 Microban II - 133 | ||
| + | 134 00:00:04 Festival 0.99 OK 5037 124 Microban II - 134 | ||
| + | 135 00:00:04 Festival 0.99 OK 1108 591 Microban II - 135 | ||
| + | -------------------------------------------------------------------------------------- | ||
| + | : 135 00:11:58 Total OK: 135 Failed: 0 30223 6275 : | ||
| + | -------------------------------------------------------------------------------------- | ||
| + | Moves and pushes statistics are based on the results reported by the plugin(s). | ||
| + | The results have not been verified by Sokoban YASC. | ||
-------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ||
Revision as of 15:27, 21 June 2020
- Program
- Festival 1.0
- RAM for solver
- 1 GB
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban YASC - Tools - Solver - Statistics Date: 2020-06-19 23:43:19
Task Time Plugin Result Moves Pushes Level
1 00:00:00 Festival 0.99 OK 52 16 Microban II - 1
2 00:00:00 Festival 0.99 OK 27 7 Microban II - 2
3 00:00:00 Festival 0.99 OK 52 11 Microban II - 3
4 00:00:00 Festival 0.99 OK 83 21 Microban II - 4
5 00:00:01 Festival 0.99 OK 61 18 Microban II - 5
6 00:00:00 Festival 0.99 OK 55 16 Microban II - 6
7 00:00:00 Festival 0.99 OK 57 9 Microban II - 7
8 00:00:00 Festival 0.99 OK 40 11 Microban II - 8
9 00:00:00 Festival 0.99 OK 57 8 Microban II - 9
10 00:00:00 Festival 0.99 OK 37 11 Microban II - 10
11 00:00:00 Festival 0.99 OK 39 10 Microban II - 11
12 00:00:00 Festival 0.99 OK 99 34 Microban II - 12
13 00:00:00 Festival 0.99 OK 79 26 Microban II - 13
14 00:00:00 Festival 0.99 OK 29 9 Microban II - 14
15 00:00:00 Festival 0.99 OK 62 13 Microban II - 15
16 00:00:01 Festival 0.99 OK 90 24 Microban II - 16
17 00:00:00 Festival 0.99 OK 41 10 Microban II - 17
18 00:00:00 Festival 0.99 OK 71 19 Microban II - 18
19 00:00:00 Festival 0.99 OK 81 15 Microban II - 19
20 00:00:00 Festival 0.99 OK 46 14 Microban II - 20
21 00:00:00 Festival 0.99 OK 112 34 Microban II - 21
22 00:00:00 Festival 0.99 OK 168 46 Microban II - 22
23 00:00:00 Festival 0.99 OK 134 38 Microban II - 23
24 00:00:00 Festival 0.99 OK 151 35 Microban II - 24
25 00:00:00 Festival 0.99 OK 46 10 Microban II - 25
26 00:00:01 Festival 0.99 OK 99 20 Microban II - 26
27 00:00:00 Festival 0.99 OK 87 29 Microban II - 27
28 00:00:00 Festival 0.99 OK 87 20 Microban II - 28
29 00:00:00 Festival 0.99 OK 74 13 Microban II - 29
30 00:00:01 Festival 0.99 OK 208 63 Microban II - 30
31 00:00:00 Festival 0.99 OK 259 52 Microban II - 31
32 00:00:00 Festival 0.99 OK 168 28 Microban II - 32
33 00:00:00 Festival 0.99 OK 98 16 Microban II - 33
34 00:00:00 Festival 0.99 OK 116 34 Microban II - 34
35 00:00:00 Festival 0.99 OK 239 47 Microban II - 35
36 00:00:00 Festival 0.99 OK 101 19 Microban II - 36
37 00:00:00 Festival 0.99 OK 156 32 Microban II - 37
38 00:00:00 Festival 0.99 OK 83 14 Microban II - 38
39 00:00:01 Festival 0.99 OK 103 17 Microban II - 39
40 00:00:00 Festival 0.99 OK 53 11 Microban II - 40
41 00:00:00 Festival 0.99 OK 77 10 Microban II - 41
42 00:00:00 Festival 0.99 OK 155 27 Microban II - 42
43 00:00:00 Festival 0.99 OK 95 23 Microban II - 43
44 00:00:00 Festival 0.99 OK 179 38 Microban II - 44
45 00:00:00 Festival 0.99 OK 97 42 Microban II - 45
46 00:00:00 Festival 0.99 OK 188 51 Microban II - 46
47 00:00:00 Festival 0.99 OK 185 52 Microban II - 47
48 00:00:01 Festival 0.99 OK 106 22 Microban II - 48
49 00:00:00 Festival 0.99 OK 60 18 Microban II - 49
50 00:00:00 Festival 0.99 OK 71 16 Microban II - 50
51 00:00:00 Festival 0.99 OK 41 14 Microban II - 51
52 00:00:00 Festival 0.99 OK 50 19 Microban II - 52
53 00:00:00 Festival 0.99 OK 71 18 Microban II - 53
54 00:00:00 Festival 0.99 OK 201 50 Microban II - 54
55 00:00:01 Festival 0.99 OK 322 70 Microban II - 55
56 00:00:00 Festival 0.99 OK 91 18 Microban II - 56
57 00:00:00 Festival 0.99 OK 79 14 Microban II - 57
58 00:00:00 Festival 0.99 OK 164 51 Microban II - 58
59 00:00:00 Festival 0.99 OK 113 24 Microban II - 59
60 00:00:00 Festival 0.99 OK 285 71 Microban II - 60
61 00:00:01 Festival 0.99 OK 109 28 Microban II - 61
62 00:00:00 Festival 0.99 OK 87 20 Microban II - 62
63 00:00:00 Festival 0.99 OK 157 52 Microban II - 63
64 00:00:00 Festival 0.99 OK 126 23 Microban II - 64
65 00:00:00 Festival 0.99 OK 74 11 Microban II - 65
66 00:00:03 Festival 0.99 OK 167 60 Microban II - 66
67 00:00:01 Festival 0.99 OK 121 30 Microban II - 67
68 00:00:35 Festival 0.99 OK 146 44 Microban II - 68
69 00:00:01 Festival 0.99 OK 20 12 Microban II - 69
70 00:00:00 Festival 0.99 OK 137 33 Microban II - 70
71 00:00:00 Festival 0.99 OK 62 14 Microban II - 71
72 00:00:00 Festival 0.99 OK 69 12 Microban II - 72
73 00:00:33 Festival 0.99 OK 209 38 Microban II - 73
74 00:00:10 Festival 0.99 OK 110 24 Microban II - 74
75 00:00:31 Festival 0.99 OK 135 34 Microban II - 75
76 00:00:02 Festival 0.99 OK 134 20 Microban II - 76
77 00:00:02 Festival 0.99 OK 124 16 Microban II - 77
78 00:00:00 Festival 0.99 OK 157 26 Microban II - 78
79 00:00:00 Festival 0.99 OK 97 24 Microban II - 79
80 00:00:01 Festival 0.99 OK 108 37 Microban II - 80
81 00:00:00 Festival 0.99 OK 170 42 Microban II - 81
82 00:00:00 Festival 0.99 OK 184 31 Microban II - 82
83 00:00:00 Festival 0.99 OK 210 57 Microban II - 83
84 00:00:00 Festival 0.99 OK 165 55 Microban II - 84
85 00:00:00 Festival 0.99 OK 331 94 Microban II - 85
86 00:00:00 Festival 0.99 OK 216 67 Microban II - 86
87 00:00:01 Festival 0.99 OK 166 46 Microban II - 87
88 00:00:00 Festival 0.99 OK 99 26 Microban II - 88
89 00:00:00 Festival 0.99 OK 83 24 Microban II - 89
90 00:00:01 Festival 0.99 OK 49 16 Microban II - 90
91 00:00:00 Festival 0.99 OK 172 64 Microban II - 91
92 00:00:00 Festival 0.99 OK 206 64 Microban II - 92
93 00:00:00 Festival 0.99 OK 131 32 Microban II - 93
94 00:00:00 Festival 0.99 OK 393 83 Microban II - 94
95 00:00:00 Festival 0.99 OK 272 72 Microban II - 95
96 00:00:00 Festival 0.99 OK 349 95 Microban II - 96
97 00:00:01 Festival 0.99 OK 686 118 Microban II - 97
98 00:00:00 Festival 0.99 OK 156 20 Microban II - 98
99 00:00:00 Festival 0.99 OK 253 81 Microban II - 99
100 00:00:00 Festival 0.99 OK 283 57 Microban II - 100
101 00:00:00 Festival 0.99 OK 91 20 Microban II - 101
102 00:00:02 Festival 0.99 OK 359 132 Microban II - 102
103 00:00:00 Festival 0.99 OK 360 82 Microban II - 103
104 00:00:00 Festival 0.99 OK 422 110 Microban II - 104
105 00:00:01 Festival 0.99 OK 79 17 Microban II - 105
106 00:00:00 Festival 0.99 OK 152 34 Microban II - 106
107 00:00:00 Festival 0.99 OK 331 60 Microban II - 107
108 00:00:02 Festival 0.99 OK 209 58 Microban II - 108
109 00:00:05 Festival 0.99 OK 377 102 Microban II - 109
110 00:00:00 Festival 0.99 OK 431 139 Microban II - 110
111 00:00:03 Festival 0.99 OK 330 102 Microban II - 111
112 00:00:00 Festival 0.99 OK 94 20 Microban II - 112
113 00:00:01 Festival 0.99 OK 102 18 Microban II - 113
114 00:00:02 Festival 0.99 OK 309 46 Microban II - 114
115 00:00:33 Festival 0.99 OK 387 64 Microban II - 115
116 00:00:01 Festival 0.99 OK 505 108 Microban II - 116
117 00:00:00 Festival 0.99 OK 223 56 Microban II - 117
118 00:00:00 Festival 0.99 OK 471 131 Microban II - 118
119 00:00:00 Festival 0.99 OK 249 86 Microban II - 119
120 00:00:02 Festival 0.99 OK 484 110 Microban II - 120
121 00:00:02 Festival 0.99 OK 498 75 Microban II - 121
122 00:00:00 Festival 0.99 OK 101 20 Microban II - 122
123 00:00:00 Festival 0.99 OK 252 60 Microban II - 123
124 00:00:02 Festival 0.99 OK 220 50 Microban II - 124
125 00:00:00 Festival 0.99 OK 606 135 Microban II - 125
126 00:00:01 Festival 0.99 OK 725 122 Microban II - 126
127 00:00:00 Festival 0.99 OK 72 20 Microban II - 127
128 00:00:01 Festival 0.99 OK 169 16 Microban II - 128
129 00:00:02 Festival 0.99 OK 269 66 Microban II - 129
130 00:00:08 Festival 0.99 OK 132 48 Microban II - 130
131 00:08:31 Festival 0.99 OK 711 102 Microban II - 131
132 00:00:00 Festival 0.99 OK 487 110 Microban II - 132
133 00:00:01 Festival 0.99 OK 618 11 Microban II - 133
134 00:00:04 Festival 0.99 OK 5037 124 Microban II - 134
135 00:00:04 Festival 0.99 OK 1108 591 Microban II - 135
- 135 00:11:58 Total OK: 135 Failed: 0 30223 6275 :
Moves and pushes statistics are based on the results reported by the plugin(s). The results have not been verified by Sokoban YASC.
