SolverStatistics-yass-Grigr2002
From Sokoban Wiki
(Difference between revisions)
| Line 118: | Line 118: | ||
<div style="visibility:hidden"> | <div style="visibility:hidden"> | ||
| - | < | + | <pre> |
| + | |||
| + | level-websites | ||
( | ( | ||
(sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | (sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | ||
) | ) | ||
| - | + | /level-websites | |
| - | + | ||
| + | level-webpages | ||
( | ( | ||
(1 9999 sokobano (set grigr2002) (index)) | (1 9999 sokobano (set grigr2002) (index)) | ||
) | ) | ||
| - | </ | + | /level-webpages |
| + | |||
| + | </pre> | ||
</div> | </div> | ||
Current revision as of 05:43, 17 May 2019
Sokoban Solver Statistics - YASS - Grigr2002
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - Grigr2002 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 640 | 136 | | |
| 2 | 650 | 90 | | |
| 3 | 441 | 77 | | |
| 4 | 297 | 67 | | |
| 5 | 561 | 96 | 2 | |
| 6 | 384 | 73 | | |
| 7 | 880 | 111 | 1 | |
| 8 | 360 | 77 | | |
| 9 | 565 | 102 | 2 | |
| 10 | | |||
| 11 | 334 | 79 | | |
| 12 | 637 | 154 | 2 | |
| 13 | 451 | 110 | | |
| 14 | 652 | 133 | 3 | |
| 15 | 491 | 132 | | |
| 16 | 405 | 87 | | |
| 17 | 438 | 104 | 1 | |
| 18 | 474 | 94 | | |
| 19 | 520 | 95 | | |
| 20 | 592 | 154 | 1 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 646 | 172 | 1 | |
| 22 | 345 | 71 | 3 | |
| 23 | 683 | 130 | 1 | |
| 24 | 487 | 132 | | |
| 25 | 590 | 113 | | |
| 26 | 463 | 107 | 2 | |
| 27 | | |||
| 28 | 753 | 186 | 1 | |
| 29 | 303 | 66 | 353 | |
| 30 | 492 | 108 | | |
| 31 | 920 | 195 | 37 | |
| 32 | 569 | 109 | 1 | |
| 33 | 531 | 121 | 3 | |
| 34 | 727 | 145 | 1 | |
| 35 | 416 | 115 | | |
| 36 | 543 | 121 | | |
| 37 | 575 | 120 | | |
| 38 | 502 | 132 | | |
| 39 | 666 | 159 | 1 | |
| 40 | 991 | 230 | 107 | |
| Solved | 20974 | 4503 | 523 | 38 |
