SolverStatistics-jsoko-EvgenyGrigoriev-Grigr2001
From Sokoban Wiki
(Difference between revisions)
m |
m |
||
| Line 1: | Line 1: | ||
| - | JSoko version 1.83 | + | ;Program: JSoko version 1.83 |
;RAM: 25000MiB | ;RAM: 25000MiB | ||
;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM | ||
Revision as of 17:34, 24 April 2019
- Program
- JSoko version 1.83
- RAM
- 25000MiB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- "any solution"
- Time limit
- 600 seconds
| Solver StatisticsJSoko - JSoko Set: Grigr2001 | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time | Result |
| Bardak #01 | 600.0 | not solved | ||
| Original conversion (42) #02 | 600.1 | not solved | ||
| Zigzag #03 | 600.0 | not solved | ||
| Track #04 | 374 | 47 | 0.0 | solved |
| updown #05 | 144 | 14 | 0.0 | solved |
| Triple Shelf #06 | 418 | 71 | 0.2 | solved |
| The disorder #07 | 649 | 147 | 1.5 | solved |
| Comci-comca #08 | 224 | 29 | 0.0 | solved |
| Zontik #09 | 1179 | 186 | 1.0 | solved |
| Pereprig #10 | 231 | 66 | 1.8 | solved |
| Krenol #11 | 333 | 91 | 5.1 | solved |
| Cheburek #12 | 654 | 148 | 2.1 | solved |
| LM #13 | 487 | 78 | 4.4 | solved |
| Verenica #14 | 428 | 113 | 0.1 | solved |
| MoraSoft #15 | 600.0 | not solved | ||
| Uje polnoch #16 | 222 | 33 | 0.0 | solved |
| Zanoza #17 | 219 | 30 | 0.8 | solved |
| SokoBat #18 | 140 | 44 | 0.6 | solved |
| GirLand #19 | 600.0 | not solved | ||
| Miasorubka (#07r) #20 | 657 | 156 | 1.4 | solved |
| Kino #21 | 913 | 132 | 0.1 | solved |
| Osen #22 | 234 | 48 | 0.0 | solved |
| Chmoki #23 | 1466 | 262 | 5.0 | solved |
| Zavhoz #24 | 559 | 117 | 1.3 | solved |
| Strelka #25 | 223 | 35 | 0.0 | solved |
| Burlak #26 | 220 | 52 | 0.1 | solved |
| Korona #27 | 451 | 82 | 0.0 | solved |
| Magazine #28 | 339 | 63 | 0.0 | solved |
| Povorot #29 | 305 | 93 | 0.5 | solved |
| Nitka #30 | 368 | 76 | 2.1 | solved |
| Krestik #31 | 155 | 38 | 0.1 | solved |
| Antena #32 | 423 | 92 | 1.7 | solved |
| Katenka #33 | 544 | 99 | 0.1 | solved |
| Bumerang #34 | 480 | 86 | 0.8 | solved |
| GKI #35 | 256 | 55 | 0.0 | solved |
| Kubiki #36 | 330 | 85 | 0.1 | solved |
| Raketa #37 | 241 | 51 | 0.1 | solved |
| Snake #38 | 398 | 68 | 0.1 | solved |
| Xolodok #39 | 582 | 123 | 4.9 | solved |
| Rebus #40 | 600.2 | not solved | ||
| Okno #41 | 603 | 119 | 0.1 | solved |
| Flip-Flop #42 | 714 | 156 | 0.2 | solved |
| Rostok #43 | 1055 | 141 | 0.4 | solved |
| Lastochki (#08r) #44 | 311 | 38 | 0.0 | solved |
| Gantel #45 | 193 | 45 | 0.1 | solved |
| Dva Torchka #46 | 384 | 80 | 0.2 | solved |
| Rassvet #47 | 229 | 51 | 0.1 | solved |
| Green key #48 | 470 | 76 | 1.0 | solved |
| Vorona #49 | 499 | 59 | 0.1 | solved |
| Snejinki #50 | 290 | 53 | 0.2 | solved |
| Resheto #51 | 514 | 69 | 0.6 | solved |
| Dva brata #52 | 394 | 66 | 0.4 | solved |
| The X #53 | 857 | 83 | 0.0 | solved |
| Tiskoteka #54 | 649 | 100 | 19.4 | solved |
| Kubizm #55 | 207 | 33 | 0.0 | solved |
| Cherta #56 | 73 | 20 | 0.0 | solved |
| Derji Morda #57 | 109 | 30 | 0.0 | solved |
| Mini zagadka #58 | 130 | 27 | 0.0 | solved |
| DenPo #59 | 315 | 56 | 0.3 | solved |
| One left #60 | 319 | 53 | 2.2 | solved |
| Monster #61 | 787 | 148 | 3.2 | solved |
| Rojdestvo #62 | 255 | 60 | 0.1 | solved |
| Vverh #63 | 145 | 13 | 0.0 | solved |
| Semechki #64 | 700 | 119 | 0.1 | solved |
| Ugolok #65 | 306 | 74 | 0.1 | solved |
| The doors #66 | 1208 | 250 | 4.7 | solved |
| Metro #67 | 363 | 60 | 0.0 | solved |
| Zimushka Zima #68 | 423 | 59 | 0.4 | solved |
| Kompas #69 | 295 | 57 | 0.0 | solved |
| Sharlotka #70 | 314 | 82 | 1.3 | solved |
| Dve dorogi #71 | 484 | 69 | 0.2 | solved |
| Miner #72 | 135 | 30 | 0.0 | solved |
| Karusel #73 | 596 | 82 | 0.0 | solved |
| Zapiataya #74 | 236 | 42 | 0.0 | solved |
| Telefon #75 | 308 | 67 | 0.1 | solved |
| Egoza (#17r) #76 | 691 | 134 | 0.9 | solved |
| Zerkalo #77 | 136 | 28 | 0.0 | solved |
| Original conversion (22) #78 | 600.0 | not solved | ||
| Big uborka #79 | 224 | 56 | 0.0 | solved |
| CFL #80 | 237 | 64 | 0.1 | solved |
| Luja #81 | 1086 | 191 | 0.2 | solved |
| Tamagochi #82 | 394 | 74 | 0.0 | solved |
| TriNaTri #83 | 292 | 63 | 0.0 | solved |
| Original conversion (15) #84 | 600.0 | not solved | ||
| Salut (#86r) #85 | 408 | 88 | 1.0 | solved |
| Shito-Krito #86 | 384 | 72 | 0.3 | solved |
| Krik #87 | 888 | 140 | 0.4 | solved |
| Ustal #88 | 174 | 34 | 0.0 | solved |
| LoLa (#93r) #89 | 324 | 86 | 0.1 | solved |
| Babochka #90 | 365 | 107 | 0.6 | solved |
| Mapat #91 | 255 | 88 | 0.1 | solved |
| Master #92 | 250 | 64 | 0.0 | solved |
| Little night #93 | 290 | 60 | 0.0 | solved |
| New year's fir tree #94 | 571 | 122 | 0.2 | solved |
| Salto (#94r) #95 | 385 | 73 | 0.2 | solved |
| Domovoy #96 | 519 | 140 | 234.3 | solved |
| Radost #97 | 408 | 76 | 0.8 | solved |
| Minutka #98 | 303 | 84 | 0.4 | solved |
| Samogonka #99 | 196 | 46 | 0.0 | solved |
| Only you #100 | 1814 | 280 | 317.7 | solved |
Total solved: 92
