SolverStatistics-sokolution-KenyamSetA
From Sokoban Wiki
(Difference between revisions)
(Created page with ';Program: Sokolution 1.053t - Sokoban YASC 1.629 ;RAM: 1024 MiB ;Computer: Intel(R) Core(TM) i7-3770K CPU @ 3.50 GHz, 8 GiB RAM ;Solving method: Bi-solving : Backward search + fo…') |
|||
| Line 1: | Line 1: | ||
| - | ;Program: Sokolution | + | ;Program: Sokolution 2.01 - Sokoban YASC 1.647 |
;RAM: 1024 MiB | ;RAM: 1024 MiB | ||
| - | ;Computer: Intel(R) Core(TM) i7- | + | ;Computer: Intel(R) Core(TM) i7-6820HQ CPU @ 2.70 GHz, 16 GiB RAM |
| - | ;Solving method: | + | ;Solving method: Default settings |
;Time limit: 600 seconds | ;Time limit: 600 seconds | ||
| - | + | ||
Task Time Plugin Result Moves Pushes Level | Task Time Plugin Result Moves Pushes Level | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | + | 1 00:00:01 Sokolution v2.01 OK 471 85 Origin | |
| + | 2 00:00:01 Sokolution v2.01 OK 432 65 minus-plus | ||
| + | 3 00:00:02 Sokolution v2.01 OK 664 134 H is 8th | ||
| + | 4 00:00:01 Sokolution v2.01 OK 478 119 Go Ahead ! | ||
| + | 5 Sokolution v2.01 OK 367 80 Dance In The Hall | ||
| + | 6 00:00:03 Sokolution v2.01 OK 375 120 Cross I | ||
| + | 7 00:00:03 Sokolution v2.01 OK 1030 177 Conveyor Belt | ||
| + | 8 00:00:08 Sokolution v2.01 OK 765 240 Double Vision | ||
| + | 9 00:00:01 Sokolution v2.01 OK 225 50 Checker I | ||
| + | 10 Sokolution v2.01 OK 452 75 Cross II | ||
| + | 11 Sokolution v2.01 OK 326 70 minus-plus zero | ||
| + | 12 00:00:01 Sokolution v2.01 OK 581 110 back and forth | ||
| + | 13 00:00:01 Sokolution v2.01 OK 112 28 one more push | ||
| + | 14 00:00:01 Sokolution v2.01 OK 241 39 one line above | ||
| + | 15 00:00:01 Sokolution v2.01 OK 1483 272 Double Detour | ||
| + | 16 00:00:01 Sokolution v2.01 OK 336 62 Retrogression | ||
| + | 17 Sokolution v2.01 OK 371 83 Compact Composition I | ||
| + | 18 Sokolution v2.01 OK 625 106 Waltz I | ||
| + | 19 00:00:02 Sokolution v2.01 OK 350 90 Trespass | ||
| + | 20 00:00:13 Sokolution v2.01 OK 913 168 Inspiration | ||
| + | 21 00:00:01 Sokolution v2.01 OK 374 90 Compact Composition II | ||
| + | 22 00:00:04 Sokolution v2.01 OK 725 134 Maru-o brothers | ||
| + | 23 Sokolution v2.01 OK 503 69 'LL' | ||
| + | 24 00:00:01 Sokolution v2.01 OK 983 98 Turtle | ||
| + | 25 00:00:03 Sokolution v2.01 OK 938 152 Two-fold | ||
| + | 26 00:00:01 Sokolution v2.01 OK 687 130 CR I | ||
| + | 27 00:00:03 Sokolution v2.01 OK 487 102 Pelican | ||
| + | 28 00:00:01 Sokolution v2.01 OK 397 86 CR II | ||
| + | 29 Sokolution v2.01 OK 139 20 Checker II | ||
| + | 30 00:00:01 Sokolution v2.01 OK 769 115 Waterfowl | ||
| + | 31 Sokolution v2.01 OK 360 93 some more pushes | ||
| + | 32 00:00:01 Sokolution v2.01 OK 234 58 Resurrection | ||
| + | 33 00:00:01 Sokolution v2.01 OK 326 74 mini dinosaur | ||
| + | 34 Sokolution v2.01 OK 420 90 Trespass Reloaded | ||
| + | 35 00:00:01 Sokolution v2.01 OK 386 70 Bulbul | ||
| + | 36 00:00:01 Sokolution v2.01 OK 429 129 Mini Detour | ||
| + | 37 00:00:01 Sokolution v2.01 OK 246 51 The tragedy of W | ||
| + | 38 00:00:01 Sokolution v2.01 OK 536 101 one line below | ||
| + | 39 00:00:01 Sokolution v2.01 OK 292 71 Compact Composition III | ||
| + | 40 00:00:01 Sokolution v2.01 OK 271 68 Gyruss | ||
| + | 41 00:00:01 Sokolution v2.01 OK 446 111 Indigestion | ||
| + | 42 00:00:01 Sokolution v2.01 OK 237 66 Pincer Movement | ||
| + | 43 00:00:01 Sokolution v2.01 OK 714 79 O6 (Ou-siks) | ||
| + | 44 00:00:04 Sokolution v2.01 OK 1653 383 Superfluity | ||
| + | 45 Sokolution v2.01 OK 265 47 Origin (2) | ||
| + | 46 Sokolution v2.01 OK 536 78 Plus-Minus | ||
| + | 47 Sokolution v2.01 OK 358 59 Plus-Minus (2) | ||
| + | 48 Sokolution v2.01 OK 447 90 Dance In The Hall (2) | ||
| + | 49 Sokolution v2.01 OK 432 60 Checker I (2) | ||
| + | 50 00:00:01 Sokolution v2.01 OK 978 174 Double Detour (2) | ||
| + | 51 00:00:01 Sokolution v2.01 OK 1530 260 Double Detour (3) | ||
| + | 52 00:00:01 Sokolution v2.01 OK 500 87 Waltz I (2) | ||
| + | |||
| + | 52 00:01:13 Total OK: 52 Failed: 0 28195 5468 | ||
Revision as of 13:03, 19 November 2017
- Program
- Sokolution 2.01 - Sokoban YASC 1.647
- RAM
- 1024 MiB
- Computer
- Intel(R) Core(TM) i7-6820HQ CPU @ 2.70 GHz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Task Time Plugin Result Moves Pushes Level
1 00:00:01 Sokolution v2.01 OK 471 85 Origin
2 00:00:01 Sokolution v2.01 OK 432 65 minus-plus
3 00:00:02 Sokolution v2.01 OK 664 134 H is 8th
4 00:00:01 Sokolution v2.01 OK 478 119 Go Ahead !
5 Sokolution v2.01 OK 367 80 Dance In The Hall
6 00:00:03 Sokolution v2.01 OK 375 120 Cross I
7 00:00:03 Sokolution v2.01 OK 1030 177 Conveyor Belt
8 00:00:08 Sokolution v2.01 OK 765 240 Double Vision
9 00:00:01 Sokolution v2.01 OK 225 50 Checker I
10 Sokolution v2.01 OK 452 75 Cross II
11 Sokolution v2.01 OK 326 70 minus-plus zero
12 00:00:01 Sokolution v2.01 OK 581 110 back and forth
13 00:00:01 Sokolution v2.01 OK 112 28 one more push
14 00:00:01 Sokolution v2.01 OK 241 39 one line above
15 00:00:01 Sokolution v2.01 OK 1483 272 Double Detour
16 00:00:01 Sokolution v2.01 OK 336 62 Retrogression
17 Sokolution v2.01 OK 371 83 Compact Composition I
18 Sokolution v2.01 OK 625 106 Waltz I
19 00:00:02 Sokolution v2.01 OK 350 90 Trespass
20 00:00:13 Sokolution v2.01 OK 913 168 Inspiration
21 00:00:01 Sokolution v2.01 OK 374 90 Compact Composition II
22 00:00:04 Sokolution v2.01 OK 725 134 Maru-o brothers
23 Sokolution v2.01 OK 503 69 'LL'
24 00:00:01 Sokolution v2.01 OK 983 98 Turtle
25 00:00:03 Sokolution v2.01 OK 938 152 Two-fold
26 00:00:01 Sokolution v2.01 OK 687 130 CR I
27 00:00:03 Sokolution v2.01 OK 487 102 Pelican
28 00:00:01 Sokolution v2.01 OK 397 86 CR II
29 Sokolution v2.01 OK 139 20 Checker II
30 00:00:01 Sokolution v2.01 OK 769 115 Waterfowl
31 Sokolution v2.01 OK 360 93 some more pushes
32 00:00:01 Sokolution v2.01 OK 234 58 Resurrection
33 00:00:01 Sokolution v2.01 OK 326 74 mini dinosaur
34 Sokolution v2.01 OK 420 90 Trespass Reloaded
35 00:00:01 Sokolution v2.01 OK 386 70 Bulbul
36 00:00:01 Sokolution v2.01 OK 429 129 Mini Detour
37 00:00:01 Sokolution v2.01 OK 246 51 The tragedy of W
38 00:00:01 Sokolution v2.01 OK 536 101 one line below
39 00:00:01 Sokolution v2.01 OK 292 71 Compact Composition III
40 00:00:01 Sokolution v2.01 OK 271 68 Gyruss
41 00:00:01 Sokolution v2.01 OK 446 111 Indigestion
42 00:00:01 Sokolution v2.01 OK 237 66 Pincer Movement
43 00:00:01 Sokolution v2.01 OK 714 79 O6 (Ou-siks)
44 00:00:04 Sokolution v2.01 OK 1653 383 Superfluity
45 Sokolution v2.01 OK 265 47 Origin (2)
46 Sokolution v2.01 OK 536 78 Plus-Minus
47 Sokolution v2.01 OK 358 59 Plus-Minus (2)
48 Sokolution v2.01 OK 447 90 Dance In The Hall (2)
49 Sokolution v2.01 OK 432 60 Checker I (2)
50 00:00:01 Sokolution v2.01 OK 978 174 Double Detour (2)
51 00:00:01 Sokolution v2.01 OK 1530 260 Double Detour (3)
52 00:00:01 Sokolution v2.01 OK 500 87 Waltz I (2)
52 00:01:13 Total OK: 52 Failed: 0 28195 5468
