SolverStatistics-yass-Sasquatch-III
From Sokoban Wiki
(Difference between revisions)
(Created page with ';Program: YASS 2.137 - Sokoban YASC 1.630 ;RAM: 1024 MiB ;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM ;Solving method: Default settings: Perimeter search, packi…') |
|||
| Line 1: | Line 1: | ||
| - | ;Program: YASS 2. | + | ;Program: YASS 2.138 - Sokoban YASC 1.631 |
;RAM: 1024 MiB | ;RAM: 1024 MiB | ||
;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM | ;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM | ||
| Line 7: | Line 7: | ||
Task Time Plugin Result Moves Pushes Level | Task Time Plugin Result Moves Pushes Level | ||
| - | 1 YASS 2. | + | 1 YASS 2.138 OK 278 42 Sasquatch III - 1 |
| - | 2 00:02: | + | 2 00:02:01 YASS 2.138 OK 340 71 Sasquatch III - 2 |
| - | 3 00:00:01 YASS 2. | + | 3 00:00:01 YASS 2.138 OK 753 97 Sasquatch III - 3 |
| - | 4 00:10:00 YASS 2. | + | 4 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 4 |
| - | 5 00:00:01 YASS 2. | + | 5 00:00:01 YASS 2.138 OK 488 53 Sasquatch III - 5 |
| - | 6 00:03: | + | 6 00:03:05 YASS 2.138 Unsolved Sasquatch III - 6 |
| - | 7 00:00: | + | 7 00:00:34 YASS 2.138 OK 301 24 Sasquatch III - 7 |
| - | 8 00:00: | + | 8 00:00:56 YASS 2.138 OK 297 48 Sasquatch III - 8 |
| - | 9 00: | + | 9 00:08:10 YASS 2.138 Unsolved Sasquatch III - 9 |
| - | 10 00:00: | + | 10 00:00:08 YASS 2.138 OK 107 22 Sasquatch III - 10 |
| - | 11 00:01: | + | 11 00:01:35 YASS 2.138 Unsolved Sasquatch III - 11 |
| - | 12 00:00: | + | 12 00:00:37 YASS 2.138 OK 422 46 Sasquatch III - 12 |
| - | 13 YASS 2. | + | 13 YASS 2.138 OK 1074 226 Sasquatch III - 13 |
| - | 14 00:01: | + | 14 00:01:41 YASS 2.138 OK 1696 308 Sasquatch III - 14 |
| - | 15 00:00: | + | 15 00:00:53 YASS 2.138 OK 398 58 Sasquatch III - 15 |
| - | 16 00:00:30 YASS 2. | + | 16 00:00:30 YASS 2.138 OK 121 22 Sasquatch III - 16 |
| - | 17 00:09: | + | 17 00:09:07 YASS 2.138 Unsolved Sasquatch III - 17 |
| - | 18 00:07: | + | 18 00:07:49 YASS 2.138 Unsolved Sasquatch III - 18 |
| - | 19 00:02: | + | 19 00:02:10 YASS 2.138 Unsolved Sasquatch III - 19 |
| - | 20 00:01: | + | 20 00:01:52 YASS 2.138 Unsolved Sasquatch III - 20 |
| - | 21 00:02: | + | 21 00:02:32 YASS 2.138 Unsolved Sasquatch III - 21 |
| - | 22 00: | + | 22 00:03:15 YASS 2.138 Unsolved Sasquatch III - 22 |
| - | 23 00:01: | + | 23 00:01:47 YASS 2.138 Unsolved Sasquatch III - 23 |
| - | 24 00: | + | 24 00:07:06 YASS 2.138 Unsolved Sasquatch III - 24 |
| - | 25 00:02: | + | 25 00:02:45 YASS 2.138 Unsolved Sasquatch III - 25 |
| - | 26 00:10: | + | 26 00:10:01 YASS 2.138 Time limit exceeded Sasquatch III - 26 |
| - | 27 00: | + | 27 00:07:40 YASS 2.138 Unsolved Sasquatch III - 27 |
| - | 28 00:10:00 YASS 2. | + | 28 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 28 |
| - | 29 00:03: | + | 29 00:03:28 YASS 2.138 Unsolved Sasquatch III - 29 |
| - | 30 00:01:52 YASS 2. | + | 30 00:01:52 YASS 2.138 Unsolved Sasquatch III - 30 |
| - | 31 00: | + | 31 00:03:43 YASS 2.138 Unsolved Sasquatch III - 31 |
| - | 32 00:08: | + | 32 00:08:21 YASS 2.138 Unsolved Sasquatch III - 32 |
| - | 33 00:00: | + | 33 00:00:48 YASS 2.138 OK 1926 247 Sasquatch III - 33 |
| - | 34 00:10:00 YASS 2. | + | 34 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 34 |
| - | 35 00:09: | + | 35 00:09:18 YASS 2.138 Unsolved Sasquatch III - 35 |
| - | 36 00:01: | + | 36 00:01:37 YASS 2.138 Unsolved Sasquatch III - 36 |
| - | 37 00:10:00 YASS 2. | + | 37 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 37 |
| - | 38 00:02: | + | 38 00:02:01 YASS 2.138 Unsolved Sasquatch III - 38 |
| - | 39 00:03: | + | 39 00:03:31 YASS 2.138 Unsolved Sasquatch III - 39 |
| - | 40 00:07: | + | 40 00:07:10 YASS 2.138 Unsolved Sasquatch III - 40 |
| - | 41 00:10:00 YASS 2. | + | 41 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 41 |
| - | 42 00:09: | + | 42 00:09:46 YASS 2.138 Unsolved Sasquatch III - 42 |
| - | 43 00:10:00 YASS 2. | + | 43 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 43 |
| - | 44 00:10: | + | 44 00:10:03 YASS 2.138 Time limit exceeded Sasquatch III - 44 |
| - | 45 00:10:00 YASS 2. | + | 45 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 45 |
| - | 46 00:03: | + | 46 00:03:05 YASS 2.138 Unsolved Sasquatch III - 46 |
| - | 47 00:01:34 YASS 2. | + | 47 00:01:34 YASS 2.138 Unsolved Sasquatch III - 47 |
| - | 48 00:09: | + | 48 00:09:23 YASS 2.138 Unsolved Sasquatch III - 48 |
| - | 49 00:10: | + | 49 00:10:06 YASS 2.138 Time limit exceeded Sasquatch III - 49 |
| - | 50 00:10:00 YASS 2. | + | 50 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 50 |
| - | + | ||
| - | 50 | + | 50 04:02:08 Total OK: 13 Failed: 37 8201 1264 |
| - | + | ||
Revision as of 10:34, 10 October 2016
- Program
- YASS 2.138 - Sokoban YASC 1.631
- RAM
- 1024 MiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
Task Time Plugin Result Moves Pushes Level
1 YASS 2.138 OK 278 42 Sasquatch III - 1
2 00:02:01 YASS 2.138 OK 340 71 Sasquatch III - 2
3 00:00:01 YASS 2.138 OK 753 97 Sasquatch III - 3
4 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 4
5 00:00:01 YASS 2.138 OK 488 53 Sasquatch III - 5
6 00:03:05 YASS 2.138 Unsolved Sasquatch III - 6
7 00:00:34 YASS 2.138 OK 301 24 Sasquatch III - 7
8 00:00:56 YASS 2.138 OK 297 48 Sasquatch III - 8
9 00:08:10 YASS 2.138 Unsolved Sasquatch III - 9
10 00:00:08 YASS 2.138 OK 107 22 Sasquatch III - 10
11 00:01:35 YASS 2.138 Unsolved Sasquatch III - 11
12 00:00:37 YASS 2.138 OK 422 46 Sasquatch III - 12
13 YASS 2.138 OK 1074 226 Sasquatch III - 13
14 00:01:41 YASS 2.138 OK 1696 308 Sasquatch III - 14
15 00:00:53 YASS 2.138 OK 398 58 Sasquatch III - 15
16 00:00:30 YASS 2.138 OK 121 22 Sasquatch III - 16
17 00:09:07 YASS 2.138 Unsolved Sasquatch III - 17
18 00:07:49 YASS 2.138 Unsolved Sasquatch III - 18
19 00:02:10 YASS 2.138 Unsolved Sasquatch III - 19
20 00:01:52 YASS 2.138 Unsolved Sasquatch III - 20
21 00:02:32 YASS 2.138 Unsolved Sasquatch III - 21
22 00:03:15 YASS 2.138 Unsolved Sasquatch III - 22
23 00:01:47 YASS 2.138 Unsolved Sasquatch III - 23
24 00:07:06 YASS 2.138 Unsolved Sasquatch III - 24
25 00:02:45 YASS 2.138 Unsolved Sasquatch III - 25
26 00:10:01 YASS 2.138 Time limit exceeded Sasquatch III - 26
27 00:07:40 YASS 2.138 Unsolved Sasquatch III - 27
28 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 28
29 00:03:28 YASS 2.138 Unsolved Sasquatch III - 29
30 00:01:52 YASS 2.138 Unsolved Sasquatch III - 30
31 00:03:43 YASS 2.138 Unsolved Sasquatch III - 31
32 00:08:21 YASS 2.138 Unsolved Sasquatch III - 32
33 00:00:48 YASS 2.138 OK 1926 247 Sasquatch III - 33
34 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 34
35 00:09:18 YASS 2.138 Unsolved Sasquatch III - 35
36 00:01:37 YASS 2.138 Unsolved Sasquatch III - 36
37 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 37
38 00:02:01 YASS 2.138 Unsolved Sasquatch III - 38
39 00:03:31 YASS 2.138 Unsolved Sasquatch III - 39
40 00:07:10 YASS 2.138 Unsolved Sasquatch III - 40
41 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 41
42 00:09:46 YASS 2.138 Unsolved Sasquatch III - 42
43 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 43
44 00:10:03 YASS 2.138 Time limit exceeded Sasquatch III - 44
45 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 45
46 00:03:05 YASS 2.138 Unsolved Sasquatch III - 46
47 00:01:34 YASS 2.138 Unsolved Sasquatch III - 47
48 00:09:23 YASS 2.138 Unsolved Sasquatch III - 48
49 00:10:06 YASS 2.138 Time limit exceeded Sasquatch III - 49
50 00:10:00 YASS 2.138 Time limit exceeded Sasquatch III - 50
50 04:02:08 Total OK: 13 Failed: 37 8201 1264
