Solver Statistics - Aymeric
From Sokoban Wiki
(Difference between revisions)
Line 73: | Line 73: | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmonotes&lvl=17 18 ]</span> || 34 || 32 || 46 || 32 || 32 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmonotes&lvl=17 18 ]</span> || 34 || 32 || 46 || 32 || 32 || || {{y}} || | ||
|- align="right" | |- align="right" | ||
- | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmonotes&lvl=18 19 ]</span> || 77 || 61 || 65 || | + | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmonotes&lvl=18 19 ]</span> || 77 || 61 || 65 || 79 || 83 || || {{y}} || |
|- align="right" | |- align="right" | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmonotes&lvl=19 20 ]</span> || 48 || 42 || 52 || 44 || 52 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmonotes&lvl=19 20 ]</span> || 48 || 42 || 52 || 44 || 52 || || {{y}} || | ||
Line 99: | Line 99: | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmopoly&lvl=4 25 ]</span> || 64 || 64 || 70 || 72 || 66 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmopoly&lvl=4 25 ]</span> || 64 || 64 || 70 || 72 || 66 || || {{y}} || | ||
|- align="right" | |- align="right" | ||
- | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmopoly&lvl=5 26 ]</span> || 34 || 34 || 34 || | + | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmopoly&lvl=5 26 ]</span> || 34 || 34 || 34 || 36 || 36 || || {{y}} || |
|- align="right" | |- align="right" | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmopoly&lvl=6 27 ]</span> || 26 || 26 || 26 || 28 || 26 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=cosmopoly&lvl=6 27 ]</span> || 26 || 26 || 26 || 28 || 26 || || {{y}} || | ||
Line 249: | Line 249: | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=loma&lvl=39 82 ]</span> || 12 || 12 || 14 || 14 || 12 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=loma&lvl=39 82 ]</span> || 12 || 12 || 14 || 14 || 12 || || {{y}} || | ||
|- align="right" | |- align="right" | ||
- | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=loma&lvl=40 83 ]</span> || 19 || 19 || 21 || | + | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=loma&lvl=40 83 ]</span> || 19 || 19 || 21 || 23 || 19 || || {{y}} || |
|- align="right" | |- align="right" | ||
- | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=loma&lvl=41 84 ]</span> || 29 || 25 || 31 || | + | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=loma&lvl=41 84 ]</span> || 29 || 25 || 31 || 27 || 27 || || {{y}} || |
|- align="right" | |- align="right" | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=loma&lvl=42 85 ]</span> || 21 || 17 || 17 || 19 || 21 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=loma&lvl=42 85 ]</span> || 21 || 17 || 17 || 19 || 21 || || {{y}} || | ||
Line 519: | Line 519: | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=minicosmos&lvl=4 187 ]</span> || 36 || 26 || 30 || 26 || 26 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=minicosmos&lvl=4 187 ]</span> || 36 || 26 || 30 || 26 || 26 || || {{y}} || | ||
|- align="right" | |- align="right" | ||
- | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=minicosmos&lvl=5 188 ]</span> || 33 || 29 || 43 || | + | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=minicosmos&lvl=5 188 ]</span> || 33 || 29 || 43 || 43 || 57 || || {{y}} || |
|- align="right" | |- align="right" | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=minicosmos&lvl=6 189 ]</span> || 19 || 17 || 17 || 17 || 21 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=minicosmos&lvl=6 189 ]</span> || 19 || 17 || 17 || 17 || 21 || || {{y}} || | ||
Line 677: | Line 677: | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=nabokosmos&lvl=25 248 ]</span> || 81 || 75 || 81 || 95 || 85 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=nabokosmos&lvl=25 248 ]</span> || 81 || 75 || 81 || 95 || 85 || || {{y}} || | ||
|- align="right" | |- align="right" | ||
- | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=nabokosmos&lvl=26 249 ]</span> || 100 || 94 || 152 || | + | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=nabokosmos&lvl=26 249 ]</span> || 100 || 94 || 152 || 102 || 100 || || {{y}} || |
|- align="right" | |- align="right" | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=nabokosmos&lvl=27 250 ]</span> || 55 || 43 || 55 || 55 || 95 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=nabokosmos&lvl=27 250 ]</span> || 55 || 43 || 55 || 55 || 95 || || {{y}} || | ||
Line 735: | Line 735: | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=8 271 ]</span> || 122 || 74 || 130 || 142 || 102 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=8 271 ]</span> || 122 || 74 || 130 || 142 || 102 || || {{y}} || | ||
|- align="right" | |- align="right" | ||
- | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=9 272 ]</span> || 81 || 81 || 121 || | + | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=9 272 ]</span> || 81 || 81 || 121 || 107 || 139 || || {{y}} || |
|- align="right" | |- align="right" | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=10 273 ]</span> || 67 || 63 || 165 || 87 || 87 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=10 273 ]</span> || 67 || 63 || 165 || 87 || 87 || || {{y}} || | ||
Line 741: | Line 741: | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=11 274 ]</span> || 122 || 121 || 138 || 147 || 122 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=11 274 ]</span> || 122 || 121 || 138 || 147 || 122 || || {{y}} || | ||
|- align="right" | |- align="right" | ||
- | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=12 275 ]</span> || 92 || 78 || 134 || | + | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=12 275 ]</span> || 92 || 78 || 134 || 144 || 112 || || {{y}} || |
|- align="right" | |- align="right" | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=13 276 ]</span> || 96 || 68 || 102 || 104 || 120 || || {{y}} || | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=picokosmos&lvl=13 276 ]</span> || 96 || 68 || 102 || 104 || 120 || || {{y}} || | ||
Line 797: | Line 797: | ||
</pre> | </pre> | ||
</div> | </div> | ||
+ | |||
+ | /////////////////////////////////////////////////////////////////////////////////////////////////// | ||
+ | Sokoban Solver Statistics - Level Set Summary - Pushes | ||
+ | Level Set: Grigr2001 | ||
+ | URL: http://sokobano.de/wiki/index.php?title=Solver_Statistics_-_Grigr2001_-_Evgeny_Grigoriev | ||
+ | /////////////////////////////////////////////////////////////////////////////////////////////////// |
Current revision as of 07:43, 21 June 2021
Sokoban Solver Statistics - Level Set Summary - Aymeric
Each solver has been tested separately to ensure that they don't compete for system resources.
All solvers combined solved 282 of 282 levels.
All solvers 100%
The Aymeric Du Peloux level set is made up of the following collections, in this order:
- Cosmonotes( 20 levels)
- Cosmopoly ( 22 levels)
- LOMA (100 levels) (this is a collection by various authors)
- Microcosmos ( 40 levels)
- Minicosmos ( 40 levels)
- Nabokosmos ( 40 levels)
- Picokosmos ( 20 levels)
Sokoban Solver Statistics - Level Set Summary - Pushes - Aymeric | ||||||||
---|---|---|---|---|---|---|---|---|
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
1 | 46 | 42 | 44 | 44 | 58 | |||
2 | 127 | 87 | 103 | 87 | 97 | |||
3 | 24 | 22 | 34 | 32 | 22 | |||
4 | 44 | 40 | 46 | 52 | 52 | |||
5 | 91 | 73 | 95 | 97 | 117 | |||
6 | 94 | 70 | 70 | 86 | 86 | |||
7 | 75 | 61 | 77 | 65 | 71 | |||
8 | 33 | 31 | 31 | 31 | 39 | |||
9 | 69 | 37 | 45 | 37 | 71 | |||
10 | 125 | 95 | 103 | 115 | 139 | |||
11 | 44 | 42 | 42 | 44 | 44 | |||
12 | 61 | 51 | 97 | 69 | 69 | |||
13 | 55 | 53 | 61 | 65 | 53 | |||
14 | 43 | 43 | 51 | 49 | 45 | |||
15 | 30 | 30 | 30 | 30 | 38 | |||
16 | 62 | 52 | 64 | 52 | 66 | |||
17 | 52 | 50 | 54 | 50 | 50 | |||
18 | 34 | 32 | 46 | 32 | 32 | |||
19 | 77 | 61 | 65 | 79 | 83 | |||
20 | 48 | 42 | 52 | 44 | 52 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
21 | 40 | 40 | 44 | 42 | 42 | |||
22 | 36 | 36 | 40 | 50 | 36 | |||
23 | 46 | 46 | 72 | 64 | 50 | |||
24 | 36 | 28 | 36 | 30 | 36 | |||
25 | 64 | 64 | 70 | 72 | 66 | |||
26 | 34 | 34 | 34 | 36 | 36 | |||
27 | 26 | 26 | 26 | 28 | 26 | |||
28 | 49 | 43 | 83 | 49 | 81 | |||
29 | 89 | 87 | 99 | 115 | 101 | |||
30 | 42 | 38 | 40 | 42 | 58 | |||
31 | 107 | 81 | 111 | 93 | 101 | |||
32 | 41 | 33 | 39 | 39 | 41 | |||
33 | 31 | 31 | 41 | 41 | 41 | |||
34 | 48 | 38 | 38 | 66 | 50 | |||
35 | 69 | 61 | 81 | 65 | 81 | |||
36 | 28 | 26 | 32 | 34 | 26 | |||
37 | 44 | 32 | 56 | 50 | 44 | |||
38 | 44 | 38 | 56 | 46 | 76 | |||
39 | 57 | 57 | 71 | 57 | 57 | |||
40 | 40 | 36 | 50 | 48 | 54 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
41 | 64 | 62 | 66 | 70 | 62 | |||
42 | 141 | 103 | 129 | 161 | 117 | |||
43 | 27 | 23 | 23 | 25 | 27 | |||
44 | 23 | 23 | 23 | 23 | 23 | |||
45 | 19 | 15 | 15 | 15 | 19 | |||
46 | 27 | 27 | 35 | 35 | 27 | |||
47 | 37 | 31 | 37 | 33 | 47 | |||
48 | 61 | 61 | 61 | 65 | 63 | |||
49 | 15 | 11 | 13 | 11 | 15 | |||
50 | 19 | 15 | 17 | 17 | 17 | |||
51 | 13 | 9 | 9 | 11 | 15 | |||
52 | 15 | 13 | 15 | 19 | 19 | |||
53 | 35 | 33 | 35 | 35 | 33 | |||
54 | 21 | 17 | 17 | 17 | 19 | |||
55 | 35 | 35 | 35 | 35 | 45 | |||
56 | 27 | 21 | 25 | 21 | 29 | |||
57 | 15 | 15 | 15 | 15 | 15 | |||
58 | 13 | 13 | 13 | 13 | 13 | |||
59 | 17 | 13 | 13 | 13 | 19 | |||
60 | 19 | 17 | 23 | 19 | 19 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
61 | 17 | 11 | 13 | 11 | 17 | |||
62 | 11 | 11 | 11 | 11 | 11 | |||
63 | 19 | 19 | 19 | 19 | 19 | |||
64 | 17 | 15 | 17 | 15 | 17 | |||
65 | 31 | 31 | 31 | 31 | 37 | |||
66 | 19 | 15 | 17 | 21 | 15 | |||
67 | 11 | 11 | 11 | 11 | 11 | |||
68 | 21 | 21 | 21 | 21 | 21 | |||
69 | 17 | 15 | 15 | 15 | 17 | |||
70 | 27 | 27 | 27 | 27 | 27 | |||
71 | 17 | 13 | 13 | 13 | 17 | |||
72 | 13 | 13 | 17 | 13 | 13 | |||
73 | 44 | 38 | 50 | 42 | 48 | |||
74 | 18 | 16 | 16 | 18 | 16 | |||
75 | 28 | 26 | 26 | 26 | 30 | |||
76 | 26 | 24 | 26 | 26 | 24 | |||
77 | 16 | 16 | 22 | 16 | 18 | |||
78 | 8 | 8 | 8 | 8 | 8 | |||
79 | 12 | 10 | 10 | 10 | 12 | |||
80 | 34 | 28 | 30 | 36 | 32 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
81 | 16 | 16 | 22 | 16 | 16 | |||
82 | 12 | 12 | 14 | 14 | 12 | |||
83 | 19 | 19 | 21 | 23 | 19 | |||
84 | 29 | 25 | 31 | 27 | 27 | |||
85 | 21 | 17 | 17 | 19 | 21 | |||
86 | 25 | 25 | 25 | 25 | 49 | |||
87 | 15 | 15 | 15 | 15 | 15 | |||
88 | 39 | 39 | 39 | 49 | 47 | |||
89 | 13 | 13 | 13 | 13 | 13 | |||
90 | 29 | 21 | 31 | 23 | 25 | |||
91 | 11 | 11 | 13 | 13 | 11 | |||
92 | 15 | 13 | 13 | 23 | 15 | |||
93 | 22 | 20 | 20 | 20 | 20 | |||
94 | 38 | 34 | 46 | 40 | 38 | |||
95 | 24 | 24 | 26 | 26 | 24 | |||
96 | 22 | 22 | 22 | 24 | 22 | |||
97 | 20 | 16 | 18 | 16 | 18 | |||
98 | 16 | 16 | 16 | 16 | 16 | |||
99 | 14 | 12 | 14 | 14 | 14 | |||
100 | 34 | 32 | 36 | 36 | 34 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
101 | 16 | 14 | 18 | 18 | 14 | |||
102 | 8 | 8 | 8 | 8 | 8 | |||
103 | 32 | 30 | 32 | 36 | 32 | |||
104 | 56 | 44 | 54 | 46 | 46 | |||
105 | 46 | 46 | 48 | 46 | 48 | |||
106 | 24 | 22 | 24 | 24 | 24 | |||
107 | 10 | 10 | 10 | 10 | 10 | |||
108 | 20 | 20 | 20 | 20 | 20 | |||
109 | 24 | 22 | 26 | 22 | 22 | |||
110 | 22 | 20 | 26 | 28 | 28 | |||
111 | 16 | 16 | 22 | 16 | 20 | |||
112 | 16 | 12 | 14 | 14 | 14 | |||
113 | 24 | 24 | 24 | 24 | 24 | |||
114 | 20 | 18 | 18 | 18 | 20 | |||
115 | 34 | 32 | 38 | 40 | 36 | |||
116 | 42 | 42 | 42 | 42 | 74 | |||
117 | 16 | 12 | 12 | 24 | 24 | |||
118 | 12 | 12 | 18 | 20 | 16 | |||
119 | 14 | 14 | 16 | 16 | 14 | |||
120 | 18 | 18 | 18 | 18 | 26 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
121 | 14 | 10 | 10 | 10 | 10 | |||
122 | 16 | 12 | 12 | 12 | 12 | |||
123 | 22 | 22 | 22 | 22 | 22 | |||
124 | 36 | 32 | 36 | 32 | 36 | |||
125 | 26 | 26 | 28 | 26 | 44 | |||
126 | 22 | 20 | 22 | 20 | 22 | |||
127 | 28 | 22 | 30 | 28 | 22 | |||
128 | 12 | 12 | 14 | 14 | 12 | |||
129 | 16 | 16 | 16 | 16 | 16 | |||
130 | 26 | 22 | 28 | 26 | 26 | |||
131 | 12 | 12 | 12 | 16 | 12 | |||
132 | 12 | 12 | 12 | 12 | 12 | |||
133 | 14 | 12 | 12 | 12 | 12 | |||
134 | 24 | 22 | 24 | 22 | 24 | |||
135 | 32 | 24 | 26 | 24 | 34 | |||
136 | 24 | 24 | 24 | 30 | 24 | |||
137 | 32 | 32 | 32 | 32 | 32 | |||
138 | 30 | 30 | 30 | 30 | 32 | |||
139 | 14 | 12 | 12 | 12 | 14 | |||
140 | 26 | 22 | 22 | 30 | 22 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
141 | 26 | 24 | 26 | 26 | 32 | |||
142 | 20 | 14 | 16 | 14 | 20 | |||
143 | 23 | 13 | 23 | 27 | 27 | |||
144 | 82 | 82 | 88 | 90 | 84 | |||
145 | 35 | 29 | 31 | 31 | 35 | |||
146 | 32 | 32 | 32 | 32 | 32 | |||
147 | 34 | 30 | 60 | 30 | 34 | |||
148 | 21 | 21 | 21 | 23 | 25 | |||
149 | 29 | 23 | 25 | 27 | 33 | |||
150 | 28 | 26 | 36 | 44 | 26 | |||
151 | 64 | 64 | 76 | 64 | 64 | |||
152 | 38 | 24 | 32 | 24 | 38 | |||
153 | 28 | 28 | 44 | 42 | 48 | |||
154 | 23 | 21 | 27 | 23 | 23 | |||
155 | 20 | 20 | 26 | 20 | 20 | |||
156 | 48 | 46 | 64 | 58 | 50 | |||
157 | 59 | 51 | 55 | 51 | 61 | |||
158 | 48 | 44 | 44 | 48 | 48 | |||
159 | 58 | 56 | 60 | 56 | 70 | |||
160 | 46 | 42 | 48 | 44 | 48 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
161 | 33 | 29 | 33 | 31 | 45 | |||
162 | 42 | 42 | 72 | 50 | 68 | |||
163 | 34 | 28 | 34 | 34 | 30 | |||
164 | 65 | 55 | 71 | 63 | 65 | |||
165 | 19 | 17 | 21 | 17 | 19 | |||
166 | 35 | 31 | 37 | 39 | 45 | |||
167 | 38 | 38 | 38 | 40 | 38 | |||
168 | 69 | 53 | 79 | 57 | 67 | |||
169 | 47 | 43 | 49 | 47 | 57 | |||
170 | 23 | 23 | 23 | 25 | 23 | |||
171 | 26 | 24 | 28 | 30 | 30 | |||
172 | 42 | 40 | 40 | 46 | 42 | |||
173 | 18 | 18 | 22 | 22 | 18 | |||
174 | 20 | 20 | 26 | 20 | 20 | |||
175 | 39 | 37 | 45 | 37 | 41 | |||
176 | 29 | 29 | 35 | 41 | 37 | |||
177 | 25 | 25 | 31 | 31 | 27 | |||
178 | 28 | 28 | 38 | 32 | 28 | |||
179 | 51 | 49 | 55 | 57 | 53 | |||
180 | 64 | 46 | 54 | 48 | 72 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
181 | 24 | 24 | 44 | 24 | 24 | |||
182 | 32 | 28 | 30 | 34 | 36 | |||
183 | 6 | 6 | 6 | 6 | 6 | |||
184 | 10 | 10 | 10 | 10 | 10 | |||
185 | 10 | 10 | 12 | 10 | 10 | |||
186 | 12 | 12 | 12 | 12 | 12 | |||
187 | 36 | 26 | 30 | 26 | 26 | |||
188 | 33 | 29 | 43 | 43 | 57 | |||
189 | 19 | 17 | 17 | 17 | 21 | |||
190 | 28 | 26 | 28 | 28 | 28 | |||
191 | 13 | 13 | 15 | 13 | 17 | |||
192 | 16 | 14 | 14 | 16 | 14 | |||
193 | 15 | 15 | 17 | 15 | 17 | |||
194 | 26 | 22 | 24 | 24 | 26 | |||
195 | 30 | 28 | 30 | 28 | 32 | |||
196 | 41 | 37 | 41 | 37 | 43 | |||
197 | 24 | 24 | 28 | 24 | 24 | |||
198 | 35 | 35 | 41 | 35 | 35 | |||
199 | 21 | 15 | 15 | 15 | 21 | |||
200 | 29 | 27 | 27 | 27 | 29 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
201 | 29 | 25 | 33 | 29 | 31 | |||
202 | 43 | 41 | 43 | 41 | 47 | |||
203 | 26 | 26 | 26 | 26 | 26 | |||
204 | 40 | 40 | 40 | 40 | 40 | |||
205 | 37 | 29 | 35 | 29 | 41 | |||
206 | 60 | 52 | 58 | 54 | 60 | |||
207 | 28 | 22 | 28 | 22 | 36 | |||
208 | 56 | 48 | 48 | 52 | 50 | |||
209 | 32 | 26 | 32 | 26 | 32 | |||
210 | 40 | 38 | 50 | 46 | 54 | |||
211 | 29 | 13 | 13 | 13 | 29 | |||
212 | 55 | 45 | 61 | 55 | 53 | |||
213 | 16 | 14 | 16 | 14 | 14 | |||
214 | 24 | 20 | 20 | 22 | 20 | |||
215 | 21 | 19 | 19 | 19 | 25 | |||
216 | 21 | 21 | 21 | 21 | 25 | |||
217 | 16 | 16 | 16 | 16 | 16 | |||
218 | 26 | 22 | 22 | 22 | 22 | |||
219 | 20 | 18 | 26 | 22 | 20 | |||
220 | 17 | 17 | 23 | 17 | 17 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
221 | 31 | 21 | 21 | 21 | 29 | |||
222 | 19 | 17 | 21 | 19 | 17 | |||
223 | 19 | 19 | 19 | 21 | 25 | |||
224 | 36 | 36 | 44 | 62 | 36 | |||
225 | 28 | 28 | 36 | 30 | 30 | |||
226 | 59 | 51 | 93 | 65 | 59 | |||
227 | 24 | 24 | 26 | 24 | 26 | |||
228 | 27 | 27 | 27 | 37 | 35 | |||
229 | 44 | 40 | 84 | 46 | 48 | |||
230 | 32 | 30 | 50 | 36 | 32 | |||
231 | 63 | 51 | 75 | 57 | 75 | |||
232 | 51 | 49 | 75 | 55 | 55 | |||
233 | 51 | 43 | 43 | 55 | 49 | |||
234 | 35 | 27 | 29 | 33 | 35 | |||
235 | 79 | 65 | 69 | 73 | 75 | |||
236 | 32 | 30 | 70 | 46 | 36 | |||
237 | 35 | 35 | 39 | 35 | 35 | |||
238 | 27 | 27 | 27 | 27 | 27 | |||
239 | 37 | 37 | 61 | 37 | 51 | |||
240 | 29 | 25 | 31 | 29 | 25 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
241 | 47 | 45 | 45 | 47 | 45 | |||
242 | 39 | 35 | 59 | 61 | 35 | |||
243 | 48 | 32 | 38 | 40 | 60 | |||
244 | 45 | 43 | 43 | 43 | 43 | |||
245 | 37 | 27 | 33 | 31 | 43 | |||
246 | 56 | 40 | 46 | 44 | 58 | |||
247 | 51 | 47 | 61 | 53 | 51 | |||
248 | 81 | 75 | 81 | 95 | 85 | |||
249 | 100 | 94 | 152 | 102 | 100 | |||
250 | 55 | 43 | 55 | 55 | 95 | |||
251 | 38 | 38 | 48 | 44 | 44 | |||
252 | 38 | 36 | 38 | 46 | 36 | |||
253 | 40 | 36 | 46 | 40 | 42 | |||
254 | 85 | 63 | 91 | 79 | 109 | |||
255 | 34 | 30 | 44 | 44 | 54 | |||
256 | 54 | 50 | 62 | 58 | 52 | |||
257 | 47 | 41 | 59 | 53 | 45 | |||
258 | 53 | 37 | 73 | 51 | 49 | |||
259 | 86 | 60 | 74 | 74 | 84 | |||
260 | 27 | 27 | 33 | 29 | 29 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
261 | 48 | 46 | 66 | 50 | 58 | |||
262 | 44 | 42 | 60 | 56 | 52 | |||
263 | 85 | 67 | 83 | 93 | 95 | |||
264 | 41 | 39 | 61 | 65 | 41 | |||
265 | 55 | 49 | 131 | 99 | 59 | |||
266 | 61 | 57 | 109 | 75 | 89 | |||
267 | 49 | 41 | 63 | 43 | 47 | |||
268 | 67 | 65 | 111 | 85 | 99 | |||
269 | 69 | 65 | 87 | 73 | 69 | |||
270 | 66 | 56 | 110 | 96 | 68 | |||
271 | 122 | 74 | 130 | 142 | 102 | |||
272 | 81 | 81 | 121 | 107 | 139 | |||
273 | 67 | 63 | 165 | 87 | 87 | |||
274 | 122 | 121 | 138 | 147 | 122 | |||
275 | 92 | 78 | 134 | 144 | 112 | |||
276 | 96 | 68 | 102 | 104 | 120 | |||
277 | 71 | 63 | 85 | 91 | 131 | |||
278 | 63 | 57 | 75 | 69 | 61 | |||
279 | 169 | 167 | 179 | 191 | 167 | |||
280 | 71 | 57 | 81 | 143 | 79 | |||
Level | Takaken | YASS | JSoko | Sokolution | Festival | Solved by only one | Solved by all | Solved by none |
281 | 87 | 85 | 125 | 117 | 87 | |||
282 | 79 | 77 | 99 | 99 | 87 | |||
Solved | 282 | 282 | 282 | 282 | 282 | 282 |
/////////////////////////////////////////////////////////////////////////////////////////////////// Sokoban Solver Statistics - Level Set Summary - Pushes Level Set: Grigr2001 URL: http://sokobano.de/wiki/index.php?title=Solver_Statistics_-_Grigr2001_-_Evgeny_Grigoriev ///////////////////////////////////////////////////////////////////////////////////////////////////