SolverStatistics-jsoko-EvgenyGrigoriev-GrigrSpecial
From Sokoban Wiki
(Difference between revisions)
| Line 118: | Line 118: | ||
<div style="visibility:hidden"> | <div style="visibility:hidden"> | ||
| - | < | + | <pre> |
| + | |||
| + | level-websites | ||
( | ( | ||
(sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | (sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | ||
) | ) | ||
| - | + | /level-websites | |
| - | + | ||
| + | level-webpages | ||
( | ( | ||
(1 9999 sokobano (set grigrspecial) (index)) | (1 9999 sokobano (set grigrspecial) (index)) | ||
) | ) | ||
| - | </ | + | /level-webpages |
| + | |||
| + | </pre> | ||
</div> | </div> | ||
Current revision as of 05:08, 17 May 2019
Sokoban Solver Statistics - JSoko - GrigrSpecial
- Program
- JSoko 1.86
- RAM for solver
- 25 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Any solution solver
- Time limit
- 600 seconds
| Sokoban Solver Statistics - JSoko - GrigrSpecial | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 887 | 178 | 4 | |
| 2 | 1207 | 175 | 3 | |
| 3 | 586 | 99 | | |
| 4 | 448 | 111 | | |
| 5 | 576 | 126 | | |
| 6 | 1243 | 288 | 5 | |
| 7 | 565 | 143 | 4 | |
| 8 | 574 | 128 | 13 | |
| 9 | 532 | 129 | | |
| 10 | 741 | 150 | 3 | |
| 11 | 298 | 64 | | |
| 12 | 1047 | 198 | 1 | |
| 13 | 923 | 227 | 6 | |
| 14 | 791 | 156 | 4 | |
| 15 | 967 | 238 | 4 | |
| 16 | 820 | 159 | 1 | |
| 17 | 604 | 145 | | |
| 18 | 787 | 155 | | |
| 19 | 895 | 170 | 2 | |
| 20 | 501 | 101 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 304 | 69 | | |
| 22 | 710 | 111 | | |
| 23 | 301 | 81 | | |
| 24 | 1587 | 265 | 6 | |
| 25 | 754 | 163 | 1 | |
| 26 | | |||
| 27 | 285 | 84 | | |
| 28 | 646 | 157 | | |
| 29 | 613 | 110 | | |
| 30 | 555 | 131 | | |
| 31 | 408 | 113 | | |
| 32 | 339 | 74 | | |
| 33 | 484 | 100 | | |
| 34 | 770 | 148 | | |
| 35 | 480 | 99 | | |
| 36 | 472 | 94 | | |
| 37 | 822 | 197 | | |
| 38 | 452 | 121 | | |
| 39 | 410 | 111 | | |
| 40 | 361 | 80 | | |
| Solved | 25745 | 5448 | 57 | 39 |
