Test
From Sokoban Wiki
(Difference between revisions)
Line 16: | Line 16: | ||
|} | |} | ||
- | |||
Current revision as of 19:24, 1 September 2011
XSokoban Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BoxSearch | Takaken | YASS | |||||||||||||||||||||||||||||||||||||||||||||||
failed on these levels where at least one solver solved | count: 36 11 , 12 , 13 , 14 , 15 , 18 , 19 , 20 , 23 , 25 , 27 , 28 , 30 , 31 , 32 , 33 , 34 , 35 , 36 , 37, 39 , 42 , 44 , 45 , 48 , 57 , 61 , 71 , 72 , 73, 74 , 76 , 85 , 87 , 89 , 90 | count: 0 | count: 51 9 , 10 , 11 , 12 , 13 , 14 , 15 , 18 , 19 , 20 , 22 , 23 , 25 , 27 , 28 , 30 , 31 , 33 , 35 , 36 , 37 , 39 , 42 , 44 , 45 , 48 , 53 , 54 , 55 , 56 , 57 , 58 , 59 , 61 , 62 , 63 , 64 , 65 , 67 , 68 , 70 , 71 , 72 , 73 , 74 , 76 , 79 , 85 , 87 , 89 , 90 | ||||||||||||||||||||||||||||||||||||||||||||||
solved these levels where all other solvers failed | |||||||||||||||||||||||||||||||||||||||||||||||||
failed on these levels where all other solvers solved | |||||||||||||||||||||||||||||||||||||||||||||||||
total solved | 42 | 78 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
total failed | 48 | 12 | 63 |
Letzte Änderung am: 01.9.2011
The parser error due to too less memory does occur even when the subpages are just included to one huge page. So there is no way around splitting the feature list into several subpages.
Test: Example Text
Limits
Test: Test limits
+-0
Feature | Sokoban YASC | Sokofan | Sokoban++ | SokoSave | 5. Program | 6. Program | 7. Program | 8. Program |
---|---|---|---|---|---|---|---|---|
platforms | Windows | Windows | Windows | Windows, MacOS/X | Linux | DOS | OS/2 | Pocket PC |
Limitations | ||||||||
maximal map size | 50x50 | 100x100 | additinal info test | unlimited | ||||
maximal moves | 65000 | ~ 64000 | ~50000 | unlimited | ||||
test | + | + | - | testtest | ||||
test2 | yes | negative (not there) | many languages like English, ... | testtest | ||||
test | unnecessary | - | testtest | |||||
test | no | + | yes | testtest | ||||
test | + | - | + | testtest | ||||
Section 2 | Test Link | |||||||
test | + | + | - | + | + | + | + | + |
test | -- | - | ++ | testtest | ||||
test | + | + | - | testtest | ||||
test | + | + | - | testtest | ||||
test | -- | + | - | testtest | ||||
test | - | - | - | - | + | + | - | + |
test | + | + | - | + | + | + | + | - |
test | + | + | - | + | + | + | + | + |
test | + | + | - | - | + | + | - | + |
test | - | + | - | + | - | + | - | + |
test | + | + | - | + | + | + | + | + |
test | + | + | - | + | + | + | + | + |
test | ||||||||
test | ||||||||
test | ||||||||
test |
yes