SolverStatistics-sokolutionv3-ThinkingRabbit-XSokoban
From Sokoban Wiki
(Difference between revisions)
m |
|||
| Line 2: | Line 2: | ||
;Program: Sokolution 5.0 | ;Program: Sokolution 5.0 | ||
| - | ;RAM for solver: | + | ;RAM for solver: 32 GB |
;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ||
;Solving method: Default settings | ;Solving method: Default settings | ||
Current revision as of 16:58, 22 June 2021
Sokoban Solver Statistics - Sokolution - XSokoban
- Program
- Sokolution 5.0
- RAM for solver
- 32 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - XSokoban | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 290 | 99 | 11 | |
| 2 | 991 | 191 | 10 | |
| 3 | 560 | 152 | 10 | |
| 4 | 1016 | 371 | 12 | |
| 5 | 761 | 161 | 10 | |
| 6 | 342 | 110 | 10 | |
| 7 | 353 | 116 | 10 | |
| 8 | 737 | 250 | 10 | |
| 9 | 678 | 239 | 11 | |
| 10 | 2190 | 576 | 21 | |
| 11 | 1137 | 285 | 13 | |
| 12 | 1709 | 264 | 11 | |
| 13 | 902 | 278 | 14 | |
| 14 | 1510 | 243 | 11 | |
| 15 | 1044 | 274 | 11 | |
| 16 | 964 | 286 | 14 | |
| 17 | 755 | 219 | 10 | |
| 18 | 1692 | 216 | 25 | |
| 19 | 1164 | 336 | 13 | |
| 20 | 3737 | 592 | 15 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 562 | 159 | 13 | |
| 22 | 1596 | 476 | 15 | |
| 23 | 1399 | 500 | 77 | |
| 24 | 1798 | 590 | 13 | |
| 25 | 1813 | 450 | 46 | |
| 26 | 627 | 227 | 19 | |
| 27 | 1570 | 405 | 12 | |
| 28 | 1075 | 322 | 14 | |
| 29 | | |||
| 30 | 1643 | 523 | 13 | |
| 31 | 915 | 278 | 12 | |
| 32 | 577 | 163 | 14 | |
| 33 | 906 | 238 | 10 | |
| 34 | 1190 | 238 | 11 | |
| 35 | 1602 | 410 | 11 | |
| 36 | 2259 | 561 | 15 | |
| 37 | 1227 | 400 | 11 | |
| 38 | 734 | 139 | 10 | |
| 39 | 2020 | 718 | 12 | |
| 40 | 1596 | 366 | 15 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 1063 | 295 | 11 | |
| 42 | 1348 | 406 | 11 | |
| 43 | 656 | 160 | 10 | |
| 44 | 788 | 195 | 10 | |
| 45 | 1123 | 338 | 11 | |
| 46 | 1086 | 293 | 10 | |
| 47 | 758 | 217 | 11 | |
| 48 | 877 | 264 | 14 | |
| 49 | 675 | 184 | 11 | |
| 50 | 1238 | 442 | 13 | |
| 51 | 452 | 132 | 11 | |
| 52 | 2020 | 487 | 13 | |
| 53 | 2086 | 218 | 12 | |
| 54 | 1267 | 221 | 12 | |
| 55 | 772 | 162 | 11 | |
| 56 | 694 | 237 | 12 | |
| 57 | 985 | 273 | 11 | |
| 58 | 1810 | 241 | 11 | |
| 59 | 952 | 280 | 12 | |
| 60 | 576 | 174 | 11 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 1093 | 297 | 12 | |
| 62 | 780 | 263 | 11 | |
| 63 | 1843 | 473 | 11 | |
| 64 | 1159 | 411 | 11 | |
| 65 | 791 | 239 | 12 | |
| 66 | 1641 | 483 | 17 | |
| 67 | 1505 | 427 | 12 | |
| 68 | 1519 | 381 | 12 | |
| 69 | 1645 | 521 | 14 | |
| 70 | 1242 | 343 | 12 | |
| 71 | 1171 | 324 | 14 | |
| 72 | 2009 | 388 | 19 | |
| 73 | 1498 | 451 | 12 | |
| 74 | 766 | 244 | 12 | |
| 75 | 1661 | 429 | 11 | |
| 76 | 1258 | 244 | 12 | |
| 77 | 2165 | 404 | 12 | |
| 78 | 633 | 152 | 10 | |
| 79 | 540 | 196 | 11 | |
| 80 | 961 | 245 | 11 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 617 | 201 | 11 | |
| 82 | 487 | 177 | 11 | |
| 83 | 590 | 228 | 11 | |
| 84 | 590 | 189 | 11 | |
| 85 | 2033 | 385 | 12 | |
| 86 | 576 | 140 | 10 | |
| 87 | 1066 | 263 | 11 | |
| 88 | 1224 | 414 | 21 | |
| 89 | 5647 | 915 | 446 | |
| 90 | 1860 | 518 | 22 | |
| Solved | 109437 | 27985 | 1637 | 89 |
