SolverStatistics-sokolutionv3-Sasquatch-V
From Sokoban Wiki
(Difference between revisions)
m |
|||
| Line 2: | Line 2: | ||
;Program: Sokolution 5.0 | ;Program: Sokolution 5.0 | ||
| - | ;RAM for solver: | + | ;RAM for solver: 32 GB |
;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM | ||
;Solving method: Default settings | ;Solving method: Default settings | ||
Current revision as of 16:56, 22 June 2021
Sokoban Solver Statistics - Sokolution - Sasquatch V
- Program
- Sokolution 5.0
- RAM for solver
- 32 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Sasquatch V | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 120 | 39 | 11 | |
| 2 | 137 | 24 | 12 | |
| 3 | 300 | 47 | 12 | |
| 4 | 243 | 48 | 12 | |
| 5 | 288 | 65 | 17 | |
| 6 | 551 | 107 | 12 | |
| 7 | 334 | 85 | 13 | |
| 8 | 262 | 39 | 11 | |
| 9 | 415 | 54 | 12 | |
| 10 | 182 | 23 | 11 | |
| 11 | 116 | 17 | 11 | |
| 12 | 164 | 41 | 11 | |
| 13 | 140 | 20 | 11 | |
| 14 | 190 | 20 | 13 | |
| 15 | 352 | 48 | 11 | |
| 16 | 528 | 96 | 11 | |
| 17 | 232 | 44 | 11 | |
| 18 | 198 | 42 | 13 | |
| 19 | 1655 | 288 | 61 | |
| 20 | 1042 | 96 | 11 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 831 | 105 | 12 | |
| 22 | 1060 | 191 | 11 | |
| 23 | 1440 | 215 | 16 | |
| 24 | 1105 | 142 | 11 | |
| 25 | 2540 | 190 | 11 | |
| 26 | 1793 | 321 | 17 | |
| 27 | | |||
| 28 | | |||
| 29 | 349 | 70 | 20 | |
| 30 | 1733 | 474 | 13 | |
| 31 | | |||
| 32 | 237 | 56 | 12 | |
| 33 | 375 | 38 | 10 | |
| 34 | 302 | 50 | 10 | |
| 35 | 972 | 154 | 12 | |
| 36 | 423 | 54 | 11 | |
| 37 | 527 | 68 | 12 | |
| 38 | 2380 | 208 | 22 | |
| 39 | 1504 | 122 | 12 | |
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 1058 | 130 | 16 | |
| 42 | | |||
| 43 | | |||
| 44 | | |||
| 45 | | |||
| 46 | 3952 | 582 | 23 | |
| 47 | | |||
| 48 | | |||
| 49 | | |||
| 50 | | |||
| Solved | 30030 | 4413 | 538 | 38 |
