SolverStatistics-sokolutionv3-GrigrSpecial
From Sokoban Wiki
(Difference between revisions)
m (Reverted edits by Briandamgaard (Talk) to last revision by Matthias Meger) |
|||
| Line 1: | Line 1: | ||
=Sokoban Solver Statistics - Sokolution - GrigrSpecial= | =Sokoban Solver Statistics - Sokolution - GrigrSpecial= | ||
| - | ;Program: Sokolution | + | ;Program: Sokolution 5.0 |
| - | ;RAM for solver: | + | ;RAM for solver: 12 GB |
| - | ;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, | + | ;Computer: Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM |
;Solving method: Default settings | ;Solving method: Default settings | ||
;Time limit: 600 seconds | ;Time limit: 600 seconds | ||
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Sokoban YASC - Tools - Solver - Statistics | |
| - | + | Date: 2021-06-17 11:59:43 | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Task Time Plugin Result Moves Pushes Level | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | 1 00:00:11 Sokolution OK 901 192 Krutoy Povorot | |
| - | + | 2 00:00:12 Sokolution OK 972 135 Jump in Depth | |
| - | + | 3 00:00:11 Sokolution OK 676 115 New hairdress | |
| - | + | 4 00:00:20 Sokolution OK 406 93 Hybrid | |
| - | + | 5 00:00:11 Sokolution OK 648 144 The Dancer | |
| - | + | 6 00:00:11 Sokolution OK 1181 260 SkyFlier | |
| - | + | 7 00:00:11 Sokolution OK 505 147 Znaki | |
| - | + | 8 00:00:10 Sokolution OK 534 122 Right way | |
| - | + | 9 00:00:10 Sokolution OK 644 161 SnowFall | |
| - | + | 10 00:00:11 Sokolution OK 771 142 Kiborg | |
| - | + | 11 00:00:11 Sokolution OK 404 84 Slider from Game Life | |
| - | + | 12 00:00:11 Sokolution OK 1189 216 Impossible Way | |
| - | + | 13 00:00:11 Sokolution OK 702 177 Soldafon | |
| - | + | 14 00:00:10 Sokolution OK 712 154 Lost Hunter | |
| - | + | 15 00:00:11 Sokolution OK 594 186 Roga i Kopita | |
| - | + | 16 00:00:11 Sokolution OK 732 179 Matros | |
| - | + | 17 00:00:10 Sokolution OK 608 149 Wanderer | |
| - | + | 18 00:00:10 Sokolution OK 515 97 The Rain | |
| - | + | 19 00:00:11 Sokolution OK 637 138 Russian Beauty | |
| - | + | 20 00:00:11 Sokolution OK 417 101 Brave Heart | |
| - | + | 21 00:00:10 Sokolution OK 346 79 Light Draft | |
| - | + | 22 00:00:10 Sokolution OK 476 91 Assol | |
| - | + | 23 00:00:11 Sokolution OK 353 99 Elki-Palki | |
| - | + | 24 00:00:12 Sokolution OK 1341 283 Duble Hanoy | |
| - | + | 25 00:00:10 Sokolution OK 537 139 Ribolov | |
| - | + | 26 00:00:11 Sokolution OK 998 150 The Temple | |
| - | + | 27 00:00:10 Sokolution OK 279 84 Gambit | |
| - | + | 28 00:00:10 Sokolution OK 552 149 Baton | |
| - | + | 29 00:00:10 Sokolution OK 411 86 Vilka | |
| - | + | 30 00:00:10 Sokolution OK 545 127 Unfinished Turn | |
| - | + | 31 00:00:10 Sokolution OK 392 113 Unfinished Trap | |
| - | + | 32 00:00:10 Sokolution OK 339 80 Unfinished Rain | |
| - | + | 33 00:00:10 Sokolution OK 440 100 Unfinished Cell | |
| - | + | 34 00:00:10 Sokolution OK 476 104 Unfinished Line | |
| - | + | 35 00:00:10 Sokolution OK 434 97 Unfinished Hook | |
| - | + | 36 00:00:10 Sokolution OK 504 102 Unfinished Tree | |
| - | + | 37 00:00:10 Sokolution OK 609 153 Unfinished Vamp | |
| - | + | 38 00:00:10 Sokolution OK 414 111 Unfinished Tool | |
| - | + | 39 00:00:10 Sokolution OK 368 101 Unfinished Fish | |
| - | + | 40 00:00:10 Sokolution OK 228 58 Finish | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | : 40 00:07:08 Total OK: 40 Failed: 0 23790 5298 : | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 06:20, 21 June 2021
Sokoban Solver Statistics - Sokolution - GrigrSpecial
- Program
- Sokolution 5.0
- RAM for solver
- 12 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban YASC - Tools - Solver - Statistics Date: 2021-06-17 11:59:43
Task Time Plugin Result Moves Pushes Level
1 00:00:11 Sokolution OK 901 192 Krutoy Povorot
2 00:00:12 Sokolution OK 972 135 Jump in Depth
3 00:00:11 Sokolution OK 676 115 New hairdress
4 00:00:20 Sokolution OK 406 93 Hybrid
5 00:00:11 Sokolution OK 648 144 The Dancer
6 00:00:11 Sokolution OK 1181 260 SkyFlier
7 00:00:11 Sokolution OK 505 147 Znaki
8 00:00:10 Sokolution OK 534 122 Right way
9 00:00:10 Sokolution OK 644 161 SnowFall
10 00:00:11 Sokolution OK 771 142 Kiborg
11 00:00:11 Sokolution OK 404 84 Slider from Game Life
12 00:00:11 Sokolution OK 1189 216 Impossible Way
13 00:00:11 Sokolution OK 702 177 Soldafon
14 00:00:10 Sokolution OK 712 154 Lost Hunter
15 00:00:11 Sokolution OK 594 186 Roga i Kopita
16 00:00:11 Sokolution OK 732 179 Matros
17 00:00:10 Sokolution OK 608 149 Wanderer
18 00:00:10 Sokolution OK 515 97 The Rain
19 00:00:11 Sokolution OK 637 138 Russian Beauty
20 00:00:11 Sokolution OK 417 101 Brave Heart
21 00:00:10 Sokolution OK 346 79 Light Draft
22 00:00:10 Sokolution OK 476 91 Assol
23 00:00:11 Sokolution OK 353 99 Elki-Palki
24 00:00:12 Sokolution OK 1341 283 Duble Hanoy
25 00:00:10 Sokolution OK 537 139 Ribolov
26 00:00:11 Sokolution OK 998 150 The Temple
27 00:00:10 Sokolution OK 279 84 Gambit
28 00:00:10 Sokolution OK 552 149 Baton
29 00:00:10 Sokolution OK 411 86 Vilka
30 00:00:10 Sokolution OK 545 127 Unfinished Turn
31 00:00:10 Sokolution OK 392 113 Unfinished Trap
32 00:00:10 Sokolution OK 339 80 Unfinished Rain
33 00:00:10 Sokolution OK 440 100 Unfinished Cell
34 00:00:10 Sokolution OK 476 104 Unfinished Line
35 00:00:10 Sokolution OK 434 97 Unfinished Hook
36 00:00:10 Sokolution OK 504 102 Unfinished Tree
37 00:00:10 Sokolution OK 609 153 Unfinished Vamp
38 00:00:10 Sokolution OK 414 111 Unfinished Tool
39 00:00:10 Sokolution OK 368 101 Unfinished Fish
40 00:00:10 Sokolution OK 228 58 Finish
- 40 00:07:08 Total OK: 40 Failed: 0 23790 5298 :
