SolverStatistics-festival-Sokobet
From Sokoban Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
=Sokoban Solver Statistics - Festival - Sokobet= | =Sokoban Solver Statistics - Festival - Sokobet= | ||
| - | ;Program: Festival 1. | + | ;Program: Festival 1.3 |
;RAM for solver: Default settings | ;RAM for solver: Default settings | ||
| - | ;Computer: Intel(R) | + | ;Computer: Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM |
;Solving method: Default settings | ;Solving method: Default settings | ||
;Time limit: 600 seconds | ;Time limit: 600 seconds | ||
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Sokoban Solver Statistics - Festival | |
| - | + | Date: 2021-01-30 22:48:49 | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Task Time Plugin Result Moves Pushes Level | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | 1 00:00:14 Festival 1.3 OK 1727 394 A | |
| - | + | 2 00:00:03 Festival 1.3 OK 2397 646 B | |
| - | + | 3 00:00:01 Festival 1.3 OK 302 47 C | |
| - | + | 4 00:00:00 Festival 1.3 OK 611 114 D | |
| - | + | 5 00:00:00 Festival 1.3 OK 814 248 E | |
| - | + | 6 00:05:02 Festival 1.3 OK 910 162 F | |
| - | + | 7 00:03:31 Festival 1.3 OK 1600 203 G | |
| - | + | 8 00:00:01 Festival 1.3 OK 436 122 H | |
| - | + | 9 00:00:00 Festival 1.3 OK 94 28 I | |
| - | + | 10 00:00:02 Festival 1.3 OK 464 81 J | |
| - | + | 11 00:00:00 Festival 1.3 OK 307 68 K | |
| - | + | 12 00:00:02 Festival 1.3 OK 137 38 L | |
| - | + | 13 00:00:01 Festival 1.3 OK 263 54 M | |
| - | + | 14 00:02:31 Festival 1.3 OK 799 130 N | |
| - | + | 15 00:00:00 Festival 1.3 OK 2289 752 O | |
| - | + | 16 00:00:01 Festival 1.3 OK 516 122 P | |
| - | + | 17 00:02:30 Festival 1.3 OK 227 38 Q | |
| - | + | 18 00:00:50 Festival 1.3 OK 2790 534 R | |
| - | + | 19 00:00:04 Festival 1.3 OK 282 72 S | |
| - | + | 20 00:00:01 Festival 1.3 OK 431 98 T | |
| - | + | 21 00:00:01 Festival 1.3 OK 161 34 U | |
| - | + | 22 00:02:30 Festival 1.3 OK 417 52 V | |
| - | + | 23 00:00:02 Festival 1.3 OK 2180 649 W | |
| - | + | 24 00:00:01 Festival 1.3 OK 1281 238 X | |
| - | + | 25 00:10:00 Festival 1.3 Time limit exceeded Y | |
| - | + | 26 00:00:01 Festival 1.3 OK 1878 317 Z | |
| - | + | 27 00:00:01 Festival 1.3 OK 2629 927 Æ | |
| - | + | 28 00:00:12 Festival 1.3 OK 559 84 Ø | |
| - | + | 29 00:00:01 Festival 1.3 OK 355 56 Å | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | : 29 00:27:43 Total OK: 28 Failed: 1 26856 6308 : | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 11:17, 1 February 2021
Sokoban Solver Statistics - Festival - Sokobet
- Program
- Festival 1.3
- RAM for solver
- Default settings
- Computer
- Intel(R) Xeon(R) @3.8Ghz, 16 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2021-01-30 22:48:49
Task Time Plugin Result Moves Pushes Level
1 00:00:14 Festival 1.3 OK 1727 394 A
2 00:00:03 Festival 1.3 OK 2397 646 B
3 00:00:01 Festival 1.3 OK 302 47 C
4 00:00:00 Festival 1.3 OK 611 114 D
5 00:00:00 Festival 1.3 OK 814 248 E
6 00:05:02 Festival 1.3 OK 910 162 F
7 00:03:31 Festival 1.3 OK 1600 203 G
8 00:00:01 Festival 1.3 OK 436 122 H
9 00:00:00 Festival 1.3 OK 94 28 I
10 00:00:02 Festival 1.3 OK 464 81 J
11 00:00:00 Festival 1.3 OK 307 68 K
12 00:00:02 Festival 1.3 OK 137 38 L
13 00:00:01 Festival 1.3 OK 263 54 M
14 00:02:31 Festival 1.3 OK 799 130 N
15 00:00:00 Festival 1.3 OK 2289 752 O
16 00:00:01 Festival 1.3 OK 516 122 P
17 00:02:30 Festival 1.3 OK 227 38 Q
18 00:00:50 Festival 1.3 OK 2790 534 R
19 00:00:04 Festival 1.3 OK 282 72 S
20 00:00:01 Festival 1.3 OK 431 98 T
21 00:00:01 Festival 1.3 OK 161 34 U
22 00:02:30 Festival 1.3 OK 417 52 V
23 00:00:02 Festival 1.3 OK 2180 649 W
24 00:00:01 Festival 1.3 OK 1281 238 X
25 00:10:00 Festival 1.3 Time limit exceeded Y
26 00:00:01 Festival 1.3 OK 1878 317 Z
27 00:00:01 Festival 1.3 OK 2629 927 Æ
28 00:00:12 Festival 1.3 OK 559 84 Ø
29 00:00:01 Festival 1.3 OK 355 56 Å
- 29 00:27:43 Total OK: 28 Failed: 1 26856 6308 :
