SolverStatistics-festival-MarcusPalstra
From Sokoban Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
=Sokoban Solver Statistics - Festival - Marcus Palstra= | =Sokoban Solver Statistics - Festival - Marcus Palstra= | ||
| - | ;Program: Festival 1. | + | ;Program: Festival 1.2 |
;RAM for solver: Default settings | ;RAM for solver: Default settings | ||
;Computer: Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM | ||
;Solving method: Default settings | ;Solving method: Default settings | ||
;Time limit: 600 seconds | ;Time limit: 600 seconds | ||
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Sokoban Solver Statistics - Festival | |
| - | + | Date: 2020-12-01 22:58:21 | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Task Time Plugin Result Moves Pushes Level | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | 1 00:00:01 Festival 1.2 OK 1076 255 Look before you leap! | |
| - | + | 2 00:00:01 Festival 1.2 OK 686 193 Oops! | |
| - | + | 3 00:02:23 Festival 1.2 OK 626 147 Something to think about... | |
| - | + | 4 00:00:04 Festival 1.2 OK 775 184 Labyrinth | |
| - | + | 5 00:00:01 Festival 1.2 OK 589 143 Where do I start? | |
| - | + | 6 00:00:06 Festival 1.2 OK 1480 332 Let me think a minute... | |
| - | + | 7 00:00:02 Festival 1.2 OK 566 152 Order, order! | |
| - | + | 8 00:10:00 Festival 1.2 Time limit exceeded No way!!! | |
| - | + | 9 00:03:39 Festival 1.2 OK 1606 290 OK, there must be a strategy here... | |
| - | + | 10 00:00:28 Festival 1.2 OK 1312 285 In we go... | |
| - | + | 11 00:07:40 Festival 1.2 OK 1012 221 How's your arithmetic? | |
| - | + | 12 00:00:02 Festival 1.2 OK 1485 337 The juggler | |
| - | + | 13 00:10:00 Festival 1.2 Time limit exceeded The Three U's | |
| - | + | 14 00:00:23 Festival 1.2 OK 1191 363 Order or chaos? | |
| - | + | 15 00:02:17 Festival 1.2 OK 2382 371 The Maze | |
| - | + | 16 00:08:22 Festival 1.2 OK 1359 321 The Lord of the Rectangles | |
| - | + | 17 00:10:00 Festival 1.2 Time limit exceeded The Intricate Plot | |
| - | + | 18 00:10:00 Festival 1.2 Time limit exceeded Claustrophobia? | |
| - | + | 19 00:10:00 Festival 1.2 Time limit exceeded Total Confusion!!! | |
| - | + | 20 00:09:34 Festival 1.2 OK 3094 537 The Three Arches | |
| - | + | 21 00:10:00 Festival 1.2 Time limit exceeded The Twenty-Seven Boxes | |
| - | + | 22 00:10:00 Festival 1.2 Time limit exceeded The Fat Pussy Cat | |
| - | + | 23 00:10:00 Festival 1.2 Time limit exceeded The Venus Fly Trap | |
| - | + | 24 00:10:00 Festival 1.2 Time limit exceeded The Four Y's | |
| - | + | 25 00:10:00 Festival 1.2 Time limit exceeded Queen Sacrifice | |
| - | + | 26 00:00:35 Festival 1.2 OK 2301 453 Sharing the Glory | |
| - | + | 27 00:10:00 Festival 1.2 Time limit exceeded BloodStone | |
| - | + | 28 00:10:00 Festival 1.2 Time limit exceeded a-MAZE-ing... | |
| - | + | 29 00:10:00 Festival 1.2 Time limit exceeded The long way home | |
| - | + | 30 00:10:00 Festival 1.2 Time limit exceeded The Storage Factor | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | : 30 02:55:38 Total OK: 16 Failed: 14 21540 4584 : | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 04:19, 4 December 2020
Sokoban Solver Statistics - Festival - Marcus Palstra
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2020-12-01 22:58:21
Task Time Plugin Result Moves Pushes Level
1 00:00:01 Festival 1.2 OK 1076 255 Look before you leap!
2 00:00:01 Festival 1.2 OK 686 193 Oops!
3 00:02:23 Festival 1.2 OK 626 147 Something to think about...
4 00:00:04 Festival 1.2 OK 775 184 Labyrinth
5 00:00:01 Festival 1.2 OK 589 143 Where do I start?
6 00:00:06 Festival 1.2 OK 1480 332 Let me think a minute...
7 00:00:02 Festival 1.2 OK 566 152 Order, order!
8 00:10:00 Festival 1.2 Time limit exceeded No way!!!
9 00:03:39 Festival 1.2 OK 1606 290 OK, there must be a strategy here...
10 00:00:28 Festival 1.2 OK 1312 285 In we go...
11 00:07:40 Festival 1.2 OK 1012 221 How's your arithmetic?
12 00:00:02 Festival 1.2 OK 1485 337 The juggler
13 00:10:00 Festival 1.2 Time limit exceeded The Three U's
14 00:00:23 Festival 1.2 OK 1191 363 Order or chaos?
15 00:02:17 Festival 1.2 OK 2382 371 The Maze
16 00:08:22 Festival 1.2 OK 1359 321 The Lord of the Rectangles
17 00:10:00 Festival 1.2 Time limit exceeded The Intricate Plot
18 00:10:00 Festival 1.2 Time limit exceeded Claustrophobia?
19 00:10:00 Festival 1.2 Time limit exceeded Total Confusion!!!
20 00:09:34 Festival 1.2 OK 3094 537 The Three Arches
21 00:10:00 Festival 1.2 Time limit exceeded The Twenty-Seven Boxes
22 00:10:00 Festival 1.2 Time limit exceeded The Fat Pussy Cat
23 00:10:00 Festival 1.2 Time limit exceeded The Venus Fly Trap
24 00:10:00 Festival 1.2 Time limit exceeded The Four Y's
25 00:10:00 Festival 1.2 Time limit exceeded Queen Sacrifice
26 00:00:35 Festival 1.2 OK 2301 453 Sharing the Glory
27 00:10:00 Festival 1.2 Time limit exceeded BloodStone
28 00:10:00 Festival 1.2 Time limit exceeded a-MAZE-ing...
29 00:10:00 Festival 1.2 Time limit exceeded The long way home
30 00:10:00 Festival 1.2 Time limit exceeded The Storage Factor
- 30 02:55:38 Total OK: 16 Failed: 14 21540 4584 :
