SolverStatistics-festival-Sokobet
From Sokoban Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | + | -------------------------------------------------------------------------------------- | |
- | + | Sokoban Solver Statistics - Festival | |
- | + | Date: 2020-12-01 07:34:34 | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | Task Time Plugin Result Moves Pushes Level | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | 1 00:00:13 Festival 1.2 OK 1729 394 A | |
- | + | 2 00:00:01 Festival 1.2 OK 2403 660 B | |
- | + | 3 00:00:01 Festival 1.2 OK 240 39 C | |
- | + | 4 00:00:00 Festival 1.2 OK 470 100 D | |
- | + | 5 00:00:01 Festival 1.2 OK 814 248 E | |
- | + | 6 00:02:11 Festival 1.2 OK 928 164 F | |
- | + | 7 00:00:15 Festival 1.2 OK 1106 167 G | |
- | + | 8 00:00:24 Festival 1.2 OK 742 174 H | |
- | + | 9 00:00:00 Festival 1.2 OK 118 26 I | |
- | + | 10 00:00:02 Festival 1.2 OK 424 85 J | |
- | + | 11 00:00:02 Festival 1.2 OK 249 60 K | |
- | + | 12 00:00:01 Festival 1.2 OK 137 38 L | |
- | + | 13 00:00:01 Festival 1.2 OK 265 54 M | |
- | + | 14 00:06:06 Festival 1.2 OK 725 118 N | |
- | + | 15 00:00:01 Festival 1.2 OK 2289 752 O | |
- | + | 16 00:00:00 Festival 1.2 OK 441 108 P | |
- | + | 17 00:00:29 Festival 1.2 OK 247 52 Q | |
- | + | 18 00:00:51 Festival 1.2 OK 2592 526 R | |
- | + | 19 00:00:02 Festival 1.2 OK 480 118 S | |
- | + | 20 00:00:00 Festival 1.2 OK 431 98 T | |
- | + | 21 00:00:01 Festival 1.2 OK 144 30 U | |
- | + | 22 00:00:05 Festival 1.2 OK 535 68 V | |
- | + | 23 00:00:01 Festival 1.2 OK 1922 621 W | |
- | + | 24 00:00:01 Festival 1.2 OK 1281 238 X | |
- | + | 25 00:10:00 Festival 1.2 Time limit exceeded Y | |
- | + | 26 00:00:00 Festival 1.2 OK 1728 315 Z | |
- | + | 27 00:00:01 Festival 1.2 OK 2629 927 Æ | |
- | + | 28 00:00:07 Festival 1.2 OK 351 50 Ø | |
- | + | 29 00:00:02 Festival 1.2 OK 447 86 Ã… | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | : 29 00:20:59 Total OK: 28 Failed: 1 25867 6316 : | |
- | + | -------------------------------------------------------------------------------------- | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 07:24, 2 December 2020
Sokoban Solver Statistics - Festival Date: 2020-12-01 07:34:34
Task Time Plugin Result Moves Pushes Level
1 00:00:13 Festival 1.2 OK 1729 394 A 2 00:00:01 Festival 1.2 OK 2403 660 B 3 00:00:01 Festival 1.2 OK 240 39 C 4 00:00:00 Festival 1.2 OK 470 100 D 5 00:00:01 Festival 1.2 OK 814 248 E 6 00:02:11 Festival 1.2 OK 928 164 F 7 00:00:15 Festival 1.2 OK 1106 167 G 8 00:00:24 Festival 1.2 OK 742 174 H 9 00:00:00 Festival 1.2 OK 118 26 I 10 00:00:02 Festival 1.2 OK 424 85 J 11 00:00:02 Festival 1.2 OK 249 60 K 12 00:00:01 Festival 1.2 OK 137 38 L 13 00:00:01 Festival 1.2 OK 265 54 M 14 00:06:06 Festival 1.2 OK 725 118 N 15 00:00:01 Festival 1.2 OK 2289 752 O 16 00:00:00 Festival 1.2 OK 441 108 P 17 00:00:29 Festival 1.2 OK 247 52 Q 18 00:00:51 Festival 1.2 OK 2592 526 R 19 00:00:02 Festival 1.2 OK 480 118 S 20 00:00:00 Festival 1.2 OK 431 98 T 21 00:00:01 Festival 1.2 OK 144 30 U 22 00:00:05 Festival 1.2 OK 535 68 V 23 00:00:01 Festival 1.2 OK 1922 621 W 24 00:00:01 Festival 1.2 OK 1281 238 X 25 00:10:00 Festival 1.2 Time limit exceeded Y 26 00:00:00 Festival 1.2 OK 1728 315 Z 27 00:00:01 Festival 1.2 OK 2629 927 Æ 28 00:00:07 Festival 1.2 OK 351 50 Ø 29 00:00:02 Festival 1.2 OK 447 86 Å
- 29 00:20:59 Total OK: 28 Failed: 1 25867 6316 :