SolverStatistics-festival-Holland
From Sokoban Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
=Sokoban Solver Statistics - Festival - Holland= | =Sokoban Solver Statistics - Festival - Holland= | ||
| - | ;Program: Festival 1. | + | ;Program: Festival 1.2 |
;RAM for solver: Default settings | ;RAM for solver: Default settings | ||
;Computer: Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM | ;Computer: Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM | ||
;Solving method: Default settings | ;Solving method: Default settings | ||
;Time limit: 600 seconds | ;Time limit: 600 seconds | ||
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Sokoban Solver Statistics - Festival | |
| - | + | Date: 2020-12-01 08:49:40 | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | Task Time Plugin Result Moves Pushes Level | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | 1 00:00:00 Festival 1.2 OK 370 94 Spade | |
| - | + | 2 00:00:01 Festival 1.2 OK 100 27 ninevah | |
| - | + | 3 00:00:00 Festival 1.2 OK 371 69 CrissCross | |
| - | + | 4 00:00:01 Festival 1.2 OK 1342 317 Carousel | |
| - | + | 5 00:00:01 Festival 1.2 OK 1263 273 Pattern-oster | |
| - | + | 6 00:00:04 Festival 1.2 OK 905 180 Saturnine | |
| - | + | 7 00:00:01 Festival 1.2 OK 250 47 briefcase alt 23 | |
| - | + | 8 00:10:00 Festival 1.2 Time limit exceeded Salamandar v3 | |
| - | + | 9 00:00:00 Festival 1.2 OK 350 60 Abstract | |
| - | + | 10 00:00:00 Festival 1.2 OK 567 105 Storm (in a teacup) v6 | |
| - | + | 11 00:10:00 Festival 1.2 Time limit exceeded Egg | |
| - | + | 12 00:00:06 Festival 1.2 OK 777 204 Square version 3 | |
| - | + | 13 00:02:04 Festival 1.2 OK 294 71 clover version 4 | |
| - | + | 14 00:03:38 Festival 1.2 OK 797 95 prefab #5 | |
| - | + | 15 00:01:08 Festival 1.2 OK 1169 165 Figure eight | |
| - | + | 16 00:10:00 Festival 1.2 Time limit exceeded Skewsymmetric pattern #6 | |
| - | + | 17 00:07:24 Festival 1.2 OK 1054 163 Butterfly #3 | |
| - | + | 18 00:10:00 Festival 1.2 Time limit exceeded Crossed Swords version 10 | |
| - | + | 19 00:01:00 Festival 1.2 OK 477 63 interlocked goals | |
| - | + | 20 00:00:58 Festival 1.2 OK 626 142 Meshed Squares | |
| - | + | 21 00:00:03 Festival 1.2 OK 396 100 small2 | |
| - | + | 22 00:00:00 Festival 1.2 OK 690 127 two piece7 | |
| - | + | 23 00:00:07 Festival 1.2 OK 707 116 four block1 | |
| - | + | 24 00:00:00 Festival 1.2 OK 274 70 small cross9 | |
| - | + | 25 00:07:34 Festival 1.2 OK 1252 214 bowtie3 | |
| - | + | 26 00:00:00 Festival 1.2 OK 316 55 teapot3 | |
| - | + | 27 00:00:03 Festival 1.2 OK 452 67 boxin10 | |
| - | + | 28 00:00:08 Festival 1.2 OK 215 55 slinky5 | |
| - | + | 29 00:02:03 Festival 1.2 OK 696 126 fizzgig1 | |
| - | + | 30 00:00:01 Festival 1.2 OK 403 82 diode1 | |
| - | + | 31 00:00:39 Festival 1.2 OK 758 102 line7 | |
| - | + | 32 00:00:00 Festival 1.2 OK 129 37 handsaw1 | |
| - | + | 33 00:02:05 Festival 1.2 OK 618 104 raygun1 | |
| - | + | 34 00:00:01 Festival 1.2 OK 335 68 seesaw8 | |
| - | + | 35 00:00:00 Festival 1.2 OK 566 87 tree12 | |
| - | + | 36 00:00:01 Festival 1.2 OK 223 65 torch1 | |
| - | + | 37 00:02:03 Festival 1.2 OK 1538 206 cross7 | |
| - | + | 38 00:00:00 Festival 1.2 OK 175 34 moebius1 | |
| - | + | 39 00:00:05 Festival 1.2 OK 754 161 fork7 | |
| - | + | 40 00:00:00 Festival 1.2 OK 98 33 shuffle2 | |
| - | + | 41 00:00:01 Festival 1.2 OK 208 58 loom1 | |
| - | + | 42 00:00:00 Festival 1.2 OK 356 96 pinwheel3 | |
| - | + | 43 00:00:05 Festival 1.2 OK 287 73 fretsaw1 | |
| - | + | 44 00:00:03 Festival 1.2 OK 340 71 canine4 | |
| - | + | 45 00:00:01 Festival 1.2 OK 230 57 notchwheel1 | |
| - | + | 46 00:00:00 Festival 1.2 OK 265 72 quarkspin3 | |
| - | + | 47 00:00:01 Festival 1.2 OK 217 41 osmosis1 | |
| - | + | 48 00:00:00 Festival 1.2 OK 456 71 catkins5 | |
| - | + | 49 00:00:01 Festival 1.2 OK 333 94 splittee1 | |
| - | + | 50 00:00:07 Festival 1.2 OK 376 86 flagon1 | |
| - | + | 51 00:00:00 Festival 1.2 OK 122 47 shuffle1 | |
| - | + | 52 00:00:00 Festival 1.2 OK 285 49 bigt2 | |
| - | + | 53 00:00:00 Festival 1.2 OK 272 50 gyroscope2 | |
| - | + | 54 00:00:01 Festival 1.2 OK 186 44 moebius2 | |
| - | + | 55 00:00:00 Festival 1.2 OK 303 87 boomerang5 | |
| - | + | 56 00:00:01 Festival 1.2 OK 369 57 clasp1 | |
| - | + | 57 00:00:01 Festival 1.2 OK 409 103 heart4 | |
| - | + | 58 00:00:01 Festival 1.2 OK 205 55 cossack2 | |
| - | + | 59 00:00:00 Festival 1.2 OK 174 41 space invader1 | |
| - | + | 60 00:00:33 Festival 1.2 OK 348 80 bola1 | |
| - | + | 61 00:00:00 Festival 1.2 OK 405 76 Maelstrom 1 | |
| - | + | 62 00:07:42 Festival 1.2 OK 1419 215 Maelstrom 2 | |
| - | + | 63 00:00:01 Festival 1.2 OK 556 143 Maelstrom 3 | |
| - | + | 64 00:06:04 Festival 1.2 OK 1324 289 Maelstrom 4 | |
| - | + | 65 00:00:12 Festival 1.2 OK 1159 149 Maelstrom 5 | |
| - | + | 66 00:00:01 Festival 1.2 OK 333 54 Maelstrom 6 | |
| - | + | 67 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 7 | |
| - | + | 68 00:09:40 Festival 1.2 OK 775 155 Maelstrom 8 | |
| - | + | 69 00:00:00 Festival 1.2 OK 310 64 Maelstrom 9 | |
| - | + | 70 00:00:00 Festival 1.2 OK 302 64 Maelstrom 9 variant | |
| - | + | 71 00:08:29 Festival 1.2 OK 1521 290 Maelstrom 10 | |
| - | + | 72 00:00:01 Festival 1.2 OK 102 32 Maelstrom 11 | |
| - | + | 73 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 12 | |
| - | + | 74 00:00:00 Festival 1.2 OK 207 41 Maelstrom 13 | |
| - | + | 75 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 14 | |
| - | + | 76 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 15 | |
| - | + | 77 00:00:00 Festival 1.2 OK 187 51 Maelstrom 16 | |
| - | + | 78 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 17 | |
| - | + | 79 00:00:00 Festival 1.2 OK 229 37 Maelstrom 18 | |
| - | + | 80 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 19 | |
| - | + | 81 00:05:39 Festival 1.2 OK 1324 229 Maelstrom 20 | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | : 81 02:50:04 Total OK: 71 Failed: 10 37201 7205 : | |
| - | + | -------------------------------------------------------------------------------------- | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 04:27, 2 December 2020
Sokoban Solver Statistics - Festival - Holland
- Program
- Festival 1.2
- RAM for solver
- Default settings
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban Solver Statistics - Festival Date: 2020-12-01 08:49:40
Task Time Plugin Result Moves Pushes Level
1 00:00:00 Festival 1.2 OK 370 94 Spade
2 00:00:01 Festival 1.2 OK 100 27 ninevah
3 00:00:00 Festival 1.2 OK 371 69 CrissCross
4 00:00:01 Festival 1.2 OK 1342 317 Carousel
5 00:00:01 Festival 1.2 OK 1263 273 Pattern-oster
6 00:00:04 Festival 1.2 OK 905 180 Saturnine
7 00:00:01 Festival 1.2 OK 250 47 briefcase alt 23
8 00:10:00 Festival 1.2 Time limit exceeded Salamandar v3
9 00:00:00 Festival 1.2 OK 350 60 Abstract
10 00:00:00 Festival 1.2 OK 567 105 Storm (in a teacup) v6
11 00:10:00 Festival 1.2 Time limit exceeded Egg
12 00:00:06 Festival 1.2 OK 777 204 Square version 3
13 00:02:04 Festival 1.2 OK 294 71 clover version 4
14 00:03:38 Festival 1.2 OK 797 95 prefab #5
15 00:01:08 Festival 1.2 OK 1169 165 Figure eight
16 00:10:00 Festival 1.2 Time limit exceeded Skewsymmetric pattern #6
17 00:07:24 Festival 1.2 OK 1054 163 Butterfly #3
18 00:10:00 Festival 1.2 Time limit exceeded Crossed Swords version 10
19 00:01:00 Festival 1.2 OK 477 63 interlocked goals
20 00:00:58 Festival 1.2 OK 626 142 Meshed Squares
21 00:00:03 Festival 1.2 OK 396 100 small2
22 00:00:00 Festival 1.2 OK 690 127 two piece7
23 00:00:07 Festival 1.2 OK 707 116 four block1
24 00:00:00 Festival 1.2 OK 274 70 small cross9
25 00:07:34 Festival 1.2 OK 1252 214 bowtie3
26 00:00:00 Festival 1.2 OK 316 55 teapot3
27 00:00:03 Festival 1.2 OK 452 67 boxin10
28 00:00:08 Festival 1.2 OK 215 55 slinky5
29 00:02:03 Festival 1.2 OK 696 126 fizzgig1
30 00:00:01 Festival 1.2 OK 403 82 diode1
31 00:00:39 Festival 1.2 OK 758 102 line7
32 00:00:00 Festival 1.2 OK 129 37 handsaw1
33 00:02:05 Festival 1.2 OK 618 104 raygun1
34 00:00:01 Festival 1.2 OK 335 68 seesaw8
35 00:00:00 Festival 1.2 OK 566 87 tree12
36 00:00:01 Festival 1.2 OK 223 65 torch1
37 00:02:03 Festival 1.2 OK 1538 206 cross7
38 00:00:00 Festival 1.2 OK 175 34 moebius1
39 00:00:05 Festival 1.2 OK 754 161 fork7
40 00:00:00 Festival 1.2 OK 98 33 shuffle2
41 00:00:01 Festival 1.2 OK 208 58 loom1
42 00:00:00 Festival 1.2 OK 356 96 pinwheel3
43 00:00:05 Festival 1.2 OK 287 73 fretsaw1
44 00:00:03 Festival 1.2 OK 340 71 canine4
45 00:00:01 Festival 1.2 OK 230 57 notchwheel1
46 00:00:00 Festival 1.2 OK 265 72 quarkspin3
47 00:00:01 Festival 1.2 OK 217 41 osmosis1
48 00:00:00 Festival 1.2 OK 456 71 catkins5
49 00:00:01 Festival 1.2 OK 333 94 splittee1
50 00:00:07 Festival 1.2 OK 376 86 flagon1
51 00:00:00 Festival 1.2 OK 122 47 shuffle1
52 00:00:00 Festival 1.2 OK 285 49 bigt2
53 00:00:00 Festival 1.2 OK 272 50 gyroscope2
54 00:00:01 Festival 1.2 OK 186 44 moebius2
55 00:00:00 Festival 1.2 OK 303 87 boomerang5
56 00:00:01 Festival 1.2 OK 369 57 clasp1
57 00:00:01 Festival 1.2 OK 409 103 heart4
58 00:00:01 Festival 1.2 OK 205 55 cossack2
59 00:00:00 Festival 1.2 OK 174 41 space invader1
60 00:00:33 Festival 1.2 OK 348 80 bola1
61 00:00:00 Festival 1.2 OK 405 76 Maelstrom 1
62 00:07:42 Festival 1.2 OK 1419 215 Maelstrom 2
63 00:00:01 Festival 1.2 OK 556 143 Maelstrom 3
64 00:06:04 Festival 1.2 OK 1324 289 Maelstrom 4
65 00:00:12 Festival 1.2 OK 1159 149 Maelstrom 5
66 00:00:01 Festival 1.2 OK 333 54 Maelstrom 6
67 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 7
68 00:09:40 Festival 1.2 OK 775 155 Maelstrom 8
69 00:00:00 Festival 1.2 OK 310 64 Maelstrom 9
70 00:00:00 Festival 1.2 OK 302 64 Maelstrom 9 variant
71 00:08:29 Festival 1.2 OK 1521 290 Maelstrom 10
72 00:00:01 Festival 1.2 OK 102 32 Maelstrom 11
73 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 12
74 00:00:00 Festival 1.2 OK 207 41 Maelstrom 13
75 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 14
76 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 15
77 00:00:00 Festival 1.2 OK 187 51 Maelstrom 16
78 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 17
79 00:00:00 Festival 1.2 OK 229 37 Maelstrom 18
80 00:10:00 Festival 1.2 Time limit exceeded Maelstrom 19
81 00:05:39 Festival 1.2 OK 1324 229 Maelstrom 20
- 81 02:50:04 Total OK: 71 Failed: 10 37201 7205 :
