SolverStatistics-festival-Holland
From Sokoban Wiki
(Difference between revisions)
(Created page with '-------------------------------------------------------------------------------------- Sokoban YASC - Tools - Solver - Statistics Date: 2020-06-19 17:56:00 ---------------------…') |
|||
Line 1: | Line 1: | ||
+ | ;Program: Festival 1.0 | ||
+ | ;RAM for solver: 1 GB | ||
+ | ;Computer: Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM | ||
+ | ;Solving method: Default settings | ||
+ | ;Time limit: 600 seconds | ||
+ | |||
-------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ||
Sokoban YASC - Tools - Solver - Statistics | Sokoban YASC - Tools - Solver - Statistics | ||
- | Date: 2020-06- | + | Date: 2020-06-20 15:53:53 |
-------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ||
Task Time Plugin Result Moves Pushes Level | Task Time Plugin Result Moves Pushes Level | ||
+ | -------------------------------------------------------------------------------------- | ||
+ | 1 00:00:00 Festival 0.99 OK 370 94 Spade | ||
+ | 2 00:00:00 Festival 0.99 OK 100 27 ninevah | ||
+ | 3 00:00:01 Festival 0.99 OK 371 69 CrissCross | ||
+ | 4 00:00:01 Festival 0.99 OK 1342 317 Carousel | ||
+ | 5 00:00:01 Festival 0.99 OK 1263 273 Pattern-oster | ||
+ | 6 00:00:51 Festival 0.99 OK 733 170 Saturnine | ||
+ | 7 00:00:04 Festival 0.99 OK 250 47 briefcase alt 23 | ||
+ | 8 00:10:00 Festival 0.99 Time limit exceeded Salamandar v3 | ||
+ | 9 00:00:00 Festival 0.99 OK 352 62 Abstract | ||
+ | 10 00:00:01 Festival 0.99 OK 589 105 Storm (in a teacup) v6 | ||
+ | 11 00:10:00 Festival 0.99 Time limit exceeded Egg | ||
+ | 12 00:00:13 Festival 0.99 OK 777 204 Square version 3 | ||
+ | 13 00:03:03 Festival 0.99 OK 142 39 clover version 4 | ||
+ | 14 00:03:44 Festival 0.99 OK 771 97 prefab #5 | ||
+ | 15 00:01:58 Festival 0.99 OK 1089 197 Figure eight | ||
+ | 16 00:10:00 Festival 0.99 Time limit exceeded Skewsymmetric pattern #6 | ||
+ | 17 00:07:28 Festival 0.99 OK 903 183 Butterfly #3 | ||
+ | 18 00:10:00 Festival 0.99 Time limit exceeded Crossed Swords version 10 | ||
+ | 19 00:03:02 Festival 0.99 OK 597 89 interlocked goals | ||
+ | 20 00:01:33 Festival 0.99 OK 530 146 Meshed Squares | ||
+ | 21 00:00:05 Festival 0.99 OK 516 120 small2 | ||
+ | 22 00:00:01 Festival 0.99 OK 690 127 two piece7 | ||
+ | 23 00:00:56 Festival 0.99 OK 675 110 four block1 | ||
+ | 24 00:00:01 Festival 0.99 OK 274 70 small cross9 | ||
+ | 25 00:07:03 Festival 0.99 OK 1136 206 bowtie3 | ||
+ | 26 00:00:02 Festival 0.99 OK 316 55 teapot3 | ||
+ | 27 00:00:04 Festival 0.99 OK 452 67 boxin10 | ||
+ | 28 00:00:09 Festival 0.99 OK 235 57 slinky5 | ||
+ | 29 00:01:13 Festival 0.99 OK 672 126 fizzgig1 | ||
+ | 30 00:00:01 Festival 0.99 OK 431 82 diode1 | ||
+ | 31 00:01:15 Festival 0.99 OK 659 96 line7 | ||
+ | 32 00:00:00 Festival 0.99 OK 129 37 handsaw1 | ||
+ | 33 00:03:03 Festival 0.99 OK 522 98 raygun1 | ||
+ | 34 00:00:00 Festival 0.99 OK 335 68 seesaw8 | ||
+ | 35 00:00:01 Festival 0.99 OK 566 87 tree12 | ||
+ | 36 00:00:01 Festival 0.99 OK 223 65 torch1 | ||
+ | 37 00:08:24 Festival 0.99 OK 1530 222 cross7 | ||
+ | 38 00:00:01 Festival 0.99 OK 135 34 moebius1 | ||
+ | 39 00:00:11 Festival 0.99 OK 674 125 fork7 | ||
+ | 40 00:00:01 Festival 0.99 OK 90 29 shuffle2 | ||
+ | 41 00:00:00 Festival 0.99 OK 206 52 loom1 | ||
+ | 42 00:00:01 Festival 0.99 OK 356 96 pinwheel3 | ||
+ | 43 00:00:27 Festival 0.99 OK 287 73 fretsaw1 | ||
+ | 44 00:00:16 Festival 0.99 OK 310 61 canine4 | ||
+ | 45 00:00:03 Festival 0.99 OK 230 57 notchwheel1 | ||
+ | 46 00:00:01 Festival 0.99 OK 265 72 quarkspin3 | ||
+ | 47 00:00:01 Festival 0.99 OK 209 39 osmosis1 | ||
+ | 48 00:00:02 Festival 0.99 OK 454 79 catkins5 | ||
+ | 49 00:00:01 Festival 0.99 OK 333 94 splittee1 | ||
+ | 50 00:00:23 Festival 0.99 OK 384 88 flagon1 | ||
+ | 51 00:00:07 Festival 0.99 OK 124 49 shuffle1 | ||
+ | 52 00:00:01 Festival 0.99 OK 285 49 bigt2 | ||
+ | 53 00:00:01 Festival 0.99 OK 272 50 gyroscope2 | ||
+ | 54 00:00:07 Festival 0.99 OK 186 44 moebius2 | ||
+ | 55 00:00:02 Festival 0.99 OK 277 85 boomerang5 | ||
+ | 56 00:00:01 Festival 0.99 OK 371 59 clasp1 | ||
+ | 57 00:00:03 Festival 0.99 OK 409 103 heart4 | ||
+ | 58 00:00:01 Festival 0.99 OK 199 55 cossack2 | ||
+ | 59 00:00:03 Festival 0.99 OK 158 41 space invader1 | ||
+ | 60 00:02:15 Festival 0.99 OK 310 68 bola1 | ||
+ | 61 00:00:01 Festival 0.99 OK 485 88 Maelstrom 1 | ||
+ | 62 00:09:34 Festival 0.99 OK 1233 241 Maelstrom 2 | ||
+ | 63 00:00:03 Festival 0.99 OK 556 143 Maelstrom 3 | ||
+ | 64 00:03:39 Festival 0.99 OK 1764 313 Maelstrom 4 | ||
+ | 65 00:00:31 Festival 0.99 OK 1159 149 Maelstrom 5 | ||
+ | 66 00:00:01 Festival 0.99 OK 369 56 Maelstrom 6 | ||
+ | 67 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 7 | ||
+ | 68 00:05:37 Festival 0.99 OK 696 131 Maelstrom 8 | ||
+ | 69 00:00:01 Festival 0.99 OK 310 64 Maelstrom 9 | ||
+ | 70 00:00:00 Festival 0.99 OK 302 64 Maelstrom 9 variant | ||
+ | 71 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 10 | ||
+ | 72 00:00:01 Festival 0.99 OK 76 30 Maelstrom 11 | ||
+ | 73 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 12 | ||
+ | 74 00:00:00 Festival 0.99 OK 207 41 Maelstrom 13 | ||
+ | 75 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 14 | ||
+ | 76 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 15 | ||
+ | 77 00:00:05 Festival 0.99 OK 253 61 Maelstrom 16 | ||
+ | 78 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 17 | ||
+ | 79 00:00:09 Festival 0.99 OK 205 37 Maelstrom 18 | ||
+ | 80 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 19 | ||
+ | 81 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 20 | ||
+ | -------------------------------------------------------------------------------------- | ||
+ | : 81 03:08:10 Total OK: 69 Failed: 12 33679 6732 : | ||
+ | -------------------------------------------------------------------------------------- | ||
+ | Moves and pushes statistics are based on the results reported by the plugin(s). | ||
+ | The results have not been verified by Sokoban YASC. | ||
-------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- |
Revision as of 15:23, 21 June 2020
- Program
- Festival 1.0
- RAM for solver
- 1 GB
- Computer
- Intel(R) Core(TM) i5-6600K @4.70Ghz, 64 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
Sokoban YASC - Tools - Solver - Statistics Date: 2020-06-20 15:53:53
Task Time Plugin Result Moves Pushes Level
1 00:00:00 Festival 0.99 OK 370 94 Spade 2 00:00:00 Festival 0.99 OK 100 27 ninevah 3 00:00:01 Festival 0.99 OK 371 69 CrissCross 4 00:00:01 Festival 0.99 OK 1342 317 Carousel 5 00:00:01 Festival 0.99 OK 1263 273 Pattern-oster 6 00:00:51 Festival 0.99 OK 733 170 Saturnine 7 00:00:04 Festival 0.99 OK 250 47 briefcase alt 23 8 00:10:00 Festival 0.99 Time limit exceeded Salamandar v3 9 00:00:00 Festival 0.99 OK 352 62 Abstract 10 00:00:01 Festival 0.99 OK 589 105 Storm (in a teacup) v6 11 00:10:00 Festival 0.99 Time limit exceeded Egg 12 00:00:13 Festival 0.99 OK 777 204 Square version 3 13 00:03:03 Festival 0.99 OK 142 39 clover version 4 14 00:03:44 Festival 0.99 OK 771 97 prefab #5 15 00:01:58 Festival 0.99 OK 1089 197 Figure eight 16 00:10:00 Festival 0.99 Time limit exceeded Skewsymmetric pattern #6 17 00:07:28 Festival 0.99 OK 903 183 Butterfly #3 18 00:10:00 Festival 0.99 Time limit exceeded Crossed Swords version 10 19 00:03:02 Festival 0.99 OK 597 89 interlocked goals 20 00:01:33 Festival 0.99 OK 530 146 Meshed Squares 21 00:00:05 Festival 0.99 OK 516 120 small2 22 00:00:01 Festival 0.99 OK 690 127 two piece7 23 00:00:56 Festival 0.99 OK 675 110 four block1 24 00:00:01 Festival 0.99 OK 274 70 small cross9 25 00:07:03 Festival 0.99 OK 1136 206 bowtie3 26 00:00:02 Festival 0.99 OK 316 55 teapot3 27 00:00:04 Festival 0.99 OK 452 67 boxin10 28 00:00:09 Festival 0.99 OK 235 57 slinky5 29 00:01:13 Festival 0.99 OK 672 126 fizzgig1 30 00:00:01 Festival 0.99 OK 431 82 diode1 31 00:01:15 Festival 0.99 OK 659 96 line7 32 00:00:00 Festival 0.99 OK 129 37 handsaw1 33 00:03:03 Festival 0.99 OK 522 98 raygun1 34 00:00:00 Festival 0.99 OK 335 68 seesaw8 35 00:00:01 Festival 0.99 OK 566 87 tree12 36 00:00:01 Festival 0.99 OK 223 65 torch1 37 00:08:24 Festival 0.99 OK 1530 222 cross7 38 00:00:01 Festival 0.99 OK 135 34 moebius1 39 00:00:11 Festival 0.99 OK 674 125 fork7 40 00:00:01 Festival 0.99 OK 90 29 shuffle2 41 00:00:00 Festival 0.99 OK 206 52 loom1 42 00:00:01 Festival 0.99 OK 356 96 pinwheel3 43 00:00:27 Festival 0.99 OK 287 73 fretsaw1 44 00:00:16 Festival 0.99 OK 310 61 canine4 45 00:00:03 Festival 0.99 OK 230 57 notchwheel1 46 00:00:01 Festival 0.99 OK 265 72 quarkspin3 47 00:00:01 Festival 0.99 OK 209 39 osmosis1 48 00:00:02 Festival 0.99 OK 454 79 catkins5 49 00:00:01 Festival 0.99 OK 333 94 splittee1 50 00:00:23 Festival 0.99 OK 384 88 flagon1 51 00:00:07 Festival 0.99 OK 124 49 shuffle1 52 00:00:01 Festival 0.99 OK 285 49 bigt2 53 00:00:01 Festival 0.99 OK 272 50 gyroscope2 54 00:00:07 Festival 0.99 OK 186 44 moebius2 55 00:00:02 Festival 0.99 OK 277 85 boomerang5 56 00:00:01 Festival 0.99 OK 371 59 clasp1 57 00:00:03 Festival 0.99 OK 409 103 heart4 58 00:00:01 Festival 0.99 OK 199 55 cossack2 59 00:00:03 Festival 0.99 OK 158 41 space invader1 60 00:02:15 Festival 0.99 OK 310 68 bola1 61 00:00:01 Festival 0.99 OK 485 88 Maelstrom 1 62 00:09:34 Festival 0.99 OK 1233 241 Maelstrom 2 63 00:00:03 Festival 0.99 OK 556 143 Maelstrom 3 64 00:03:39 Festival 0.99 OK 1764 313 Maelstrom 4 65 00:00:31 Festival 0.99 OK 1159 149 Maelstrom 5 66 00:00:01 Festival 0.99 OK 369 56 Maelstrom 6 67 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 7 68 00:05:37 Festival 0.99 OK 696 131 Maelstrom 8 69 00:00:01 Festival 0.99 OK 310 64 Maelstrom 9 70 00:00:00 Festival 0.99 OK 302 64 Maelstrom 9 variant 71 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 10 72 00:00:01 Festival 0.99 OK 76 30 Maelstrom 11 73 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 12 74 00:00:00 Festival 0.99 OK 207 41 Maelstrom 13 75 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 14 76 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 15 77 00:00:05 Festival 0.99 OK 253 61 Maelstrom 16 78 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 17 79 00:00:09 Festival 0.99 OK 205 37 Maelstrom 18 80 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 19 81 00:10:00 Festival 0.99 Time limit exceeded Maelstrom 20
- 81 03:08:10 Total OK: 69 Failed: 12 33679 6732 :
Moves and pushes statistics are based on the results reported by the plugin(s). The results have not been verified by Sokoban YASC.