SolverStatistics-sokolutionv3-Microban-II
From Sokoban Wiki
(Difference between revisions)
m |
(→Large Test Suite: new results sokolution v3.04) |
||
| Line 318: | Line 318: | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=122 123 ]</span> || 276 || 66 || || {{y}} | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=122 123 ]</span> || 276 || 66 || || {{y}} | ||
|- align="right" | |- align="right" | ||
| - | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=123 124 ]</span> || | + | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=123 124 ]</span> || 184 || 36 || || {{y}} |
|- align="right" | |- align="right" | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=124 125 ]</span> || 948 || 151 || || {{y}} | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=124 125 ]</span> || 948 || 151 || || {{y}} | ||
| Line 332: | Line 332: | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=129 130 ]</span> || 548 || 48 || || {{y}} | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=129 130 ]</span> || 548 || 48 || || {{y}} | ||
|- align="right" | |- align="right" | ||
| - | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=130 131 ]</span> || 165 || 88 || | + | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=130 131 ]</span> || 165 || 88 || 63 || {{y}} |
|- align="right" | |- align="right" | ||
| align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=131 132 ]</span> || 487 || 110 || || {{y}} | | align="right" | <span class="plainlinks">[http://sokobano.de/results/display.php?set=microban2&lvl=131 132 ]</span> || 487 || 110 || || {{y}} | ||
| Line 343: | Line 343: | ||
|- bgcolor="#f1efe5" align="right" | |- bgcolor="#f1efe5" align="right" | ||
| - | | align="right" | Solved || | + | | align="right" | Solved || 27434 || 5603 || 64 || 132 |
|} | |} | ||
Revision as of 19:52, 23 September 2019
Sokoban Solver Statistics - Sokolution - Microban II
- Program
- Sokolution 3.04
- RAM for solver
- 12 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Microban II | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 50 | 16 | | |
| 2 | 31 | 7 | | |
| 3 | 46 | 11 | | |
| 4 | 81 | 17 | | |
| 5 | 61 | 18 | | |
| 6 | 65 | 18 | | |
| 7 | 52 | 9 | | |
| 8 | 48 | 11 | | |
| 9 | 33 | 6 | | |
| 10 | 25 | 7 | | |
| 11 | 39 | 10 | | |
| 12 | 109 | 34 | | |
| 13 | 89 | 26 | | |
| 14 | 31 | 9 | | |
| 15 | 40 | 11 | | |
| 16 | 98 | 26 | | |
| 17 | 42 | 10 | | |
| 18 | 95 | 23 | | |
| 19 | 87 | 15 | | |
| 20 | 46 | 14 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 108 | 32 | | |
| 22 | 118 | 30 | | |
| 23 | 154 | 36 | | |
| 24 | 157 | 41 | | |
| 25 | 50 | 8 | | |
| 26 | 103 | 22 | | |
| 27 | 155 | 33 | | |
| 28 | 53 | 14 | | |
| 29 | 73 | 17 | | |
| 30 | 243 | 65 | | |
| 31 | 223 | 46 | | |
| 32 | 146 | 24 | | |
| 33 | 128 | 22 | | |
| 34 | 168 | 36 | | |
| 35 | 359 | 57 | | |
| 36 | 91 | 15 | | |
| 37 | 202 | 38 | | |
| 38 | 91 | 14 | | |
| 39 | 123 | 13 | | |
| 40 | 71 | 13 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 87 | 10 | | |
| 42 | 149 | 33 | | |
| 43 | 125 | 29 | | |
| 44 | 253 | 50 | | |
| 45 | 165 | 44 | | |
| 46 | 200 | 43 | | |
| 47 | 227 | 58 | | |
| 48 | 120 | 22 | | |
| 49 | 34 | 12 | | |
| 50 | 66 | 20 | | |
| 51 | 55 | 14 | | |
| 52 | 51 | 19 | | |
| 53 | 73 | 18 | | |
| 54 | 233 | 52 | | |
| 55 | 284 | 62 | | |
| 56 | 89 | 18 | | |
| 57 | 57 | 18 | | |
| 58 | 168 | 35 | | |
| 59 | 159 | 32 | | |
| 60 | 355 | 69 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 150 | 34 | | |
| 62 | 134 | 28 | | |
| 63 | 239 | 60 | | |
| 64 | 104 | 17 | | |
| 65 | 58 | 11 | | |
| 66 | 135 | 48 | | |
| 67 | 70 | 12 | | |
| 68 | 113 | 30 | | |
| 69 | 24 | 12 | | |
| 70 | 174 | 33 | | |
| 71 | 42 | 10 | | |
| 72 | 79 | 16 | | |
| 73 | 113 | 16 | | |
| 74 | 142 | 20 | | |
| 75 | 235 | 62 | | |
| 76 | 102 | 18 | | |
| 77 | 108 | 12 | | |
| 78 | 145 | 24 | | |
| 79 | 119 | 28 | | |
| 80 | 126 | 37 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 268 | 52 | | |
| 82 | 250 | 31 | | |
| 83 | 257 | 61 | | |
| 84 | 196 | 45 | | |
| 85 | 375 | 94 | | |
| 86 | 306 | 75 | | |
| 87 | 268 | 66 | | |
| 88 | 85 | 22 | | |
| 89 | 172 | 36 | | |
| 90 | 69 | 20 | | |
| 91 | 170 | 56 | | |
| 92 | 233 | 54 | | |
| 93 | 87 | 22 | | |
| 94 | 569 | 91 | | |
| 95 | 424 | 72 | | |
| 96 | 441 | 79 | | |
| 97 | 616 | 116 | | |
| 98 | 121 | 18 | | |
| 99 | 373 | 91 | | |
| 100 | 501 | 57 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 163 | 32 | | |
| 102 | 483 | 128 | | |
| 103 | 590 | 102 | | |
| 104 | 506 | 90 | | |
| 105 | 85 | 23 | | |
| 106 | 170 | 36 | | |
| 107 | 489 | 82 | | |
| 108 | 95 | 16 | | |
| 109 | 280 | 50 | | |
| 110 | 485 | 143 | | |
| 111 | 376 | 108 | | |
| 112 | 65 | 14 | | |
| 113 | 90 | 14 | | |
| 114 | 381 | 64 | | |
| 115 | 241 | 44 | | |
| 116 | 637 | 120 | | |
| 117 | 262 | 58 | | |
| 118 | 589 | 145 | | |
| 119 | 347 | 86 | | |
| 120 | 836 | 146 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 711 | 87 | | |
| 122 | 77 | 16 | | |
| 123 | 276 | 66 | | |
| 124 | 184 | 36 | | |
| 125 | 948 | 151 | | |
| 126 | 962 | 168 | 1 | |
| 127 | 89 | 16 | | |
| 128 | 163 | 14 | | |
| 129 | 527 | 84 | | |
| 130 | 548 | 48 | | |
| 131 | 165 | 88 | 63 | |
| 132 | 487 | 110 | | |
| 133 | | |||
| 134 | | |||
| 135 | | |||
| Solved | 27434 | 5603 | 64 | 132 |
