SolverStatistics-yass-Microban-II
From Sokoban Wiki
(Difference between revisions)
| Line 348: | Line 348: | ||
<div style="visibility:hidden"> | <div style="visibility:hidden"> | ||
| - | < | + | <pre> |
| + | |||
| + | level-websites | ||
( | ( | ||
(sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | (sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | ||
) | ) | ||
| - | + | /level-websites | |
| - | + | ||
| + | level-webpages | ||
( | ( | ||
(1 9999 sokobano (set microban2) (index)) | (1 9999 sokobano (set microban2) (index)) | ||
) | ) | ||
| - | </ | + | /level-webpages |
| + | |||
| + | </pre> | ||
</div> | </div> | ||
Current revision as of 05:44, 17 May 2019
Sokoban Solver Statistics - YASS - Microban II
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM for solver
- 1 GiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
| Sokoban Solver Statistics - YASS - Microban II | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 48 | 16 | | |
| 2 | 31 | 7 | | |
| 3 | 52 | 11 | | |
| 4 | 65 | 17 | | |
| 5 | 61 | 18 | | |
| 6 | 55 | 16 | | |
| 7 | 57 | 9 | | |
| 8 | 48 | 11 | | |
| 9 | 53 | 6 | | |
| 10 | 25 | 7 | | |
| 11 | 39 | 10 | | |
| 12 | 95 | 32 | | |
| 13 | 75 | 24 | | |
| 14 | 29 | 9 | | |
| 15 | 40 | 11 | | |
| 16 | 92 | 24 | | |
| 17 | 42 | 10 | | |
| 18 | 87 | 19 | | |
| 19 | 75 | 15 | | |
| 20 | 46 | 14 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 108 | 32 | | |
| 22 | 96 | 30 | | |
| 23 | 120 | 36 | | |
| 24 | 151 | 35 | | |
| 25 | 34 | 6 | | |
| 26 | 99 | 20 | | |
| 27 | 99 | 27 | | |
| 28 | 53 | 14 | | |
| 29 | 74 | 9 | | |
| 30 | 203 | 61 | | |
| 31 | 183 | 40 | | |
| 32 | 132 | 24 | | |
| 33 | 110 | 16 | | |
| 34 | 124 | 34 | | |
| 35 | 247 | 47 | | |
| 36 | 91 | 13 | | |
| 37 | 122 | 28 | | |
| 38 | 83 | 14 | | |
| 39 | 84 | 13 | | |
| 40 | 53 | 11 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 79 | 10 | | |
| 42 | 127 | 23 | | |
| 43 | 95 | 23 | | |
| 44 | 191 | 36 | | |
| 45 | 101 | 40 | | |
| 46 | 174 | 43 | | |
| 47 | 183 | 52 | | |
| 48 | 126 | 22 | | |
| 49 | 30 | 10 | | |
| 50 | 65 | 16 | | |
| 51 | 50 | 14 | | |
| 52 | 46 | 19 | | |
| 53 | 81 | 18 | | |
| 54 | 201 | 50 | | |
| 55 | 294 | 58 | | |
| 56 | 91 | 18 | | |
| 57 | 72 | 14 | | |
| 58 | 160 | 31 | | |
| 59 | 111 | 22 | | |
| 60 | 295 | 69 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 61 | 100 | 28 | | |
| 62 | 71 | 20 | | |
| 63 | 151 | 40 | | |
| 64 | 88 | 15 | | |
| 65 | 54 | 9 | | |
| 66 | 132 | 28 | 5 | |
| 67 | 60 | 12 | | |
| 68 | 96 | 24 | 33 | |
| 69 | 26 | 12 | | |
| 70 | 135 | 29 | | |
| 71 | 40 | 10 | | |
| 72 | 79 | 12 | | |
| 73 | 73 | 12 | | |
| 74 | 116 | 16 | | |
| 75 | 81 | 22 | 2 | |
| 76 | 142 | 16 | | |
| 77 | 208 | 12 | | |
| 78 | 103 | 22 | | |
| 79 | 81 | 22 | | |
| 80 | 112 | 31 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 81 | 180 | 36 | | |
| 82 | 201 | 31 | | |
| 83 | 240 | 55 | | |
| 84 | 159 | 45 | | |
| 85 | 333 | 86 | | |
| 86 | 226 | 65 | | |
| 87 | 162 | 46 | | |
| 88 | 89 | 22 | | |
| 89 | 101 | 22 | | |
| 90 | 55 | 16 | | |
| 91 | 142 | 52 | | |
| 92 | 199 | 50 | | |
| 93 | 95 | 22 | | |
| 94 | 357 | 73 | | |
| 95 | 288 | 54 | | |
| 96 | 363 | 69 | | |
| 97 | 530 | 112 | | |
| 98 | 76 | 16 | | |
| 99 | 245 | 75 | | |
| 100 | 387 | 47 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 101 | 77 | 18 | | |
| 102 | 387 | 112 | | |
| 103 | 358 | 80 | | |
| 104 | 406 | 82 | 14 | |
| 105 | 73 | 15 | | |
| 106 | 132 | 28 | | |
| 107 | 281 | 46 | | |
| 108 | 83 | 14 | | |
| 109 | 266 | 44 | 61 | |
| 110 | 443 | 137 | | |
| 111 | 314 | 96 | | |
| 112 | 81 | 14 | | |
| 113 | 118 | 14 | | |
| 114 | 381 | 46 | 71 | |
| 115 | 95 | 20 | 7 | |
| 116 | 501 | 100 | | |
| 117 | 196 | 46 | | |
| 118 | 441 | 125 | 3 | |
| 119 | 289 | 84 | 1 | |
| 120 | 444 | 96 | 10 | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 121 | 570 | 63 | 1 | |
| 122 | 83 | 16 | | |
| 123 | 240 | 48 | | |
| 124 | 160 | 30 | 5 | |
| 125 | 624 | 133 | 1 | |
| 126 | 701 | 104 | 30 | |
| 127 | 72 | 16 | | |
| 128 | 157 | 14 | | |
| 129 | 371 | 60 | | |
| 130 | 156 | 48 | 2 | |
| 131 | 122 | 88 | 47 | |
| 132 | 487 | 110 | | |
| 133 | 618 | 11 | | |
| 134 | 5037 | 124 | | |
| 135 | 1108 | 591 | | |
| Solved | 28201 | 5443 | 293 | 135 |
