SolverStatistics-sokolutionv3-Sasquatch
From Sokoban Wiki
(Difference between revisions)
| Line 146: | Line 146: | ||
<div style="visibility:hidden"> | <div style="visibility:hidden"> | ||
| - | < | + | <pre> |
| + | |||
| + | level-websites | ||
( | ( | ||
(sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | (sokobano . "http://sokobano.de/results/display.php?set={set}&lvl={index}") | ||
) | ) | ||
| - | + | /level-websites | |
| - | + | ||
| + | level-webpages | ||
( | ( | ||
(1 9999 sokobano (set sasquatch) (index)) | (1 9999 sokobano (set sasquatch) (index)) | ||
) | ) | ||
| - | </ | + | /level-webpages |
| + | |||
| + | </pre> | ||
</div> | </div> | ||
Revision as of 05:23, 17 May 2019
Sokoban Solver Statistics - Sokolution - Sasquatch
- Program
- Sokolution 3.01
- RAM for solver
- 20 GB
- Computer
- Intel(R) Core(TM) i5-6600K CPU @ 4.5 GHz, 32 GiB RAM
- Solving method
- Default settings
- Time limit
- 600 seconds
| Sokoban Solver Statistics - Sokolution - Sasquatch | ||||
|---|---|---|---|---|
| Level | Moves | Pushes | Time (sec) | Solved |
| 1 | 216 | 36 | | |
| 2 | 55 | 16 | | |
| 3 | 638 | 203 | 3 | |
| 4 | 407 | 121 | | |
| 5 | | |||
| 6 | 220 | 59 | | |
| 7 | 591 | 108 | | |
| 8 | 215 | 17 | | |
| 9 | 316 | 56 | | |
| 10 | 637 | 141 | | |
| 11 | 183 | 36 | | |
| 12 | 954 | 178 | | |
| 13 | 357 | 54 | 1 | |
| 14 | 164 | 23 | | |
| 15 | 256 | 45 | | |
| 16 | 277 | 74 | | |
| 17 | 1341 | 272 | 257 | |
| 18 | 344 | 92 | 2 | |
| 19 | 1448 | 317 | 2 | |
| 20 | 221 | 48 | | |
| Level | Moves | Pushes | Time (sec) | Solved |
| 21 | 183 | 48 | | |
| 22 | 299 | 62 | | |
| 23 | 938 | 120 | | |
| 24 | 509 | 90 | | |
| 25 | | |||
| 26 | 1039 | 234 | | |
| 27 | 2597 | 308 | | |
| 28 | 867 | 150 | | |
| 29 | | |||
| 30 | | |||
| 31 | 1649 | 253 | 78 | |
| 32 | 1730 | 414 | 3 | |
| 33 | 870 | 120 | 5 | |
| 34 | | |||
| 35 | | |||
| 36 | | |||
| 37 | 1763 | 210 | | |
| 38 | | |||
| 39 | 1781 | 260 | 56 | |
| 40 | | |||
| Level | Moves | Pushes | Time (sec) | Solved |
| 41 | 119 | 28 | | |
| 42 | 4784 | 738 | 309 | |
| 43 | | |||
| 44 | | |||
| 45 | | |||
| 46 | 952 | 105 | 85 | |
| 47 | | |||
| 48 | | |||
| 49 | 557 | 120 | | |
| 50 | 1138 | 78 | 2 | |
| Solved | 30615 | 5234 | 803 | 36 |
