SolverStatistics-yass-SokHard
From Sokoban Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | ;Program: YASS 2. | + | ;Program: YASS 2.141 - Sokoban YASC 1.638 |
;RAM: 1024 MiB | ;RAM: 1024 MiB | ||
;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM | ;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM | ||
Line 7: | Line 7: | ||
Task Time Plugin Result Moves Pushes Level | Task Time Plugin Result Moves Pushes Level | ||
- | 1 YASS 2. | + | 1 YASS 2.141 OK 215 54 Aislinn |
- | 2 00:00:01 YASS 2. | + | 2 00:00:01 YASS 2.141 OK 394 92 Darcy Bursnell |
- | 3 00:00:01 YASS 2. | + | 3 00:00:01 YASS 2.141 OK 376 92 Erin Bursnell |
- | 4 YASS 2. | + | 4 YASS 2.141 OK 254 57 Ivy |
- | 5 YASS 2. | + | 5 YASS 2.141 OK 373 84 Jacinda |
- | 6 YASS 2. | + | 6 YASS 2.141 OK 353 90 Jeanette |
- | 7 YASS 2. | + | 7 YASS 2.141 OK 311 83 Joann |
- | 8 00:00:01 YASS 2. | + | 8 00:00:01 YASS 2.141 OK 312 77 Kaylynn |
- | 9 YASS 2. | + | 9 YASS 2.141 OK 637 115 Kiara |
- | 10 00:00:01 YASS 2. | + | 10 00:00:01 YASS 2.141 OK 459 101 Martina |
- | 11 YASS 2. | + | 11 YASS 2.141 OK 698 174 Maureen |
- | 12 00:00:01 YASS 2. | + | 12 00:00:01 YASS 2.141 OK 440 138 Rasa |
- | 13 YASS 2. | + | 13 YASS 2.141 OK 697 142 Tarina |
- | 14 | + | 14 00:00:01 YASS 2.141 OK 585 97 Thara |
- | 15 YASS 2. | + | 15 YASS 2.141 OK 388 86 Uzma |
- | 16 YASS 2. | + | 16 YASS 2.141 OK 547 108 Valora |
- | 17 00:00: | + | 17 00:00:36 YASS 2.141 OK 740 103 Glynis |
- | 18 YASS 2. | + | 18 YASS 2.141 OK 511 110 Irene |
- | 19 YASS 2. | + | 19 YASS 2.141 OK 289 90 Karimah |
- | 20 YASS 2. | + | 20 YASS 2.141 OK 385 71 Maeve |
- | 21 00:00:01 YASS 2. | + | 21 00:00:01 YASS 2.141 OK 684 175 Marlyse |
- | 22 YASS 2. | + | 22 YASS 2.141 OK 274 67 Marquette |
- | 23 YASS 2. | + | 23 YASS 2.141 OK 634 129 Mirabel |
- | 24 YASS 2. | + | 24 YASS 2.141 OK 420 93 Natalie |
- | 25 YASS 2. | + | 25 YASS 2.141 OK 485 108 Oralia |
- | 26 00:00:02 YASS 2. | + | 26 00:00:02 YASS 2.141 OK 508 122 Raven |
- | 27 00:00:04 YASS 2. | + | 27 00:00:04 YASS 2.141 OK 761 171 Adin |
- | 28 YASS 2. | + | 28 YASS 2.141 OK 235 70 Ajalae |
- | 29 00:02: | + | 29 00:02:39 YASS 2.141 OK 582 115 Arielle |
- | 30 YASS 2. | + | 30 YASS 2.141 OK 275 60 Delaney |
- | 31 YASS 2. | + | 31 YASS 2.141 OK 222 63 Iona |
- | 32 00:00:01 YASS 2. | + | 32 00:00:01 YASS 2.141 OK 504 108 Nickolette |
- | 33 00:00:01 YASS 2. | + | 33 00:00:01 YASS 2.141 OK 298 118 Tegan |
- | 34 YASS 2. | + | 34 YASS 2.141 OK 486 105 Frieda |
- | 35 YASS 2. | + | 35 YASS 2.141 OK 676 142 Gretchen |
- | 36 | + | 36 00:00:01 YASS 2.141 OK 586 125 Leonie |
- | 37 00:00:01 YASS 2. | + | 37 00:00:01 YASS 2.141 OK 337 81 Marissa |
- | 38 YASS 2. | + | 38 YASS 2.141 OK 213 73 Rayna |
- | 39 00:00:01 YASS 2. | + | 39 00:00:01 YASS 2.141 OK 352 91 Xaviera |
- | 40 00:00:01 YASS 2. | + | 40 00:00:01 YASS 2.141 OK 472 102 Althea |
- | 41 | + | 41 YASS 2.141 OK 408 104 Freesia |
- | 42 00:00:01 YASS 2. | + | 42 00:00:01 YASS 2.141 OK 336 95 Keirra |
- | 43 YASS 2. | + | 43 YASS 2.141 OK 447 122 Lucia |
- | 44 YASS 2. | + | 44 YASS 2.141 OK 368 104 Rosa Perdue |
- | 45 00:00:01 YASS 2. | + | 45 00:00:01 YASS 2.141 OK 442 101 Sandrine Perdue |
- | 46 YASS 2. | + | 46 YASS 2.141 OK 370 95 Gail |
- | 47 YASS 2. | + | 47 YASS 2.141 OK 587 114 Khalia |
- | 48 00:00: | + | 48 00:00:01 YASS 2.141 OK 568 118 Leah |
- | 49 00:00:01 YASS 2. | + | 49 00:00:01 YASS 2.141 OK 451 129 Marcia |
- | 50 YASS 2. | + | 50 YASS 2.141 OK 399 94 Aubrianna |
- | 51 YASS 2. | + | 51 YASS 2.141 OK 344 93 Tameika |
- | 52 YASS 2. | + | 52 YASS 2.141 OK 929 188 Tevya |
- | 53 YASS 2. | + | 53 YASS 2.141 OK 291 66 Aaleigha |
- | 54 YASS 2. | + | 54 YASS 2.141 OK 359 87 Ailsa |
- | 55 YASS 2. | + | 55 YASS 2.141 OK 456 129 Kerry |
- | 56 YASS 2. | + | 56 YASS 2.141 OK 601 118 Shahla |
- | 57 YASS 2. | + | 57 YASS 2.141 OK 480 124 Sheree |
- | 58 YASS 2. | + | 58 YASS 2.141 OK 462 111 Grace |
- | 59 YASS 2. | + | 59 YASS 2.141 OK 490 119 Julia |
- | 60 00:00: | + | 60 00:00:01 YASS 2.141 OK 551 113 Khayla |
- | 61 00:00:01 YASS 2. | + | 61 00:00:01 YASS 2.141 OK 602 152 Poppy |
- | 62 00:00:01 YASS 2. | + | 62 00:00:01 YASS 2.141 OK 464 123 Reisha |
- | 63 00:00: | + | 63 00:00:03 YASS 2.141 OK 762 132 Shayna |
- | 64 00:00: | + | 64 00:00:25 YASS 2.141 OK 744 168 Terra |
- | 65 YASS 2. | + | 65 YASS 2.141 OK 395 104 Zaina |
- | 66 00:00:03 YASS 2. | + | 66 00:00:03 YASS 2.141 OK 522 123 Antonia |
- | 67 00:05: | + | 67 00:05:11 YASS 2.141 OK 629 135 Dora |
- | 68 YASS 2. | + | 68 YASS 2.141 OK 737 187 Eiligh |
- | 69 00:00:02 YASS 2. | + | 69 00:00:02 YASS 2.141 OK 646 143 Genevieve |
- | 70 00:00:11 YASS 2. | + | 70 00:00:11 YASS 2.141 OK 788 156 Jillian |
- | 71 00:00: | + | 71 00:00:09 YASS 2.141 OK 633 147 Kallie |
- | 72 | + | 72 00:00:01 YASS 2.141 OK 575 145 Soma |
- | 73 YASS 2. | + | 73 YASS 2.141 OK 508 140 Azhar |
- | 74 00:00: | + | 74 00:00:07 YASS 2.141 OK 877 157 Denise |
- | 75 YASS 2. | + | 75 YASS 2.141 OK 713 126 Iris |
- | 76 YASS 2. | + | 76 YASS 2.141 OK 507 170 Jessenia |
- | 77 00:00:02 YASS 2. | + | 77 00:00:02 YASS 2.141 OK 644 145 Knikki |
- | 78 00:05: | + | 78 00:05:06 YASS 2.141 OK 732 161 Naamah |
- | 79 00:00:01 YASS 2. | + | 79 00:00:01 YASS 2.141 OK 680 209 Rachelle |
- | 80 YASS 2. | + | 80 YASS 2.141 OK 417 154 Raine |
- | 81 00:05:05 YASS 2. | + | 81 00:05:05 YASS 2.141 OK 862 161 Shirra |
- | 82 00:00:08 YASS 2. | + | 82 00:00:08 YASS 2.141 OK 770 164 Tavia |
- | 83 00:00:15 YASS 2. | + | 83 00:00:15 YASS 2.141 OK 912 255 Thelma |
- | 84 00:00: | + | 84 00:00:58 YASS 2.141 OK 708 150 Briony |
- | 85 00:05:06 YASS 2. | + | 85 00:05:06 YASS 2.141 OK 917 200 Catalina |
- | 86 YASS 2. | + | 86 YASS 2.141 OK 478 158 Krystle |
- | 87 YASS 2. | + | 87 YASS 2.141 OK 739 116 Saskia |
- | 88 YASS 2. | + | 88 YASS 2.141 OK 709 259 Shaina |
- | 89 YASS 2. | + | 89 YASS 2.141 OK 507 123 Charlotte |
- | 90 YASS 2. | + | 90 YASS 2.141 OK 699 128 Cheryl |
- | 91 00:00:02 YASS 2. | + | 91 00:00:02 YASS 2.141 OK 658 148 Kylie |
- | 92 00:00: | + | 92 00:00:17 YASS 2.141 OK 658 155 Raquel |
- | 93 00:00:01 YASS 2. | + | 93 00:00:01 YASS 2.141 OK 578 141 Whitney |
- | 94 00:00:02 YASS 2. | + | 94 00:00:02 YASS 2.141 OK 559 139 Yvonne |
- | 95 YASS 2. | + | 95 YASS 2.141 OK 496 128 Ashlyn |
- | 96 00:00:05 YASS 2. | + | 96 00:00:05 YASS 2.141 OK 1002 260 Bathsheba |
- | 97 00:00: | + | 97 00:00:21 YASS 2.141 OK 766 167 Epiphany |
- | 98 00:00:01 YASS 2. | + | 98 00:00:01 YASS 2.141 OK 594 168 Lauren |
- | 99 YASS 2. | + | 99 YASS 2.141 OK 562 142 Shereen |
- | 100 00:00: | + | 100 00:00:18 YASS 2.141 OK 669 143 Basimah |
- | 101 00:00: | + | 101 00:00:42 YASS 2.141 OK 830 156 Dolores |
- | 102 YASS 2. | + | 102 YASS 2.141 OK 842 227 Kaylee |
- | 103 00: | + | 103 00:04:12 YASS 2.141 OK 851 201 Mairi |
- | 104 YASS 2. | + | 104 YASS 2.141 OK 592 186 Maliha |
- | 105 00:00:05 YASS 2. | + | 105 00:00:05 YASS 2.141 OK 653 160 Theola |
- | 106 00:00:01 YASS 2. | + | 106 00:00:01 YASS 2.141 OK 560 172 Yetta |
- | 107 YASS 2. | + | 107 YASS 2.141 OK 497 163 Aylin |
- | 108 YASS 2. | + | 108 YASS 2.141 OK 555 152 Brandy |
- | 109 00:00:01 YASS 2. | + | 109 00:00:01 YASS 2.141 OK 571 180 Gwendalen |
- | 110 00:00:03 YASS 2. | + | 110 00:00:03 YASS 2.141 OK 539 157 Jieva |
- | 111 00:03: | + | 111 00:03:29 YASS 2.141 OK 1334 234 Madison |
- | 112 00:00:01 YASS 2. | + | 112 00:00:01 YASS 2.141 OK 522 127 Tess |
- | 113 00:00: | + | 113 00:00:22 YASS 2.141 OK 1315 220 Tiarne |
- | 114 00:05:05 YASS 2. | + | 114 00:05:05 YASS 2.141 OK 756 214 Azure |
- | 115 | + | 115 00:00:01 YASS 2.141 OK 404 134 Daria |
- | 116 00:00:02 YASS 2. | + | 116 00:00:02 YASS 2.141 OK 843 206 Imani |
- | 117 YASS 2. | + | 117 YASS 2.141 OK 754 257 Lynette |
- | 118 | + | 118 00:00:01 YASS 2.141 OK 453 149 Priya |
- | 119 00:00: | + | 119 00:00:01 YASS 2.141 OK 670 221 Romy |
- | 120 YASS 2. | + | 120 YASS 2.141 OK 780 131 Zandra |
- | 121 00:00:01 YASS 2. | + | 121 00:00:01 YASS 2.141 OK 603 166 Annabel |
- | 122 | + | 122 00:00:01 YASS 2.141 OK 872 250 Brandi |
- | 123 00:00:03 YASS 2. | + | 123 00:00:03 YASS 2.141 OK 708 264 Cara |
- | 124 00:00: | + | 124 00:00:01 YASS 2.141 OK 497 136 Deirdre |
- | 125 00:02: | + | 125 00:02:06 YASS 2.141 OK 908 256 Gwyneth |
- | 126 00:05:06 YASS 2. | + | 126 00:05:06 YASS 2.141 OK 612 138 Jean |
- | 127 00:00:07 YASS 2. | + | 127 00:00:07 YASS 2.141 OK 735 225 Kari |
- | 128 00:00: | + | 128 00:00:03 YASS 2.141 OK 694 192 Tessa |
- | 129 00:00: | + | 129 00:00:08 YASS 2.141 OK 362 98 Bryn Shelsher |
- | 130 00:00:04 YASS 2. | + | 130 00:00:04 YASS 2.141 OK 755 161 Carly Shelsher |
- | 131 YASS 2. | + | 131 YASS 2.141 OK 540 187 Carmen |
- | 132 00:00: | + | 132 00:00:03 YASS 2.141 OK 603 164 Cecilia |
- | 133 | + | 133 00:00:01 YASS 2.141 OK 661 201 Elizabeth |
- | 134 00:00:02 YASS 2. | + | 134 00:00:02 YASS 2.141 OK 737 203 Flynn |
- | 135 00:00:07 YASS 2. | + | 135 00:00:07 YASS 2.141 OK 1100 329 Gaynor |
- | 136 00: | + | 136 00:04:19 YASS 2.141 OK 825 154 Gemma |
- | 137 00:05:03 YASS 2. | + | 137 00:05:03 YASS 2.141 OK 866 189 Isla |
- | 138 00:00:01 YASS 2. | + | 138 00:00:01 YASS 2.141 OK 770 147 Kelan |
- | 139 00:00:02 YASS 2. | + | 139 00:00:02 YASS 2.141 OK 638 203 Alanis |
- | 140 00:00:02 YASS 2. | + | 140 00:00:02 YASS 2.141 OK 705 121 Alisha |
- | 141 00:05: | + | 141 00:05:02 YASS 2.141 OK 1106 145 Heulwen |
- | 142 00:00: | + | 142 00:00:11 YASS 2.141 OK 810 124 Letitia |
- | 143 00:05: | + | 143 00:05:08 YASS 2.141 OK 918 188 Pessim |
- | 144 00:05:04 YASS 2. | + | 144 00:05:04 YASS 2.141 OK 782 150 Serena |
- | 145 00:05:01 YASS 2. | + | 145 00:05:01 YASS 2.141 OK 645 169 Sorcha |
- | 146 00:01: | + | 146 00:01:35 YASS 2.141 OK 984 169 Zari |
- | 147 00:00: | + | 147 00:00:12 YASS 2.141 OK 635 185 Alexa |
- | 148 00: | + | 148 00:02:25 YASS 2.141 OK 881 141 Ashleigh |
- | 149 00:00: | + | 149 00:00:02 YASS 2.141 OK 650 166 Doris |
- | 150 00:00: | + | 150 00:00:12 YASS 2.141 OK 460 143 Ekugbe |
- | 151 00:02: | + | 151 00:02:17 YASS 2.141 OK 868 158 Gerrilyn |
- | 152 00:05: | + | 152 00:05:01 YASS 2.141 OK 742 176 Guilia |
- | 153 00: | + | 153 00:02:54 YASS 2.141 OK 1148 204 Rose |
- | 154 00:02: | + | 154 00:02:46 YASS 2.141 OK 1209 225 Scarlet |
- | 155 00:00: | + | 155 00:00:22 YASS 2.141 OK 1156 243 Selina |
- | 156 00:00: | + | 156 00:00:41 YASS 2.141 OK 1310 233 Teolani |
- | 157 YASS 2. | + | 157 YASS 2.141 OK 850 222 Bertha |
- | 158 00:00:01 YASS 2. | + | 158 00:00:01 YASS 2.141 OK 556 158 Disa |
- | 159 00:05:02 YASS 2. | + | 159 00:05:02 YASS 2.141 OK 728 159 Maya |
- | 160 00:00:01 YASS 2. | + | 160 00:00:01 YASS 2.141 OK 796 189 Philomena |
- | 161 00:00:01 YASS 2. | + | 161 00:00:01 YASS 2.141 OK 699 141 Phyllis |
- | 162 00:02: | + | 162 00:02:29 YASS 2.141 OK 1096 212 Rhian |
- | 163 00:00: | + | 163 00:00:11 YASS 2.141 OK 488 124 Virginia |
- | 163 01: | + | 163 01:45:52 Total OK: 163 Failed: 0 101754 24043 |
Revision as of 09:15, 7 March 2017
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM
- 1024 MiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
Task Time Plugin Result Moves Pushes Level
1 YASS 2.141 OK 215 54 Aislinn 2 00:00:01 YASS 2.141 OK 394 92 Darcy Bursnell 3 00:00:01 YASS 2.141 OK 376 92 Erin Bursnell 4 YASS 2.141 OK 254 57 Ivy 5 YASS 2.141 OK 373 84 Jacinda 6 YASS 2.141 OK 353 90 Jeanette 7 YASS 2.141 OK 311 83 Joann 8 00:00:01 YASS 2.141 OK 312 77 Kaylynn 9 YASS 2.141 OK 637 115 Kiara 10 00:00:01 YASS 2.141 OK 459 101 Martina 11 YASS 2.141 OK 698 174 Maureen 12 00:00:01 YASS 2.141 OK 440 138 Rasa 13 YASS 2.141 OK 697 142 Tarina 14 00:00:01 YASS 2.141 OK 585 97 Thara 15 YASS 2.141 OK 388 86 Uzma 16 YASS 2.141 OK 547 108 Valora 17 00:00:36 YASS 2.141 OK 740 103 Glynis 18 YASS 2.141 OK 511 110 Irene 19 YASS 2.141 OK 289 90 Karimah 20 YASS 2.141 OK 385 71 Maeve 21 00:00:01 YASS 2.141 OK 684 175 Marlyse 22 YASS 2.141 OK 274 67 Marquette 23 YASS 2.141 OK 634 129 Mirabel 24 YASS 2.141 OK 420 93 Natalie 25 YASS 2.141 OK 485 108 Oralia 26 00:00:02 YASS 2.141 OK 508 122 Raven 27 00:00:04 YASS 2.141 OK 761 171 Adin 28 YASS 2.141 OK 235 70 Ajalae 29 00:02:39 YASS 2.141 OK 582 115 Arielle 30 YASS 2.141 OK 275 60 Delaney 31 YASS 2.141 OK 222 63 Iona 32 00:00:01 YASS 2.141 OK 504 108 Nickolette 33 00:00:01 YASS 2.141 OK 298 118 Tegan 34 YASS 2.141 OK 486 105 Frieda 35 YASS 2.141 OK 676 142 Gretchen 36 00:00:01 YASS 2.141 OK 586 125 Leonie 37 00:00:01 YASS 2.141 OK 337 81 Marissa 38 YASS 2.141 OK 213 73 Rayna 39 00:00:01 YASS 2.141 OK 352 91 Xaviera 40 00:00:01 YASS 2.141 OK 472 102 Althea 41 YASS 2.141 OK 408 104 Freesia 42 00:00:01 YASS 2.141 OK 336 95 Keirra 43 YASS 2.141 OK 447 122 Lucia 44 YASS 2.141 OK 368 104 Rosa Perdue 45 00:00:01 YASS 2.141 OK 442 101 Sandrine Perdue 46 YASS 2.141 OK 370 95 Gail 47 YASS 2.141 OK 587 114 Khalia 48 00:00:01 YASS 2.141 OK 568 118 Leah 49 00:00:01 YASS 2.141 OK 451 129 Marcia 50 YASS 2.141 OK 399 94 Aubrianna 51 YASS 2.141 OK 344 93 Tameika 52 YASS 2.141 OK 929 188 Tevya 53 YASS 2.141 OK 291 66 Aaleigha 54 YASS 2.141 OK 359 87 Ailsa 55 YASS 2.141 OK 456 129 Kerry 56 YASS 2.141 OK 601 118 Shahla 57 YASS 2.141 OK 480 124 Sheree 58 YASS 2.141 OK 462 111 Grace 59 YASS 2.141 OK 490 119 Julia 60 00:00:01 YASS 2.141 OK 551 113 Khayla 61 00:00:01 YASS 2.141 OK 602 152 Poppy 62 00:00:01 YASS 2.141 OK 464 123 Reisha 63 00:00:03 YASS 2.141 OK 762 132 Shayna 64 00:00:25 YASS 2.141 OK 744 168 Terra 65 YASS 2.141 OK 395 104 Zaina 66 00:00:03 YASS 2.141 OK 522 123 Antonia 67 00:05:11 YASS 2.141 OK 629 135 Dora 68 YASS 2.141 OK 737 187 Eiligh 69 00:00:02 YASS 2.141 OK 646 143 Genevieve 70 00:00:11 YASS 2.141 OK 788 156 Jillian 71 00:00:09 YASS 2.141 OK 633 147 Kallie 72 00:00:01 YASS 2.141 OK 575 145 Soma 73 YASS 2.141 OK 508 140 Azhar 74 00:00:07 YASS 2.141 OK 877 157 Denise 75 YASS 2.141 OK 713 126 Iris 76 YASS 2.141 OK 507 170 Jessenia 77 00:00:02 YASS 2.141 OK 644 145 Knikki 78 00:05:06 YASS 2.141 OK 732 161 Naamah 79 00:00:01 YASS 2.141 OK 680 209 Rachelle 80 YASS 2.141 OK 417 154 Raine 81 00:05:05 YASS 2.141 OK 862 161 Shirra 82 00:00:08 YASS 2.141 OK 770 164 Tavia 83 00:00:15 YASS 2.141 OK 912 255 Thelma 84 00:00:58 YASS 2.141 OK 708 150 Briony 85 00:05:06 YASS 2.141 OK 917 200 Catalina 86 YASS 2.141 OK 478 158 Krystle 87 YASS 2.141 OK 739 116 Saskia 88 YASS 2.141 OK 709 259 Shaina 89 YASS 2.141 OK 507 123 Charlotte 90 YASS 2.141 OK 699 128 Cheryl 91 00:00:02 YASS 2.141 OK 658 148 Kylie 92 00:00:17 YASS 2.141 OK 658 155 Raquel 93 00:00:01 YASS 2.141 OK 578 141 Whitney 94 00:00:02 YASS 2.141 OK 559 139 Yvonne 95 YASS 2.141 OK 496 128 Ashlyn 96 00:00:05 YASS 2.141 OK 1002 260 Bathsheba 97 00:00:21 YASS 2.141 OK 766 167 Epiphany 98 00:00:01 YASS 2.141 OK 594 168 Lauren 99 YASS 2.141 OK 562 142 Shereen 100 00:00:18 YASS 2.141 OK 669 143 Basimah 101 00:00:42 YASS 2.141 OK 830 156 Dolores 102 YASS 2.141 OK 842 227 Kaylee 103 00:04:12 YASS 2.141 OK 851 201 Mairi 104 YASS 2.141 OK 592 186 Maliha 105 00:00:05 YASS 2.141 OK 653 160 Theola 106 00:00:01 YASS 2.141 OK 560 172 Yetta 107 YASS 2.141 OK 497 163 Aylin 108 YASS 2.141 OK 555 152 Brandy 109 00:00:01 YASS 2.141 OK 571 180 Gwendalen 110 00:00:03 YASS 2.141 OK 539 157 Jieva 111 00:03:29 YASS 2.141 OK 1334 234 Madison 112 00:00:01 YASS 2.141 OK 522 127 Tess 113 00:00:22 YASS 2.141 OK 1315 220 Tiarne 114 00:05:05 YASS 2.141 OK 756 214 Azure 115 00:00:01 YASS 2.141 OK 404 134 Daria 116 00:00:02 YASS 2.141 OK 843 206 Imani 117 YASS 2.141 OK 754 257 Lynette 118 00:00:01 YASS 2.141 OK 453 149 Priya 119 00:00:01 YASS 2.141 OK 670 221 Romy 120 YASS 2.141 OK 780 131 Zandra 121 00:00:01 YASS 2.141 OK 603 166 Annabel 122 00:00:01 YASS 2.141 OK 872 250 Brandi 123 00:00:03 YASS 2.141 OK 708 264 Cara 124 00:00:01 YASS 2.141 OK 497 136 Deirdre 125 00:02:06 YASS 2.141 OK 908 256 Gwyneth 126 00:05:06 YASS 2.141 OK 612 138 Jean 127 00:00:07 YASS 2.141 OK 735 225 Kari 128 00:00:03 YASS 2.141 OK 694 192 Tessa 129 00:00:08 YASS 2.141 OK 362 98 Bryn Shelsher 130 00:00:04 YASS 2.141 OK 755 161 Carly Shelsher 131 YASS 2.141 OK 540 187 Carmen 132 00:00:03 YASS 2.141 OK 603 164 Cecilia 133 00:00:01 YASS 2.141 OK 661 201 Elizabeth 134 00:00:02 YASS 2.141 OK 737 203 Flynn 135 00:00:07 YASS 2.141 OK 1100 329 Gaynor 136 00:04:19 YASS 2.141 OK 825 154 Gemma 137 00:05:03 YASS 2.141 OK 866 189 Isla 138 00:00:01 YASS 2.141 OK 770 147 Kelan 139 00:00:02 YASS 2.141 OK 638 203 Alanis 140 00:00:02 YASS 2.141 OK 705 121 Alisha 141 00:05:02 YASS 2.141 OK 1106 145 Heulwen 142 00:00:11 YASS 2.141 OK 810 124 Letitia 143 00:05:08 YASS 2.141 OK 918 188 Pessim 144 00:05:04 YASS 2.141 OK 782 150 Serena 145 00:05:01 YASS 2.141 OK 645 169 Sorcha 146 00:01:35 YASS 2.141 OK 984 169 Zari 147 00:00:12 YASS 2.141 OK 635 185 Alexa 148 00:02:25 YASS 2.141 OK 881 141 Ashleigh 149 00:00:02 YASS 2.141 OK 650 166 Doris 150 00:00:12 YASS 2.141 OK 460 143 Ekugbe 151 00:02:17 YASS 2.141 OK 868 158 Gerrilyn 152 00:05:01 YASS 2.141 OK 742 176 Guilia 153 00:02:54 YASS 2.141 OK 1148 204 Rose 154 00:02:46 YASS 2.141 OK 1209 225 Scarlet 155 00:00:22 YASS 2.141 OK 1156 243 Selina 156 00:00:41 YASS 2.141 OK 1310 233 Teolani 157 YASS 2.141 OK 850 222 Bertha 158 00:00:01 YASS 2.141 OK 556 158 Disa 159 00:05:02 YASS 2.141 OK 728 159 Maya 160 00:00:01 YASS 2.141 OK 796 189 Philomena 161 00:00:01 YASS 2.141 OK 699 141 Phyllis 162 00:02:29 YASS 2.141 OK 1096 212 Rhian 163 00:00:11 YASS 2.141 OK 488 124 Virginia
163 01:45:52 Total OK: 163 Failed: 0 101754 24043