SolverStatistics-yass-Microban-II
From Sokoban Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | ;Program: YASS 2. | + | ;Program: YASS 2.141 - Sokoban YASC 1.638 |
;RAM: 1024 MiB | ;RAM: 1024 MiB | ||
;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM | ;Computer: Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM | ||
| Line 7: | Line 7: | ||
Task Time Plugin Result Moves Pushes Level | Task Time Plugin Result Moves Pushes Level | ||
| - | 1 YASS 2. | + | 1 YASS 2.141 OK 48 16 Microban II - 1 |
| - | 2 YASS 2. | + | 2 YASS 2.141 OK 31 7 Microban II - 2 |
| - | 3 YASS 2. | + | 3 YASS 2.141 OK 52 11 Microban II - 3 |
| - | 4 YASS 2. | + | 4 YASS 2.141 OK 65 17 Microban II - 4 |
| - | 5 YASS 2. | + | 5 YASS 2.141 OK 61 18 Microban II - 5 |
| - | 6 YASS 2. | + | 6 YASS 2.141 OK 55 16 Microban II - 6 |
| - | 7 YASS 2. | + | 7 YASS 2.141 OK 57 9 Microban II - 7 |
| - | 8 YASS 2. | + | 8 YASS 2.141 OK 48 11 Microban II - 8 |
| - | 9 YASS 2. | + | 9 YASS 2.141 OK 53 6 Microban II - 9 |
| - | 10 YASS 2. | + | 10 YASS 2.141 OK 25 7 Microban II - 10 |
| - | 11 YASS 2. | + | 11 YASS 2.141 OK 39 10 Microban II - 11 |
| - | 12 YASS 2. | + | 12 YASS 2.141 OK 95 32 Microban II - 12 |
| - | 13 YASS 2. | + | 13 YASS 2.141 OK 75 24 Microban II - 13 |
| - | 14 YASS 2. | + | 14 YASS 2.141 OK 29 9 Microban II - 14 |
| - | 15 YASS 2. | + | 15 YASS 2.141 OK 40 11 Microban II - 15 |
| - | 16 YASS 2. | + | 16 YASS 2.141 OK 92 24 Microban II - 16 |
| - | 17 YASS 2. | + | 17 YASS 2.141 OK 42 10 Microban II - 17 |
| - | 18 YASS 2. | + | 18 YASS 2.141 OK 87 19 Microban II - 18 |
| - | 19 YASS 2. | + | 19 YASS 2.141 OK 75 15 Microban II - 19 |
| - | 20 YASS 2. | + | 20 YASS 2.141 OK 46 14 Microban II - 20 |
| - | 21 YASS 2. | + | 21 YASS 2.141 OK 108 32 Microban II - 21 |
| - | 22 YASS 2. | + | 22 YASS 2.141 OK 96 30 Microban II - 22 |
| - | 23 YASS 2. | + | 23 YASS 2.141 OK 120 36 Microban II - 23 |
| - | 24 YASS 2. | + | 24 YASS 2.141 OK 151 35 Microban II - 24 |
| - | 25 YASS 2. | + | 25 YASS 2.141 OK 34 6 Microban II - 25 |
| - | 26 YASS 2. | + | 26 YASS 2.141 OK 99 20 Microban II - 26 |
| - | 27 YASS 2. | + | 27 YASS 2.141 OK 99 27 Microban II - 27 |
| - | 28 YASS 2. | + | 28 YASS 2.141 OK 53 14 Microban II - 28 |
| - | 29 YASS 2. | + | 29 YASS 2.141 OK 74 9 Microban II - 29 |
| - | 30 YASS 2. | + | 30 YASS 2.141 OK 203 61 Microban II - 30 |
| - | 31 YASS 2. | + | 31 YASS 2.141 OK 183 40 Microban II - 31 |
| - | 32 YASS 2. | + | 32 YASS 2.141 OK 132 24 Microban II - 32 |
| - | 33 YASS 2. | + | 33 YASS 2.141 OK 110 16 Microban II - 33 |
| - | 34 YASS 2. | + | 34 YASS 2.141 OK 124 34 Microban II - 34 |
| - | 35 YASS 2. | + | 35 YASS 2.141 OK 247 47 Microban II - 35 |
| - | 36 YASS 2. | + | 36 YASS 2.141 OK 91 13 Microban II - 36 |
| - | 37 YASS 2. | + | 37 YASS 2.141 OK 122 28 Microban II - 37 |
| - | 38 YASS 2. | + | 38 YASS 2.141 OK 83 14 Microban II - 38 |
| - | 39 YASS 2. | + | 39 YASS 2.141 OK 84 13 Microban II - 39 |
| - | 40 YASS 2. | + | 40 YASS 2.141 OK 53 11 Microban II - 40 |
| - | 41 YASS 2. | + | 41 YASS 2.141 OK 79 10 Microban II - 41 |
| - | 42 YASS 2. | + | 42 YASS 2.141 OK 127 23 Microban II - 42 |
| - | 43 YASS 2. | + | 43 YASS 2.141 OK 95 23 Microban II - 43 |
| - | 44 YASS 2. | + | 44 YASS 2.141 OK 191 36 Microban II - 44 |
| - | 45 YASS 2. | + | 45 YASS 2.141 OK 101 40 Microban II - 45 |
| - | 46 YASS 2. | + | 46 YASS 2.141 OK 174 43 Microban II - 46 |
| - | 47 YASS 2. | + | 47 YASS 2.141 OK 183 52 Microban II - 47 |
| - | 48 YASS 2. | + | 48 YASS 2.141 OK 126 22 Microban II - 48 |
| - | 49 YASS 2. | + | 49 YASS 2.141 OK 30 10 Microban II - 49 |
| - | 50 YASS 2. | + | 50 YASS 2.141 OK 65 16 Microban II - 50 |
| - | 51 YASS 2. | + | 51 YASS 2.141 OK 50 14 Microban II - 51 |
| - | 52 YASS 2. | + | 52 YASS 2.141 OK 46 19 Microban II - 52 |
| - | 53 YASS 2. | + | 53 YASS 2.141 OK 81 18 Microban II - 53 |
| - | 54 YASS 2. | + | 54 YASS 2.141 OK 201 50 Microban II - 54 |
| - | 55 YASS 2. | + | 55 YASS 2.141 OK 294 58 Microban II - 55 |
| - | 56 YASS 2. | + | 56 YASS 2.141 OK 91 18 Microban II - 56 |
| - | 57 YASS 2. | + | 57 YASS 2.141 OK 72 14 Microban II - 57 |
| - | 58 YASS 2. | + | 58 YASS 2.141 OK 160 31 Microban II - 58 |
| - | 59 YASS 2. | + | 59 YASS 2.141 OK 111 22 Microban II - 59 |
| - | 60 YASS 2. | + | 60 YASS 2.141 OK 295 69 Microban II - 60 |
| - | 61 YASS 2. | + | 61 YASS 2.141 OK 100 28 Microban II - 61 |
| - | 62 YASS 2. | + | 62 YASS 2.141 OK 71 20 Microban II - 62 |
| - | 63 YASS 2. | + | 63 YASS 2.141 OK 151 40 Microban II - 63 |
| - | 64 YASS 2. | + | 64 YASS 2.141 OK 88 15 Microban II - 64 |
| - | 65 YASS 2. | + | 65 YASS 2.141 OK 54 9 Microban II - 65 |
| - | 66 00:00: | + | 66 00:00:05 YASS 2.141 OK 132 28 Microban II - 66 |
| - | 67 YASS 2. | + | 67 YASS 2.141 OK 60 12 Microban II - 67 |
| - | 68 00:00: | + | 68 00:00:33 YASS 2.141 OK 96 24 Microban II - 68 |
| - | 69 YASS 2. | + | 69 YASS 2.141 OK 26 12 Microban II - 69 |
| - | 70 YASS 2. | + | 70 YASS 2.141 OK 135 29 Microban II - 70 |
| - | 71 YASS 2. | + | 71 YASS 2.141 OK 40 10 Microban II - 71 |
| - | 72 YASS 2. | + | 72 YASS 2.141 OK 79 12 Microban II - 72 |
| - | 73 YASS 2. | + | 73 YASS 2.141 OK 73 12 Microban II - 73 |
| - | 74 YASS 2. | + | 74 YASS 2.141 OK 116 16 Microban II - 74 |
| - | 75 00:00:02 YASS 2. | + | 75 00:00:02 YASS 2.141 OK 81 22 Microban II - 75 |
| - | 76 YASS 2. | + | 76 YASS 2.141 OK 142 16 Microban II - 76 |
| - | 77 YASS 2. | + | 77 YASS 2.141 OK 208 12 Microban II - 77 |
| - | 78 YASS 2. | + | 78 YASS 2.141 OK 103 22 Microban II - 78 |
| - | 79 YASS 2. | + | 79 YASS 2.141 OK 81 22 Microban II - 79 |
| - | 80 YASS 2. | + | 80 YASS 2.141 OK 112 31 Microban II - 80 |
| - | 81 YASS 2. | + | 81 YASS 2.141 OK 180 36 Microban II - 81 |
| - | 82 YASS 2. | + | 82 YASS 2.141 OK 201 31 Microban II - 82 |
| - | 83 YASS 2. | + | 83 YASS 2.141 OK 240 55 Microban II - 83 |
| - | 84 YASS 2. | + | 84 YASS 2.141 OK 159 45 Microban II - 84 |
| - | 85 YASS 2. | + | 85 YASS 2.141 OK 333 86 Microban II - 85 |
| - | 86 YASS 2. | + | 86 YASS 2.141 OK 226 65 Microban II - 86 |
| - | 87 YASS 2. | + | 87 YASS 2.141 OK 162 46 Microban II - 87 |
| - | 88 YASS 2. | + | 88 YASS 2.141 OK 89 22 Microban II - 88 |
| - | 89 YASS 2. | + | 89 YASS 2.141 OK 101 22 Microban II - 89 |
| - | 90 YASS 2. | + | 90 YASS 2.141 OK 55 16 Microban II - 90 |
| - | 91 YASS 2. | + | 91 YASS 2.141 OK 142 52 Microban II - 91 |
| - | 92 YASS 2. | + | 92 YASS 2.141 OK 199 50 Microban II - 92 |
| - | 93 YASS 2. | + | 93 YASS 2.141 OK 95 22 Microban II - 93 |
| - | 94 YASS 2. | + | 94 YASS 2.141 OK 357 73 Microban II - 94 |
| - | 95 YASS 2. | + | 95 YASS 2.141 OK 288 54 Microban II - 95 |
| - | 96 YASS 2. | + | 96 YASS 2.141 OK 363 69 Microban II - 96 |
| - | 97 YASS 2. | + | 97 YASS 2.141 OK 530 112 Microban II - 97 |
| - | 98 YASS 2. | + | 98 YASS 2.141 OK 76 16 Microban II - 98 |
| - | 99 YASS 2. | + | 99 YASS 2.141 OK 245 75 Microban II - 99 |
| - | 100 YASS 2. | + | 100 YASS 2.141 OK 387 47 Microban II - 100 |
| - | 101 YASS 2. | + | 101 YASS 2.141 OK 77 18 Microban II - 101 |
| - | 102 YASS 2. | + | 102 YASS 2.141 OK 387 112 Microban II - 102 |
| - | 103 YASS 2. | + | 103 YASS 2.141 OK 358 80 Microban II - 103 |
| - | 104 00:00: | + | 104 00:00:14 YASS 2.141 OK 406 82 Microban II - 104 |
| - | 105 YASS 2. | + | 105 YASS 2.141 OK 73 15 Microban II - 105 |
| - | 106 YASS 2. | + | 106 YASS 2.141 OK 132 28 Microban II - 106 |
| - | 107 YASS 2. | + | 107 YASS 2.141 OK 281 46 Microban II - 107 |
| - | 108 YASS 2. | + | 108 YASS 2.141 OK 83 14 Microban II - 108 |
| - | 109 00:01: | + | 109 00:01:01 YASS 2.141 OK 266 44 Microban II - 109 |
| - | 110 YASS 2. | + | 110 YASS 2.141 OK 443 137 Microban II - 110 |
| - | 111 YASS 2. | + | 111 YASS 2.141 OK 314 96 Microban II - 111 |
| - | 112 YASS 2. | + | 112 YASS 2.141 OK 81 14 Microban II - 112 |
| - | 113 YASS 2. | + | 113 YASS 2.141 OK 118 14 Microban II - 113 |
| - | 114 00:01: | + | 114 00:01:11 YASS 2.141 OK 381 46 Microban II - 114 |
| - | 115 00:00: | + | 115 00:00:07 YASS 2.141 OK 95 20 Microban II - 115 |
| - | 116 YASS 2. | + | 116 YASS 2.141 OK 501 100 Microban II - 116 |
| - | 117 YASS 2. | + | 117 YASS 2.141 OK 196 46 Microban II - 117 |
| - | 118 00:00:03 YASS 2. | + | 118 00:00:03 YASS 2.141 OK 441 125 Microban II - 118 |
| - | 119 00:00:01 YASS 2. | + | 119 00:00:01 YASS 2.141 OK 289 84 Microban II - 119 |
| - | 120 00:00: | + | 120 00:00:10 YASS 2.141 OK 444 96 Microban II - 120 |
| - | 121 00:00:01 YASS 2. | + | 121 00:00:01 YASS 2.141 OK 570 63 Microban II - 121 |
| - | 122 YASS 2. | + | 122 YASS 2.141 OK 83 16 Microban II - 122 |
| - | 123 YASS 2. | + | 123 YASS 2.141 OK 240 48 Microban II - 123 |
| - | 124 00:00:05 YASS 2. | + | 124 00:00:05 YASS 2.141 OK 160 30 Microban II - 124 |
| - | 125 00:00:01 YASS 2. | + | 125 00:00:01 YASS 2.141 OK 624 133 Microban II - 125 |
| - | 126 00:00: | + | 126 00:00:30 YASS 2.141 OK 701 104 Microban II - 126 |
| - | 127 YASS 2. | + | 127 YASS 2.141 OK 72 16 Microban II - 127 |
| - | 128 YASS 2. | + | 128 YASS 2.141 OK 157 14 Microban II - 128 |
| - | 129 YASS 2. | + | 129 YASS 2.141 OK 371 60 Microban II - 129 |
| - | 130 00:00:02 YASS 2. | + | 130 00:00:02 YASS 2.141 OK 156 48 Microban II - 130 |
| - | 131 00:00: | + | 131 00:00:47 YASS 2.141 OK 122 88 Microban II - 131 |
| - | 132 YASS 2. | + | 132 YASS 2.141 OK 487 110 Microban II - 132 |
| - | 133 YASS 2. | + | 133 YASS 2.141 OK 618 11 Microban II - 133 |
| - | 134 YASS 2. | + | 134 YASS 2.141 OK 5037 124 Microban II - 134 |
| - | 135 YASS 2. | + | 135 YASS 2.141 OK 1108 591 Microban II - 135 |
| - | 135 00: | + | 135 00:04:58 Total OK: 135 Failed: 0 28201 5443 |
Revision as of 09:02, 7 March 2017
- Program
- YASS 2.141 - Sokoban YASC 1.638
- RAM
- 1024 MiB
- Computer
- Intel(R) Core(TM) i3-4130 CPU @ 3.40 GHz, 4 GiB RAM
- Solving method
- Default settings: Perimeter search, packing order search (9 goals), deadlock complexity: 1
- Time limit
- 600 seconds = 10 minutes
Task Time Plugin Result Moves Pushes Level
1 YASS 2.141 OK 48 16 Microban II - 1
2 YASS 2.141 OK 31 7 Microban II - 2
3 YASS 2.141 OK 52 11 Microban II - 3
4 YASS 2.141 OK 65 17 Microban II - 4
5 YASS 2.141 OK 61 18 Microban II - 5
6 YASS 2.141 OK 55 16 Microban II - 6
7 YASS 2.141 OK 57 9 Microban II - 7
8 YASS 2.141 OK 48 11 Microban II - 8
9 YASS 2.141 OK 53 6 Microban II - 9
10 YASS 2.141 OK 25 7 Microban II - 10
11 YASS 2.141 OK 39 10 Microban II - 11
12 YASS 2.141 OK 95 32 Microban II - 12
13 YASS 2.141 OK 75 24 Microban II - 13
14 YASS 2.141 OK 29 9 Microban II - 14
15 YASS 2.141 OK 40 11 Microban II - 15
16 YASS 2.141 OK 92 24 Microban II - 16
17 YASS 2.141 OK 42 10 Microban II - 17
18 YASS 2.141 OK 87 19 Microban II - 18
19 YASS 2.141 OK 75 15 Microban II - 19
20 YASS 2.141 OK 46 14 Microban II - 20
21 YASS 2.141 OK 108 32 Microban II - 21
22 YASS 2.141 OK 96 30 Microban II - 22
23 YASS 2.141 OK 120 36 Microban II - 23
24 YASS 2.141 OK 151 35 Microban II - 24
25 YASS 2.141 OK 34 6 Microban II - 25
26 YASS 2.141 OK 99 20 Microban II - 26
27 YASS 2.141 OK 99 27 Microban II - 27
28 YASS 2.141 OK 53 14 Microban II - 28
29 YASS 2.141 OK 74 9 Microban II - 29
30 YASS 2.141 OK 203 61 Microban II - 30
31 YASS 2.141 OK 183 40 Microban II - 31
32 YASS 2.141 OK 132 24 Microban II - 32
33 YASS 2.141 OK 110 16 Microban II - 33
34 YASS 2.141 OK 124 34 Microban II - 34
35 YASS 2.141 OK 247 47 Microban II - 35
36 YASS 2.141 OK 91 13 Microban II - 36
37 YASS 2.141 OK 122 28 Microban II - 37
38 YASS 2.141 OK 83 14 Microban II - 38
39 YASS 2.141 OK 84 13 Microban II - 39
40 YASS 2.141 OK 53 11 Microban II - 40
41 YASS 2.141 OK 79 10 Microban II - 41
42 YASS 2.141 OK 127 23 Microban II - 42
43 YASS 2.141 OK 95 23 Microban II - 43
44 YASS 2.141 OK 191 36 Microban II - 44
45 YASS 2.141 OK 101 40 Microban II - 45
46 YASS 2.141 OK 174 43 Microban II - 46
47 YASS 2.141 OK 183 52 Microban II - 47
48 YASS 2.141 OK 126 22 Microban II - 48
49 YASS 2.141 OK 30 10 Microban II - 49
50 YASS 2.141 OK 65 16 Microban II - 50
51 YASS 2.141 OK 50 14 Microban II - 51
52 YASS 2.141 OK 46 19 Microban II - 52
53 YASS 2.141 OK 81 18 Microban II - 53
54 YASS 2.141 OK 201 50 Microban II - 54
55 YASS 2.141 OK 294 58 Microban II - 55
56 YASS 2.141 OK 91 18 Microban II - 56
57 YASS 2.141 OK 72 14 Microban II - 57
58 YASS 2.141 OK 160 31 Microban II - 58
59 YASS 2.141 OK 111 22 Microban II - 59
60 YASS 2.141 OK 295 69 Microban II - 60
61 YASS 2.141 OK 100 28 Microban II - 61
62 YASS 2.141 OK 71 20 Microban II - 62
63 YASS 2.141 OK 151 40 Microban II - 63
64 YASS 2.141 OK 88 15 Microban II - 64
65 YASS 2.141 OK 54 9 Microban II - 65
66 00:00:05 YASS 2.141 OK 132 28 Microban II - 66
67 YASS 2.141 OK 60 12 Microban II - 67
68 00:00:33 YASS 2.141 OK 96 24 Microban II - 68
69 YASS 2.141 OK 26 12 Microban II - 69
70 YASS 2.141 OK 135 29 Microban II - 70
71 YASS 2.141 OK 40 10 Microban II - 71
72 YASS 2.141 OK 79 12 Microban II - 72
73 YASS 2.141 OK 73 12 Microban II - 73
74 YASS 2.141 OK 116 16 Microban II - 74
75 00:00:02 YASS 2.141 OK 81 22 Microban II - 75
76 YASS 2.141 OK 142 16 Microban II - 76
77 YASS 2.141 OK 208 12 Microban II - 77
78 YASS 2.141 OK 103 22 Microban II - 78
79 YASS 2.141 OK 81 22 Microban II - 79
80 YASS 2.141 OK 112 31 Microban II - 80
81 YASS 2.141 OK 180 36 Microban II - 81
82 YASS 2.141 OK 201 31 Microban II - 82
83 YASS 2.141 OK 240 55 Microban II - 83
84 YASS 2.141 OK 159 45 Microban II - 84
85 YASS 2.141 OK 333 86 Microban II - 85
86 YASS 2.141 OK 226 65 Microban II - 86
87 YASS 2.141 OK 162 46 Microban II - 87
88 YASS 2.141 OK 89 22 Microban II - 88
89 YASS 2.141 OK 101 22 Microban II - 89
90 YASS 2.141 OK 55 16 Microban II - 90
91 YASS 2.141 OK 142 52 Microban II - 91
92 YASS 2.141 OK 199 50 Microban II - 92
93 YASS 2.141 OK 95 22 Microban II - 93
94 YASS 2.141 OK 357 73 Microban II - 94
95 YASS 2.141 OK 288 54 Microban II - 95
96 YASS 2.141 OK 363 69 Microban II - 96
97 YASS 2.141 OK 530 112 Microban II - 97
98 YASS 2.141 OK 76 16 Microban II - 98
99 YASS 2.141 OK 245 75 Microban II - 99
100 YASS 2.141 OK 387 47 Microban II - 100
101 YASS 2.141 OK 77 18 Microban II - 101
102 YASS 2.141 OK 387 112 Microban II - 102
103 YASS 2.141 OK 358 80 Microban II - 103
104 00:00:14 YASS 2.141 OK 406 82 Microban II - 104
105 YASS 2.141 OK 73 15 Microban II - 105
106 YASS 2.141 OK 132 28 Microban II - 106
107 YASS 2.141 OK 281 46 Microban II - 107
108 YASS 2.141 OK 83 14 Microban II - 108
109 00:01:01 YASS 2.141 OK 266 44 Microban II - 109
110 YASS 2.141 OK 443 137 Microban II - 110
111 YASS 2.141 OK 314 96 Microban II - 111
112 YASS 2.141 OK 81 14 Microban II - 112
113 YASS 2.141 OK 118 14 Microban II - 113
114 00:01:11 YASS 2.141 OK 381 46 Microban II - 114
115 00:00:07 YASS 2.141 OK 95 20 Microban II - 115
116 YASS 2.141 OK 501 100 Microban II - 116
117 YASS 2.141 OK 196 46 Microban II - 117
118 00:00:03 YASS 2.141 OK 441 125 Microban II - 118
119 00:00:01 YASS 2.141 OK 289 84 Microban II - 119
120 00:00:10 YASS 2.141 OK 444 96 Microban II - 120
121 00:00:01 YASS 2.141 OK 570 63 Microban II - 121
122 YASS 2.141 OK 83 16 Microban II - 122
123 YASS 2.141 OK 240 48 Microban II - 123
124 00:00:05 YASS 2.141 OK 160 30 Microban II - 124
125 00:00:01 YASS 2.141 OK 624 133 Microban II - 125
126 00:00:30 YASS 2.141 OK 701 104 Microban II - 126
127 YASS 2.141 OK 72 16 Microban II - 127
128 YASS 2.141 OK 157 14 Microban II - 128
129 YASS 2.141 OK 371 60 Microban II - 129
130 00:00:02 YASS 2.141 OK 156 48 Microban II - 130
131 00:00:47 YASS 2.141 OK 122 88 Microban II - 131
132 YASS 2.141 OK 487 110 Microban II - 132
133 YASS 2.141 OK 618 11 Microban II - 133
134 YASS 2.141 OK 5037 124 Microban II - 134
135 YASS 2.141 OK 1108 591 Microban II - 135
135 00:04:58 Total OK: 135 Failed: 0 28201 5443
