Uploads by Matthias Meger
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:28, 10 May 2006 | SimpleDeadlocksExample.png (file) | 41 KB | 1 | ||
| 22:16, 10 May 2006 | FreezeDeadlockExample.png (file) | ![]() |
10 KB | An example of a freeze deadlock | 1 |
| 22:33, 10 May 2006 | FreezeDeadlockExample2.png (file) | ![]() |
11 KB | 2 | |
| 23:03, 10 May 2006 | CorralDeadlockExample2.png (file) | ![]() |
14 KB | 1 | |
| 23:10, 10 May 2006 | BipartiteDeadlockExample.png (file) | ![]() |
12 KB | 1 | |
| 23:23, 10 May 2006 | FrozenBoxDeadlockExample.png (file) | 18 KB | 1 | ||
| 23:40, 10 May 2006 | SolverLevel1.png (file) | 12 KB | 1 | ||
| 23:47, 10 May 2006 | SolverLevel2.png (file) | 10 KB | 1 | ||
| 23:51, 10 May 2006 | SolverLevel3.png (file) | 17 KB | 1 | ||
| 22:16, 11 May 2006 | TunnelExample1.png (file) | 15 KB | 1 | ||
| 22:49, 11 May 2006 | LowerboundExample1.png (file) | 12 KB | 1 | ||
| 23:38, 11 May 2006 | TunnelExample2.png (file) | ![]() |
5 KB | 1 | |
| 23:42, 11 May 2006 | TunnelExample3.png (file) | ![]() |
4 KB | 1 | |
| 23:57, 11 May 2006 | ICorralExample1.png (file) | 20 KB | 1 | ||
| 00:01, 12 May 2006 | BlueQuadrat.png (file) | ![]() |
105 bytes | 1 | |
| 12:06, 14 May 2006 | SimpleDeadlockExample.png (file) | ![]() |
11 KB | 2 | |
| 12:39, 14 May 2006 | CorralDeadlockExample.png (file) | ![]() |
13 KB | 1 | |
| 23:49, 23 May 2006 | DuplicatePositionsCheck1.png (file) | 19 KB | Example level for article about how to detect duplicate board positions. Source: JSokoApplet | 1 | |
| 23:49, 23 May 2006 | DuplicatePositionsCheck2.png (file) | 20 KB | Example level for article about how to detect duplicate board positions. Source: JSokoApplet | 1 | |
| 14:51, 18 June 2006 | Moves vs pushes.png (file) | ![]() |
17 KB | Example level for demonstrating the differences between optimizing for moves or for pushes | 1 |
| 01:16, 18 February 2010 | AntiqueDesk 2 - Gerry Wiseman.jpeg (file) | 69 KB | Skin of Gerry Wiseman | 1 | |
| 22:06, 28 January 2017 | ClosedDiagonalDeadlockExample.png (file) | 11 KB | 1 | ||
| 22:07, 28 January 2017 | ClosedDiagonalDeadlockExample2.png (file) | 11 KB | 1 | ||
| 19:43, 10 May 2018 | PositionOfThePlayer.png (file) | 11 KB | 1 | ||
| 20:02, 10 May 2018 | BoxDistanceExample.png (file) | 16 KB | 1 | ||
| 20:15, 10 May 2018 | LevelWithGateSquaresHighlighted.png (file) | 16 KB | 1 | ||
| 22:13, 10 May 2018 | PenaltSquares.png (file) | 13 KB | 1 | ||
| 22:14, 10 May 2018 | PenaltyPitfall1.png (file) | 13 KB | 1 | ||
| 22:14, 10 May 2018 | PenaltyPitfall2.png (file) | 14 KB | 1 | ||
| 22:25, 10 May 2018 | ComplexLinearConflict.png (file) | 10 KB | 1 | ||
| 22:41, 10 May 2018 | LowerBoundWithFrozenBox.png (file) | 15 KB | 1 | ||
| 22:41, 10 May 2018 | LowerBoundWithFrozenBox2.png (file) | 15 KB | 1 | ||
| 22:11, 20 May 2018 | CorralExample.png (file) | 12 KB | 1 | ||
| 22:15, 20 May 2018 | I-CorralExample.png (file) | 13 KB | 1 | ||
| 22:33, 20 May 2018 | PI-CorralCounterExample.png (file) | 12 KB | 1 | ||
| 22:43, 20 May 2018 | PI-CorralExample.png (file) | 12 KB | 1 | ||
| 22:50, 20 May 2018 | PI-CorralExample2.png (file) | 13 KB | 1 | ||
| 23:13, 20 May 2018 | PI-CorralTunnel.png (file) | 14 KB | 1 | ||
| 23:48, 20 May 2018 | MultiRoomPICorralExample1.png (file) | 15 KB | 1 | ||
| 23:50, 20 May 2018 | MultiRoomPICorralExample2.png (file) | 15 KB | 1 | ||
| 00:03, 21 May 2018 | MultiRoomPICorralExample3.png (file) | 17 KB | 1 | ||
| 00:03, 21 May 2018 | MultiRoomPICorralExample4.png (file) | 17 KB | 1 | ||
| 00:09, 21 May 2018 | TwoPICorralsExample.png (file) | 18 KB | 1 | ||
| 00:19, 21 May 2018 | SinglePICorralExample.png (file) | 16 KB | 1 | ||
| 00:31, 21 May 2018 | DeadlocksAndPICorrals.png (file) | ![]() |
10 KB | 1 | |
| 01:09, 21 May 2018 | TemporaryAuxiliaryPushes.png (file) | 15 KB | 1 | ||
| 01:10, 21 May 2018 | TemporaryAuxiliaryPushes2.png (file) | 14 KB | 1 | ||
| 01:28, 21 May 2018 | OriginalLevel1PICorral.png (file) | 42 KB | 1 | ||
| 01:46, 21 May 2018 | OriginalLevel3PICorral.png (file) | 24 KB | 1 | ||
| 02:07, 21 May 2018 | OriginalLevel4PICorral.png (file) | 52 KB | 1 |










