<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://sokobano.de/wiki/index.php?action=history&amp;feed=atom&amp;title=SolverStatistics-sokolution-Holland</id>
	<title>SolverStatistics-sokolution-Holland - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://sokobano.de/wiki/index.php?action=history&amp;feed=atom&amp;title=SolverStatistics-sokolution-Holland"/>
	<link rel="alternate" type="text/html" href="http://sokobano.de/wiki/index.php?title=SolverStatistics-sokolution-Holland&amp;action=history"/>
	<updated>2026-04-17T17:36:40Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>http://sokobano.de/wiki/index.php?title=SolverStatistics-sokolution-Holland&amp;diff=5613&amp;oldid=prev</id>
		<title>Fdiedler at 11:48, 19 November 2017</title>
		<link rel="alternate" type="text/html" href="http://sokobano.de/wiki/index.php?title=SolverStatistics-sokolution-Holland&amp;diff=5613&amp;oldid=prev"/>
		<updated>2017-11-19T11:48:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;;Program: Sokolution 2.01 - Sokoban YASC 1.647&lt;br /&gt;
;RAM: 1024 MiB&lt;br /&gt;
;Computer: Intel(R) Core(TM) i7-6820HQ CPU @ 2.70 GHz, 16 GiB RAM&lt;br /&gt;
;Solving method: Default settings&lt;br /&gt;
;Time limit: 600 seconds&lt;br /&gt;
&lt;br /&gt;
   Task       Time Plugin               Result                     Moves  Pushes Level&lt;br /&gt;
&lt;br /&gt;
      1   00:00:03 Sokolution v2.01     OK                           314      84 Spade&lt;br /&gt;
      2            Sokolution v2.01     OK                           136      33 ninevah&lt;br /&gt;
      3            Sokolution v2.01     OK                           660     115 CrissCross&lt;br /&gt;
      4   00:10:01 Sokolution v2.01     Time limit exceeded                      Carousel&lt;br /&gt;
      5   00:02:04 Sokolution v2.01     OK                          3345     423 Pattern-oster&lt;br /&gt;
      6   00:00:18 Sokolution v2.01     OK                           996     216 Saturnine&lt;br /&gt;
      7   00:00:01 Sokolution v2.01     OK                           420      83 briefcase alt 23&lt;br /&gt;
      8   00:10:01 Sokolution v2.01     Time limit exceeded                      Salamandar v3&lt;br /&gt;
      9   00:00:01 Sokolution v2.01     OK                           347      64 Abstract&lt;br /&gt;
     10   00:00:01 Sokolution v2.01     OK                           563      81 Storm (in a teacup) v6&lt;br /&gt;
     11   00:10:01 Sokolution v2.01     Time limit exceeded                      Egg&lt;br /&gt;
     12   00:00:01 Sokolution v2.01     OK                           631     100 Square version 3&lt;br /&gt;
     13   00:00:01 Sokolution v2.01     OK                           254      67 clover version 4&lt;br /&gt;
     14   00:00:10 Sokolution v2.01     OK                           509      77 prefab #5&lt;br /&gt;
     15   00:00:01 Sokolution v2.01     OK                           833     139 Figure eight&lt;br /&gt;
     16   00:10:01 Sokolution v2.01     Time limit exceeded                      Skewsymmetric pattern #6&lt;br /&gt;
     17   00:00:22 Sokolution v2.01     OK                          1648     247 Butterfly #3&lt;br /&gt;
     18   00:10:01 Sokolution v2.01     Time limit exceeded                      Crossed Swords version 10&lt;br /&gt;
     19   00:00:01 Sokolution v2.01     OK                           625     111 interlocked goals&lt;br /&gt;
     20   00:00:25 Sokolution v2.01     OK                           352      78 Meshed Squares&lt;br /&gt;
     21   00:00:01 Sokolution v2.01     OK                           175      42 small2&lt;br /&gt;
     22   00:00:01 Sokolution v2.01     OK                           937     149 two piece7&lt;br /&gt;
     23   00:00:02 Sokolution v2.01     OK                          1036     110 four block1&lt;br /&gt;
     24   00:00:01 Sokolution v2.01     OK                           494      86 small cross9&lt;br /&gt;
     25   00:10:01 Sokolution v2.01     Time limit exceeded                      bowtie3&lt;br /&gt;
     26   00:00:01 Sokolution v2.01     OK                           250      47 teapot3&lt;br /&gt;
     27   00:00:01 Sokolution v2.01     OK                           458      49 boxin10&lt;br /&gt;
     28   00:00:01 Sokolution v2.01     OK                           245      65 slinky5&lt;br /&gt;
     29   00:00:02 Sokolution v2.01     OK                           506      80 fizzgig1&lt;br /&gt;
     30   00:00:01 Sokolution v2.01     OK                           505      90 diode1&lt;br /&gt;
     31   00:10:01 Sokolution v2.01     Time limit exceeded                      line7&lt;br /&gt;
     32   00:00:01 Sokolution v2.01     OK                           182      43 handsaw1&lt;br /&gt;
     33   00:00:03 Sokolution v2.01     OK                           971     178 raygun1&lt;br /&gt;
     34   00:00:01 Sokolution v2.01     OK                           257      56 seesaw8&lt;br /&gt;
     35   00:00:01 Sokolution v2.01     OK                           700      85 tree12&lt;br /&gt;
     36            Sokolution v2.01     OK                           234      69 torch1&lt;br /&gt;
     37   00:05:40 Sokolution v2.01     OK                          3096     362 cross7&lt;br /&gt;
     38   00:00:01 Sokolution v2.01     OK                           205      40 moebius1&lt;br /&gt;
     39   00:00:01 Sokolution v2.01     OK                          1129     137 fork7&lt;br /&gt;
     40   00:00:01 Sokolution v2.01     OK                           112      33 shuffle2&lt;br /&gt;
     41   00:00:01 Sokolution v2.01     OK                           202      48 loom1&lt;br /&gt;
     42   00:00:01 Sokolution v2.01     OK                           277      70 pinwheel3&lt;br /&gt;
     43   00:00:01 Sokolution v2.01     OK                           573     115 fretsaw1&lt;br /&gt;
     44            Sokolution v2.01     OK                           480      95 canine4&lt;br /&gt;
     45   00:00:01 Sokolution v2.01     OK                           159      37 notchwheel1&lt;br /&gt;
     46   00:00:01 Sokolution v2.01     OK                           179      52 quarkspin3&lt;br /&gt;
     47   00:00:01 Sokolution v2.01     OK                           309      43 osmosis1&lt;br /&gt;
     48            Sokolution v2.01     OK                           378      63 catkins5&lt;br /&gt;
     49            Sokolution v2.01     OK                           323      72 splittee1&lt;br /&gt;
     50   00:00:01 Sokolution v2.01     OK                           702     144 flagon1&lt;br /&gt;
     51   00:00:01 Sokolution v2.01     OK                           158      49 shuffle1&lt;br /&gt;
     52   00:00:01 Sokolution v2.01     OK                           470      65 bigt2&lt;br /&gt;
     53            Sokolution v2.01     OK                           404      72 gyroscope2&lt;br /&gt;
     54   00:00:01 Sokolution v2.01     OK                           198      48 moebius2&lt;br /&gt;
     55   00:00:01 Sokolution v2.01     OK                           437     101 boomerang5&lt;br /&gt;
     56            Sokolution v2.01     OK                           303      51 clasp1&lt;br /&gt;
     57   00:00:01 Sokolution v2.01     OK                           367      79 heart4&lt;br /&gt;
     58   00:00:01 Sokolution v2.01     OK                           337      69 cossack2&lt;br /&gt;
     59            Sokolution v2.01     OK                           420     121 space invader1&lt;br /&gt;
     60   00:00:01 Sokolution v2.01     OK                           392      80 bola1&lt;br /&gt;
     61   00:00:01 Sokolution v2.01     OK                           620      80 Maelstrom 1&lt;br /&gt;
     62   00:00:25 Sokolution v2.01     OK                          1486     325 Maelstrom 2&lt;br /&gt;
     63   00:00:19 Sokolution v2.01     OK                           930     189 Maelstrom 3&lt;br /&gt;
     64   00:10:01 Sokolution v2.01     Time limit exceeded                      Maelstrom 4&lt;br /&gt;
     65   00:00:04 Sokolution v2.01     OK                          1421     231 Maelstrom 5&lt;br /&gt;
     66   00:00:01 Sokolution v2.01     OK                           375      58 Maelstrom 6&lt;br /&gt;
     67   00:10:01 Sokolution v2.01     Time limit exceeded                      Maelstrom 7&lt;br /&gt;
     68   00:10:01 Sokolution v2.01     Time limit exceeded                      Maelstrom 8&lt;br /&gt;
     69   00:00:01 Sokolution v2.01     OK                           410      74 Maelstrom 9&lt;br /&gt;
     70   00:00:01 Sokolution v2.01     OK                           348      78 Maelstrom 9 variant&lt;br /&gt;
     71   00:10:02 Sokolution v2.01     Time limit exceeded                      Maelstrom 10&lt;br /&gt;
     72   00:00:01 Sokolution v2.01     OK                           142      36 Maelstrom 11&lt;br /&gt;
     73   00:10:02 Sokolution v2.01     Time limit exceeded                      Maelstrom 12&lt;br /&gt;
     74   00:00:01 Sokolution v2.01     OK                           271      43 Maelstrom 13&lt;br /&gt;
     75   00:10:01 Sokolution v2.01     Time limit exceeded                      Maelstrom 14&lt;br /&gt;
     76   00:10:01 Sokolution v2.01     Time limit exceeded                      Maelstrom 15&lt;br /&gt;
     77   00:00:01 Sokolution v2.01     OK                           207      59 Maelstrom 16&lt;br /&gt;
     78   00:10:01 Sokolution v2.01     Time limit exceeded                      Maelstrom 17&lt;br /&gt;
     79   00:00:01 Sokolution v2.01     OK                           274      51 Maelstrom 18&lt;br /&gt;
     80   00:10:00 Sokolution v2.01     Time limit exceeded                      Maelstrom 19&lt;br /&gt;
     81   00:10:01 Sokolution v2.01     Time limit exceeded                      Maelstrom 20&lt;br /&gt;
&lt;br /&gt;
     81   03:00:49 Total                OK: 64 Failed: 17          36677    6337&lt;/div&gt;</summary>
		<author><name>Fdiedler</name></author>
	</entry>
</feed>