back to sets list
small table
 
go on to level      
Kevin B. Reilly
last update: 2024/07/02
date sent in by by moves Level by pushes sent in by date
2022/09/11 Archanfel 868/349 1 882/337 Archanfel 2022/09/11
2007/02/07 Johannes Steinmüller 593/224 2 771/212 Mouski 2018/05/08
2018/05/16 Mouski 796/321 3 842/307 lsdzxy 2008/04/11
2005/01/21 Johannes Steinmüller 186/61 4 238/55 Johannes Steinmüller 2005/08/12
2009/03/24 lsdzxy 428/184 5 455/168 lsdzxy 2011/06/08
2012/04/27 lsdzxy 664/261 6 680/249 lsdzxy 2012/08/29
2012/10/29 George Lyapko 365/167 7 389/155 xbluejimx 2009/06/06
2010/03/05 lsdzxy 473/221 8 591/171 Johannes Steinmüller 2005/08/12
2006/06/04 Adolfo Ovalle 757/297 9 793/293 Adolfo Ovalle 2006/06/04
2012/11/06 lsdzxy 713/297 10 717/293 Philippe Lamat 2006/08/29
2005/08/11 Johannes Steinmüller 385/115 11 423/111 Johannes Steinmüller 2005/08/11
2009/06/07 xbluejimx 541/212 12 575/196 Philippe Lamat 2006/08/29
2008/07/26 lsdzxy 478/180 13 520/172 Sokobano 2006/05/24
2008/04/08 lsdzxy 659/255 14 744/235 lsdzxy 2007/07/09
2005/01/21 Johannes Steinmüller 334/155 15 340/153 Liu zongreng 2005/08/10
2005/08/11 Johannes Steinmüller 437/162 16 465/156 Liu zongreng 2005/08/10
2006/08/29 Johannes Steinmüller 321/134 17 335/130 Johannes Steinmüller 2006/08/29
2006/08/30 Liu zongreng 505/201 18 520/169 Liu zongreng 2006/08/29
2009/07/08 George Lyapko 1033/291 19 1041/285 Philippe Lamat 2006/10/30
2007/07/09 lsdzxy 693/208 20 735/198 Johannes Steinmüller 2012/11/06
2005/08/11 Johannes Steinmüller 587/217 21 589/215 Liu zongreng 2005/08/10
2009/06/07 xbluejimx 585/173 22 589/169 lsdzxy 2007/10/28
2009/06/09 lsdzxy 201/69 23 250/63 Liu zongreng 2005/08/10
2008/07/10 lsdzxy 739/212 24 789/204 Strange Yeah 2014/02/03
2006/08/29 Philippe Lamat 761/225 25 791/219 Philippe Lamat 2006/08/29
2009/04/28 lsdzxy 770/219 26 776/215 Liu zongreng 2006/08/26
2008/12/31 lsdzxy 448/201 27 504/191 lsdzxy 2007/11/12
2005/08/12 Johannes Steinmüller 379/137 28 385/133 Philippe Lamat 2006/08/29
2008/12/31 lsdzxy 387/147 29 401/129 Johannes Steinmüller 2006/08/25
2020/11/17 Archanfel 988/380 30 1060/356 yutaka yamada 2009/01/31
2018/05/10 Mouski 883/337 31 939/323 Johannes Steinmüller 2006/08/31
2005/09/26 Johannes Steinmüller 713/299 32 739/291 lsdzxy 2007/10/28
2018/05/10 Mouski 759/297 33 945/249 lsdzxy 2011/05/13
2007/07/08 vdg 656/250 34 660/246 Philippe Lamat 2006/08/29
2005/08/11 Liu zongreng 346/145 35 350/143 Liu zongreng 2005/08/11
2007/07/09 Johannes Steinmüller 362/151 36 396/139 Johannes Steinmüller 2005/08/12
2005/01/21 Johannes Steinmüller 267/87 37 361/81 Johannes Steinmüller 2005/01/21
2005/08/12 Johannes Steinmüller 181/62 38 193/60 Johannes Steinmüller 2005/08/12
2007/07/08 vdg 588/297 39 602/291 Philippe Lamat 2006/08/29
2015/01/09 lsdzxy 579/219 40 658/205 lsdzxy 2008/06/06
2005/01/21 Johannes Steinmüller 257/117 41 357/87 Johannes Steinmüller 2005/01/21
2006/05/24 68/21 42 =
2007/10/28 lsdzxy 215/64 43 249/56 Johannes Steinmüller 2005/09/14
2005/10/09 Adolfo Ovalle 267/120 44 275/114 Adolfo Ovalle 2005/10/09
2008/12/27 lsdzxy 751/266 45 759/262 ken glass 2008/12/29
2007/07/08 vdg 368/145 46 372/141 vdg 2007/07/08
2007/07/08 vdg 451/144 47 497/136 Johannes Steinmüller 2006/08/31
2014/02/03 Strange Yeah 396/148 48 400/144 Adolfo Ovalle 2006/03/12
2007/02/07 Johannes Steinmüller 320/143 49 366/129 Philippe Lamat 2006/08/29
2005/01/21 Johannes Steinmüller 223/97 50 235/73 Johannes Steinmüller 2005/09/14
2006/07/24 lsdzxy 976/376 51 982/370 Johannes Steinmüller 2005/01/27
2005/10/09 Adolfo Ovalle 287/104 52 297/100 lsdzxy 2008/07/01
2008/07/01 lsdzxy 241/108 53 252/100 vdg 2007/07/08
2010/09/25 lsdzxy 689/294 54 717/284 Philippe Lamat 2006/08/29
2006/08/29 Philippe Lamat 245/114 55 279/96 Philippe Lamat 2006/10/30
2005/09/19 Johannes Steinmüller 302/112 56 =
2008/04/07 lsdzxy 264/127 57 266/125 Sokobano 2008/04/05
2008/04/04 lsdzxy 529/226 58 543/216 Liu zongreng 2006/08/16
2006/08/29 Philippe Lamat 262/93 59 310/83 Philippe Lamat 2006/08/29
2008/12/30 lsdzxy 395/168 60 481/156 Mouski 2018/05/12
2008/12/29 ken glass 654/287 61 660/281 Philippe Lamat 2006/08/29
2008/04/07 lsdzxy 439/178 62 504/142 vdg 2007/07/08
2007/07/08 vdg 611/236 63 691/216 lsdzxy 2008/04/06
2006/08/29 Philippe Lamat 730/178 64 792/170 vdg 2007/07/08
2006/02/23 Johannes Steinmüller 259/92 65 287/80 Johannes Steinmüller 2005/09/20
2006/08/29 Philippe Lamat 194/78 66 204/74 Johannes Steinmüller 2005/09/20
2005/01/27 Johannes Steinmüller 196/71 67 200/69 Johannes Steinmüller 2005/09/20
2006/10/30 Philippe Lamat 168/69 68 174/65 Johannes Steinmüller 2006/08/28
2005/01/27 Johannes Steinmüller 147/33 69 165/27 Johannes Steinmüller 2005/01/27
2008/04/06 lsdzxy 596/243 70 724/231 Liu zongreng 2006/09/22
2006/09/04 Sokobano 480/156 71 484/154 Sokobano 2006/09/04
2011/06/10 lsdzxy 773/337 72 853/275 Johannes Steinmüller 2013/10/23
2022/09/07 Archanfel 1270/436 73 1423/384 lsdzxy 2009/06/08
2006/08/29 Philippe Lamat 471/152 74 =
2007/07/08 vdg 648/253 75 694/231 Johannes Steinmüller 2005/01/27
2007/02/08 Johannes Steinmüller 303/125 76 309/121 Johannes Steinmüller 2007/02/08
2022/09/10 Archanfel 1533/568 77 1603/540 lsdzxy 2011/05/14
2005/09/21 Johannes Steinmüller 510/188 78 568/174 Philippe Lamat 2006/08/29
2005/01/27 Johannes Steinmüller 244/71 79 248/69 Johannes Steinmüller 2005/01/27
2022/09/14 Archanfel 816/234 80 838/226 Archanfel 2022/09/14
2013/10/10 Archanfel+TIAOA 510/185 81 530/175 xbluejimx 2009/06/10
2010/03/06 lsdzxy 591/239 82 611/225 vdg 2007/07/08
2009/07/02 lsdzxy 1111/379 83 1127/375 lsdzxy 2009/03/24
2005/09/21 Johannes Steinmüller 421/153 84 475/149 Johannes Steinmüller 2005/09/21
2007/07/08 vdg 786/316 85 810/310 vdg 2007/07/08
2006/08/29 Philippe Lamat 764/295 86 772/291 Philippe Lamat 2006/08/29
2005/09/22 Johannes Steinmüller 319/110 87 321/108 Johannes Steinmüller 2005/09/22
2007/08/17 lsdzxy 272/88 88 282/82 lsdzxy 2007/08/17
2005/09/22 Johannes Steinmüller 664/194 89 760/178 Johannes Steinmüller 2005/01/27
2008/06/14 lsdzxy 784/276 90 890/254 lsdzxy 2011/04/20
2008/12/27 lsdzxy 825/352 91 883/328 Matthias Meger 2024/02/04
2005/09/22 Johannes Steinmüller 203/86 92 205/84 Philippe Lamat 2006/08/29
2019/07/13 Archanfel & Mouski 1702/616 93 1774/576 Archanfel 2022/09/03
2022/09/03 Archanfel 1220/613 94 1258/587 Sokobano 2008/08/05
2012/04/25 George Lyapko 215/92 95 223/88 Johannes Steinmüller 2005/09/22
2005/09/22 Johannes Steinmüller 400/157 96 412/149 Johannes Steinmüller 2006/09/05
2005/09/22 Johannes Steinmüller 426/186 97 430/182 Johannes Steinmüller 2005/09/22
2007/07/08 vdg 241/72 98 245/66 lsdzxy 2006/02/22
2021/10/25 Dieqiao Feng 340/138 99 408/128 lsdzxy 2007/08/18
2013/10/11 Archanfel 920/385 100 944/377 Matthias Meger 2019/08/17
2017/07/29 Mouski 483/216 101 493/210 lsdzxy 2013/01/09
2008/04/01 HyunHa Woo 200/80 102 232/60 lsdzxy 2007/07/27
2007/10/28 lsdzxy 561/243 103 575/235 vdg 2007/07/08
2009/07/01 lsdzxy 341/135 104 365/123 Johannes Steinmüller 2006/08/22
2008/05/01 lsdzxy 407/162 105 417/158 Sokobano 2007/11/20
2005/08/11 Johannes Steinmüller 558/264 106 622/248 Liu zongreng 2006/08/19
2022/10/07 Mouski & Archanfel 760/311 107 880/269 Johannes Steinmüller 2007/07/11
2005/08/11 Johannes Steinmüller 414/138 108 418/136 Johannes Steinmüller 2005/08/11
2006/10/30 Philippe Lamat 246/91 109 314/79 Johannes Steinmüller 2005/08/11
2006/08/26 Sokobano 206/77 110 =
2006/02/23 Johannes Steinmüller 331/136 111 333/132 lsdzxy 2006/11/04
2006/08/22 Johannes Steinmüller 485/199 112 493/193 Johannes Steinmüller 2006/08/22
2008/04/06 HyunHa Woo 681/291 113 683/289 Johannes Steinmüller 2006/02/23
2017/07/29 Mouski 631/276 114 652/264 George Lyapko 2012/05/25
2006/02/24 lsdzxy 198/57 115 212/55 lsdzxy 2006/02/24
2006/08/26 Sokobano 205/66 116 227/64 lsdzxy 2006/02/24
2006/02/24 lsdzxy 202/57 117 216/55 lsdzxy 2006/02/24
2006/02/24 lsdzxy 390/164 118 404/160 Johannes Steinmüller 2005/08/11
2021/12/10 Dieqiao Feng 278/130 119 281/126 Johannes Steinmüller 2005/08/11
2005/08/11 Johannes Steinmüller 662/262 120 668/254 Philippe Lamat 2006/10/30
2007/07/27 lsdzxy 873/284 121 889/276 Johannes Steinmüller 2005/08/11
2007/11/21 Sokobano 407/167 122 423/159 Johannes Steinmüller 2005/10/19
2009/07/01 lsdzxy 486/203 123 526/179 Sokobano 2007/11/21
2008/06/16 lsdzxy 425/175 124 481/155 Philippe Lamat 2007/10/30
2020/11/17 Archanfel 923/341 125 945/331 Matthias Meger 2010/12/10
2012/04/26 George Lyapko 609/264 126 611/262 lsdzxy 2012/04/27
2018/06/06 Mouski 445/188 127 453/180 lsdzxy 2011/04/24
2005/08/11 Johannes Steinmüller 186/66 128 188/64 Johannes Steinmüller 2005/08/11
2005/08/11 Johannes Steinmüller 144/49 129 =
2009/02/26 lsdzxy 764/286 130 768/280 Liu zongreng 2006/08/21
2009/01/31 yutaka yamada 371/155 131 373/153 Philippe Lamat 2006/10/30
2005/08/11 Johannes Steinmüller 374/135 132 376/133 Sokobano 2006/08/26
2007/10/28 lsdzxy 314/110 133 334/104 Johannes Steinmüller 2005/08/11
284/91 134 =
2007/12/13 lsdzxy 308/111 135 322/99 Johannes Steinmüller 2006/08/22
2012/07/14 Sokobano 260/108 136 264/106 lsdzxy 2007/08/15
2006/08/22 Johannes Steinmüller 839/357 137 861/349 Liu zongreng 2006/08/22
2006/10/30 Philippe Lamat 480/181 138 504/175 Philippe Lamat 2006/10/30
2009/02/14 yutaka yamada 652/179 139 670/169 lsdzxy 2007/12/13
2005/08/11 Johannes Steinmüller 215/81 140 225/75 Johannes Steinmüller 2005/08/11
2023/10/23 mariquita 1610/620 141 1658/596 Philippe Lamat 2006/10/30
2005/08/11 Johannes Steinmüller 187/62 142 =
2006/02/23 Johannes Steinmüller 619/206 143 755/186 Johannes Steinmüller 2006/02/23
2005/08/11 Johannes Steinmüller 171/70 144 184/64 Sokobano 2006/08/26
2005/08/11 Johannes Steinmüller 353/128 145 435/114 Johannes Steinmüller 2005/08/11
2005/08/11 Johannes Steinmüller 120/37 146 155/29 Johannes Steinmüller 2005/08/11
2008/09/15 lsdzxy 955/326 147 981/314 Johannes Steinmüller 2005/08/11
2008/12/21 lsdzxy 1291/522 148 1301/518 lsdzxy 2008/12/22
2007/07/27 lsdzxy 824/293 149 896/253 lsdzxy 2006/03/10
2012/04/27 George Lyapko 731/255 150 763/249 Sokobano 2008/06/17
2007/10/28 lsdzxy 686/291 151 732/271 Johannes Steinmüller 2005/08/12
2007/10/28 lsdzxy 374/148 152 428/132 lsdzxy 2007/10/28
2021/09/08 Sokobano 531/211 153 533/209 Adolfo Ovalle 2005/10/09
2005/08/12 Johannes Steinmüller 359/125 154 =
2022/09/07 Archanfel 868/425 155 1106/377 lsdzxy 2011/04/24
2005/08/12 Johannes Steinmüller 318/132 156 320/130 Johannes Steinmüller 2005/08/12
2009/06/23 xbluejimx 1160/483 157 1166/473 Johannes Steinmüller 2005/08/12
2008/04/07 lsdzxy 1230/461 158 =
2005/08/12 Johannes Steinmüller 299/118 159 =
2006/08/26 Sokobano 223/72 160 271/68 Sokobano 2006/08/26
2005/08/13 Johannes Steinmüller 311/102 161 313/100 Johannes Steinmüller 2005/08/13
2009/07/01 lsdzxy 1212/457 162 1310/451 lsdzxy 2009/07/01
2006/03/01 lsdzxy 1304/487 163 1312/475 lsdzxy 2006/03/01
2008/02/28 lsdzxy 334/131 164 360/119 Philippe Lamat 2006/10/30
2005/08/13 Johannes Steinmüller 447/193 165 449/191 Johannes Steinmüller 2005/08/13
2008/11/02 lsdzxy 560/230 166 574/222 Philippe Lamat 2006/10/30
2013/10/18 Archanfel 702/299 167 712/287 lsdzxy 2011/09/12
2006/10/30 Philippe Lamat 645/204 168 725/192 lsdzxy 2006/02/21
959/387 169 967/381 Philippe Lamat 2006/10/30
2005/08/13 Johannes Steinmüller 430/176 170 472/158 Johannes Steinmüller 2005/08/13
2008/10/06 lsdzxy 1337/455 171 1349/447 lsdzxy 2007/10/28
2007/10/28 lsdzxy 429/142 172 443/132 lsdzxy 2007/10/28
2007/07/12 Johannes Steinmüller 776/285 173 838/277 Johannes Steinmüller 2005/08/13
2007/10/28 lsdzxy 1167/501 174 1191/477 lsdzxy 2007/10/28
2005/08/13 Johannes Steinmüller 192/61 175 214/55 Johannes Steinmüller 2005/08/13
2014/09/03 Cigol Stella 1218/470 176 1360/388 Sokobano 2014/04/25
2009/07/17 lsdzxy 1371/382 177 1403/368 lsdzxy 2009/09/11
2021/04/30 Archanfel 1906/793 178 1920/775 Archanfel 2021/04/30
2006/10/30 Philippe Lamat 947/384 179 957/382 Philippe Lamat 2006/10/30
2005/08/14 Johannes Steinmüller 258/100 180 270/96 Johannes Steinmüller 2005/08/14
2012/06/18 lsdzxy 764/319 181 794/305 mariquita 2023/09/09
141/40 182 =
2007/10/28 lsdzxy 596/213 183 598/211 lsdzxy 2007/10/28
2014/09/04 lsdzxy 1118/519 184 1210/483 lsdzxy 2007/10/28
2010/10/08 lsdzxy 721/289 185 737/281 lsdzxy 2012/06/18
2011/04/12 lsdzxy 325/120 186 381/112 Johannes Steinmüller 2005/08/15
2020/04/26 Sokobano 1146/436 187 1222/428 lsdzxy 2011/10/09
212/81 188 216/79 Sokobano 2008/06/17
2007/10/28 lsdzxy 616/226 189 648/218 lsdzxy 2007/10/28
2018/07/10 Mouski 858/367 190 944/333 Sokobano 2018/01/08
2006/02/21 lsdzxy 1067/453 191 1087/443 Johannes Steinmüller 2006/02/24
2019/09/24 Archanfel 1144/561 192 1168/543 Archanfel 2019/09/24
2011/11/03 lsdzxy 1838/782 193 1898/764 lsdzxy 2009/09/23
2007/10/28 lsdzxy 210/84 194 218/74 Johannes Steinmüller 2005/08/15
2007/11/22 Sokobano 642/281 195 644/279 Sokobano 2007/11/22
2006/02/24 lsdzxy 98/29 196 =
2008/08/16 lsdzxy 1493/641 197 1543/615 lsdzxy 2011/10/09
2022/09/08 Archanfel 1195/525 198 1201/513 Sokobano 2014/08/27
2005/08/15 Johannes Steinmüller 178/60 199 188/56 Johannes Steinmüller 2005/08/15
2008/12/11 lsdzxy 915/410 200 927/404 Sokobano 2023/03/15
2022/01/03 Sokobano 1209/535 201 1265/505 lsdzxy 2012/04/29
2022/09/24 Арханфель 1512/683 202 1598/641 Sokobano 2007/11/22
2005/10/28 Johannes Steinmüller 1007/184 203 1069/174 Johannes Steinmüller 2005/10/28
2006/06/01 Sokobano 1586/689 204 1602/679 lsdzxy 2009/05/24
2017/11/02 Sokobano 618/263 205 682/229 lsdzxy 2009/02/25
2019/10/14 Archanfel 2144/930 206 2152/924 Archanfel 2019/10/14
2010/02/08 lsdzxy 1923/716 207 1927/712 lsdzxy 2010/02/08
2014/07/17 lsdzxy 788/330 208 952/298 Archanfel 2022/09/05
2022/09/13 Archanfel 697/310 209 731/288 lsdzxy 2009/09/08
2014/10/31 lsdzxy 741/231 210 922/215 lsdzxy 2009/09/12
69/20 211 =
2006/08/27 Sokobano 170/46 212 =
2017/11/08 Archanfel 1159/487 213 1197/475 Archanfel 2021/05/01
2017/11/13 Archanfel 1634/694 214 1677/662 Archanfel 2017/11/13
2007/11/22 Sokobano 649/260 215 689/254 lsdzxy 2008/04/11
2007/11/22 Sokobano 498/190 216 514/186 yutaka yamada 2009/01/31
2023/11/30 mariquita 737/322 217 817/278 Sokobano 2006/03/13
2009/07/08 George Lyapko 519/230 218 565/210 Sokobano 2007/02/05
2009/09/16 lsdzxy 775/330 219 805/324 lsdzxy 2009/09/16
2012/11/20 lsdzxy 996/400 220 1093/366 lsdzxy 2012/11/20
2009/02/15 lsdzxy 422/148 221 =
2023/09/04 Sokobano 661/283 222 665/267 Mouski 2017/08/09
2020/07/21 Sokobano 1588/678 223 1684/600 Philippe Lamat 2006/11/12
2006/02/22 Johannes Steinmüller 932/371 224 1004/365 Johannes Steinmüller 2006/02/22
2006/02/22 Johannes Steinmüller 277/106 225 289/104 Adolfo Ovalle 2005/10/10
2022/10/10 Archanfel 1039/361 226 1071/331 Archanfel 2021/05/01
2011/07/30 lsdzxy 694/274 227 820/258 Matthias Meger 2024/03/26
2012/06/09 lsdzxy 887/255 228 921/243 lsdzxy 2009/07/01
2009/02/08 lsdzxy 604/251 229 625/243 Philippe Lamat 2006/10/31
2012/11/21 lsdzxy 1017/411 230 1181/367 George Lyapko 2012/05/21
2006/09/20 lsdzxy 147/52 231 =
2006/09/25 Sokobano 621/238 232 633/236 Sokobano 2006/09/25
2006/02/23 Johannes Steinmüller 540/182 233 552/172 lsdzxy 2006/02/21
2009/09/10 lsdzxy 763/330 234 853/314 Johannes Steinmüller 2007/07/18
2005/10/09 Adolfo Ovalle 392/161 235 394/159 Johannes Steinmüller 2006/02/23
2009/07/13 lsdzxy 622/247 236 638/229 lsdzxy 2009/02/19
2007/10/28 lsdzxy 423/186 237 431/180 Sokobano 2007/11/22
2009/02/21 yutaka yamada 500/179 238 528/163 Philippe Lamat 2006/10/31
2022/09/29 Philippe Lamat 498/186 239 512/174 lsdzxy 2009/02/24
2005/10/09 Adolfo Ovalle 186/53 240 220/51 Adolfo Ovalle 2005/10/09
2006/08/27 Sokobano 317/111 241 =
2006/03/02 Johannes Steinmüller 460/162 242 476/158 Johannes Steinmüller 2006/03/02
809/269 243 825/255 Sokobano 2006/08/27
2009/09/20 lsdzxy 524/202 244 572/180 lsdzxy 2007/11/05
2024/01/27 lsdzxy 637/270 245 679/242 Philippe Lamat 2022/09/29
2005/10/09 Adolfo Ovalle 155/62 246 197/56 Adolfo Ovalle 2005/10/09
2021/05/02 Archanfel 701/276 247 779/252 Archanfel 2017/11/08
2006/10/31 Philippe Lamat 358/121 248 378/111 Philippe Lamat 2006/10/31
2009/02/24 lsdzxy 644/230 249 680/220 mariquita 2021/09/27
2011/04/23 lsdzxy 717/274 250 729/270 Liu zongreng 2006/08/18
2006/03/02 Johannes Steinmüller 300/118 251 316/112 Johannes Steinmüller 2006/03/02
338/99 252 350/95 Sokobano 2006/08/27
2007/10/28 lsdzxy 265/100 253 302/92 Johannes Steinmüller 2006/03/02
2006/03/02 Johannes Steinmüller 537/221 254 549/213 Johannes Steinmüller 2006/03/02
2023/10/21 mariquita 684/298 255 714/268 lsdzxy 2009/02/23
577/205 256 587/199 Johannes Steinmüller 2006/03/03
2006/03/02 Johannes Steinmüller 330/89 257 346/73 Adolfo Ovalle 2005/10/09
2008/11/02 Matthias Meger 401/170 258 =
2019/10/26 Archanfel 815/356 259 929/312 lsdzxy 2011/07/29
2009/01/31 yutaka yamada 274/112 260 316/86 Johannes Steinmüller 2006/03/02
2017/11/12 Archanfel 1480/542 261 1682/480 Sokobano 2014/04/16
2022/09/16 Archanfel 967/469 262 1035/443 Johannes Steinmüller 2006/11/14
2006/03/04 YZY 333/101 263 371/93 Philippe Lamat 2006/10/31
2023/10/21 Archanfel 338/121 264 339/117 Philippe Lamat 2006/10/31
2009/02/19 lsdzxy 106/59 265 116/55 Philippe Lamat 2006/10/31
2007/10/28 lsdzxy 604/229 266 620/225 Sokobano 2012/07/14
2006/03/03 Johannes Steinmüller 1219/492 267 =
2009/07/08 xbluejimx 681/263 268 717/253 Johannes Steinmüller 2006/03/03
128/29 269 =
2018/08/06 xbluejimx 298/122 270 310/112 Johannes Steinmüller 2006/11/15
119/35 271 =
2006/03/03 Johannes Steinmüller 256/98 272 258/96 Johannes Steinmüller 2006/03/03
2006/10/31 Philippe Lamat 700/316 273 704/314 lsdzxy 2007/10/28
130/36 274 156/34 Sokobano 2006/08/27
2009/07/01 George Lyapko 1479/663 275 1495/661 lsdzxy 2009/02/23
2006/10/31 Philippe Lamat 244/107 276 =
2012/11/09 Johannes Steinmüller 718/297 277 776/279 Sokobano 2007/11/22
2022/09/05 Archanfel 1191/493 278 1271/453 Archanfel 2022/09/05
2009/02/14 yutaka yamada 489/184 279 533/170 Johannes Steinmüller 2006/03/06
2007/10/28 lsdzxy 480/226 280 502/222 Johannes Steinmüller 2007/07/20
2013/03/19 Archanfel 577/260 281 659/228 Johannes Steinmüller 2006/03/06
2006/03/06 Johannes Steinmüller 844/308 282 884/306 ken glass 2017/11/18
2005/10/10 Adolfo Ovalle 158/60 283 219/56 Adolfo Ovalle 2005/10/10
2006/03/06 Johannes Steinmüller 712/274 284 =
2019/09/24 Archanfel 1252/587 285 1438/551 Archanfel 2022/09/06
2009/01/31 yutaka yamada 90/42 286 92/40 yutaka yamada 2009/01/31
2005/10/10 Adolfo Ovalle 153/57 287 =
2005/10/10 Adolfo Ovalle 266/58 288 =
2007/10/28 lsdzxy 422/135 289 458/129 yutaka yamada 2009/01/31
2008/12/27 lsdzxy 501/225 290 527/205 lsdzxy 2008/12/27
2006/12/04 Philippe Lamat 500/219 291 508/215 lsdzxy 2006/12/04
2006/05/29 lsdzxy 988/435 292 1030/427 lsdzxy 2006/05/29
2006/08/27 Sokobano 89/31 293 109/29 Sokobano 2006/08/27
2006/10/31 Sokobano 179/76 294 =
2005/10/10 Adolfo Ovalle 76/28 295 =
2006/03/06 Johannes Steinmüller 231/93 296 =
2006/10/31 Philippe Lamat 510/161 297 536/151 Johannes Steinmüller 2006/11/16
2006/03/06 Johannes Steinmüller 278/114 298 292/110 Johannes Steinmüller 2006/03/06
2005/10/10 Adolfo Ovalle 210/64 299 224/60
2009/01/31 yutaka yamada 264/85 300 268/83 yutaka yamada 2009/01/31
2006/08/28 Sokobano 55/26 301 =
2005/10/10 Adolfo Ovalle 198/75 302 =
2007/07/27 lsdzxy 205/73 303 215/69 lsdzxy 2007/07/27
2008/06/15 Sokobano 295/94 304 303/90 Adolfo Ovalle 2005/10/10
2013/11/18 lsdzxy 753/327 305 829/317 lsdzxy 2007/10/28
2021/11/05 Dieqiao Feng 655/264 306 747/234 Archanfel 2013/11/05
2005/10/10 Adolfo Ovalle 374/88 307 418/74 Adolfo Ovalle 2005/10/10
2005/10/10 Adolfo Ovalle 520/141 308 526/139
2006/08/28 Sokobano 148/35 309 =
2005/10/10 Adolfo Ovalle 236/88 310 364/80 Adolfo Ovalle 2006/05/23
139/56 311 =
2008/06/15 Sokobano 567/214 312 575/206 Adolfo Ovalle 2006/03/13
2008/06/15 Sokobano 642/221 313 684/207 Johannes Steinmüller 2006/11/27
2007/10/28 lsdzxy 413/148 314 415/146 lsdzxy 2007/10/28
2006/08/28 Sokobano 209/60 315 229/50
2006/02/24 YZY 274/98 316 342/86
2006/02/25 lsdzxy 51/19 317 53/17 lsdzxy 2006/02/25
2005/10/10 Adolfo Ovalle 171/40 318 195/36 Sokobano 2008/06/15
2008/05/01 lsdzxy 1286/537 319 1344/521 Johannes Steinmüller 2006/03/07
113/13 320 =
152/38 321 250/32
2009/02/16 lsdzxy 223/62 322 263/38
2005/10/10 Adolfo Ovalle 159/46 323 240/36 YZY 2006/02/24
2009/07/01 George Lyapko 438/147 324 442/137 Johannes Steinmüller 2006/03/07
2005/10/10 Adolfo Ovalle 497/181 325 =
2006/08/28 Sokobano 451/158 326 =
2006/03/10 Johannes Steinmüller 350/141 327 368/127 lsdzxy 2006/08/22
72/17 328 76/15
2006/10/31 Philippe Lamat 383/148 329 447/138 Johannes Steinmüller 2006/03/10
2005/10/10 Adolfo Ovalle 201/71 330 209/63 Adolfo Ovalle 2005/10/10
2006/03/10 Johannes Steinmüller 534/195 331 588/189 Philippe Lamat 2006/10/31
2006/03/10 Johannes Steinmüller 355/125 332 357/123 YZY 2006/02/25
2005/10/10 Adolfo Ovalle 174/58 333 176/56 Adolfo Ovalle 2005/10/10
2005/10/10 Adolfo Ovalle 231/73 334 =
2007/11/23 Sokobano 100/37 335 =
2005/10/10 Adolfo Ovalle 480/211 336 494/201 Johannes Steinmüller 2006/03/10
2009/02/19 Johannes Steinmüller 295/117 337 327/113 Philippe Lamat 2006/10/31
2009/02/16 lsdzxy 375/143 338 397/137 xbluejimx 2006/02/23
2008/06/15 Sokobano 215/86 339 229/80 Johannes Steinmüller 2006/02/23
2006/02/23 Johannes Steinmüller 307/111 340 393/101 Sokobano 2006/02/23
2007/02/04 Philippe Lamat 269/85 341 277/81 Adolfo Ovalle 2005/10/10
2009/07/18 lsdzxy 445/166 342 645/142 Johannes Steinmüller 2006/03/10
115/37 343 =
2006/08/28 Sokobano 125/32 344 =
2006/08/28 Sokobano 663/170 345 =
2007/07/27 Johannes Steinmüller 548/202 346 600/186 Adolfo Ovalle 2005/10/10
90/38 347 =
2006/10/31 Philippe Lamat 653/236 348 789/198 Johannes Steinmüller 2006/03/10
2014/02/11 Strange Yeah 701/200 349 719/190 YZY 2006/02/27
2009/02/16 lsdzxy 225/92 350 =
2021/10/27 Dieqiao Feng 659/222 351 673/218 Philippe Lamat 2006/10/31
2019/03/21 Matthias Meger 672/277 352 696/263 lsdzxy 2012/07/15
2013/11/18 lsdzxy 530/219 353 560/205 lsdzxy 2007/10/28
2006/03/13 Johannes Steinmüller 550/122 354 586/114 Sokobano 2007/11/23
2007/10/28 lsdzxy 557/238 355 559/236 Philippe Lamat 2007/10/30
2009/01/31 yutaka yamada 442/162 356 454/154 lsdzxy 2007/10/28
2009/01/31 yutaka yamada 447/137 357 463/133 Adolfo Ovalle 2005/10/10
2006/03/13 Johannes Steinmüller 346/131 358 356/127 Johannes Steinmüller 2006/03/13
2005/10/10 Adolfo Ovalle 386/118 359 390/116 Adolfo Ovalle 2005/10/10
2005/10/10 Adolfo Ovalle 348/117 360 372/107 Adolfo Ovalle 2005/10/10
2006/03/01 YZY 477/151 361 539/139 Adolfo Ovalle 2005/10/10
2005/10/10 Adolfo Ovalle 363/130 362 369/126 Adolfo Ovalle 2005/10/10
2006/03/01 YZY 358/114 363 372/108 YZY 2006/03/01
2023/10/22 Archanfel 500/172 364 596/130 Philippe Lamat 2006/10/31
2006/12/26 lsdzxy 511/179 365 535/171 Adolfo Ovalle 2005/10/10
2007/10/25 Philippe Lamat 362/159 366 370/149 Johannes Steinmüller 2007/10/24
2006/03/01 YZY 160/54 367 =
2006/10/31 Philippe Lamat 469/142 368 487/128 lsdzxy 2009/02/17
2006/12/26 lsdzxy 648/166 369 658/154 Johannes Steinmüller 2006/03/13
